Rochdale
2022-23 | 30-Jul
| 06-Aug
| 13-Aug
| 16-Aug
| 20-Aug
| 27-Aug
| 03-Sep
| 13-Sep
| 17-Sep
| 24-Sep
| 01-Oct
| 08-Oct
| 15-Oct
| 22-Oct
| 25-Oct
| 29-Oct
| 08-Nov
| 12-Nov
| 19-Nov
| 03-Dec
| 26-Dec
| 29-Dec
| 02-Jan
| 07-Jan
| 10-Jan
| 14-Jan
| 21-Jan
| 28-Jan
| 04-Feb
| 11-Feb
| 14-Feb
| 18-Feb
| 21-Feb
| 25-Feb
| 04-Mar
| 11-Mar
| 18-Mar
| 25-Mar
| 01-Apr
| 07-Apr
| 10-Apr
| 15-Apr
| 18-Apr
| 22-Apr
| 29-Apr
| 08-May | League Two W/D/L: 9/11/26 | |||||||||
Crewe Alexandra
| Gillingham
| Grimsby Town
| Stevenage
| Swindon Town
| Crawley Town
| Carlisle United
| Leyton Orient
| Northampton Town
| Colchester United
| Doncaster Rovers
| Newport County
| Barrow
| AFC Wimbledon
| Tranmere Rovers
| Walsall
| Salford City
| Mansfield Town
| Sutton United
| Harrogate Town
| Hartlepool United
| Doncaster Rovers
| Barrow
| Newport County
| Bradford City
| Colchester United
| Hartlepool United
| Carlisle United
| Salford City
| Northampton Town
| Leyton Orient
| Gillingham
| Stockport County
| Crewe Alexandra
| Stevenage
| Grimsby Town
| Swindon Town
| Crawley Town
| AFC Wimbledon
| Walsall
| Mansfield Town
| Bradford City
| Tranmere Rovers
| Stockport County
| Sutton United
| Harrogate Town
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
H | A | H | A | A | H | A | H | A | A | H | A | H | H | A | A | H | H | A | H | H | A | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | A | H | A | H | H | A | H | A
| |||||||||||
1-2
| 0-1
| 0-1
| 0-1
| 0-3
| 1-1
| 3-3
| 0-1
| 0-3
| 1-0
| 1-2
| 1-0
| 2-1
| 1-2
| 1-1
| 0-1
| 1-0
| 0-1
| 0-1
| 1-4
| 1-2
| 3-4
| 0-0
| 1-1
| 2-1
| 1-2
| 0-2
| 0-1
| 1-2
| 1-1
| 1-2
| 0-2
| 1-2
| 1-1
| 2-0
| 0-1
| 4-4
| 0-2
| 1-0
| 4-2
| 1-1
| 0-3
| 2-2
| 0-1
| 4-1
| 1-1
| |||||||||||
Richard O'Donnell | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 90 | 42 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 40 | 40 | 3552 | 4 | 0 | 1 | 0 | |||
Jake Eastwood | G | 90 | 90 | 90 | 90 | 0 | 0 | 48 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 6 | 588 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Bradley Kelly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||
Cieran Slicker | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Ellis Craven | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Ebanks-Landell | D | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 51 | 24 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 39 | 37 | 3289 | 9 | 1 | 1 | 1 | ||||||||
Sam Graham | D | 73 | 90 | 40 | 1 | 0 | 18 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 71 | 32 | 0 | 0 | 0 | 0 | 17 | 1 | 13 | 4 | 0 | 0 | 0 | 90 | 90 | 39 | 29 | 21 | 1980 | 4 | 1 | 0 | 0 | ||||||||
Max Taylor | D | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 0 | 65 | 89 | 90 | 80 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 19 | 19 | 1623 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||
Owen Dodgson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 18 | 18 | 18 | 1611 | 3 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
Cameron John | D | 90 | 90 | 90 | 90 | 84 | 90 | 26 | 87 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 0 | 90 | 22 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 16 | 1439 | 1 | 0 | 0 | 0 | |||||||||||||||||||
Toby Mullarkey | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 6 | 0 | 90 | 0 | 14 | 12 | 11 | 979 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Aidy White | D | 0 | 67 | 0 | 0 | 6 | 90 | 60 | 83 | 90 | 34 | 0 | 9 | 0 | 90 | 90 | 89 | 68 | 17 | 12 | 9 | 776 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Ben Nelson | D | 17 | 0 | 50 | 90 | 90 | 72 | 18 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 19 | 10 | 7 | 608 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Jimmy McNulty | D | 0 | 0 | 0 | 72 | 90 | 90 | 84 | 4 | 1 | 0 | 0 | 0 | 1 | 73 | 0 | 15 | 8 | 5 | 415 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Rhys Bennett | D | 90 | 90 | 66 | 90 | 9 | 0 | 0 | 7 | 5 | 4 | 345 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
George Nevett | D | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Jimmy Keohane | M | 30 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 90 | 90 | 90 | 73 | 90 | 64 | 0 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 80 | 84 | 90 | 90 | 90 | 90 | 90 | 79 | 62 | 90 | 90 | 40 | 39 | 37 | 3220 | 2 | 0 | 0 | 3 | |||||||
Abraham Odoh | M | 90 | 29 | 90 | 90 | 67 | 45 | 30 | 83 | 90 | 28 | 28 | 86 | 90 | 85 | 65 | 24 | 90 | 90 | 83 | 90 | 74 | 9 | 12 | 0 | 84 | 81 | 17 | 15 | 90 | 90 | 90 | 90 | 62 | 81 | 90 | 90 | 90 | 90 | 84 | 90 | 70 | 57 | 69 | 22 | 23 | 45 | 44 | 32 | 2943 | 9 | 0 | 0 | 1 | ||
Liam Kelly | M | 73 | 0 | 19 | 90 | 90 | 30 | 32 | 90 | 90 | 69 | 79 | 90 | 87 | 90 | 90 | 74 | 78 | 81 | 90 | 90 | 39 | 90 | 0 | 0 | 32 | 90 | 0 | 10 | 6 | 45 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 34 | 28 | 2463 | 2 | 0 | 0 | 1 | |||||||||
Toumani Diagouraga | M | 90 | 90 | 90 | 90 | 67 | 90 | 90 | 90 | 78 | 90 | 73 | 90 | 90 | 90 | 90 | 66 | 90 | 90 | 86 | 90 | 90 | 74 | 0 | 22 | 3 | 18 | 0 | 51 | 0 | 90 | 66 | 90 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 39 | 30 | 25 | 2238 | 5 | 0 | 0 | 0 | ||||||||
James Ball | M | 84 | 90 | 90 | 71 | 84 | 1 | 90 | 90 | 90 | 81 | 73 | 90 | 90 | 90 | 90 | 90 | 73 | 55 | 64 | 0 | 74 | 90 | 68 | 9 | 19 | 30 | 85 | 0 | 1 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 1 | 38 | 32 | 22 | 1902 | 7 | 0 | 0 | 2 | |||||||||
Femi Seriki | M | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 7 | 0 | 90 | 84 | 56 | 90 | 90 | 3 | 0 | 0 | 17 | 0 | 26 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 75 | 0 | 6 | 32 | 0 | 10 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 29 | 20 | 1822 | 5 | 0 | 0 | 0 | |||
Danny Lloyd | M | 65 | 28 | 81 | 87 | 90 | 72 | 59 | 73 | 15 | 90 | 90 | 58 | 90 | 80 | 76 | 64 | 90 | 72 | 72 | 77 | 86 | 70 | 90 | 90 | 9 | 25 | 25 | 22 | 1774 | 3 | 0 | 0 | 6 | ||||||||||||||||||||||
Ethan Brierley | M | 17 | 61 | 0 | 0 | 23 | 0 | 60 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 24 | 90 | 90 | 64 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 78 | 90 | 90 | 88 | 89 | 33 | 24 | 18 | 1665 | 2 | 0 | 0 | 2 | ||||||||||||||
Connor Malley | M | 6 | 7 | 0 | 0 | 0 | 9 | 17 | 0 | 11 | 64 | 0 | 0 | 0 | 6 | 0 | 26 | 90 | 17 | 9 | 2 | 236 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Oscar Kelly | M | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Jordan Scanlon | M | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brooklyn Bailey | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Henderson | F | 90 | 90 | 90 | 90 | 90 | 83 | 18 | 68 | 0 | 9 | 17 | 4 | 0 | 26 | 90 | 90 | 90 | 90 | 90 | 64 | 81 | 16 | 16 | 22 | 88 | 71 | 60 | 17 | 90 | 78 | 90 | 90 | 25 | 90 | 9 | 26 | 30 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 46 | 44 | 31 | 2889 | 2 | 0 | 0 | 8 | |
Devante Rodney | F | 73 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 62 | 90 | 90 | 85 | 90 | 25 | 90 | 90 | 84 | 35 | 26 | 25 | 62 | 81 | 87 | 90 | 90 | 90 | 73 | 1 | 32 | 90 | 80 | 82 | 90 | 68 | 20 | 33 | 28 | 90 | 90 | 40 | 40 | 31 | 2856 | 4 | 0 | 0 | 11 | |||||||
Scott Quigley | F | 72 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 68 | 2 | 19 | 31 | 17 | 90 | 90 | 85 | 78 | 28 | 81 | 90 | 60 | 18 | 0 | 0 | 28 | 26 | 20 | 1815 | 6 | 0 | 0 | 5 | |||||||||||||||||||
Tyrese Sinclair | F | 17 | 23 | 30 | 35 | 6 | 84 | 60 | 22 | 12 | 81 | 62 | 21 | 5 | 90 | 87 | 66 | 66 | 89 | 4 | 26 | 9 | 16 | 9 | 3 | 0 | 6 | 9 | 5 | 20 | 11 | 21 | 68 | 67 | 33 | 32 | 11 | 1130 | 2 | 0 | 0 | 3 | ||||||||||||||
D'Mani Mellor | F | 90 | 75 | 12 | 1 | 12 | 65 | 10 | 8 | 10 | 22 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 19 | 12 | 1115 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Rayhaan Tulloch | F | 60 | 55 | 23 | 6 | 6 | 5 | 3 | 0 | 0 | 17 | 7 | 11 | 9 | 2 | 182 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Tahvon Campbell | F | 7 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 25 | 1 | 11 | 7 | 0 | 43 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Luke Charman | F | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Darren Ehimamiegho | F | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Manager: | Robbie Stockdale | Jimmy McNulty | Jim Bentley | Jimmy McNulty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
‹2021-22 |