Fram Reykjavík
2022 | 20-Apr
| 25-Apr
| 02-May
| 07-May
| 12-May
| 16-May
| 22-May
| 29-May
| 16-Jun
| 20-Jun
| 03-Jul
| 11-Jul
| 19-Jul
| 25-Jul
| 03-Aug
| 07-Aug
| 15-Aug
| 22-Aug
| 29-Aug
| 04-Sep
| 11-Sep
| 17-Sep
| 02-Oct
| 08-Oct
| 16-Oct
| 23-Oct
| 29-Oct | Úrvalsdeild W/D/L: 7/10/10 | |||||||||
![]() | KR Reykjavík
| FH Hafnarfjörður
| ÍA Akranes
| Stjarnan
| Víkingur Reykjavík
| Leiknir Reykjavík
| Breiðablik
| Valur Reykjavík
| KA Akureyri
| ÍBV Vestmannaeyjar
| Keflavík ÍF
| FH Hafnarfjörður
| KR Reykjavík
| ÍA Akranes
| Stjarnan
| Víkingur Reykjavík
| Leiknir Reykjavík
| Breiðablik
| Valur Reykjavík
| KA Akureyri
| ÍBV Vestmannaeyjar
| Keflavík ÍF
| Leiknir Reykjavík
| ÍA Akranes
| ÍBV Vestmannaeyjar
| FH Hafnarfjörður
| Keflavík ÍF
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| |
H | A | H | A | A | A | A | H | A | H | A | H | A | A | H | H | H | H | A | H | A | H | H | A | H | H | A
| |||||||||||
1-4
| 2-4
| 1-1
| 1-1
| 1-4
| 2-1
| 3-4
| 3-2
| 2-2
| 3-3
| 1-3
| 1-0
| 1-1
| 4-0
| 2-2
| 3-3
| 4-1
| 0-2
| 1-1
| 2-2
| 2-2
| 4-8
| 3-2
| 2-3
| 1-3
| 3-0
| 0-4
| |||||||||||
Ólafur Ólafsson | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 27 | 26 | 26 | 2340 | 0 | 0 | 0 | 0 | 0 |
Stefán Thór Hannesson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 25 | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | ||
Benjamín Jónsson | G | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||
Már Aegisson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 69 | 90 | 90 | 82 | 90 | 90 | 23 | 23 | 23 | 2035 | 1 | 0 | 0 | 2 | 1 | ||||
Delphin Tshiembe | D | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 63 | 90 | 90 | 90 | 90 | 90 | 24 | 22 | 22 | 1935 | 1 | 0 | 1 | 1 | 0 | |||
Hlynur Atli Magnússon | D | 18 | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 6 | 15 | 90 | 90 | 90 | 90 | 90 | 90 | 63 | 90 | 25 | 24 | 21 | 1880 | 6 | 0 | 0 | 1 | 0 | ||
Alex Freyr Elísson | D | 90 | 90 | 84 | 90 | 44 | 90 | 90 | 87 | 80 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 1 | 20 | 20 | 19 | 1623 | 8 | 0 | 0 | 2 | 1 | |||||||
Brynjar Gauti Gudjónsson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 10 | 10 | 900 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||
Jesús Yendis | D | 45 | 17 | 90 | 90 | 3 | 10 | 0 | 0 | 15 | 90 | 90 | 6 | 71 | 0 | 21 | 1 | 0 | 70 | 18 | 14 | 7 | 619 | 2 | 1 | 0 | 0 | 0 | |||||||||
Gunnar Gunnarsson | D | 90 | 90 | 0 | 46 | 90 | 0 | 0 | 61 | 65 | 90 | 0 | 11 | 7 | 5 | 532 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
Thórir Gudjónsson | D | 3 | 63 | 90 | 25 | 83 | 1 | 0 | 22 | 0 | 0 | 6 | 0 | 0 | 90 | 27 | 29 | 16 | 11 | 5 | 439 | 2 | 0 | 0 | 1 | 0 | |||||||||||
Óskar Jónsson | D | 0 | 66 | 0 | 2 | 0 | 3 | 1 | 0 | 89 | 20 | 89 | 78 | 12 | 8 | 4 | 348 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||
Orri Gunnarsson | D | 64 | 10 | 6 | 9 | 29 | 0 | 4 | 1 | 15 | 7 | 0 | 12 | 0 | 0 | 0 | 5 | 90 | 8 | 1 | 45 | 20 | 15 | 2 | 306 | 1 | 0 | 0 | 0 | 0 | |||||||
Hosine Bility | D | 26 | 22 | 0 | 20 | 24 | 0 | 6 | 4 | 0 | 92 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Aron Kári Adalsteinsson | D | 10 | 7 | 0 | 3 | 4 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Arnór Dadi Adalsteinsson | D | 0 | 0 | 12 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Sigfús Árni Gudmundsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Tiago Fernandes | M | 45 | 18 | 78 | 90 | 90 | 90 | 90 | 86 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 23 | 23 | 21 | 1925 | 1 | 0 | 0 | 5 | 12 | ||||
Almarr Ormarsson | M | 80 | 90 | 90 | 75 | 90 | 66 | 78 | 68 | 76 | 90 | 73 | 27 | 90 | 57 | 70 | 90 | 16 | 16 | 15 | 1210 | 4 | 0 | 0 | 0 | 1 | |||||||||||
Tryggvi Snaer Geirsson | M | 45 | 80 | 27 | 70 | 84 | 8 | 69 | 16 | 16 | 62 | 21 | 10 | 31 | 22 | 24 | 18 | 75 | 0 | 0 | 17 | 0 | 18 | 33 | 90 | 45 | 78 | 26 | 23 | 8 | 959 | 5 | 0 | 0 | 0 | 1 | |
Magnús Thórdarson | M | 4 | 0 | 23 | 73 | 6 | 8 | 1 | 9 | 2 | 0 | 45 | 69 | 80 | 87 | 68 | 90 | 72 | 59 | 0 | 13 | 0 | 8 | 0 | 23 | 20 | 45 | 61 | 27 | 22 | 9 | 866 | 2 | 0 | 0 | 4 | 1 |
Breki Baldursson | M | 0 | 0 | 0 | 1 | 12 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Aron Thórdur Albertsson | M | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
Gudmundur Magnússon | F | 86 | 87 | 90 | 70 | 45 | 24 | 90 | 70 | 74 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 25 | 2159 | 5 | 0 | 0 | 17 | 6 | |
Indridi Áki Thorláksson | F | 90 | 90 | 90 | 73 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 22 | 90 | 45 | 17 | 90 | 72 | 90 | 1 | 45 | 25 | 25 | 22 | 1881 | 4 | 0 | 0 | 0 | 1 | ||
Fred Saraiva | F | 64 | 90 | 67 | 17 | 90 | 90 | 90 | 81 | 88 | 90 | 45 | 43 | 22 | 24 | 31 | 76 | 77 | 73 | 63 | 72 | 90 | 90 | 89 | 90 | 24 | 24 | 19 | 1652 | 3 | 0 | 0 | 5 | 5 | |||
Albert Hafsteinsson | F | 90 | 90 | 90 | 90 | 45 | 82 | 21 | 81 | 88 | 74 | 0 | 59 | 68 | 66 | 78 | 68 | 14 | 45 | 6 | 27 | 18 | 67 | 22 | 21 | 16 | 1267 | 1 | 0 | 0 | 4 | 6 | |||||
Jannik Pohl | F | 26 | 22 | 84 | 20 | 90 | 66 | 90 | 85 | 90 | 90 | 83 | 47 | 14 | 4 | 84 | 90 | 90 | 90 | 89 | 19 | 19 | 14 | 1254 | 4 | 0 | 0 | 8 | 4 | ||||||||
Alexander Már Thorláksson | F | 68 | 6 | 80 | 45 | 72 | 12 | 20 | 0 | 0 | 9 | 7 | 3 | 303 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||
Aron Snaer Ingason | F | 0 | 10 | 0 | 0 | 1 | 5 | 0 | 28 | 8 | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Manager: | Jón Sveinsson
| ||||||||||||||||||||||||||||||||||||
2023› |