Barnsley
2023-24 | 05-Aug
| 12-Aug
| 15-Aug
| 19-Aug
| 26-Aug
| 02-Sep
| 16-Sep
| 19-Sep
| 23-Sep
| 30-Sep
| 03-Oct
| 07-Oct
| 21-Oct
| 24-Oct
| 28-Oct
| 11-Nov
| 25-Nov
| 28-Nov
| 09-Dec
| 16-Dec
| 23-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 13-Jan
| 16-Jan
| 23-Jan
| 27-Jan
| 03-Feb
| 10-Feb
| 13-Feb
| 17-Feb
| 24-Feb
| 02-Mar
| 05-Mar
| 09-Mar
| 12-Mar
| 16-Mar
| 29-Mar
| 01-Apr
| 06-Apr
| 09-Apr
| 13-Apr
| 16-Apr
| 20-Apr
| 27-Apr | League One W/D/L: 21/13/12 | |||||||||
Port Vale
| Bristol Rovers
| Peterborough United
| Oxford United
| Wigan Athletic
| Cheltenham Town
| Burton Albion
| Portsmouth
| Northampton Town
| Blackpool
| Cambridge United
| Exeter City
| Leyton Orient
| Shrewsbury Town
| Fleetwood Town
| Derby County
| Lincoln City
| Wycombe Wanderers
| Reading
| Charlton Athletic
| Stevenage
| Port Vale
| Peterborough United
| Wigan Athletic
| Bristol Rovers
| Carlisle United
| Oxford United
| Exeter City
| Bolton Wanderers
| Leyton Orient
| Shrewsbury Town
| Fleetwood Town
| Derby County
| Wycombe Wanderers
| Bolton Wanderers
| Lincoln City
| Carlisle United
| Cheltenham Town
| Cambridge United
| Burton Albion
| Charlton Athletic
| Stevenage
| Reading
| Portsmouth
| Blackpool
| Northampton Town
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | A | H | H | A | A | H | H | A | H | A | A | A | H | H | A | A | H | A | H | H | A | A | H | H | H | A | H | A | H | A | A | H | A | H | H | A | H | H | A | A | A | H | A | A | H
| |||||||||||
7-0
| 1-1
| 1-3
| 1-3
| 2-0
| 2-0
| 2-0
| 2-3
| 2-1
| 0-1
| 4-0
| 1-0
| 1-1
| 3-0
| 2-2
| 0-3
| 2-2
| 1-0
| 3-1
| 1-1
| 2-1
| 3-2
| 2-2
| 1-1
| 2-1
| 2-1
| 1-0
| 1-2
| 1-1
| 2-1
| 1-1
| 2-1
| 2-1
| 4-2
| 2-2
| 1-5
| 3-2
| 0-0
| 0-2
| 3-1
| 1-2
| 1-2
| 2-2
| 2-3
| 2-3
| 1-1
| |||||||||||
Liam Roberts | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 38 | 3420 | 2 | 0 | 0 | 0 | 1 | ||||||||
Ben Killip | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 |
Kieran Flavell | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Rogan Ravenhill | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Cooper | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Williams | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 45 | 4061 | 6 | 0 | 1 | 1 | 3 |
Maël de Gevigney | D | 4 | 36 | 0 | 14 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 41 | 40 | 38 | 3384 | 10 | 0 | 1 | 2 | 4 | |||||
Nicky Cadden | D | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 45 | 1 | 32 | 90 | 80 | 76 | 63 | 81 | 90 | 90 | 90 | 20 | 6 | 90 | 25 | 90 | 6 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 67 | 66 | 90 | 79 | 81 | 90 | 90 | 78 | 72 | 90 | 56 | 90 | 44 | 44 | 38 | 3224 | 3 | 0 | 1 | 2 | 5 | ||
Jamie McCart | D | 0 | 90 | 90 | 90 | 90 | 67 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 67 | 90 | 0 | 59 | 0 | 0 | 0 | 90 | 0 | 79 | 56 | 90 | 90 | 90 | 12 | 4 | 0 | 0 | 34 | 26 | 24 | 2054 | 7 | 0 | 0 | 0 | 0 | ||||||||||||
Corey O'Keeffe | D | 32 | 18 | 26 | 20 | 68 | 57 | 74 | 65 | 45 | 27 | 28 | 68 | 7 | 80 | 90 | 58 | 90 | 66 | 90 | 84 | 45 | 90 | 45 | 23 | 34 | 79 | 0 | 1 | 90 | 23 | 24 | 90 | 90 | 34 | 45 | 22 | 0 | 78 | 16 | 34 | 90 | 41 | 39 | 24 | 2046 | 6 | 0 | 0 | 3 | 6 | |||||
Josh Earl | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 68 | 90 | 90 | 90 | 90 | 90 | 18 | 18 | 18 | 1598 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Barry Cotter | D | 58 | 90 | 90 | 54 | 72 | 76 | 64 | 70 | 22 | 33 | 16 | 25 | 45 | 63 | 62 | 22 | 85 | 83 | 10 | 0 | 32 | 0 | 0 | 0 | 0 | 45 | 23 | 45 | 67 | 56 | 11 | 0 | 4 | 0 | 7 | 0 | 0 | 11 | 9 | 0 | 0 | 1 | 18 | 74 | 56 | 1 | 46 | 35 | 14 | 1500 | 3 | 0 | 0 | 3 | 5 |
Kacper Łopata | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 0 | 6 | 0 | 0 | 0 | 21 | 13 | 9 | 868 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Jack Shepherd | D | 16 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 16 | 90 | 90 | 90 | 90 | 19 | 9 | 6 | 595 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||
Owen Dodgson | D | 5 | 45 | 89 | 58 | 0 | 10 | 14 | 27 | 9 | 0 | 0 | 90 | 90 | 13 | 10 | 4 | 437 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
Liam Kitching | D | 74 | 90 | 90 | 90 | 4 | 4 | 4 | 344 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Donovan Pines | D | 0 | 0 | 31 | 90 | 90 | 90 | 6 | 4 | 3 | 301 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||
Nathan James | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Winfield | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Herbie Kane | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 67 | 80 | 62 | 90 | 90 | 90 | 90 | 90 | 52 | 90 | 45 | 0 | 26 | 90 | 90 | 90 | 90 | 42 | 41 | 40 | 3474 | 12 | 0 | 0 | 9 | 5 | ||||
Adam Phillips | M | 14 | 64 | 82 | 88 | 85 | 90 | 63 | 26 | 32 | 45 | 68 | 68 | 12 | 17 | 90 | 90 | 58 | 90 | 65 | 57 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 86 | 82 | 83 | 90 | 59 | 90 | 80 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 42 | 42 | 35 | 3034 | 8 | 0 | 0 | 11 | 6 | ||||
Luca Connell | M | 86 | 73 | 90 | 90 | 74 | 45 | 90 | 90 | 45 | 21 | 90 | 89 | 90 | 90 | 65 | 90 | 77 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 24 | 24 | 23 | 1922 | 8 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||
Jon Russell | M | 74 | 90 | 76 | 26 | 90 | 90 | 90 | 45 | 27 | 0 | 90 | 64 | 90 | 90 | 69 | 90 | 4 | 0 | 0 | 0 | 16 | 45 | 60 | 1 | 90 | 69 | 0 | 0 | 61 | 8 | 0 | 13 | 90 | 70 | 0 | 90 | 68 | 64 | 34 | 39 | 31 | 23 | 1884 | 5 | 0 | 0 | 3 | 0 | |||||||
Callum Styles | M | 90 | 90 | 86 | 65 | 8 | 45 | 90 | 90 | 74 | 90 | 45 | 68 | 65 | 60 | 70 | 90 | 0 | 90 | 33 | 90 | 76 | 21 | 20 | 16 | 1415 | 7 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||
Conor Grant | M | 10 | 10 | 12 | 0 | 1 | 25 | 23 | 38 | 17 | 20 | 0 | 3 | 0 | 0 | 86 | 45 | 0 | 17 | 12 | 2 | 290 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Fábio Jaló | M | 9 | 22 | 0 | 7 | 27 | 13 | 6 | 27 | 0 | 19 | 0 | 13 | 12 | 56 | 4 | 34 | 19 | 17 | 14 | 0 | 268 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||
Josh Benson | M | 5 | 16 | 58 | 13 | 22 | 6 | 0 | 0 | 0 | 9 | 6 | 1 | 120 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
Theo Chapman | M | 16 | 1 | 0 | 2 | 45 | 0 | 0 | 7 | 4 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Kyran Lofthouse | M | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Aaron Atkinson | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Nejman | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vimal Yoganathan | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Bland | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Devante Cole | F | 74 | 74 | 67 | 90 | 82 | 88 | 85 | 77 | 88 | 90 | 80 | 80 | 76 | 77 | 90 | 90 | 90 | 83 | 80 | 77 | 84 | 63 | 90 | 71 | 90 | 90 | 73 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 66 | 31 | 34 | 90 | 16 | 77 | 25 | 90 | 90 | 74 | 82 | 46 | 46 | 42 | 3589 | 4 | 0 | 0 | 18 | 3 |
John McAtee | F | 0 | 72 | 70 | 45 | 2 | 76 | 22 | 31 | 32 | 63 | 81 | 45 | 78 | 90 | 35 | 84 | 63 | 65 | 57 | 84 | 90 | 90 | 90 | 90 | 80 | 78 | 19 | 56 | 67 | 52 | 73 | 79 | 66 | 45 | 90 | 90 | 90 | 86 | 90 | 71 | 40 | 39 | 31 | 2587 | 5 | 0 | 0 | 12 | 4 | ||||||
Sam Cosgrove | F | 5 | 45 | 62 | 45 | 10 | 10 | 15 | 25 | 30 | 63 | 55 | 32 | 27 | 0 | 0 | 30 | 14 | 45 | 45 | 0 | 28 | 29 | 71 | 34 | 75 | 1 | 38 | 72 | 56 | 24 | 74 | 22 | 65 | 0 | 0 | 45 | 8 | 37 | 32 | 9 | 1200 | 6 | 1 | 0 | 3 | 3 | |||||||||
Max Watters | F | 60 | 58 | 67 | 0 | 64 | 0 | 20 | 13 | 28 | 14 | 68 | 59 | 58 | 27 | 21 | 45 | 10 | 8 | 25 | 33 | 1 | 0 | 17 | 45 | 0 | 10 | 0 | 27 | 22 | 9 | 751 | 1 | 0 | 0 | 3 | 3 | |||||||||||||||||||
Andy Dallas | F | 16 | 32 | 23 | 64 | 0 | 5 | 4 | 1 | 135 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
Aiden Marsh | F | 25 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 15 | 24 | 18 | 11 | 0 | 16 | 0 | 15 | 9 | 0 | 124 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
Oli Shaw | F | 30 | 16 | 23 | 3 | 3 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Manager: | Neill Collins | Martin Devaney
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
‹2022-23 |