CD Eldense
2023-24 | 13-Aug
| 21-Aug
| 28-Aug
| 03-Sep
| 11-Sep
| 17-Sep
| 23-Sep
| 01-Oct
| 04-Oct
| 07-Oct
| 15-Oct
| 22-Oct
| 28-Oct
| 05-Nov
| 12-Nov
| 19-Nov
| 27-Nov
| 02-Dec
| 10-Dec
| 16-Dec
| 19-Dec
| 15-Jan
| 20-Jan
| 28-Jan
| 04-Feb
| 10-Feb
| 19-Feb
| 25-Feb
| 02-Mar
| 09-Mar
| 15-Mar
| 24-Mar
| 30-Mar
| 06-Apr
| 13-Apr
| 21-Apr
| 28-Apr
| 05-May
| 10-May
| 18-May
| 26-May
| 02-Jun | Segunda División W/D/L: 12/14/16 | |||||||||
FC Cartagena
| Villarreal CF B
| SD Eibar
| Real Zaragoza
| AD Alcorcón
| RCD Espanyol
| Levante UD
| Real Oviedo
| Real Valladolid
| SD Huesca
| Elche CF
| Racing Ferrol
| SD Amorebieta
| Burgos CF
| FC Andorra
| CD Mirandés
| Sporting Gijón
| CD Tenerife
| CD Leganés
| Racing Santander
| Albacete Balompié
| Real Zaragoza
| SD Amorebieta
| RCD Espanyol
| Real Oviedo
| SD Huesca
| CD Tenerife
| Racing Ferrol
| Villarreal CF B
| CD Mirandés
| FC Cartagena
| Racing Santander
| SD Eibar
| FC Andorra
| Real Valladolid
| Albacete Balompié
| AD Alcorcón
| CD Leganés
| Burgos CF
| Levante UD
| Elche CF
| Sporting Gijón
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | A | H | A | H | A | A | H | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | H
| |||||||||||
1-0
| 1-3
| 2-1
| 0-2
| 2-2
| 3-3
| 0-2
| 1-3
| 0-1
| 1-0
| 1-1
| 1-1
| 2-0
| 2-0
| 3-1
| 2-2
| 0-2
| 0-3
| 1-1
| 3-3
| 1-1
| 1-1
| 2-0
| 3-2
| 1-1
| 0-0
| 0-1
| 2-0
| 2-0
| 1-3
| 0-0
| 1-2
| 1-5
| 0-2
| 0-1
| 0-1
| 0-0
| 1-2
| 2-1
| 0-0
| 2-1
| 0-1
| |||||||||||
Álvaro Aceves | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Guillermo Vallejo | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 42 | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 |
Zubiaurre | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 20 | 10 | 10 | 900 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Juan Mackay | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 18 | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Luismi Quirant | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Piña | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Toni Abad | D | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 90 | 75 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 75 | 0 | 14 | 36 | 34 | 32 | 2863 | 6 | 0 | 0 | 0 | 6 | ||||||
Dario Đumić | D | 0 | 56 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 9 | 0 | 74 | 45 | 0 | 90 | 90 | 90 | 90 | 70 | 0 | 90 | 90 | 67 | 90 | 45 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 38 | 32 | 30 | 2527 | 11 | 1 | 0 | 2 | 1 | ||||
Piña | D | 90 | 90 | 90 | 90 | 5 | 0 | 90 | 0 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 45 | 0 | 90 | 0 | 0 | 0 | 40 | 90 | 90 | 90 | 90 | 41 | 28 | 25 | 2340 | 3 | 0 | 2 | 0 | 2 | |
Carlos Hernández | D | 38 | 0 | 0 | 90 | 90 | 0 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 30 | 27 | 26 | 2235 | 3 | 1 | 0 | 1 | 0 | ||||||||||||
Derick Poloni | D | 90 | 57 | 0 | 90 | 90 | 45 | 0 | 0 | 0 | 27 | 28 | 29 | 1 | 28 | 90 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 32 | 0 | 0 | 15 | 68 | 0 | 0 | 0 | 90 | 0 | 6 | 8 | 90 | 90 | 90 | 90 | 90 | 76 | 40 | 25 | 13 | 1333 | 4 | 0 | 0 | 0 | 0 | ||
Álex Martínez | D | 0 | 0 | 0 | 0 | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 21 | 5 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
Nacho Monsalve | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 82 | 0 | 0 | 0 | 0 | 0 | 90 | 21 | 3 | 3 | 262 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Miguelón | D | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 2 | 2 | 98 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Ortu | M | 90 | 64 | 90 | 90 | 85 | 90 | 90 | 76 | 90 | 45 | 70 | 90 | 80 | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 75 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 90 | 80 | 86 | 89 | 22 | 41 | 41 | 39 | 3419 | 8 | 0 | 0 | 5 | 5 | |
David Timor | M | 62 | 90 | 83 | 82 | 90 | 90 | 60 | 45 | 0 | 68 | 63 | 0 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 45 | 75 | 69 | 90 | 76 | 90 | 74 | 90 | 90 | 90 | 85 | 59 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 40 | 37 | 37 | 3009 | 13 | 0 | 1 | 1 | 0 | ||
Clemente | M | 28 | 36 | 25 | 0 | 19 | 0 | 14 | 0 | 61 | 68 | 63 | 63 | 0 | 29 | 90 | 62 | 32 | 64 | 85 | 45 | 32 | 90 | 69 | 90 | 58 | 0 | 90 | 90 | 87 | 57 | 59 | 67 | 65 | 15 | 71 | 83 | 77 | 10 | 11 | 1 | 77 | 41 | 36 | 24 | 1983 | 7 | 0 | 0 | 2 | 3 | |
Álex Bernal | M | 19 | 37 | 0 | 8 | 0 | 23 | 23 | 45 | 62 | 45 | 20 | 68 | 5 | 0 | 33 | 9 | 11 | 16 | 0 | 0 | 45 | 82 | 81 | 83 | 76 | 72 | 57 | 31 | 57 | 78 | 57 | 45 | 0 | 64 | 71 | 24 | 0 | 90 | 87 | 89 | 90 | 41 | 34 | 18 | 1703 | 5 | 0 | 0 | 0 | 2 | |
Pedro Capó | M | 52 | 90 | 8 | 0 | 5 | 0 | 0 | 45 | 90 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 34 | 45 | 45 | 8 | 21 | 1 | 14 | 18 | 32 | 14 | 18 | 90 | 5 | 31 | 90 | 0 | 6 | 90 | 7 | 90 | 20 | 3 | 1 | 68 | 40 | 31 | 8 | 1090 | 4 | 0 | 0 | 1 | 0 | ||
Chris Montes | M | 62 | 54 | 0 | 68 | 61 | 0 | 23 | 55 | 10 | 0 | 0 | 27 | 28 | 61 | 0 | 9 | 58 | 0 | 0 | 45 | 58 | 0 | 21 | 1 | 0 | 56 | 45 | 15 | 19 | 67 | 33 | 45 | 35 | 25 | 65 | 19 | 7 | 0 | 0 | 0 | 1 | 13 | 42 | 30 | 11 | 1086 | 1 | 0 | 0 | 1 | 0 |
Youness | M | 28 | 26 | 34 | 0 | 0 | 23 | 30 | 90 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 22 | 22 | 9 | 1 | 306 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Marc Doué | M | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 35 | 9 | 0 | 6 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 29 | 9 | 0 | 127 | 2 | 1 | 0 | 0 | 0 | |||||||||||||
Miguel Marí | M | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 16 | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Marc Mateu | F | 90 | 90 | 90 | 90 | 90 | 67 | 67 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 89 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 55 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 38 | 3284 | 3 | 0 | 0 | 0 | 7 | ||||
Chapela | F | 28 | 36 | 82 | 33 | 71 | 78 | 76 | 45 | 72 | 38 | 90 | 63 | 62 | 76 | 74 | 81 | 69 | 82 | 45 | 65 | 59 | 74 | 59 | 72 | 90 | 90 | 83 | 55 | 72 | 12 | 76 | 74 | 35 | 73 | 84 | 82 | 28 | 29 | 20 | 18 | 0 | 41 | 40 | 29 | 2451 | 2 | 0 | 0 | 9 | 0 | |
Soberón | F | 0 | 34 | 33 | 85 | 57 | 90 | 90 | 28 | 90 | 82 | 73 | 62 | 18 | 90 | 81 | 79 | 82 | 90 | 90 | 90 | 67 | 31 | 83 | 0 | 78 | 76 | 90 | 17 | 25 | 27 | 66 | 77 | 70 | 90 | 89 | 90 | 36 | 34 | 26 | 2320 | 2 | 0 | 0 | 9 | 4 | ||||||
Juanto Ortuño | F | 90 | 71 | 56 | 57 | 19 | 0 | 14 | 0 | 80 | 52 | 20 | 17 | 90 | 61 | 21 | 58 | 8 | 67 | 45 | 15 | 23 | 59 | 7 | 58 | 34 | 58 | 75 | 72 | 14 | 16 | 55 | 58 | 25 | 0 | 45 | 59 | 80 | 79 | 83 | 82 | 40 | 37 | 23 | 1823 | 3 | 0 | 0 | 10 | 0 | ||
Florin Andone | F | 62 | 53 | 65 | 68 | 71 | 67 | 67 | 45 | 29 | 80 | 70 | 73 | 0 | 72 | 57 | 69 | 32 | 74 | 56 | 45 | 20 | 16 | 12 | 33 | 0 | 55 | 26 | 0 | 63 | 0 | 13 | 10 | 0 | 7 | 34 | 29 | 19 | 1410 | 6 | 0 | 0 | 3 | 1 | ||||||||
Joel Jorquera | F | 0 | 7 | 0 | 0 | 12 | 0 | 0 | 22 | 27 | 0 | 0 | 14 | 16 | 0 | 0 | 8 | 23 | 25 | 70 | 0 | 31 | 7 | 0 | 0 | 33 | 35 | 18 | 23 | 14 | 0 | 23 | 0 | 0 | 8 | 62 | 0 | 61 | 70 | 72 | 68 | 40 | 24 | 4 | 749 | 2 | 0 | 0 | 0 | 0 | ||
Mohammed Dauda | F | 16 | 0 | 18 | 32 | 56 | 59 | 33 | 23 | 0 | 31 | 35 | 32 | 65 | 19 | 45 | 0 | 0 | 4 | 0 | 0 | 20 | 14 | 5 | 468 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Arnau Ortiz | F | 71 | 54 | 0 | 22 | 29 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 28 | 0 | 21 | 26 | 0 | 0 | 0 | 15 | 20 | 9 | 2 | 284 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Eddie Salcedo | F | 0 | 22 | 0 | 33 | 0 | 35 | 61 | 10 | 8 | 17 | 62 | 1 | 0 | 11 | 16 | 15 | 11 | 2 | 276 | 1 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||
Gabriel Jimeno | F | 7 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Manager: | Fernando Estévez
| |||||||||||||||||||||||||||||||||||||||||||||||||||
‹2022-23 |