1. FC Magdeburg
2023-24 | 29-Jul
| 06-Aug
| 20-Aug
| 27-Aug
| 02-Sep
| 16-Sep
| 22-Sep
| 01-Oct
| 07-Oct
| 20-Oct
| 29-Oct
| 04-Nov
| 12-Nov
| 25-Nov
| 02-Dec
| 09-Dec
| 16-Dec
| 21-Jan
| 28-Jan
| 02-Feb
| 10-Feb
| 16-Feb
| 24-Feb
| 03-Mar
| 09-Mar
| 17-Mar
| 31-Mar
| 06-Apr
| 14-Apr
| 21-Apr
| 28-Apr
| 04-May
| 10-May
| 19-May | 2. Bundesliga W/D/L: 9/11/14 | |||||||||
SV Wehen Wiesbaden
| Eintracht Braunschweig
| Holstein Kiel
| FC St. Pauli
| Hertha BSC
| FC Schalke 04
| SC Paderborn 07
| 1. FC Nürnberg
| Karlsruher SC
| Hannover 96
| SV 07 Elversberg
| Hamburger SV
| Hansa Rostock
| VfL Osnabrück
| 1. FC Kaiserslautern
| SpVgg Greuther Fürth
| Fortuna Düsseldorf
| SV Wehen Wiesbaden
| Eintracht Braunschweig
| Holstein Kiel
| FC St. Pauli
| Hertha BSC
| FC Schalke 04
| SC Paderborn 07
| 1. FC Nürnberg
| Karlsruher SC
| Hannover 96
| SV 07 Elversberg
| Hamburger SV
| Hansa Rostock
| VfL Osnabrück
| 1. FC Kaiserslautern
| SpVgg Greuther Fürth
| Fortuna Düsseldorf
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A
| |||||||||||
1-1
| 2-1
| 4-2
| 0-0
| 6-4
| 3-4
| 1-1
| 0-1
| 1-1
| 1-2
| 1-2
| 0-2
| 1-2
| 2-0
| 4-1
| 1-1
| 2-3
| 1-0
| 0-1
| 1-1
| 1-0
| 2-3
| 3-0
| 0-0
| 0-1
| 0-7
| 0-3
| 0-0
| 2-2
| 2-0
| 1-1
| 1-4
| 0-0
| 2-3
| |||||||||||
Dominik Reimann | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 0 |
Noah Kruth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||||||||||||||
Julian Pollersbeck | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||
Robert Kampa | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
Daniel Heber | D | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 33 | 33 | 2901 | 5 | 1 | 0 | 2 | 0 | |
Silas Gnaka | D | 80 | 5 | 27 | 28 | 90 | 90 | 90 | 90 | 90 | 45 | 57 | 90 | 90 | 90 | 81 | 90 | 24 | 0 | 74 | 89 | 90 | 90 | 90 | 90 | 45 | 85 | 90 | 90 | 90 | 90 | 55 | 90 | 90 | 33 | 32 | 27 | 2405 | 2 | 0 | 0 | 4 | 4 | |
Léon Bell Bell | D | 62 | 84 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 75 | 76 | 45 | 56 | 0 | 90 | 60 | 90 | 90 | 90 | 90 | 22 | 90 | 73 | 30 | 29 | 28 | 2330 | 7 | 0 | 0 | 1 | 2 | ||||
Herbert Bockhorn | D | 90 | 90 | 27 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 90 | 87 | 30 | 34 | 45 | 0 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 29 | 28 | 24 | 2272 | 7 | 0 | 0 | 3 | 3 | |||||
Tobias Müller | D | 90 | 90 | 45 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 77 | 90 | 73 | 90 | 90 | 15 | 15 | 15 | 1268 | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||
Cristiano Piccini | D | 0 | 84 | 63 | 90 | 37 | 90 | 67 | 90 | 45 | 0 | 90 | 90 | 90 | 90 | 45 | 0 | 16 | 13 | 12 | 971 | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||
Jean Hugonet | D | 85 | 90 | 90 | 90 | 90 | 22 | 66 | 90 | 90 | 37 | 21 | 0 | 45 | 90 | 30 | 15 | 14 | 12 | 936 | 5 | 1 | 0 | 1 | 0 | |||||||||||||||||||
Andi Hoti | D | 0 | 0 | 0 | 0 | 0 | 79 | 23 | 0 | 0 | 45 | 0 | 9 | 9 | 45 | 90 | 1 | 56 | 90 | 1 | 0 | 1 | 7 | 0 | 45 | 0 | 0 | 90 | 13 | 0 | 17 | 90 | 90 | 32 | 19 | 7 | 801 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Lawrence | D | 90 | 6 | 27 | 0 | 90 | 53 | 68 | 0 | 0 | 45 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 11 | 4 | 481 | 2 | 0 | 0 | 0 | 0 | |||
Eldin Džogović | D | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Malcolm Cacutalua | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
Daniel Elfadli | M | 90 | 90 | 90 | 90 | 35 | 35 | 90 | 90 | 90 | 78 | 90 | 28 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 28 | 27 | 26 | 2230 | 4 | 2 | 0 | 0 | 0 | ||||||
Amara Condé | M | 71 | 90 | 63 | 62 | 55 | 63 | 21 | 68 | 45 | 0 | 33 | 9 | 83 | 90 | 67 | 90 | 90 | 66 | 45 | 0 | 0 | 0 | 85 | 69 | 56 | 90 | 0 | 60 | 90 | 90 | 77 | 90 | 90 | 45 | 34 | 29 | 25 | 1953 | 4 | 0 | 0 | 1 | 2 |
Connor Krempicki | M | 0 | 0 | 0 | 27 | 69 | 22 | 45 | 84 | 45 | 90 | 90 | 81 | 23 | 62 | 90 | 24 | 45 | 45 | 34 | 29 | 5 | 13 | 17 | 0 | 90 | 25 | 21 | 7 | 1030 | 4 | 0 | 1 | 4 | 2 | |||||||||
Jonah Fabisch | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||
Tarek Chahed | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||
Barış Atik | F | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 83 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 83 | 80 | 70 | 90 | 90 | 79 | 68 | 86 | 90 | 90 | 90 | 33 | 33 | 33 | 2827 | 10 | 0 | 0 | 4 | 10 | |
Luca Schuler | F | 71 | 73 | 78 | 90 | 68 | 88 | 69 | 55 | 45 | 68 | 33 | 81 | 83 | 23 | 15 | 13 | 31 | 45 | 71 | 75 | 79 | 90 | 90 | 45 | 79 | 68 | 76 | 73 | 0 | 0 | 30 | 28 | 24 | 1775 | 4 | 1 | 0 | 6 | 3 | ||||
Mo El Hankouri | F | 6 | 63 | 90 | 84 | 25 | 29 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 89 | 90 | 18 | 18 | 15 | 1318 | 6 | 0 | 0 | 5 | 1 | ||||||||||||||||
Jason Ceka | F | 90 | 68 | 63 | 0 | 84 | 79 | 69 | 35 | 45 | 6 | 90 | 58 | 89 | 0 | 14 | 0 | 45 | 0 | 0 | 15 | 0 | 10 | 45 | 47 | 0 | 0 | 22 | 4 | 0 | 72 | 86 | 31 | 22 | 14 | 1136 | 4 | 0 | 0 | 1 | 6 | |||
Tatsuya Ito | F | 19 | 22 | 0 | 45 | 6 | 2 | 11 | 0 | 45 | 22 | 34 | 32 | 1 | 23 | 32 | 12 | 15 | 24 | 30 | 16 | 0 | 3 | 75 | 69 | 80 | 45 | 43 | 45 | 23 | 13 | 14 | 35 | 18 | 20 | 34 | 31 | 5 | 874 | 2 | 0 | 0 | 2 | 2 |
Luc Castaignos | F | 27 | 45 | 22 | 11 | 21 | 90 | 45 | 45 | 23 | 67 | 66 | 90 | 90 | 45 | 59 | 45 | 19 | 15 | 7 | 0 | 0 | 21 | 19 | 6 | 832 | 4 | 0 | 0 | 4 | 1 | |||||||||||||
Xavier Amaechi | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 67 | 90 | 65 | 61 | 66 | 60 | 90 | 85 | 51 | 15 | 21 | 10 | 0 | 4 | 4 | 24 | 16 | 9 | 706 | 2 | 0 | 0 | 1 | 1 | ||||||||||
Alexander Nollenberger | F | 28 | 17 | 0 | 0 | 6 | 63 | 0 | 11 | 13 | 45 | 45 | 9 | 0 | 0 | 9 | 0 | 8 | 0 | 45 | 5 | 10 | 76 | 0 | 90 | 60 | 11 | 13 | 0 | 17 | 0 | 45 | 31 | 21 | 5 | 626 | 0 | 0 | 0 | 0 | 1 | |||
Bryan Teixeira | F | 20 | 5 | 30 | 67 | 77 | 90 | 90 | 86 | 70 | 9 | 9 | 6 | 535 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||
Ahmet Arslan | F | 19 | 0 | 12 | 0 | 6 | 0 | 21 | 55 | 77 | 45 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 249 | 2 | 0 | 0 | 2 | 1 | ||||||||||||||||
Emir Kuhinja | F | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
Manager: | Christian Titz
| |||||||||||||||||||||||||||||||||||||||||||
‹2022-23 |