Huddersfield Town
2023-24 | 05-Aug
| 12-Aug
| 19-Aug
| 26-Aug
| 02-Sep
| 16-Sep
| 20-Sep
| 25-Sep
| 30-Sep
| 03-Oct
| 07-Oct
| 21-Oct
| 24-Oct
| 28-Oct
| 04-Nov
| 11-Nov
| 25-Nov
| 29-Nov
| 02-Dec
| 09-Dec
| 12-Dec
| 16-Dec
| 23-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 13-Jan
| 20-Jan
| 28-Jan
| 03-Feb
| 10-Feb
| 14-Feb
| 17-Feb
| 24-Feb
| 02-Mar
| 06-Mar
| 10-Mar
| 16-Mar
| 29-Mar
| 01-Apr
| 06-Apr
| 09-Apr
| 13-Apr
| 20-Apr
| 27-Apr
| 04-May | Championship W/D/L: 9/18/19 | |||||||||
Plymouth Argyle
| Leicester City
| Middlesbrough
| Norwich City
| West Bromwich Albion
| Rotherham United
| Stoke City
| Coventry City
| Ipswich Town
| Birmingham City
| Sheffield Wednesday
| Queens Park Rangers
| Cardiff City
| Leeds United
| Watford
| Hull City
| Southampton
| Sunderland
| Swansea City
| Bristol City
| Preston North End
| Millwall
| Norwich City
| Blackburn Rovers
| Middlesbrough
| Leicester City
| Plymouth Argyle
| Blackburn Rovers
| Queens Park Rangers
| Sheffield Wednesday
| Southampton
| Sunderland
| Hull City
| Watford
| Leeds United
| Cardiff City
| West Bromwich Albion
| Rotherham United
| Coventry City
| Stoke City
| Millwall
| Preston North End
| Bristol City
| Swansea City
| Birmingham City
| Ipswich Town
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | A | H | A | H | H | A | H | A | A | H | H | A | H | A | H | A | A | H | H | A | A | H | H | A | H | A | A | H | A | H | H | A | H | A | H | A | H | A | H | A | A | H | H | A
| |||||||||||
1-3
| 0-1
| 1-1
| 0-4
| 2-1
| 2-0
| 2-2
| 1-1
| 1-1
| 1-4
| 0-0
| 2-1
| 0-4
| 1-4
| 0-0
| 0-1
| 1-1
| 2-1
| 1-1
| 1-1
| 1-3
| 1-1
| 0-2
| 3-0
| 1-2
| 1-4
| 1-1
| 1-1
| 1-1
| 4-0
| 3-5
| 1-0
| 1-2
| 2-1
| 1-1
| 0-1
| 1-4
| 0-0
| 1-3
| 1-1
| 1-0
| 1-4
| 1-1
| 0-4
| 1-1
| 0-2
| |||||||||||
Lee Nicholls | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 40 | 37 | 37 | 3305 | 4 | 0 | 0 | 0 | 0 | ||||||
Chris Maxwell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 25 | 90 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 40 | 9 | 8 | 696 | 0 | 0 | 0 | 0 | 0 | ||||||
Jacob Chapman | G | 0 | 0 | 0 | 0 | 49 | 90 | 0 | 7 | 2 | 1 | 139 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Giosue Bellagambi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Michał Helik | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 65 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 41 | 41 | 40 | 3630 | 5 | 0 | 0 | 9 | 0 | |||||
Matty Pearson | D | 41 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 1 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 39 | 37 | 3239 | 5 | 0 | 1 | 3 | 1 | |||||||
Tom Lees | D | 0 | 0 | 1 | 70 | 29 | 80 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 33 | 31 | 28 | 2517 | 4 | 0 | 1 | 0 | 2 | |||||||||||||
Yuta Nakayama | D | 0 | 0 | 0 | 0 | 9 | 0 | 90 | 90 | 71 | 90 | 90 | 10 | 90 | 90 | 90 | 90 | 70 | 0 | 90 | 0 | 45 | 90 | 90 | 90 | 86 | 90 | 90 | 30 | 0 | 90 | 25 | 31 | 23 | 18 | 1696 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||
Jaheim Headley | D | 0 | 0 | 5 | 85 | 14 | 45 | 63 | 0 | 45 | 0 | 24 | 45 | 0 | 90 | 18 | 64 | 90 | 66 | 90 | 45 | 90 | 90 | 90 | 90 | 36 | 19 | 45 | 64 | 90 | 90 | 73 | 45 | 0 | 5 | 30 | 0 | 36 | 29 | 17 | 1646 | 2 | 0 | 0 | 1 | 2 | ||||||||||
Brodie Spencer | D | 0 | 90 | 90 | 90 | 90 | 66 | 79 | 90 | 90 | 71 | 45 | 90 | 90 | 38 | 90 | 80 | 90 | 90 | 60 | 90 | 16 | 21 | 20 | 18 | 1535 | 8 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Ben Jackson | D | 14 | 0 | 0 | 12 | 5 | 0 | 45 | 90 | 19 | 60 | 0 | 0 | 0 | 45 | 90 | 90 | 90 | 90 | 60 | 68 | 90 | 90 | 90 | 10 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 45 | 90 | 0 | 3 | 0 | 90 | 39 | 25 | 14 | 1338 | 3 | 0 | 0 | 1 | 1 | |||||||
Josh Ruffels | D | 90 | 90 | 90 | 90 | 81 | 90 | 45 | 90 | 45 | 61 | 4 | 0 | 12 | 11 | 10 | 776 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Tom Edwards | D | 90 | 90 | 90 | 90 | 0 | 0 | 30 | 66 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 17 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 74 | 33 | 13 | 7 | 671 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
Rarmani Edmonds-Green | D | 90 | 0 | 0 | 0 | 0 | 36 | 52 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 86 | 72 | 18 | 3 | 30 | 19 | 26 | 0 | 0 | 13 | 53 | 90 | 0 | 27 | 14 | 4 | 607 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Radinio Balker | D | 20 | 80 | 60 | 90 | 15 | 90 | 52 | 7 | 7 | 5 | 407 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
Ollie Turton | D | 0 | 0 | 1 | 0 | 78 | 90 | 6 | 3 | 2 | 169 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Loick Ayina | D | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 54 | 0 | 0 | 11 | 2 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Luke Daley | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neo Eccleston | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Rudoni | M | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 90 | 90 | 29 | 35 | 35 | 35 | 3060 | 9 | 0 | 0 | 5 | 3 | |||||||||||
Jonathan Hogg | M | 49 | 90 | 90 | 90 | 90 | 54 | 90 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 78 | 90 | 90 | 37 | 90 | 90 | 90 | 90 | 86 | 17 | 75 | 61 | 49 | 75 | 90 | 63 | 34 | 34 | 32 | 2692 | 8 | 1 | 0 | 0 | 1 | ||||||||||||
Josh Koroma | M | 83 | 90 | 90 | 66 | 17 | 76 | 88 | 77 | 71 | 45 | 66 | 66 | 45 | 0 | 72 | 67 | 24 | 90 | 45 | 12 | 0 | 24 | 90 | 90 | 77 | 57 | 15 | 90 | 76 | 73 | 55 | 61 | 18 | 0 | 26 | 0 | 75 | 0 | 70 | 76 | 85 | 90 | 57 | 29 | 44 | 39 | 29 | 2424 | 2 | 0 | 0 | 6 | 2 | ||
David Kasumu | M | 90 | 1 | 38 | 0 | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 24 | 0 | 86 | 90 | 36 | 90 | 90 | 73 | 64 | 45 | 63 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 33 | 31 | 28 | 2350 | 6 | 0 | 0 | 1 | 1 | |||||||||||||
Ben Wiles | M | 90 | 90 | 90 | 83 | 90 | 45 | 24 | 90 | 45 | 90 | 90 | 90 | 64 | 45 | 0 | 0 | 66 | 90 | 78 | 0 | 0 | 0 | 67 | 4 | 79 | 54 | 29 | 0 | 45 | 0 | 45 | 27 | 17 | 10 | 86 | 0 | 0 | 23 | 90 | 39 | 30 | 20 | 1836 | 0 | 0 | 0 | 0 | 2 | |||||||
Brahima Diarra | M | 76 | 77 | 74 | 85 | 0 | 14 | 2 | 0 | 0 | 45 | 8 | 16 | 0 | 45 | 18 | 0 | 18 | 23 | 0 | 26 | 30 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 33 | 4 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 38 | 21 | 5 | 658 | 2 | 0 | 0 | 0 | 2 | ||||||||
Josh Austerfield | M | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Tom Iorpenda | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Michael Stone | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Conor Falls | M | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sorba Thomas | F | 76 | 90 | 90 | 66 | 89 | 45 | 27 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 33 | 41 | 41 | 39 | 3430 | 11 | 1 | 0 | 4 | 9 | |||||
Delano Burgzorg | F | 16 | 24 | 73 | 76 | 45 | 90 | 90 | 45 | 82 | 81 | 45 | 90 | 26 | 67 | 24 | 90 | 90 | 90 | 90 | 90 | 11 | 35 | 86 | 72 | 90 | 90 | 90 | 63 | 32 | 90 | 75 | 90 | 59 | 0 | 34 | 33 | 25 | 2207 | 4 | 0 | 0 | 7 | 2 | ||||||||||||
Alex Matos | F | 67 | 66 | 75 | 90 | 86 | 73 | 55 | 67 | 45 | 45 | 15 | 0 | 90 | 90 | 80 | 68 | 79 | 60 | 67 | 61 | 20 | 19 | 15 | 1279 | 6 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||
Danny Ward | F | 90 | 77 | 86 | 66 | 73 | 23 | 66 | 71 | 60 | 90 | 17 | 15 | 29 | 45 | 90 | 26 | 0 | 20 | 15 | 0 | 31 | 90 | 61 | 23 | 21 | 13 | 1141 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||
Rhys Healey | F | 90 | 90 | 23 | 27 | 33 | 29 | 22 | 11 | 30 | 90 | 61 | 11 | 11 | 5 | 506 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||
Kian Harratt | F | 7 | 13 | 4 | 0 | 17 | 76 | 45 | 13 | 1 | 20 | 24 | 74 | 90 | 90 | 3 | 20 | 16 | 15 | 6 | 497 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||
Bojan Radulović | F | 33 | 90 | 57 | 4 | 0 | 0 | 0 | 0 | 17 | 15 | 58 | 61 | 4 | 0 | 0 | 12 | 29 | 17 | 11 | 4 | 380 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Kyle Hudlin | F | 0 | 0 | 0 | 0 | 14 | 0 | 7 | 19 | 0 | 0 | 9 | 45 | 0 | 72 | 87 | 22 | 0 | 4 | 0 | 0 | 0 | 21 | 9 | 2 | 279 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Patrick Jones | F | 14 | 13 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 27 | 57 | 0 | 14 | 0 | 20 | 7 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Jordan Rhodes | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Neil Warnock | Darren Moore | Jonathan Worthington | André Breitenreiter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
‹2022-23 |