Milton Keynes Dons
2023-24 | 05-Aug
| 12-Aug
| 15-Aug
| 19-Aug
| 26-Aug
| 02-Sep
| 09-Sep
| 16-Sep
| 23-Sep
| 30-Sep
| 03-Oct
| 07-Oct
| 14-Oct
| 21-Oct
| 24-Oct
| 28-Oct
| 11-Nov
| 25-Nov
| 28-Nov
| 16-Dec
| 23-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 13-Jan
| 20-Jan
| 23-Jan
| 27-Jan
| 03-Feb
| 10-Feb
| 13-Feb
| 17-Feb
| 20-Feb
| 24-Feb
| 02-Mar
| 05-Mar
| 09-Mar
| 12-Mar
| 16-Mar
| 23-Mar
| 29-Mar
| 01-Apr
| 06-Apr
| 13-Apr
| 20-Apr
| 27-Apr | League Two W/D/L: 23/9/14 | |||||||||
Wrexham
| Tranmere Rovers
| Crawley Town
| Colchester United
| Doncaster Rovers
| Crewe Alexandra
| Notts County
| Stockport County
| Sutton United
| Harrogate Town
| Walsall
| Gillingham
| Barrow
| Accrington Stanley
| Bradford City
| Swindon Town
| Newport County
| Salford City
| Grimsby Town
| Forest Green Rovers
| Morecambe
| Colchester United
| Crawley Town
| Doncaster Rovers
| Tranmere Rovers
| Morecambe
| AFC Wimbledon
| Gillingham
| Barrow
| Accrington Stanley
| Bradford City
| Swindon Town
| Wrexham
| Newport County
| AFC Wimbledon
| Mansfield Town
| Salford City
| Grimsby Town
| Crewe Alexandra
| Stockport County
| Walsall
| Notts County
| Forest Green Rovers
| Mansfield Town
| Harrogate Town
| Sutton United
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
A | H | A | A | H | A | H | H | A | H | A | A | H | A | H | H | A | A | H | H | A | H | H | A | A | H | H | H | A | H | A | A | H | H | A | A | H | A | H | A | H | A | A | H | A | H
| |||||||||||
5-3
| 1-0
| 1-2
| 3-2
| 2-1
| 1-3
| 1-1
| 1-2
| 1-1
| 0-1
| 0-0
| 1-2
| 2-2
| 0-1
| 4-1
| 3-2
| 0-0
| 4-2
| 1-1
| 2-0
| 3-1
| 1-0
| 2-0
| 0-3
| 2-1
| 1-2
| 3-1
| 2-1
| 0-1
| 2-1
| 0-4
| 2-1
| 1-1
| 3-0
| 0-1
| 2-1
| 3-1
| 0-1
| 3-1
| 0-5
| 5-0
| 3-3
| 2-0
| 1-4
| 5-3
| 4-4
| |||||||||||
Craig MacGillivray | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 25 | 24 | 24 | 2160 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||
Michael Kelly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 39 | 15 | 15 | 1350 | 1 | 0 | 0 | 0 | ||||||||
Filip Marshall | G | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Nathan Harness | G | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Sebastian Stacey | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warren O'Hora | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 67 | 90 | 90 | 23 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 58 | 90 | 45 | 45 | 44 | 3925 | 2 | 0 | 1 | 3 | ||
Daniel Harvie | D | 90 | 90 | 90 | 90 | 90 | 90 | 66 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 27 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 69 | 90 | 90 | 90 | 0 | 90 | 40 | 38 | 37 | 3295 | 11 | 1 | 0 | 3 | |||||||
Joe Tomlinson | D | 28 | 24 | 25 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 36 | 36 | 33 | 2973 | 5 | 0 | 0 | 7 | |||||||||||
Cameron Norman | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 13 | 90 | 90 | 0 | 46 | 3 | 90 | 90 | 89 | 90 | 90 | 7 | 2 | 0 | 18 | 33 | 90 | 90 | 22 | 0 | 90 | 29 | 43 | 40 | 32 | 2924 | 7 | 0 | 0 | 0 | ||||
Dean Lewington | D | 0 | 0 | 0 | 90 | 0 | 90 | 71 | 90 | 90 | 90 | 90 | 79 | 90 | 8 | 63 | 90 | 90 | 87 | 0 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 90 | 69 | 90 | 0 | 32 | 20 | 17 | 1473 | 1 | 1 | 0 | 0 | |||||||||||||||
Jack Tucker | D | 90 | 90 | 59 | 90 | 90 | 90 | 90 | 90 | 0 | 45 | 0 | 0 | 90 | 0 | 90 | 90 | 0 | 68 | 90 | 90 | 90 | 21 | 16 | 15 | 1342 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Tommy Smith | D | 90 | 90 | 90 | 76 | 75 | 62 | 90 | 90 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 10 | 843 | 3 | 0 | 0 | 0 | |||||||||||||||||||||
Anthony Stewart | D | 0 | 0 | 90 | 45 | 90 | 90 | 0 | 0 | 8 | 4 | 4 | 315 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Brooklyn Ilunga | D | 0 | 0 | 0 | 1 | 10 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 101 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Phoenix Scholtz | D | 1 | 6 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Alex Gilbey | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 63 | 90 | 75 | 90 | 90 | 90 | 90 | 67 | 90 | 90 | 85 | 90 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 88 | 90 | 45 | 61 | 46 | 46 | 46 | 3966 | 9 | 0 | 0 | 13 | |
Jack Payne | M | 12 | 24 | 25 | 90 | 90 | 68 | 45 | 67 | 78 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 78 | 90 | 83 | 80 | 90 | 72 | 57 | 54 | 87 | 74 | 78 | 0 | 90 | 41 | 40 | 37 | 3125 | 6 | 0 | 0 | 6 | ||||||
MJ Williams | M | 90 | 90 | 85 | 29 | 90 | 68 | 90 | 90 | 90 | 90 | 29 | 35 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 51 | 1 | 12 | 13 | 0 | 83 | 90 | 90 | 90 | 57 | 15 | 3 | 0 | 0 | 90 | 40 | 37 | 29 | 2641 | 8 | 0 | 0 | 1 | |||||||
Ethan Robson | M | 90 | 90 | 68 | 62 | 90 | 90 | 90 | 65 | 0 | 0 | 0 | 78 | 38 | 88 | 84 | 76 | 90 | 90 | 37 | 90 | 74 | 86 | 15 | 18 | 62 | 23 | 17 | 0 | 12 | 0 | 7 | 10 | 0 | 0 | 11 | 36 | 29 | 16 | 0 | 90 | 29 | 41 | 33 | 19 | 1851 | 6 | 0 | 0 | 0 | ||||||
Kyran Lofthouse | M | 71 | 87 | 44 | 0 | 9 | 87 | 90 | 65 | 27 | 90 | 64 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 22 | 21 | 18 | 1607 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||
Lewis Bate | M | 16 | 4 | 75 | 90 | 90 | 39 | 73 | 90 | 77 | 90 | 90 | 88 | 90 | 90 | 90 | 75 | 61 | 90 | 90 | 0 | 90 | 21 | 20 | 17 | 1498 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Dan Kemp | M | 90 | 90 | 86 | 75 | 72 | 62 | 52 | 90 | 63 | 60 | 79 | 61 | 28 | 58 | 28 | 22 | 60 | 2 | 12 | 32 | 17 | 21 | 21 | 14 | 1139 | 1 | 0 | 0 | 3 | ||||||||||||||||||||||||||
Stephen Wearne | M | 15 | 28 | 38 | 66 | 64 | 60 | 90 | 28 | 90 | 62 | 79 | 68 | 90 | 74 | 90 | 45 | 55 | 17 | 17 | 12 | 1042 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||
Conor Grant | M | 14 | 0 | 0 | 23 | 61 | 55 | 90 | 76 | 61 | 76 | 65 | 0 | 52 | 11 | 0 | 15 | 11 | 8 | 584 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Dawson Devoy | M | 0 | 0 | 22 | 90 | 61 | 78 | 66 | 65 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 53 | 0 | 21 | 10 | 6 | 457 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Ashley Hunter | M | 13 | 27 | 31 | 28 | 15 | 36 | 6 | 6 | 1 | 150 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Callum Tripp | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Nathan Holland | M | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Darragh Burns | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Anker | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Dean | F | 0 | 0 | 0 | 0 | 54 | 77 | 25 | 3 | 10 | 0 | 26 | 90 | 74 | 76 | 85 | 86 | 84 | 70 | 90 | 90 | 90 | 77 | 90 | 71 | 90 | 86 | 81 | 33 | 36 | 60 | 68 | 90 | 45 | 55 | 34 | 29 | 22 | 1912 | 8 | 0 | 0 | 15 | |||||||||||||
Mo Eisa | F | 90 | 84 | 90 | 90 | 80 | 0 | 13 | 90 | 87 | 90 | 90 | 90 | 0 | 52 | 14 | 5 | 4 | 0 | 19 | 0 | 0 | 22 | 13 | 62 | 0 | 4 | 0 | 27 | 20 | 12 | 1089 | 5 | 0 | 0 | 5 | ||||||||||||||||||||
Ellis Harrison | F | 24 | 45 | 90 | 80 | 67 | 45 | 90 | 14 | 20 | 0 | 0 | 13 | 38 | 28 | 19 | 15 | 4 | 9 | 57 | 28 | 1 | 30 | 26 | 29 | 29 | 58 | 18 | 33 | 0 | 30 | 22 | 21 | 45 | 35 | 34 | 31 | 6 | 1063 | 3 | 0 | 0 | 8 | |||||||||||||
Jonathan Leko | F | 77 | 63 | 90 | 62 | 61 | 90 | 66 | 45 | 3 | 22 | 22 | 45 | 12 | 0 | 5 | 90 | 6 | 29 | 25 | 68 | 77 | 27 | 19 | 3 | 24 | 23 | 11 | 1007 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
Emre Tezgel | F | 33 | 3 | 68 | 1 | 0 | 30 | 11 | 29 | 62 | 32 | 0 | 57 | 54 | 30 | 16 | 0 | 90 | 35 | 18 | 15 | 5 | 551 | 1 | 0 | 0 | 4 | |||||||||||||||||||||||||||||
Matthew Dennis | F | 28 | 29 | 0 | 23 | 64 | 0 | 16 | 0 | 0 | 0 | 34 | 0 | 22 | 24 | 26 | 5 | 0 | 61 | 61 | 32 | 72 | 21 | 14 | 4 | 497 | 1 | 0 | 0 | 4 | ||||||||||||||||||||||||||
Manager: | Graham Alexander | Mike Williamson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
‹2022-23 |