CA Osasuna
2023-24 | 13-Aug
| 19-Aug
| 27-Aug
| 03-Sep
| 17-Sep
| 23-Sep
| 28-Sep
| 01-Oct
| 07-Oct
| 20-Oct
| 29-Oct
| 04-Nov
| 11-Nov
| 26-Nov
| 02-Dec
| 10-Dec
| 15-Dec
| 21-Dec
| 04-Jan
| 21-Jan
| 28-Jan
| 31-Jan
| 04-Feb
| 10-Feb
| 17-Feb
| 25-Feb
| 04-Mar
| 09-Mar
| 16-Mar
| 30-Mar
| 15-Apr
| 20-Apr
| 28-Apr
| 05-May
| 11-May
| 14-May
| 19-May
| 25-May | Primera División W/D/L: 12/9/17 | |||||||||
Celta de Vigo
| Athletic Bilbao
| Valencia CF
| FC Barcelona
| Getafe CF
| Sevilla FC
| Atlético Madrid
| CD Alavés
| Real Madrid
| Granada CF
| Real Betis
| Girona FC
| UD Las Palmas
| Villarreal CF
| Real Sociedad
| Cádiz CF
| Rayo Vallecano
| RCD Mallorca
| UD Almería
| Getafe CF
| Sevilla FC
| FC Barcelona
| Celta de Vigo
| Real Sociedad
| Cádiz CF
| UD Las Palmas
| CD Alavés
| Girona FC
| Real Madrid
| UD Almería
| Valencia CF
| Rayo Vallecano
| Granada CF
| Real Betis
| Athletic Bilbao
| RCD Mallorca
| Atlético Madrid
| Villarreal CF
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | H | A | H | A | H | H | A | A | H | A | H | H | A | H | A | H | A | H | H | A | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H
| |||||||||||
2-0
| 0-2
| 2-1
| 1-2
| 2-3
| 0-0
| 0-2
| 2-0
| 0-4
| 2-0
| 1-2
| 2-4
| 1-1
| 1-3
| 1-1
| 1-1
| 1-0
| 2-3
| 1-0
| 3-2
| 1-1
| 0-1
| 0-3
| 1-0
| 2-0
| 1-1
| 1-0
| 0-2
| 2-4
| 3-0
| 0-1
| 1-2
| 0-3
| 0-2
| 2-2
| 1-1
| 4-1
| 1-1
| |||||||||||
Herrera | G | 90 | 0 | 90 | 0 | 90 | 90 | 0 | 79 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 0 | 38 | 32 | 32 | 2869 | 2 | 0 | 0 | 0 | |
Aitor Fernández | G | 0 | 90 | 0 | 90 | 0 | 0 | 90 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 38 | 7 | 6 | 551 | 2 | 0 | 0 | 0 | |
Pablo Valencia | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||||||||||||||||||||||||||
Dimitrios Stamatakis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
Areso | D | 12 | 0 | 76 | 79 | 3 | 6 | 90 | 23 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 18 | 26 | 90 | 90 | 90 | 31 | 73 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 81 | 75 | 16 | 90 | 90 | 38 | 37 | 29 | 2661 | 3 | 0 | 1 | 6 | |
Catena | D | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 0 | 61 | 11 | 0 | 90 | 0 | 90 | 69 | 90 | 0 | 72 | 90 | 90 | 90 | 90 | 90 | 78 | 36 | 30 | 28 | 2535 | 8 | 1 | 1 | 3 | |||
David García | D | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 66 | 0 | 90 | 18 | 29 | 27 | 27 | 2334 | 5 | 0 | 0 | 1 | ||||||||||
Rubén Peña | D | 90 | 90 | 14 | 0 | 87 | 84 | 0 | 90 | 79 | 84 | 76 | 82 | 66 | 67 | 83 | 90 | 81 | 72 | 64 | 74 | 64 | 59 | 24 | 15 | 90 | 71 | 90 | 67 | 74 | 71 | 90 | 31 | 29 | 26 | 2088 | 3 | 0 | 0 | 2 | ||||||||
Johan Mojica | D | 90 | 90 | 24 | 0 | 0 | 67 | 77 | 5 | 0 | 45 | 90 | 90 | 90 | 54 | 90 | 90 | 90 | 29 | 72 | 66 | 90 | 90 | 90 | 90 | 14 | 33 | 9 | 81 | 90 | 90 | 25 | 90 | 90 | 33 | 30 | 22 | 2041 | 1 | 0 | 0 | 3 | ||||||
Juan Cruz | D | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 0 | 0 | 74 | 90 | 90 | 90 | 9 | 90 | 90 | 0 | 90 | 18 | 24 | 0 | 0 | 12 | 76 | 57 | 81 | 9 | 9 | 15 | 90 | 0 | 0 | 35 | 26 | 18 | 1667 | 3 | 0 | 0 | 1 | ||||
Herrando | D | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 19 | 18 | 1644 | 4 | 0 | 0 | 1 | |
Unai García | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 67 | 79 | 0 | 90 | 24 | 90 | 90 | 19 | 0 | 0 | 0 | 12 | 27 | 9 | 6 | 561 | 6 | 1 | 1 | 0 | ||||||||||||
Nacho Vidal | D | 0 | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 1 | 7 | 0 | 9 | 0 | 20 | 7 | 0 | 95 | 0 | 0 | 1 | 0 | |||||||||||||||||||
Jorge Moreno | D | 15 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Aimar Oroz | M | 78 | 73 | 66 | 90 | 78 | 90 | 89 | 90 | 79 | 79 | 90 | 83 | 87 | 76 | 74 | 77 | 83 | 45 | 90 | 25 | 16 | 67 | 29 | 90 | 77 | 90 | 77 | 90 | 35 | 23 | 65 | 60 | 79 | 33 | 33 | 26 | 2340 | 3 | 0 | 2 | 1 | ||||||
Moi Gómez | M | 90 | 83 | 0 | 0 | 90 | 23 | 90 | 90 | 74 | 66 | 90 | 90 | 86 | 68 | 45 | 90 | 65 | 74 | 0 | 61 | 0 | 90 | 73 | 76 | 21 | 68 | 90 | 90 | 81 | 90 | 25 | 0 | 25 | 33 | 28 | 23 | 2004 | 3 | 0 | 3 | 0 | ||||||
Iker Muñoz | M | 1 | 0 | 90 | 90 | 90 | 67 | 25 | 62 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 45 | 90 | 45 | 90 | 85 | 90 | 0 | 90 | 0 | 59 | 28 | 13 | 0 | 21 | 90 | 90 | 67 | 71 | 81 | 90 | 90 | 90 | 90 | 38 | 28 | 20 | 1854 | 5 | 0 | 4 | 0 | |
Moncayola | M | 89 | 90 | 24 | 19 | 25 | 90 | 79 | 67 | 45 | 1 | 24 | 63 | 27 | 4 | 22 | 80 | 73 | 0 | 16 | 82 | 0 | 72 | 90 | 62 | 90 | 90 | 90 | 76 | 75 | 23 | 54 | 26 | 90 | 19 | 25 | 35 | 33 | 21 | 1802 | 2 | 1 | 1 | 3 | ||||
Lucas Torró | M | 89 | 59 | 0 | 0 | 0 | 90 | 65 | 28 | 90 | 90 | 76 | 89 | 90 | 76 | 90 | 45 | 0 | 45 | 0 | 5 | 0 | 82 | 0 | 90 | 13 | 0 | 90 | 69 | 90 | 0 | 23 | 19 | 25 | 90 | 16 | 90 | 65 | 37 | 28 | 21 | 1789 | 5 | 0 | 1 | 0 | ||
Rubén García | M | 66 | 60 | 0 | 60 | 22 | 6 | 1 | 90 | 69 | 0 | 14 | 16 | 0 | 14 | 63 | 90 | 68 | 0 | 0 | 0 | 23 | 16 | 26 | 77 | 29 | 77 | 69 | 22 | 66 | 75 | 90 | 54 | 90 | 90 | 74 | 30 | 36 | 30 | 19 | 1547 | 1 | 0 | 3 | 2 | |||
Pablo Ibáñez | M | 24 | 7 | 90 | 71 | 12 | 0 | 65 | 0 | 11 | 11 | 3 | 16 | 3 | 0 | 0 | 13 | 7 | 65 | 17 | 65 | 74 | 8 | 61 | 18 | 31 | 17 | 13 | 3 | 22 | 14 | 15 | 67 | 36 | 65 | 75 | 90 | 65 | 37 | 33 | 12 | 1154 | 5 | 0 | 1 | 2 | ||
José Arnáiz | M | 1 | 31 | 66 | 61 | 23 | 0 | 0 | 62 | 21 | 0 | 0 | 10 | 14 | 0 | 1 | 22 | 65 | 77 | 17 | 8 | 67 | 29 | 0 | 3 | 68 | 55 | 75 | 0 | 36 | 25 | 14 | 65 | 0 | 11 | 34 | 26 | 9 | 927 | 3 | 0 | 2 | 1 | |||||
Darko Brašanac | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 12 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Asier Osambela | M | 0 | 9 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Xabi Huarte | M | 9 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Javi Martínez | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Ante Budimir | F | 78 | 90 | 17 | 29 | 78 | 84 | 77 | 23 | 69 | 79 | 87 | 90 | 87 | 76 | 74 | 90 | 90 | 90 | 73 | 90 | 90 | 67 | 90 | 73 | 90 | 90 | 77 | 87 | 69 | 76 | 90 | 0 | 7 | 58 | 34 | 33 | 29 | 2435 | 4 | 0 | 17 | 2 | |||||
Raúl | F | 17 | 73 | 61 | 12 | 6 | 13 | 67 | 11 | 11 | 45 | 7 | 3 | 27 | 16 | 0 | 7 | 25 | 17 | 73 | 82 | 23 | 74 | 17 | 0 | 61 | 13 | 21 | 21 | 14 | 15 | 90 | 90 | 65 | 76 | 87 | 83 | 32 | 37 | 35 | 13 | 1355 | 4 | 0 | 6 | 1 | ||
Chimy Ávila | F | 12 | 34 | 29 | 68 | 84 | 85 | 21 | 90 | 45 | 74 | 80 | 23 | 16 | 90 | 83 | 25 | 13 | 17 | 17 | 10 | 872 | 3 | 2 | 1 | 3 | ||||||||||||||||||||||
Ezequiel Ávila | F | 12 | 34 | 29 | 68 | 84 | 85 | 21 | 90 | 45 | 74 | 80 | 23 | 16 | 90 | 83 | 25 | 13 | 17 | 17 | 10 | 872 | 3 | 2 | 1 | 3 | ||||||||||||||||||||||
Kike Barja | F | 45 | 30 | 67 | 23 | 13 | 0 | 11 | 6 | 14 | 8 | 24 | 10 | 0 | 0 | 0 | 8 | 16 | 0 | 13 | 1 | 14 | 21 | 16 | 3 | 303 | 3 | 0 | 0 | 0 | ||||||||||||||||||
Iñigo Arguibide | F | 17 | 0 | 0 | 0 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Max Svensson | F | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Manager: | Jagoba Arrasate
| |||||||||||||||||||||||||||||||||||||||||||||||
‹2022-23 | 2024-25› | |||||||||||||||||||||||||||||||||||||||||||||||
Osasuna B |