ÍBV Vestmannaeyjar
2023 | 10-Apr
| 15-Apr
| 23-Apr
| 29-Apr
| 03-May
| 08-May
| 13-May
| 22-May
| 28-May
| 01-Jun
| 10-Jun
| 24-Jun
| 28-Jun
| 08-Jul
| 16-Jul
| 21-Jul
| 30-Jul
| 05-Aug
| 13-Aug
| 20-Aug
| 28-Aug
| 03-Sep
| 17-Sep
| 23-Sep
| 28-Sep
| 01-Oct
| 07-Oct | Úrvalsdeild W/D/L: 6/7/14 | |||||||||
Valur Reykjavík
| KA Akureyri
| Breiðablik
| Keflavík ÍF
| Fram Reykjavík
| Víkingur Reykjavík
| UMF Stjarnan
| FH Hafnarfjörður
| Fylkir Reykjavík
| HK Kópavogur
| KR Reykjavík
| Valur Reykjavík
| KA Akureyri
| Fram Reykjavík
| Keflavík ÍF
| Breiðablik
| Víkingur Reykjavík
| UMF Stjarnan
| FH Hafnarfjörður
| Fylkir Reykjavík
| HK Kópavogur
| KR Reykjavík
| Fylkir Reykjavík
| Fram Reykjavík
| KA Akureyri
| HK Kópavogur
| Keflavík ÍF
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
A | A | H | A | A | H | A | H | A | H | A | H | H | H | H | A | A | H | A | H | A | H | A | H | A | A | H
| |||||||||||
1-2
| 0-3
| 2-1
| 3-1
| 1-3
| 0-1
| 0-4
| 2-3
| 1-2
| 3-0
| 1-1
| 0-3
| 2-0
| 1-0
| 1-1
| 1-3
| 0-6
| 0-2
| 1-2
| 0-1
| 2-2
| 2-2
| 2-2
| 2-2
| 1-2
| 1-0
| 1-1
| |||||||||||
Guy Smit | G | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 24 | 22 | 22 | 1966 | 1 | 0 | 1 | 0 | ||||
Jón Kristinn Elíasson | G | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 90 | 0 | 0 | 25 | 6 | 5 | 464 | 0 | 0 | 0 | 0 | |||
Mikkel Hasling | G | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||
Dagur Einarsson | G | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||
Felix Örn Friðriksson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2340 | 4 | 0 | 0 | 3 | ||
Elvis Bwomono | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 25 | 25 | 2241 | 6 | 1 | 0 | 0 | |||
Eiður Sigurbjörnsson | D | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 0 | 24 | 90 | 58 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 90 | 90 | 22 | 21 | 20 | 1735 | 3 | 1 | 1 | 3 | ||||||
Oliver Heiðarsson | D | 83 | 74 | 68 | 71 | 61 | 67 | 90 | 90 | 90 | 84 | 83 | 90 | 90 | 64 | 90 | 89 | 78 | 32 | 90 | 9 | 31 | 21 | 21 | 18 | 1524 | 5 | 0 | 0 | 2 | |||||||
Richard King | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 71 | 90 | 32 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 17 | 15 | 1408 | 6 | 1 | 0 | 2 | |||||||||||
Guðjón Ernir Hrafnkelsson | D | 90 | 53 | 19 | 48 | 90 | 22 | 35 | 45 | 0 | 17 | 38 | 0 | 0 | 77 | 90 | 26 | 50 | 90 | 45 | 90 | 90 | 45 | 45 | 23 | 20 | 12 | 1105 | 2 | 0 | 0 | 0 | |||||
Jón Ingason | D | 90 | 90 | 84 | 0 | 0 | 0 | 0 | 64 | 56 | 58 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 13 | 13 | 1040 | 5 | 0 | 0 | 1 | |||||||||||
Sigurður Arnar Magnússon | D | 19 | 90 | 90 | 42 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 90 | 90 | 13 | 13 | 11 | 993 | 3 | 0 | 0 | 0 | |||||||||||||||
Nökkvi Már Nökkvason | D | 0 | 0 | 52 | 90 | 90 | 90 | 90 | 66 | 24 | 90 | 90 | 1 | 90 | 13 | 11 | 8 | 773 | 4 | 0 | 0 | 0 | |||||||||||||||
Ólafur Haukur Arilíusson | D | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||
Tómas Bent Magnússon | M | 90 | 53 | 77 | 90 | 90 | 90 | 38 | 78 | 90 | 66 | 90 | 74 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 23 | 23 | 23 | 1884 | 7 | 0 | 0 | 1 | |||||
Alex Freyr Hilmarsson | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 58 | 71 | 45 | 45 | 24 | 23 | 22 | 1855 | 4 | 0 | 0 | 4 | ||||
Sverrir Páll Hjaltested | M | 55 | 37 | 90 | 90 | 90 | 90 | 71 | 1 | 82 | 90 | 78 | 66 | 6 | 3 | 16 | 32 | 26 | 13 | 56 | 24 | 0 | 32 | 34 | 90 | 89 | 25 | 24 | 13 | 1261 | 2 | 0 | 0 | 6 | |||
Halldór Þórðarson | M | 53 | 71 | 83 | 82 | 90 | 23 | 16 | 58 | 90 | 27 | 58 | 90 | 56 | 13 | 13 | 12 | 797 | 2 | 1 | 0 | 1 | |||||||||||||||
Bjarki Björn Gunnarsson | M | 35 | 90 | 13 | 7 | 0 | 0 | 0 | 12 | 24 | 90 | 90 | 13 | 31 | 13 | 10 | 4 | 405 | 0 | 0 | 0 | 1 | |||||||||||||||
Filip Valenčič | M | 71 | 53 | 6 | 16 | 24 | 68 | 90 | 29 | 8 | 0 | 0 | 11 | 9 | 4 | 365 | 0 | 0 | 0 | 0 | |||||||||||||||||
Breki Ómarsson | M | 0 | 37 | 13 | 7 | 16 | 0 | 19 | 0 | 0 | 3 | 12 | 0 | 0 | 7 | 0 | 15 | 17 | 0 | 34 | 66 | 20 | 45 | 0 | 0 | 17 | 30 | 3 | 27 | 17 | 1 | 361 | 0 | 0 | 0 | 1 | |
Dwayne Atkinson | M | 90 | 55 | 39 | 8 | 24 | 0 | 0 | 32 | 15 | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 10 | 3 | 350 | 3 | 0 | 0 | 1 | ||||||||||
Kévin Bru | M | 32 | 58 | 45 | 19 | 30 | 73 | 45 | 45 | 8 | 8 | 5 | 347 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Eyþór Daði Kjartansson | M | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 74 | 52 | 0 | 12 | 0 | 40 | 13 | 5 | 2 | 268 | 0 | 0 | 0 | 1 | |||||||||||||||
Arnór Sölvi Harðarson | M | 34 | 0 | 32 | 0 | 0 | 17 | 45 | 59 | 8 | 5 | 1 | 187 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Jón Jökull Hjaltason | M | 0 | 0 | 0 | 0 | 0 | 26 | 45 | 0 | 8 | 2 | 0 | 71 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Viggó Valgeirsson | M | 1 | 0 | 60 | 0 | 0 | 5 | 2 | 1 | 61 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Arnar Breki Gunnarsson | F | 6 | 82 | 73 | 90 | 90 | 78 | 90 | 58 | 58 | 90 | 63 | 34 | 90 | 32 | 45 | 90 | 90 | 45 | 60 | 87 | 20 | 20 | 14 | 1351 | 2 | 0 | 0 | 0 | ||||||||
Hermann Þór Ragnarsson | F | 37 | 37 | 77 | 74 | 66 | 22 | 19 | 80 | 87 | 90 | 90 | 66 | 87 | 74 | 75 | 90 | 77 | 17 | 17 | 13 | 1148 | 3 | 1 | 0 | 4 | |||||||||||
Jordan N'Kololo | F | 12 | 70 | 45 | 0 | 30 | 73 | 60 | 59 | 8 | 7 | 5 | 349 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
Sigurður Benónýsson | F | 0 | 0 | 0 | 51 | 1 | 17 | 45 | 7 | 4 | 0 | 114 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
Manager: | Hermann Hreiðarsson
| ||||||||||||||||||||||||||||||||||||
‹2022 |