RKC Waalwijk
2024-25 | 10-Aug
| 17-Aug
| 25-Aug
| 30-Aug
| 15-Sep
| 21-Sep
| 29-Sep
| 05-Oct
| 19-Oct
| 26-Oct
| 03-Nov
| 09-Nov
| 23-Nov
| 29-Nov
| 07-Dec
| 14-Dec
| 20-Dec
| 11-Jan
| 19-Jan
| 26-Jan
| 02-Feb
| 09-Feb
| 16-Feb
| 28-Feb | Eredivisie W/D/L: 4/5/15 | |||||||||
PSV Eindhoven
| FC Groningen
| Go Ahead Eagles
| AZ Alkmaar
| Willem II Tilburg
| Sparta Rotterdam
| AFC Ajax
| FC Utrecht
| FC Twente
| NAC Breda
| Almere City
| NEC Nijmegen
| Heracles Almelo
| sc Heerenveen
| Feyenoord
| Fortuna Sittard
| PEC Zwolle
| AFC Ajax
| Sparta Rotterdam
| Willem II Tilburg
| Almere City
| NAC Breda
| FC Twente
| Fortuna Sittard
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | A | H | A | H | H | A | H | A | H | H | A | A | H | A | H | A | A | H | A | H | A | H
| |||||||||||
1-5
| 1-2
| 0-2
| 0-3
| 0-3
| 1-2
| 0-2
| 2-3
| 2-2
| 1-4
| 2-0
| 0-3
| 2-2
| 1-1
| 2-3
| 2-3
| 1-1
| 1-2
| 1-1
| 2-0
| 4-1
| 5-0
| 0-2
| 1-2
| |||||||||||
Jeroen Houwen | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | ||
Yanick van Osch | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 10 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Joey Kesting | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Luuk Vogels | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||||||||||||||||||||
Mark Spenkelink | G | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||
Bart Tinus | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||
Liam van Gelderen | D | 0 | 12 | 0 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 22 | 19 | 1812 | 3 | 0 | 0 | 0 | 0 |
Roshon van Eijma | D | 90 | 90 | 90 | 90 | 90 | 51 | 90 | 90 | 90 | 90 | 90 | 53 | 90 | 80 | 90 | 74 | 0 | 72 | 0 | 19 | 17 | 17 | 1410 | 0 | 0 | 1 | 0 | 0 | |||||
Julian Lelieveld | D | 90 | 77 | 90 | 45 | 45 | 39 | 90 | 0 | 74 | 45 | 0 | 0 | 37 | 0 | 53 | 0 | 16 | 45 | 90 | 76 | 90 | 90 | 90 | 90 | 24 | 19 | 14 | 1272 | 1 | 0 | 0 | 0 | 0 |
Dario Van Den Buijs | D | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 90 | 90 | 86 | 77 | 37 | 14 | 14 | 13 | 1110 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Faissal Al Mazyani | D | 16 | 21 | 17 | 14 | 0 | 57 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 13 | 9 | 845 | 2 | 1 | 0 | 0 | 0 | ||||||||||
Luuk Wouters | D | 0 | 60 | 16 | 0 | 74 | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 45 | 0 | 0 | 0 | 16 | 11 | 8 | 809 | 0 | 0 | 0 | 0 | 0 | ||||||||
Juan Familia-Castillo | D | 14 | 13 | 30 | 0 | 45 | 13 | 50 | 90 | 90 | 16 | 0 | 63 | 90 | 76 | 90 | 70 | 16 | 14 | 9 | 750 | 2 | 0 | 0 | 0 | 1 | ||||||||
Aaron Meijers | D | 76 | 78 | 80 | 90 | 45 | 77 | 40 | 26 | 0 | 0 | 0 | 16 | 45 | 45 | 28 | 0 | 14 | 0 | 0 | 19 | 13 | 8 | 660 | 1 | 1 | 0 | 0 | 0 | |||||
Redouan el Yaakoubi | D | 0 | 14 | 24 | 90 | 4 | 3 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Yassin Oukili | M | 90 | 90 | 17 | 45 | 6 | 90 | 63 | 8 | 30 | 0 | 14 | 45 | 30 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 80 | 77 | 90 | 23 | 22 | 16 | 1390 | 4 | 1 | 1 | 3 | 2 | |
Godfried Roemeratoe | M | 90 | 83 | 80 | 90 | 78 | 84 | 90 | 60 | 90 | 90 | 45 | 90 | 80 | 90 | 53 | 81 | 18 | 7 | 0 | 0 | 0 | 0 | 22 | 18 | 16 | 1299 | 2 | 0 | 0 | 0 | 1 | ||
Tim van de Loo | M | 0 | 0 | 0 | 17 | 0 | 45 | 79 | 90 | 74 | 45 | 11 | 0 | 81 | 60 | 60 | 45 | 0 | 9 | 72 | 90 | 90 | 90 | 90 | 72 | 24 | 18 | 14 | 1120 | 0 | 0 | 0 | 1 | 1 |
Mohamed Ihattaren | M | 11 | 4 | 8 | 45 | 0 | 0 | 4 | 30 | 10 | 90 | 90 | 90 | 87 | 84 | 90 | 90 | 90 | 90 | 18 | 16 | 9 | 913 | 1 | 0 | 0 | 3 | 2 | ||||||
Daouda Weidmann | M | 30 | 7 | 61 | 72 | 45 | 90 | 90 | 86 | 82 | 90 | 90 | 47 | 12 | 12 | 8 | 790 | 3 | 1 | 0 | 0 | 0 | ||||||||||||
Chris Lokesa | M | 60 | 90 | 80 | 90 | 90 | 45 | 79 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 24 | 10 | 8 | 605 | 1 | 0 | 0 | 1 | 0 |
Richard van der Venne | M | 76 | 90 | 29 | 0 | 79 | 76 | 90 | 66 | 7 | 26 | 15 | 13 | 20 | 13 | 12 | 7 | 587 | 1 | 0 | 0 | 4 | 1 | |||||||||||
Kevin Felida | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 18 | 83 | 64 | 76 | 66 | 0 | 20 | 6 | 4 | 344 | 2 | 0 | 0 | 0 | 0 | ||||
Reuven Niemeijer | M | 14 | 0 | 10 | 73 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 15 | 0 | 0 | 3 | 0 | 20 | 9 | 2 | 229 | 1 | 0 | 0 | 0 | 0 | ||||
Patrick Vroegh | M | 0 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | ||||
Richonell Margaret | F | 30 | 13 | 90 | 90 | 64 | 45 | 45 | 27 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 85 | 67 | 90 | 76 | 87 | 76 | 90 | 81 | 24 | 24 | 19 | 1753 | 0 | 0 | 0 | 4 | 6 |
Oskar Zawada | F | 90 | 90 | 90 | 90 | 90 | 63 | 45 | 45 | 76 | 90 | 60 | 90 | 90 | 90 | 38 | 82 | 90 | 90 | 75 | 77 | 20 | 20 | 18 | 1551 | 1 | 1 | 0 | 9 | 0 | ||||
Denilho Cleonise | F | 60 | 77 | 60 | 45 | 90 | 90 | 45 | 90 | 90 | 45 | 45 | 14 | 37 | 45 | 30 | 45 | 37 | 45 | 18 | 19 | 19 | 10 | 1008 | 1 | 0 | 0 | 1 | 2 | |||||
Silvester van der Water | F | 27 | 59 | 68 | 73 | 76 | 53 | 45 | 60 | 15 | 53 | 45 | 0 | 0 | 0 | 0 | 9 | 16 | 12 | 9 | 583 | 0 | 0 | 0 | 3 | 0 | ||||||||
Michiel Kramer | F | 0 | 12 | 27 | 9 | 24 | 10 | 33 | 5 | 52 | 8 | 14 | 4 | 15 | 13 | 90 | 15 | 14 | 2 | 316 | 3 | 1 | 0 | 0 | 0 | |||||||||
Alexander Jakobsen | F | 10 | 18 | 0 | 0 | 11 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ilias Takidine | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||
Manager: | Henk Fraser
| |||||||||||||||||||||||||||||||||
‹2023-24 |