Israel
2024 | 25-Mar
| 28-Mar
| 16-Jun
| 19-Jun
| 09-Sep
| 12-Sep
| 12-Nov
| 15-Nov
| 18-Nov
| 21-Nov
| 21-Mar | European Championship W/D/L: 4/3/4 | |||||||||
Kosovo
| Switzerland
| Belarus
| Andorra
| Romania
| Belarus
| Kosovo
| Switzerland
| Romania
| Andorra
| Iceland
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | A | A | H | A | H | A | H | H | A | H
| |||||||||||
1-1
| 0-3
| 2-1
| 2-1
| 1-1
| 1-0
| 0-1
| 1-1
| 1-2
| 2-0
| 1-4
| |||||||||||
Omri Glazer | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 11 | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
Daniel Peretz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 9 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
Yoav Gerafi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||
Gad Amos | G | 0 | 0 | 2 | 0 | ||||||||||||||||
Eli Dasa | D | 90 | 90 | 78 | 90 | 90 | 78 | 72 | 65 | 62 | 90 | 10 | 10 | 10 | 805 | 1 | 0 | 1 | 0 | 0 | |
Miguel Vítor | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 7 | 630 | 3 | 0 | 0 | 0 | 1 | ||||
Shon Goldberg | D | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 7 | 7 | 7 | 617 | 0 | 0 | 0 | 0 | 0 | ||||
Raz Shlomo | D | 90 | 90 | 90 | 90 | 0 | 90 | 0 | 90 | 8 | 6 | 6 | 540 | 2 | 0 | 0 | 1 | 0 | |||
Roy Revivo | D | 0 | 90 | 90 | 90 | 90 | 76 | 0 | 73 | 8 | 6 | 6 | 509 | 2 | 3 | 0 | 0 | 0 | |||
Ofir Davidzada | D | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 9 | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | ||
Doron Leidner | D | 88 | 90 | 2 | 2 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | |||||||||
Stav Lemkin | D | 13 | 90 | 45 | 3 | 3 | 2 | 148 | 0 | 0 | 0 | 0 | 0 | ||||||||
Avishay Cohen | D | 0 | 0 | 0 | 0 | 90 | 5 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | ||||||
Ofri Arad | D | 0 | 0 | 0 | 45 | 0 | 5 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | ||||||
Denny Gropper | D | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Iyad Abu Abaid | D | 0 | 1 | 0 | |||||||||||||||||
Dor Peretz | M | 90 | 73 | 66 | 0 | 73 | 64 | 72 | 90 | 61 | 71 | 10 | 9 | 9 | 660 | 1 | 0 | 0 | 1 | 0 | |
Neta Lavi | M | 90 | 90 | 0 | 90 | 90 | 72 | 62 | 65 | 62 | 0 | 0 | 11 | 8 | 8 | 621 | 0 | 0 | 0 | 0 | 2 |
Oscar Gloukh | M | 79 | 37 | 33 | 33 | 90 | 90 | 90 | 25 | 90 | 0 | 45 | 11 | 10 | 5 | 612 | 1 | 0 | 0 | 2 | 0 |
Gabi Kanichowsky | M | 0 | 17 | 24 | 76 | 17 | 26 | 68 | 45 | 28 | 90 | 45 | 11 | 10 | 3 | 436 | 1 | 0 | 0 | 1 | 2 |
Mohammed Abu Fani | M | 90 | 14 | 17 | 26 | 28 | 90 | 28 | 19 | 8 | 8 | 2 | 312 | 1 | 0 | 0 | 0 | 0 | |||
Ramzi Safuri | M | 57 | 57 | 0 | 18 | 18 | 45 | 0 | 1 | 28 | 9 | 7 | 3 | 224 | 1 | 0 | 0 | 0 | 0 | ||
Gadi Kinda | M | 0 | 0 | 45 | 0 | 0 | 89 | 62 | 7 | 3 | 3 | 196 | 1 | 0 | 0 | 1 | 0 | ||||
Dan Glazer | M | 0 | 0 | 0 | 0 | 25 | 0 | 29 | 7 | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | ||||
Mahmoud Jaber | M | 0 | 53 | 0 | 0 | 4 | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | |||||||
Mohamad Kanaan | M | 23 | 0 | 2 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | |||||||||
Bibras Natcho | M | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Omri Gandelman | M | 0 | 0 | 2 | 0 | ||||||||||||||||
Eden Karzev | M | 0 | 1 | 0 | |||||||||||||||||
Ido Shahar | M | 0 | 1 | 0 | |||||||||||||||||
Tomer Yosefi | M | 0 | 1 | 0 | |||||||||||||||||
Manor Solomon | F | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 1 | |||||
Dor Turgeman | F | 62 | 26 | 45 | 90 | 90 | 0 | 90 | 7 | 6 | 4 | 403 | 1 | 0 | 0 | 0 | 0 | ||||
Shon Weissman | F | 88 | 27 | 45 | 75 | 28 | 64 | 9 | 16 | 8 | 8 | 3 | 352 | 1 | 0 | 0 | 2 | 0 | |||
Eran Zahavi | F | 90 | 25 | 90 | 90 | 4 | 4 | 3 | 295 | 2 | 0 | 0 | 2 | 1 | |||||||
Anan Khalaili | F | 81 | 76 | 45 | 71 | 4 | 4 | 4 | 273 | 0 | 0 | 0 | 0 | 0 | |||||||
Sagiv Jehezkel | F | 0 | 37 | 12 | 33 | 73 | 64 | 22 | 7 | 6 | 3 | 241 | 1 | 0 | 0 | 0 | 0 | ||||
Tai Baribo | F | 11 | 63 | 45 | 15 | 0 | 12 | 0 | 0 | 14 | 74 | 0 | 11 | 7 | 3 | 234 | 1 | 0 | 0 | 0 | 0 |
Dolev Haziza | F | 67 | 53 | 45 | 57 | 4 | 4 | 3 | 222 | 1 | 0 | 0 | 0 | 0 | |||||||
Idan Toklomati | F | 18 | 65 | 14 | 45 | 4 | 4 | 1 | 142 | 0 | 0 | 0 | 0 | 0 | |||||||
Dean David | F | 0 | 0 | 0 | 0 | 0 | 90 | 6 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||||
Liel Abada | F | 45 | 0 | 19 | 3 | 2 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | ||||||||
Liran Rotman | F | 0 | 0 | 2 | 0 | ||||||||||||||||
Manager: | Alon Hazan
| ||||||||||||||||||||
‹2023 |