Estonia
2025 | 2024-09-05
| 2024-09-08
| 2024-10-11
| 2024-10-14
| 2024-11-16
| 2024-11-19 | UEFA Nations League W/D/L: 1/1/4 | |||||||||
Slovakia
| Sweden
| Azerbaijan
| Sweden
| Azerbaijan
| Slovakia
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
H | A | H | H | A | A
| |||||||||||
0-1
| 0-3
| 3-1
| 0-3
| 0-0
| 0-1
| |||||||||||
Karl Hein | G | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | |
Matvei Igonen | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Karl Andre Vallner | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Karol Mets | D | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 540 | 2 | 0 | 0 | 0 | |
Michael Schjönning-Larsen | D | 90 | 59 | 90 | 90 | 90 | 90 | 6 | 6 | 6 | 509 | 0 | 0 | 0 | 0 | |
Joonas Tamm | D | 90 | 90 | 90 | 90 | 90 | 3 | 6 | 6 | 5 | 453 | 0 | 0 | 0 | 0 | |
Maksim Paskotsi | D | 90 | 29 | 90 | 90 | 4 | 4 | 4 | 299 | 1 | 0 | 0 | 0 | |||
Rasmus Peetson | D | 61 | 83 | 0 | 19 | 4 | 3 | 1 | 163 | 1 | 0 | 0 | 0 | |||
Michael Lilander | D | 90 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 97 | 0 | 0 | 0 | 0 | ||
Joseph Saliste | D | 0 | 71 | 2 | 1 | 1 | 71 | 1 | 0 | 0 | 0 | |||||
Artur Pikk | D | 0 | 31 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | |||||
Märten Kuusk | D | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |||
Erko Tougjas | D | 0 | 1 | 0 | ||||||||||||
Vlasiy Sinyavskiy | M | 84 | 72 | 90 | 90 | 90 | 71 | 6 | 6 | 6 | 497 | 0 | 0 | 1 | 0 | |
Rocco Robert Shein | M | 90 | 59 | 84 | 68 | 30 | 5 | 5 | 4 | 331 | 3 | 0 | 1 | 1 | ||
Kevor Palumets | M | 21 | 62 | 25 | 88 | 87 | 5 | 5 | 3 | 283 | 2 | 2 | 0 | 0 | ||
Martin Miller | M | 78 | 83 | 0 | 36 | 64 | 0 | 6 | 4 | 3 | 261 | 0 | 0 | 0 | 0 | |
Mihkel Ainsalu | M | 69 | 0 | 90 | 65 | 4 | 3 | 3 | 224 | 0 | 0 | 0 | 1 | |||
Martin Vetkal | M | 21 | 90 | 6 | 65 | 22 | 19 | 6 | 6 | 2 | 223 | 0 | 0 | 0 | 0 | |
Markus Poom | M | 0 | 31 | 6 | 0 | 90 | 60 | 6 | 4 | 2 | 187 | 0 | 0 | 0 | 0 | |
Mattias Käit | M | 0 | 84 | 90 | 3 | 2 | 2 | 174 | 0 | 0 | 0 | 0 | ||||
Patrik Kristal | M | 0 | 18 | 0 | 25 | 0 | 71 | 6 | 3 | 1 | 114 | 0 | 0 | 0 | 0 | |
Markus Soomets | M | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Alex Tamm | F | 69 | 30 | 83 | 27 | 90 | 5 | 5 | 3 | 299 | 3 | 0 | 0 | 0 | ||
Ioan Yakovlev | F | 12 | 0 | 68 | 54 | 26 | 90 | 6 | 5 | 3 | 250 | 0 | 0 | 1 | 0 | |
Rauno Sappinen | F | 90 | 60 | 2 | 2 | 2 | 150 | 0 | 0 | 0 | 0 | |||||
Henri Anier | F | 68 | 7 | 63 | 3 | 3 | 2 | 138 | 2 | 0 | 0 | 0 | ||||
Sergei Zenjov | F | 22 | 0 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | ||||
Erik Sorga | F | 22 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | |||||
Danil Kuraksin | F | 0 | 0 | 19 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | ||||
Robi Saarma | F | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
Manager: | Jürgen Henn
| |||||||||||||||
‹2024 |