Norway: Tier 1

Eigenchampion EigPts Most points1 Pts T M G
1948-2024 Rosenborg BK 5.339 = 2696 70 11949
1948-2023 Rosenborg BK 5.661 = 2643 69 11709
1948-2022 Rosenborg BK 5.755 = 2604 69 11469
1948-2021 Rosenborg BK 5.708 = 2548 68 11229
1948-2020 Rosenborg BK 5.762 = 2500 68 10989
1948-2019 Rosenborg BK 5.798 = 2448 68 10749
1948-2018 Rosenborg BK 5.774 = 2396 68 10509
1948-2017 Rosenborg BK 5.777 = 2332 68 10269
1948-2016 Rosenborg BK 5.748 = 2271 67 10029
1948-2015 Rosenborg BK 5.733 = 2202 67 9789
1948-2014 Rosenborg BK 5.707 = 2133 67 9549
1948-2013 Rosenborg BK 5.719 = 2073 67 9309
1948-2012 Rosenborg BK 5.811 = 2011 67 9069
1948-2011 Rosenborg BK 5.832 = 1956 66 8829
1948-2010 Rosenborg BK 5.705 Viking FK 1912 66 8589
1948-2009 Fredrikstad FK 5.57 Viking FK 1871 65 8349
1948-2008 Fredrikstad FK 5.777 Viking FK 1833 65 8109
1948-2007 Fredrikstad FK 5.702 Viking FK 1794 65 7927
1948-2006 Rosenborg BK 5.564 Viking FK 1747 65 7745
1948-2005 Fredrikstad FK 5.483 Viking FK 1718 64 7563
1948-2004 Fredrikstad FK 5.738 Viking FK 1677 64 7381
1948-2003 Fredrikstad FK 5.8 Viking FK 1644 64 7199
1948-2002 Fredrikstad FK 5.901 Viking FK 1607 63 7017
1948-2001 Fredrikstad FK 5.9 Viking FK 1563 63 6835
1948-2000 Fredrikstad FK 5.892 Viking FK 1514 63 6653
1948-1999 Fredrikstad FK 5.948 Viking FK 1469 63 6471
1948-1998 Fredrikstad FK 5.981 Viking FK 1433 63 6289
1948-1997 Fredrikstad FK 5.997 Viking FK 1387 63 6107
1948-1996 Fredrikstad FK 6.166 Viking FK 1353 62 5925
1948-1995 Fredrikstad FK 6.22 Viking FK 1310 62 5743
1948-1994 Fredrikstad FK 6.453 Viking FK 1270 61 5561
1948-1993 Fredrikstad FK 6.484 Viking FK 1231 61 5429
1948-1992 Fredrikstad FK 6.471 Viking FK 1190 61 5297
1948-1991 Fredrikstad FK 6.465 Viking FK 1169 61 5165
1948-1990 Fredrikstad FK 6.514 Viking FK 1128 61 5033
1948-1989 Fredrikstad FK 6.726 Viking FK 1093 60 4901
1948-1988 Fredrikstad FK 6.826 Viking FK 1062 60 4769
1948-1987 Fredrikstad FK 6.947 Viking FK 1062 59 4637
1948-1986 Fredrikstad FK 6.944 Viking FK 1062 59 4505
1948-1985 Fredrikstad FK 7.143 Viking FK 1040 58 4373
1948-1984 Fredrikstad FK 7.145 Viking FK 1011 58 4241
1948-1983 Fredrikstad FK 7.235 Viking FK 977 57 4109
1948-1982 Fredrikstad FK 7.445 = 950 56 3977
1948-1981 Fredrikstad FK 7.54 = 927 55 3845
1948-1980 Fredrikstad FK 7.636 = 893 54 3713
1948-1979 Fredrikstad FK 7.581 = 861 54 3581
1948-1978 Fredrikstad FK 7.54 = 861 54 3449
1948-1977 Fredrikstad FK 7.659 = 861 54 3317
1948-1976 Fredrikstad FK 7.867 = 861 53 3185
1948-1975 Fredrikstad FK 8.426 = 841 51 3053
1948-1974 Fredrikstad FK 8.599 = 811 50 2921
1948-1973 Fredrikstad FK 8.747 = 811 50 2789
1948-1972 Fredrikstad FK 9.658 = 797 50 2657
1948-1971 Fredrikstad FK 9.514 = 747 49 2525
1948-1970 Fredrikstad FK 9.312 = 717 49 2435
1948-1969 Fredrikstad FK 9.651 = 696 48 2345
1948-1968 Fredrikstad FK 9.615 = 666 48 2255
1948-1967 Fredrikstad FK 10.683 = 646 48 2165
1948-1966 Fredrikstad FK 11.002 = 623 47 2075
1948-1965 Fredrikstad FK 10.919 = 589 46 1985
1948-1964 Fredrikstad FK 11.408 = 561 46 1895
1948-1963 Fredrikstad FK 11.687 = 528 46 1805

1Listed where different from eigenchampion. T = Teams, M = Matches.