Eigenchampion | EigPts | Most points1 | Pts | T | M | G | |
2024 | Vélez Sarsfield | 4.881 | = | 96 | 128 | 2405 | |
2023 | River Plate | 8.444 | = | 98 | 123 | 2198 | |
2022 | Belgrano de Córdoba | 3.921 | Boca Juniors | 99 | 121 | 2165 | |
2021 | River Plate | 4.575 | = | 86 | 116 | 1937 | |
2020 | Talleres de Córdoba | 16.344 | Banfield | 28 | 24 | 146 | |
2019-20 | River Plate | 5.052 | = | 66 | 113 | 1488 | |
2018-19 | Racing Club | 5.146 | Barracas Central | 81 | 116 | 1562 | |
2017-18 | Boca Juniors | 5.751 | River Plate | 66 | 78 | 753 | |
2016-17 | Lanús | 7.548 | Chacarita Juniors | 77 | 73 | 966 | |
2014-15 | Racing Club | 7.709 | Boca Juniors | 116 | 74 | 1415 | |
2013-14 | Huracán | 4.52 | Defensa y Justicia | 80 | 64 | 708 | |
2012-13 | Newell's Old Boys | 5.836 | = | 77 | 88 | 848 | |
2011-12 | River Plate | 6.41 | = | 86 | 66 | 827 |
1Listed where different from eigenchampion. T = Teams, M = Matches.