Eigenchampion | EigPts | Most points1 | Pts | T | M | G | |
2024 | San Martín de Tucumán | 6.824 | = | 88 | 38 | 744 | w g c |
2023 | Independiente Rivadavia | 8.255 | = | 71 | 37 | 669 | w g |
2022 | Belgrano de Córdoba | 7.866 | = | 79 | 37 | 680 | w g |
2021 | Quilmes | 6.199 | = | 66 | 35 | 589 | w g |
2019-20 | Sarmiento de Junín | 6.89 | Defensores de Belgrano | 57 | 32 | 464 | w g |
2018-19 | Arsenal de Sarandí | 8.882 | Sarmiento de Junín | 57 | 25 | 315 | w g |
2017-18 | Aldosivi | 6.506 | San Martín de Tucumán | 47 | 25 | 311 | w g |
2016-17 | Argentinos Juniors | 10.296 | = | 88 | 23 | 506 | d g |
2016-0 | Talleres Córdoba | 18.712 | = | 49 | 22 | 231 | w g |
2015 | Atlético Tucumán | 11.659 | = | 85 | 22 | 462 | d g |
2014 | Unión de Santa Fe | 10.657 | = | 41 | 22 | 224 | d g |
2013-14 | Banfield | 8.641 | = | 78 | 22 | 463 | d g |
2012-13 | GyE La Plata | 10.549 | Rosario Central | 74 | 20 | 380 | d w g |
2011-12 | River Plate | 10.748 | = | 73 | 20 | 380 | d g |
2010-11 | Atlético Rafaela | 11.959 | = | 77 | 20 | 380 | d g |
2009-10 | Olimpo de Bahía Blanca | 10.067 | = | 71 | 20 | 380 | d |
2008-09 | Atlético Tucumán | 11.431 | = | 74 | 20 | 380 | d |
2007-08 | San Martín de Tucumán | 7.968 | = | 66 | 20 | 380 | d |
2006-07 | Olimpo de Bahía Blanca | 12.19 | = | 78 | 20 | 388 | d |
2005-06 | Godoy Cruz | 8.007 | Chacarita Juniors | 67 | 20 | 390 | d |
2004-05 | Gimnasia de Jujuy | 8.486 | = | 67 | 20 | 380 | d |
2003-04 | Huracán de Tres Arroyos | 8.727 | = | 62 | 20 | 380 | d |
2002-03 | Atlético Rafaela | 11.974 | = | 77 | 20 | 380 | d |
1Listed where different from eigenchampion. T = Teams, M = Matches.
G = Graphs: d - Double dominance, w - Who-Beat-Whom, g - Results grid, c - Hamiltonian win cycle.