Eigenchampion | EigPts | Most points1 | Pts | T | M | G | |
2024 | Botafogo PB | 11.466 | Volta Redonda | 52 | 20 | 216 | w g c |
2023 | Amazonas | 9.174 | = | 48 | 20 | 216 | w g c |
2022 | Mirassol SP | 8.527 | = | 49 | 20 | 216 | w g |
2021 | Ituano SP | 13.575 | = | 50 | 20 | 206 | w g |
2020 | Santa Cruz PE | 11.764 | Vila Nova | 47 | 20 | 206 | w g |
1Listed where different from eigenchampion. T = Teams, M = Matches.
G = Graphs: w - Who-Beat-Whom, g - Results grid, c - Hamiltonian win cycle.