Eigenchampion | EigPts | Most points | Pts | T | M | G | |
2002 | KooTeePee Kotka | 33.275 | = | 38 | 9 | 72 | d w g |
2001 | TPS Turku | 15.629 | = | 47 | 10 | 135 | d w g |
2000 | HIK Hanko | 25.641 | = | 37 | 10 | 90 | d w g |
1999 | HIK Hanko | 17.061 | = | 35 | 10 | 90 | d w g |
1998 | FC Lahti | 18.046 | = | 32 | 10 | 90 | d w g |
1997 | PK-35 Vantaa | 29.41 | = | 41 | 10 | 90 | d w g |
1996 | HIK Hanko | 25.313 | = | 60 | 10 | 135 | d w g |
T = Teams, M = Matches.
G = Graphs: d - Double dominance, w - Who-Beat-Whom, g - Results grid.