| Eigenchampion | EigPts | Most points1 | Pts2 | T | M | G | |
| 1990-91 | Hansa Rostock | 12.665 | = | 35 | 14 | 182 | d |
| 1989-90 | Dynamo Dresden | 14.403 | = | 36 | 14 | 182 | d |
| 1988-89 | Dynamo Dresden | 19.168 | = | 40 | 14 | 182 | d |
| 1987-88 | FC Lok Leipzig | 15.221 | BFC Dynamo | 37 | 14 | 182 | d |
| 1986-87 | BFC Dynamo | 22.112 | = | 42 | 14 | 182 | d |
| 1985-86 | BFC Dynamo | 12.181 | = | 34 | 14 | 182 | d |
| 1984-85 | BFC Dynamo | 25.111 | = | 44 | 14 | 182 | d |
| 1983-84 | BFC Dynamo | 17.372 | = | 39 | 14 | 184 | d |
| 1982-83 | BFC Dynamo | 34.734 | = | 46 | 14 | 182 | d |
| 1981-82 | BFC Dynamo | 20.252 | = | 41 | 14 | 182 | d |
| 1980-81 | BFC Dynamo | 17.047 | = | 39 | 14 | 182 | d |
| 1979-80 | BFC Dynamo | 26.437 | = | 43 | 14 | 182 | d |
| 1978-79 | BFC Dynamo | 34.506 | = | 46 | 14 | 182 | d |
| 1977-78 | Dynamo Dresden | 19.342 | = | 41 | 14 | 182 | d |
| 1976-77 | Dynamo Dresden | 16.63 | = | 38 | 14 | 182 | d |
| 1975-76 | Dynamo Dresden | 26.479 | = | 43 | 14 | 182 | d |
| 1974-75 | 1. FC Magdeburg | 19.816 | = | 41 | 14 | 182 | d |
| 1973-74 | 1. FC Magdeburg | 17.959 | = | 39 | 14 | 182 | d |
| 1972-73 | Dynamo Dresden | 23.175 | = | 42 | 14 | 182 | d |
| 1971-72 | 1. FC Magdeburg | 16.261 | = | 38 | 14 | 182 | d |
| 1970-71 | Dynamo Dresden | 17.819 | = | 39 | 14 | 182 | d |
| 1969-70 | FC Carl Zeiss Jena | 18.84 | = | 39 | 14 | 182 | d |
| 1968-69 | FC Vorwärts Berlin | 12.099 | = | 34 | 14 | 182 | d |
| 1967-68 | FC Carl Zeiss Jena | 17.728 | = | 39 | 14 | 182 | d |
| 1966-67 | FC Karl-Marx-Stadt | 15.905 | = | 37 | 14 | 182 | d |
| 1965-66 | ASK Vorwärts Berlin | 12.483 | = | 34 | 14 | 182 | d |
| 1964-65 | ASK Vorwärts Berlin | 14.964 | = | 37 | 14 | 182 | d |
| 1963-64 | BSG Chemie Leipzig | 13.22 | = | 35 | 14 | 182 | d |
| 1962-63 | SC Motor Jena | 16.863 | = | 38 | 14 | 182 | d |
| 1961-62 | ASK Vorwärts Berlin | 12.171 | = | 50 | 14 | 273 | d |
| 1960 | ASK Vorwärts Berlin | 21.113 | = | 41 | 14 | 182 | |
| 1960-61 | ASK Vorwärts Berlin | 18.312 | SC Empor Rostock | 20 | 14 | 91 | |
| 1959 | SC Wismut Karl-Marx-Stadt | 17.497 | = | 39 | 14 | 182 | |
| 1958 | ASK Vorwärts Berlin | 16.545 | = | 38 | 14 | 182 | |
| 1957 | SC Wismut Karl-Marx-Stadt | 14.147 | = | 36 | 14 | 182 | |
| 1956 | SC Wismut Karl-Marx-Stadt | 15.978 | = | 38 | 14 | 182 | |
| 1955 | SC Wismut Karl-Marx-Stadt | 18.413 | = | 20 | 14 | 91 | |
| 1954-55 | BSG Turbine Erfurt | 12.078 | = | 34 | 14 | 182 | d |
| 1953-54 | BSG Turbine Erfurt | 13.934 | = | 39 | 15 | 210 | d |
| 1952-53 | SV Deutsche VP Dresden | 8.291 | = | 38 | 17 | 272 | d |
| 1951-52 | SV Turbine Halle | 12.12 | = | 53 | 19 | 342 | d |
| 1950-51 | BSG Chemie Leipzig | 14.074 | = | 52 | 18 | 307 | d |
| 1949-50 | ZSG Horch Zwickau | 20.322 | = | 41 | 14 | 182 | d |
1Listed where different from eigenchampion. 2Points totals with two points for a win in italics. T = Teams, M = Matches.
G = Graphs: d - Double dominance.