Eigenchampion | EigPts | Most points1 | Pts2 | T | M | G | |
2023 | FK Bodø-Glimt | 18.573 | = | 70 | 16 | 240 | d w g c |
2022 | Molde FK | 34.815 | = | 78 | 16 | 240 | d w g c |
2021 | FK Bodø-Glimt | 17.318 | = | 63 | 16 | 240 | d w g |
2020 | FK Bodø-Glimt | 43.555 | = | 81 | 16 | 240 | d w g |
2019 | Molde FK | 18.347 | = | 68 | 16 | 240 | d w g |
2018 | Rosenborg BK | 17.494 | = | 64 | 16 | 240 | d w g |
2017 | Rosenborg BK | 15.162 | = | 61 | 16 | 240 | d w g |
2016 | Rosenborg BK | 21.59 | = | 69 | 16 | 240 | d w g |
2015 | Rosenborg BK | 19.726 | = | 69 | 16 | 240 | d w g |
2014 | Molde FK | 21.926 | = | 71 | 16 | 240 | d w g |
2013 | Rosenborg BK | 15.728 | Strømsgodset IF | 63 | 16 | 240 | d w g |
2012 | Molde FK | 14.341 | = | 62 | 16 | 240 | d w g |
2011 | Molde FK | 12.452 | = | 58 | 16 | 240 | d g |
2010 | Rosenborg BK | 26.09 | = | 68 | 16 | 240 | d g |
2009 | Rosenborg BK | 24.257 | = | 69 | 16 | 240 | d g |
2008 | Stabæk IF | 17.377 | = | 54 | 14 | 182 | d g |
2007 | SK Brann | 15.996 | = | 54 | 14 | 182 | d g |
2006 | Rosenborg BK | 19.069 | = | 53 | 14 | 182 | d g |
2005 | IK Start | 10.995 | Vålerenga IF | 46 | 14 | 182 | d g |
2004 | Vålerenga IF | 13.858 | Rosenborg BK | 48 | 14 | 182 | d g |
2003 | Rosenborg BK | 23.952 | = | 61 | 14 | 182 | d g |
2002 | Rosenborg BK | 18.262 | = | 56 | 14 | 182 | d g |
2001 | Rosenborg BK | 18.262 | = | 57 | 14 | 182 | d g |
2000 | Rosenborg BK | 16.838 | = | 54 | 14 | 182 | d g |
1999 | Rosenborg BK | 13.901 | = | 56 | 14 | 182 | d g |
1998 | Rosenborg BK | 24.079 | = | 63 | 14 | 182 | d g |
1997 | Rosenborg BK | 27.885 | = | 61 | 14 | 182 | d g |
1996 | Rosenborg BK | 23.073 | = | 59 | 14 | 182 | d g |
1995 | Rosenborg BK | 28.781 | = | 62 | 14 | 182 | d g |
1994 | Rosenborg BK | 24.177 | = | 49 | 12 | 132 | d g |
1993 | Rosenborg BK | 21.017 | = | 47 | 12 | 132 | d g |
1992 | Rosenborg BK | 20.956 | = | 46 | 12 | 132 | d g |
1991 | Viking FK | 14.127 | = | 41 | 12 | 132 | d g |
1990 | Rosenborg BK | 17.75 | = | 44 | 12 | 132 | d g |
1989 | Lillestrøm SK | 26.914 | = | 52 | 12 | 132 | d g |
1988 | Rosenborg BK | 20.369 | = | 47 | 12 | 132 | d g |
1987 | Moss FK | 15.067 | = | 29 | 12 | 132 | d g |
1986 | Lillestrøm SK | 19.779 | = | 33 | 12 | 132 | d g |
1985 | Rosenborg BK | 18.976 | = | 33 | 12 | 132 | d g |
1984 | Vålerenga IF | 17.952 | = | 32 | 12 | 132 | d g |
1983 | Vålerenga IF | 16.875 | = | 31 | 12 | 132 | d g |
1982 | Viking FK | 14.328 | = | 29 | 12 | 132 | d g |
1981 | Vålerenga IF | 14.083 | = | 29 | 12 | 132 | d g |
1980 | Bryne FK | 14.158 | IK Start | 29 | 12 | 132 | d g |
1979 | Viking FK | 18.973 | = | 32 | 12 | 132 | d g |
1978 | IK Start | 20.48 | = | 33 | 12 | 132 | d g |
1977 | Lillestrøm SK | 28.156 | = | 36 | 12 | 132 | d g |
1976 | Lillestrøm SK | 17.326 | = | 31 | 12 | 132 | d g |
1975 | Viking FK | 15.518 | = | 30 | 12 | 132 | d g |
1974 | Viking FK | 16.835 | = | 31 | 12 | 132 | d g |
1973 | Viking FK | 18.111 | = | 32 | 12 | 132 | d g |
1972 | Fredrikstad FK | 22.349 | Viking FK | 34 | 12 | 132 | d g |
1971 | Rosenborg BK | 16.693 | = | 24 | 10 | 90 | d g |
1970 | Strømsgodset Drammen | 17.547 | = | 25 | 10 | 90 | d g |
1969 | Rosenborg BK | 22.525 | = | 27 | 10 | 90 | d g |
1968 | Lyn Oslo | 25.592 | = | 28 | 10 | 90 | d g |
1967 | Rosenborg BK | 20.014 | = | 25 | 10 | 90 | d g |
1966 | Skeid Oslo | 18.474 | = | 25 | 10 | 90 | d g |
1965 | Lyn Oslo | 21.057 | Vålerenga IF | 27 | 10 | 90 | d g |
1964 | Lyn Oslo | 20.767 | = | 26 | 10 | 90 | d g |
1963 | SK Brann | 17.24 | = | 24 | 10 | 90 | d g |
1960-61 | Fredrikstad FK | 34.587 | = | 35 | 16 | 114 | d |
1959-60 | Fredrikstad FK | 44.775 | = | 36 | 16 | 114 | d |
1958-59 | Lillestrøm SK | 21.84 | = | 32 | 16 | 114 | d |
1957-58 | Larvik Turn og IF | 29.313 | Skeid Oslo | 34 | 16 | 113 | d |
1956-57 | Fredrikstad FK | 40.37 | = | 37 | 16 | 113 | d |
1955-56 | Larvik Turn og IF | 33.258 | Fredrikstad FK | 40 | 16 | 113 | d |
1954-55 | Larvik Turn og IF | 29.001 | = | 34 | 16 | 113 | d |
1953-54 | Fredrikstad FK | 31.021 | = | 34 | 16 | 113 | d |
1952-53 | Larvik Turn og IF | 34.803 | = | 35 | 16 | 113 | d |
1951-52 | Fredrikstad FK | 72.158 | = | 41 | 16 | 113 | d |
1950-51 | Fredrikstad FK | 45.855 | = | 39 | 16 | 114 | d |
1949-50 | Fram Larvik | 24.881 | = | 31 | 16 | 114 | d |
1948-49 | Fredrikstad FK | 39.947 | = | 38 | 16 | 114 | d |
All Time |
1Listed where different from eigenchampion. 2Points totals with two points for a win in italics. T = Teams, M = Matches.
G = Graphs: d - Double dominance, w - Who-Beat-Whom, g - Results grid, c - Hamiltonian win cycle.