Burnley | Championship | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024‑25 | 4‑1 | 5‑0 | 0‑1 | 1‑1 | 1‑0 | 2‑1 | 0‑0 | 1‑0 | 0‑0 | 2‑0 | 1‑1 | 0‑0 | 0‑1 | 0‑0 | 1‑0 | 1‑0 | 2‑0 | 2‑0 | 1‑1 | 0‑0 | 2‑1 | 2‑1 | 2‑0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 23 | 13‑8‑2 | 30‑9 | 47 |
2022‑23 | 1‑0 | 1‑1 | 0‑1 | 1‑1 | 3‑3 | 5‑1 | 2‑0 | 1‑1 | 1‑1 | 2‑1 | 1‑1 | 1‑1 | 1‑0 | 4‑0 | 1‑1 | 4‑2 | 1‑0 | 2‑1 | 3‑2 | 2‑5 | 3‑0 | 3‑0 | 3‑1 | 3‑0 | 1‑0 | 2‑1 | 1‑0 | 2‑1 | 3‑0 | 3‑0 | 1‑1 | 1‑0 | 1‑1 | 4‑0 | 0‑0 | 3‑0 | 3‑1 | 0‑0 | 2‑1 | 2‑0 | 0‑0 | 2‑2 | 1‑2 | 1‑0 | 2‑1 | 3‑0 | 46 | 29‑14‑3 | 87‑35 | 101 |
2015‑16 | 1‑1 | 2‑2 | 0‑2 | 1‑0 | 2‑1 | 3‑1 | 2‑1 | 0‑0 | 1‑2 | 2‑1 | 2‑0 | 1‑1 | 1‑0 | 2‑1 | 3‑1 | 0‑0 | 1‑1 | 2‑2 | 0‑2 | 0‑0 | 0‑1 | 4‑0 | 0‑3 | 4‑0 | 0‑0 | 5‑0 | 3‑1 | 4‑1 | 1‑1 | 1‑0 | 0‑0 | 2‑0 | 1‑0 | 2‑1 | 1‑0 | 3‑2 | 3‑1 | 1‑1 | 2‑2 | 0‑0 | 1‑0 | 2‑1 | 1‑1 | 1‑0 | 1‑0 | 3‑0 | 46 | 26‑15‑5 | 72‑35 | 93 |
2013‑14 | 1‑1 | 2‑1 | 2‑0 | 0‑2 | 3‑0 | 1‑1 | 3‑0 | 2‑1 | 3‑0 | 2‑0 | 2‑1 | 1‑0 | 2‑0 | 2‑2 | 1‑1 | 1‑1 | 1‑2 | 0‑0 | 1‑0 | 1‑1 | 2‑1 | 0‑1 | 0‑0 | 3‑2 | 2‑1 | 1‑1 | 0‑0 | 3‑3 | 3‑1 | 1‑0 | 1‑1 | 3‑1 | 2‑0 | 2‑1 | 3‑3 | 2‑1 | 3‑0 | 2‑0 | 0‑2 | 1‑1 | 1‑0 | 0‑1 | 1‑0 | 2‑0 | 1‑0 | 2‑2 | 46 | 26‑15‑5 | 72‑37 | 93 |
2012‑13 | 2‑0 | 2‑3 | 0‑2 | 1‑3 | 5‑2 | 1‑2 | 2‑1 | 2‑2 | 3‑3 | 3‑4 | 1‑0 | 4‑3 | 0‑4 | 2‑0 | 1‑0 | 1‑2 | 0‑1 | 1‑0 | 1‑1 | 1‑1 | 0‑2 | 1‑1 | 2‑2 | 2‑0 | 0‑1 | 2‑0 | 1‑0 | 2‑0 | 1‑2 | 2‑2 | 1‑2 | 0‑0 | 0‑1 | 0‑1 | 1‑0 | 1‑1 | 0‑1 | 1‑1 | 3‑3 | 1‑1 | 3‑1 | 0‑1 | 0‑1 | 1‑1 | 2‑1 | 2‑0 | 46 | 16‑13‑17 | 62‑60 | 61 |
2011‑12 | 2‑2 | 0‑2 | 1‑1 | 2‑1 | 0‑2 | 1‑2 | 1‑1 | 5‑1 | 1‑0 | 0‑1 | 0‑2 | 2‑1 | 3‑1 | 1‑3 | 1‑3 | 1‑2 | 1‑2 | 3‑2 | 4‑0 | 2‑1 | 0‑1 | 1‑0 | 3‑0 | 1‑0 | 1‑2 | 2‑0 | 0‑0 | 2‑0 | 1‑1 | 0‑2 | 2‑0 | 0‑1 | 1‑3 | 2‑3 | 1‑1 | 0‑0 | 0‑1 | 2‑2 | 5‑1 | 1‑3 | 1‑0 | 2‑1 | 1‑1 | 0‑0 | 0‑4 | 1‑1 | 46 | 17‑11‑18 | 61‑58 | 62 |
2010‑11 | 1‑0 | 1‑1 | 3‑0 | 0‑1 | 4‑3 | 1‑2 | 0‑0 | 0‑0 | 4‑0 | 1‑1 | 3‑3 | 3‑0 | 0‑4 | 1‑1 | 2‑2 | 1‑1 | 3‑2 | 0‑1 | 2‑1 | 2‑3 | 2‑1 | 0‑2 | 4‑2 | 1‑2 | 0‑0 | 0‑0 | 2‑1 | 0‑1 | 2‑1 | 3‑1 | 1‑1 | 2‑1 | 1‑0 | 1‑0 | 0‑3 | 2‑2 | 0‑2 | 1‑2 | 0‑4 | 0‑2 | 2‑1 | 3‑1 | 4‑2 | 1‑1 | 0‑1 | 1‑1 | 46 | 18‑14‑14 | 65‑61 | 68 |
2008‑09 | 1‑4 | 0‑3 | 0‑0 | 0‑0 | 2‑1 | 2‑0 | 1‑1 | 3‑1 | 3‑2 | 1‑3 | 1‑1 | 3‑1 | 1‑1 | 1‑0 | 2‑0 | 0‑2 | 2‑1 | 0‑0 | 2‑3 | 3‑0 | 3‑2 | 2‑2 | 3‑2 | 2‑1 | 1‑2 | 1‑2 | 0‑2 | 1‑2 | 0‑3 | 2‑1 | 1‑1 | 1‑0 | 1‑1 | 1‑1 | 2‑4 | 1‑0 | 4‑2 | 5‑0 | 1‑1 | 2‑1 | 1‑1 | 1‑0 | 1‑3 | 1‑0 | 2‑2 | 4‑0 | 46 | 21‑13‑12 | 72‑60 | 76 |
2007‑08 | 2‑1 | 0‑2 | 3‑2 | 2‑2 | 2‑0 | 2‑2 | 1‑1 | 2‑2 | 1‑2 | 1‑1 | 2‑1 | 2‑3 | 0‑0 | 0‑1 | 1‑0 | 0‑0 | 2‑1 | 3‑1 | 1‑1 | 3‑2 | 0‑2 | 2‑3 | 0‑0 | 1‑1 | 0‑1 | 0‑3 | 1‑0 | 2‑1 | 2‑0 | 1‑2 | 1‑1 | 4‑2 | 1‑3 | 2‑0 | 2‑2 | 0‑2 | 1‑1 | 1‑0 | 1‑3 | 1‑2 | 2‑1 | 0‑2 | 1‑2 | 1‑0 | 3‑3 | 0‑5 | 46 | 16‑14‑16 | 60‑67 | 62 |
2006‑07 | 2‑0 | 1‑0 | 1‑1 | 0‑1 | 2‑2 | 1‑2 | 4‑2 | 1‑0 | 2‑3 | 4‑1 | 2‑0 | 0‑0 | 0‑0 | 3‑2 | 2‑0 | 1‑0 | 0‑1 | 0‑3 | 1‑2 | 2‑1 | 1‑1 | 0‑1 | 2‑2 | 0‑0 | 0‑1 | 0‑2 | 0‑0 | 0‑1 | 0‑1 | 1‑3 | 1‑1 | 1‑2 | 0‑1 | 0‑0 | 1‑1 | 0‑1 | 0‑2 | 0‑0 | 4‑0 | 1‑0 | 2‑0 | 0‑1 | 3‑0 | 3‑2 | 2‑3 | 1‑2 | 46 | 15‑12‑19 | 52‑49 | 57 |
2005‑06 | 1‑2 | 1‑2 | 4‑0 | 1‑3 | 2‑2 | 1‑2 | 3‑3 | 0‑0 | 0‑1 | 1‑1 | 3‑0 | 1‑0 | 1‑2 | 1‑0 | 0‑2 | 1‑0 | 2‑1 | 3‑2 | 1‑0 | 0‑2 | 3‑0 | 1‑1 | 0‑3 | 4‑1 | 1‑0 | 1‑2 | 1‑2 | 1‑1 | 0‑3 | 0‑2 | 0‑0 | 1‑0 | 1‑2 | 0‑1 | 0‑1 | 0‑3 | 0‑3 | 0‑1 | 2‑0 | 1‑1 | 0‑0 | 1‑0 | 0‑0 | 0‑0 | 0‑1 | 1‑1 | 46 | 14‑12‑20 | 46‑54 | 54 |
2004‑05 | 1‑1 | 0‑0 | 1‑0 | 1‑1 | 0‑1 | 1‑2 | 3‑0 | 0‑0 | 0‑0 | 2‑2 | 1‑0 | 0‑0 | 1‑1 | 2‑2 | 0‑2 | 0‑3 | 2‑1 | 0‑2 | 1‑0 | 1‑0 | 1‑0 | 0‑1 | 2‑0 | 1‑2 | 1‑0 | 1‑0 | 0‑0 | 0‑2 | 0‑1 | 2‑0 | 1‑1 | 1‑1 | 0‑1 | 0‑2 | 0‑0 | 2‑1 | 0‑2 | 1‑2 | 3‑1 | 0‑1 | 0‑1 | 1‑1 | 2‑0 | 0‑1 | 2‑0 | 0‑0 | 46 | 15‑15‑16 | 38‑39 | 60 |
2003‑04 | 2‑3 | 1‑4 | 0‑2 | 3‑0 | 1‑0 | 2‑1 | 0‑2 | 0‑3 | 4‑0 | 2‑2 | 1‑1 | 3‑1 | 1‑6 | 2‑2 | 1‑1 | 1‑1 | 0‑1 | 0‑2 | 1‑1 | 3‑0 | 1‑1 | 3‑2 | 1‑2 | 3‑5 | 1‑3 | 0‑1 | 0‑0 | 1‑1 | 0‑0 | 1‑0 | 4‑2 | 2‑2 | 0‑2 | 1‑1 | 1‑1 | 0‑4 | 1‑1 | 2‑1 | 3‑5 | 1‑0 | 2‑3 | 0‑2 | 2‑0 | 1‑0 | 0‑3 | 1‑2 | 46 | 13‑14‑19 | 60‑77 | 53 |
2002‑03 | 1‑3 | 0‑3 | 0‑1 | 0‑3 | 0‑0 | 2‑1 | 2‑1 | 2‑2 | 2‑2 | 1‑0 | 3‑1 | 2‑1 | 1‑0 | 2‑2 | 0‑3 | 5‑6 | 1‑3 | 3‑1 | 0‑0 | 2‑0 | 1‑2 | 1‑0 | 2‑6 | 2‑4 | 2‑1 | 2‑2 | 1‑1 | 1‑1 | 2‑5 | 1‑0 | 2‑0 | 1‑0 | 1‑1 | 2‑4 | 2‑3 | 1‑2 | 1‑1 | 0‑2 | 4‑7 | 2‑0 | 0‑2 | 0‑1 | 2‑0 | 0‑2 | 2‑7 | 1‑2 | 46 | 15‑10‑21 | 65‑89 | 55 |
2001‑02 | 2‑0 | 3‑2 | 2‑0 | 2‑4 | 3‑2 | 3‑0 | 5‑2 | 3‑2 | 1‑2 | 3‑3 | 0‑1 | 0‑1 | 3‑3 | 1‑0 | 0‑3 | 2‑2 | 2‑0 | 1‑1 | 1‑0 | 2‑0 | 1‑0 | 2‑1 | 3‑2 | 3‑2 | 0‑0 | 1‑5 | 0‑0 | 1‑2 | 0‑2 | 2‑1 | 1‑1 | 1‑1 | 1‑1 | 2‑1 | 0‑1 | 1‑1 | 0‑1 | 2‑0 | 2‑1 | 1‑1 | 0‑3 | 2‑3 | 1‑1 | 2‑0 | 1‑3 | 1‑0 | 46 | 21‑12‑13 | 70‑62 | 75 |
2000‑01 | 1‑1 | 1‑0 | 0‑1 | 1‑1 | 1‑0 | 1‑3 | 1‑1 | 1‑0 | 1‑1 | 3‑2 | 2‑1 | 1‑0 | 1‑0 | 0‑5 | 1‑0 | 1‑1 | 2‑0 | 2‑3 | 2‑0 | 1‑0 | 1‑2 | 0‑2 | 0‑2 | 0‑1 | 1‑2 | 0‑0 | 2‑1 | 2‑4 | 1‑2 | 0‑1 | 2‑1 | 1‑0 | 0‑2 | 0‑0 | 1‑0 | 0‑2 | 2‑1 | 0‑5 | 3‑0 | 2‑0 | 1‑1 | 3‑2 | 0‑0 | 2‑1 | 0‑2 | 2‑0 | 46 | 21‑9‑16 | 50‑54 | 72 |
1994‑95 | 0‑2 | 1‑1 | 0‑3 | 1‑1 | 0‑1 | 1‑0 | 3‑2 | 0‑1 | 0‑1 | 1‑1 | 2‑2 | 0‑0 | 2‑1 | 2‑1 | 1‑1 | 0‑0 | 4‑2 | 1‑1 | 2‑2 | 0‑2 | 0‑3 | 5‑1 | 0‑2 | 0‑3 | 1‑2 | 1‑2 | 0‑2 | 0‑2 | 0‑2 | 1‑4 | 1‑1 | 0‑2 | 2‑1 | 0‑4 | 1‑1 | 2‑1 | 0‑2 | 4‑3 | 1‑2 | 2‑0 | 1‑3 | 3‑1 | 0‑1 | 1‑2 | 1‑1 | 1‑1 | 46 | 11‑13‑22 | 49‑74 | 46 |
1982‑83 | 0‑0 | 4‑1 | 4‑1 | 1‑2 | 0‑3 | 1‑2 | 2‑3 | 2‑1 | 1‑2 | 1‑3 | 1‑3 | 1‑2 | 0‑3 | 2‑1 | 1‑1 | 1‑1 | 1‑2 | 2‑4 | 2‑3 | 0‑1 | 0‑2 | 4‑1 | 1‑1 | 0‑3 | 3‑1 | 1‑1 | 7‑1 | 1‑0 | 1‑0 | 0‑2 | 0‑1 | 1‑2 | 1‑2 | 0‑3 | 1‑1 | 3‑0 | 0‑2 | 2‑1 | 1‑1 | 2‑1 | 0‑0 | 0‑1 | 42 | 12‑8‑22 | 56‑66 | 44 | ||||
1979‑80 | 2‑2 | 1‑1 | 0‑1 | 1‑2 | 1‑1 | 1‑3 | 1‑1 | 1‑2 | 0‑1 | 3‑3 | 0‑2 | 2‑3 | 0‑7 | 1‑2 | 1‑1 | 0‑0 | 5‑3 | 0‑0 | 1‑0 | 0‑2 | 1‑0 | 3‑2 | 3‑2 | 0‑2 | 0‑0 | 2‑1 | 0‑5 | 0‑1 | 1‑2 | 1‑1 | 1‑2 | 0‑3 | 1‑2 | 1‑2 | 1‑1 | 0‑1 | 0‑0 | 1‑1 | 1‑1 | 1‑3 | 0‑0 | 0‑4 | 42 | 6‑15‑21 | 39‑73 | 27 | ||||
1978‑79 | 2‑2 | 1‑1 | 0‑0 | 2‑1 | 3‑2 | 0‑4 | 1‑2 | 2‑0 | 1‑0 | 1‑3 | 3‑0 | 2‑2 | 2‑1 | 1‑2 | 5‑3 | 1‑1 | 2‑2 | 1‑2 | 2‑0 | 1‑3 | 2‑1 | 0‑0 | 1‑3 | 0‑3 | 1‑2 | 1‑1 | 1‑1 | 2‑1 | 1‑0 | 2‑1 | 1‑1 | 1‑4 | 1‑0 | 2‑1 | 0‑0 | 0‑2 | 1‑3 | 0‑1 | 1‑1 | 0‑1 | 0‑2 | 0‑2 | 42 | 14‑12‑16 | 51‑62 | 40 | ||||
1977‑78 | 0‑1 | 0‑3 | 1‑2 | 1‑1 | 0‑3 | 0‑0 | 1‑4 | 0‑2 | 1‑4 | 3‑1 | 1‑2 | 1‑1 | 0‑1 | 0‑3 | 3‑1 | 1‑2 | 0‑0 | 2‑1 | 1‑0 | 0‑3 | 2‑3 | 0‑2 | 0‑0 | 2‑1 | 1‑0 | 1‑1 | 3‑3 | 1‑2 | 1‑1 | 2‑2 | 4‑1 | 2‑0 | 3‑1 | 4‑1 | 1‑0 | 1‑1 | 2‑1 | 4‑2 | 0‑3 | 2‑3 | 2‑0 | 2‑1 | 42 | 15‑10‑17 | 56‑64 | 40 | ||||
1976‑77 | 0‑0 | 3‑1 | 1‑2 | 0‑3 | 2‑0 | 1‑2 | 0‑0 | 0‑1 | 3‑3 | 4‑4 | 2‑5 | 1‑0 | 1‑0 | 1‑2 | 1‑1 | 1‑2 | 0‑0 | 1‑3 | 2‑2 | 0‑0 | 0‑2 | 2‑2 | 0‑0 | 0‑2 | 1‑1 | 1‑3 | 0‑2 | 2‑0 | 1‑5 | 1‑4 | 1‑0 | 1‑0 | 0‑1 | 3‑1 | 1‑1 | 0‑0 | 1‑1 | 1‑0 | 2‑5 | 1‑0 | 3‑1 | 0‑2 | 42 | 11‑14‑17 | 46‑64 | 36 | ||||
1972‑73 | 2‑2 | 1‑1 | 4‑1 | 2‑0 | 2‑0 | 1‑1 | 1‑1 | 1‑1 | 4‑3 | 0‑0 | 2‑2 | 2‑1 | 1‑0 | 3‑0 | 1‑1 | 3‑3 | 1‑2 | 1‑0 | 1‑0 | 1‑0 | 1‑0 | 1‑1 | 2‑1 | 2‑2 | 3‑0 | 0‑2 | 2‑1 | 4‑1 | 1‑1 | 1‑1 | 1‑0 | 0‑1 | 1‑0 | 4‑0 | 2‑1 | 0‑3 | 2‑0 | 2‑0 | 2‑0 | 3‑0 | 3‑0 | 1‑1 | 42 | 24‑14‑4 | 72‑35 | 62 | ||||
1971‑72 | 2‑2 | 2‑1 | 1‑2 | 3‑1 | 1‑1 | 2‑0 | 1‑0 | 0‑2 | 6‑1 | 0‑1 | 3‑0 | 0‑3 | 3‑0 | 2‑1 | 1‑1 | 1‑2 | 5‑2 | 1‑2 | 1‑2 | 1‑1 | 1‑3 | 2‑0 | 2‑1 | 1‑3 | 1‑1 | 0‑1 | 1‑0 | 0‑2 | 0‑2 | 5‑3 | 0‑1 | 3‑1 | 0‑1 | 1‑1 | 2‑4 | 3‑4 | 3‑1 | 3‑0 | 1‑0 | 2‑0 | 1‑0 | 2‑1 | 42 | 20‑6‑16 | 70‑55 | 46 | ||||
1946‑47 | 1‑1 | 2‑0 | 3‑2 | 0‑2 | 0‑1 | 2‑1 | 1‑0 | 2‑2 | 1‑1 | 2‑1 | 2‑1 | 2‑0 | 2‑2 | 1‑1 | 2‑2 | 0‑0 | 0‑0 | 3‑0 | 1‑0 | 0‑0 | 3‑0 | 0‑1 | 3‑0 | 1‑0 | 1‑1 | 3‑0 | 2‑0 | 0‑0 | 2‑0 | 3‑1 | 2‑1 | 1‑0 | 1‑1 | 1‑0 | 1‑2 | 3‑0 | 0‑1 | 0‑1 | 4‑1 | 1‑1 | 5‑0 | 1‑1 | 42 | 22‑14‑6 | 65‑29 | 58 | ||||
1938‑39 | 1‑1 | 2‑1 | 2‑1 | 2‑0 | 2‑3 | 0‑0 | 0‑3 | 0‑4 | 3‑2 | 0‑1 | 3‑2 | 1‑1 | 0‑1 | 2‑2 | 1‑1 | 2‑3 | 3‑1 | 0‑1 | 1‑1 | 1‑4 | 1‑0 | 1‑0 | 0‑1 | 2‑2 | 1‑1 | 2‑0 | 3‑0 | 2‑1 | 0‑1 | 1‑0 | 0‑1 | 2‑0 | 0‑1 | 0‑0 | 0‑4 | 1‑2 | 3‑0 | 2‑3 | 1‑0 | 0‑2 | 1‑2 | 1‑2 | 42 | 15‑9‑18 | 50‑56 | 39 | ||||
1937‑38 | 2‑0 | 0‑4 | 0‑1 | 2‑1 | 0‑0 | 2‑0 | 2‑2 | 1‑2 | 3‑2 | 2‑2 | 0‑0 | 3‑2 | 0‑2 | 1‑3 | 3‑0 | 0‑0 | 4‑0 | 0‑1 | 1‑1 | 3‑3 | 1‑1 | 1‑0 | 1‑2 | 0‑4 | 2‑0 | 1‑1 | 2‑1 | 1‑3 | 1‑0 | 1‑3 | 0‑2 | 1‑0 | 2‑0 | 0‑1 | 0‑0 | 3‑0 | 2‑0 | 1‑0 | 1‑3 | 0‑4 | 3‑1 | 1‑2 | 42 | 17‑10‑15 | 54‑54 | 44 | ||||
1936‑37 | 3‑0 | 1‑4 | 0‑2 | 1‑2 | 2‑0 | 3‑1 | 0‑2 | 0‑0 | 1‑1 | 3‑1 | 0‑2 | 0‑0 | 1‑3 | 0‑0 | 2‑0 | 3‑0 | 0‑3 | 2‑2 | 1‑1 | 1‑0 | 3‑0 | 2‑1 | 0‑2 | 3‑1 | 0‑0 | 3‑0 | 1‑3 | 0‑3 | 0‑3 | 3‑0 | 1‑3 | 1‑2 | 3‑7 | 2‑1 | 3‑3 | 2‑2 | 1‑0 | 0‑3 | 0‑2 | 3‑0 | 1‑1 | 1‑0 | 42 | 16‑10‑16 | 57‑61 | 42 | ||||
1935‑36 | 0‑4 | 1‑1 | 2‑0 | 5‑1 | 1‑3 | 2‑2 | 0‑1 | 0‑0 | 1‑2 | 1‑5 | 1‑0 | 0‑2 | 2‑0 | 0‑2 | 1‑1 | 0‑1 | 5‑2 | 1‑1 | 0‑2 | 3‑2 | 0‑2 | 0‑2 | 2‑1 | 3‑0 | 0‑2 | 3‑0 | 0‑0 | 1‑1 | 0‑2 | 1‑0 | 0‑2 | 1‑1 | 0‑1 | 1‑1 | 3‑1 | 2‑2 | 1‑1 | 0‑4 | 4‑0 | 0‑0 | 2‑2 | 0‑2 | 42 | 12‑13‑17 | 50‑59 | 37 | ||||
1934‑35 | 3‑0 | 2‑1 | 0‑1 | 5‑2 | 2‑0 | 0‑0 | 4‑1 | 1‑3 | 1‑2 | 0‑2 | 0‑1 | 3‑3 | 3‑1 | 2‑1 | 1‑6 | 3‑1 | 1‑1 | 1‑2 | 3‑2 | 0‑3 | 2‑1 | 0‑0 | 0‑7 | 4‑0 | 1‑1 | 0‑2 | 0‑0 | 2‑2 | 3‑0 | 1‑2 | 0‑0 | 1‑3 | 0‑5 | 4‑3 | 0‑3 | 0‑2 | 1‑2 | 4‑2 | 2‑2 | 2‑1 | 1‑0 | 0‑2 | 42 | 16‑9‑17 | 63‑73 | 41 | ||||
1933‑34 | 0‑1 | 2‑3 | 1‑0 | 1‑4 | 2‑1 | 2‑2 | 2‑5 | 1‑3 | 2‑5 | 2‑1 | 1‑2 | 3‑2 | 1‑2 | 0‑0 | 1‑3 | 3‑1 | 0‑0 | 3‑1 | 1‑1 | 3‑1 | 0‑1 | 0‑1 | 2‑0 | 2‑0 | 4‑2 | 0‑1 | 1‑4 | 1‑4 | 3‑1 | 1‑1 | 2‑1 | 1‑1 | 4‑2 | 2‑0 | 1‑0 | 1‑0 | 0‑5 | 0‑3 | 2‑1 | 0‑4 | 1‑2 | 1‑0 | 42 | 18‑6‑18 | 60‑72 | 42 | ||||
1932‑33 | 1‑1 | 1‑6 | 4‑0 | 4‑0 | 1‑1 | 1‑1 | 0‑1 | 0‑3 | 2‑3 | 1‑4 | 3‑3 | 4‑4 | 0‑0 | 1‑2 | 1‑1 | 1‑4 | 2‑0 | 2‑4 | 1‑2 | 3‑5 | 2‑1 | 2‑0 | 0‑6 | 2‑0 | 0‑4 | 3‑3 | 2‑2 | 1‑2 | 1‑2 | 1‑2 | 4‑0 | 4‑1 | 0‑0 | 1‑1 | 3‑0 | 1‑1 | 1‑3 | 2‑2 | 2‑1 | 1‑1 | 0‑2 | 1‑0 | 42 | 11‑14‑17 | 67‑79 | 36 | ||||
1931‑32 | 0‑3 | 3‑0 | 2‑2 | 1‑0 | 1‑3 | 0‑2 | 2‑1 | 2‑0 | 1‑1 | 1‑3 | 2‑2 | 3‑1 | 1‑1 | 2‑1 | 0‑5 | 1‑5 | 5‑3 | 0‑5 | 1‑1 | 2‑2 | 1‑2 | 1‑5 | 1‑3 | 0‑3 | 0‑1 | 1‑3 | 3‑2 | 1‑5 | 2‑0 | 1‑4 | 0‑1 | 2‑2 | 0‑4 | 1‑2 | 1‑1 | 6‑1 | 1‑3 | 4‑1 | 1‑0 | 1‑1 | 0‑2 | 1‑0 | 42 | 13‑9‑20 | 59‑87 | 35 | ||||
1930‑31 | 0‑2 | 1‑8 | 1‑1 | 5‑2 | 8‑1 | 3‑3 | 4‑2 | 3‑2 | 1‑1 | 2‑1 | 2‑2 | 2‑1 | 4‑2 | 1‑0 | 1‑2 | 3‑2 | 1‑1 | 0‑2 | 5‑2 | 0‑4 | 1‑0 | 0‑2 | 1‑2 | 3‑2 | 1‑3 | 1‑4 | 4‑2 | 1‑2 | 1‑2 | 1‑1 | 2‑2 | 1‑1 | 2‑2 | 0‑0 | 1‑1 | 6‑1 | 1‑2 | 1‑3 | 2‑1 | 2‑3 | 1‑0 | 1‑0 | 42 | 17‑11‑14 | 81‑77 | 45 | ||||
1912‑13 | 2‑1 | 0‑0 | 0‑2 | 2‑2 | 3‑1 | 0‑0 | 1‑2 | 2‑2 | 0‑3 | 4‑0 | 1‑4 | 3‑2 | 1‑1 | 5‑0 | 4‑1 | 5‑1 | 2‑0 | 5‑1 | 1‑0 | 4‑0 | 3‑1 | 5‑0 | 3‑1 | 3‑5 | 3‑3 | 3‑0 | 0‑1 | 2‑2 | 0‑2 | 3‑1 | 2‑0 | 2‑4 | 3‑2 | 1‑1 | 4‑2 | 3‑2 | 0‑1 | 3‑2 | 38 | 21‑8‑9 | 88‑53 | 50 | ||||||||
1911‑12 | 3‑1 | 4‑2 | 2‑0 | 3‑0 | 1‑4 | 1‑1 | 1‑1 | 2‑0 | 1‑2 | 2‑2 | 4‑3 | 1‑0 | 4‑2 | 1‑0 | 1‑1 | 0‑2 | 5‑1 | 1‑1 | 2‑1 | 1‑1 | 4‑0 | 0‑1 | 5‑1 | 0‑1 | 1‑0 | 3‑0 | 3‑1 | 2‑0 | 5‑1 | 2‑1 | 0‑0 | 3‑0 | 4‑1 | 0‑0 | 0‑4 | 2‑3 | 3‑0 | 0‑2 | 38 | 22‑8‑8 | 77‑41 | 52 | ||||||||
1910‑11 | 3‑1 | 0‑0 | 1‑0 | 2‑2 | 1‑2 | 0‑0 | 0‑3 | 1‑1 | 1‑1 | 2‑1 | 4‑1 | 2‑4 | 2‑1 | 1‑0 | 2‑1 | 0‑1 | 1‑1 | 2‑0 | 1‑1 | 0‑3 | 0‑1 | 1‑1 | 2‑1 | 1‑1 | 2‑0 | 1‑0 | 1‑1 | 1‑1 | 5‑3 | 1‑3 | 0‑3 | 0‑0 | 0‑0 | 1‑1 | 0‑1 | 1‑1 | 0‑3 | 2‑0 | 38 | 13‑15‑10 | 45‑45 | 41 | ||||||||
1909‑10 | 2‑5 | 0‑1 | 2‑2 | 0‑2 | 2‑0 | 2‑1 | 1‑2 | 0‑0 | 2‑0 | 1‑0 | 0‑1 | 4‑2 | 0‑2 | 3‑1 | 0‑4 | 5‑2 | 0‑0 | 5‑1 | 1‑2 | 2‑0 | 1‑2 | 1‑1 | 2‑3 | 0‑1 | 2‑0 | 1‑2 | 1‑2 | 1‑3 | 3‑0 | 3‑2 | 1‑3 | 2‑3 | 2‑1 | 3‑5 | 3‑3 | 0‑1 | 1‑1 | 3‑0 | 38 | 14‑6‑18 | 62‑61 | 34 | ||||||||
1908‑09 | 0‑1 | 3‑2 | 2‑0 | 1‑2 | 0‑2 | 0‑2 | 5‑2 | 1‑0 | 1‑3 | 1‑2 | 3‑2 | 3‑5 | 1‑4 | 0‑1 | 1‑1 | 3‑2 | 2‑4 | 1‑0 | 1‑1 | 0‑1 | 2‑1 | 5‑1 | 0‑0 | 1‑1 | 2‑0 | 1‑2 | 1‑2 | 3‑3 | 1‑0 | 1‑0 | 0‑3 | 0‑0 | 0‑0 | 0‑1 | 2‑1 | 0‑1 | 1‑2 | 2‑3 | 38 | 13‑7‑18 | 51‑58 | 33 | ||||||||
1907‑08 | 0‑5 | 3‑1 | 2‑1 | 1‑2 | 1‑3 | 2‑2 | 3‑1 | 0‑1 | 3‑2 | 1‑1 | 5‑1 | 1‑1 | 3‑0 | 2‑2 | 1‑0 | 0‑2 | 4‑0 | 1‑3 | 2‑1 | 0‑0 | 4‑1 | 1‑1 | 5‑0 | 0‑1 | 1‑2 | 4‑1 | 4‑2 | 1‑0 | 2‑1 | 1‑0 | 1‑5 | 1‑0 | 2‑0 | 3‑1 | 0‑1 | 1‑0 | 0‑2 | 1‑3 | 38 | 20‑6‑12 | 67‑50 | 46 | ||||||||
