Burnley | Premier League | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023‑24 | 0‑3 | 1‑3 | 2‑5 | 1‑1 | 0‑1 | 0‑2 | 2‑1 | 1‑4 | 0‑3 | 1‑2 | 0‑2 | 1‑3 | 1‑2 | 5‑0 | 0‑1 | 1‑1 | 0‑2 | 2‑0 | 0‑2 | 2‑3 | 1‑1 | 1‑3 | 2‑2 | 1‑3 | 0‑5 | 0‑3 | 0‑2 | 2‑2 | 2‑1 | 2‑2 | 1‑1 | 0‑1 | 1‑1 | 4‑1 | 1‑1 | 1‑4 | 1‑2 | 1‑2 | 38 | 5‑9‑24 | 41‑78 | 24 |
2021‑22 | 1‑2 | 0‑2 | 1‑1 | 1‑3 | 0‑1 | 2‑2 | 0‑0 | 0‑2 | 2‑2 | 3‑1 | 1‑1 | 3‑3 | 0‑0 | 0‑1 | 0‑0 | 1‑3 | 1‑3 | 0‑0 | 0‑0 | 1‑1 | 0‑1 | 3‑0 | 1‑0 | 1‑1 | 0‑2 | 0‑4 | 0‑2 | 0‑2 | 3‑2 | 0‑2 | 1‑1 | 2‑0 | 1‑0 | 2‑1 | 1‑3 | 0‑1 | 1‑1 | 1‑2 | 38 | 7‑14‑17 | 34‑53 | 35 |
2020‑21 | 2‑4 | 0‑1 | 1‑3 | 0‑0 | 0‑1 | 0‑3 | 0‑0 | 1‑0 | 0‑5 | 1‑1 | 1‑0 | 0‑0 | 2‑1 | 0‑1 | 1‑0 | 0‑1 | 0‑1 | 1‑0 | 3‑2 | 0‑2 | 0‑2 | 1‑1 | 3‑0 | 1‑1 | 0‑0 | 0‑4 | 1‑1 | 1‑1 | 2‑1 | 2‑3 | 1‑2 | 1‑3 | 4‑0 | 1‑2 | 2‑0 | 0‑4 | 0‑3 | 0‑1 | 38 | 10‑9‑19 | 33‑55 | 39 |
2019‑20 | 3‑0 | 1‑2 | 1‑1 | 0‑3 | 1‑1 | 2‑0 | 2‑2 | 1‑0 | 1‑2 | 2‑4 | 0‑3 | 3‑0 | 3‑0 | 0‑2 | 1‑4 | 0‑5 | 1‑0 | 1‑0 | 0‑1 | 0‑2 | 1‑2 | 0‑3 | 2‑1 | 2‑0 | 0‑0 | 2‑1 | 3‑0 | 0‑0 | 1‑1 | 0‑5 | 1‑0 | 1‑0 | 1‑1 | 1‑0 | 1‑1 | 1‑1 | 2‑0 | 1‑2 | 38 | 15‑9‑14 | 43‑50 | 54 |
2018‑19 | 0‑0 | 1‑3 | 2‑4 | 0‑2 | 0‑1 | 4‑0 | 2‑1 | 1‑1 | 0‑5 | 0‑4 | 2‑4 | 0‑0 | 1‑2 | 0‑2 | 1‑3 | 1‑0 | 0‑1 | 1‑3 | 1‑5 | 2‑0 | 2‑1 | 2‑1 | 0‑0 | 2‑2 | 1‑1 | 3‑1 | 2‑1 | 0‑2 | 1‑3 | 2‑4 | 1‑2 | 2‑0 | 3‑1 | 2‑0 | 2‑2 | 0‑1 | 0‑2 | 1‑3 | 38 | 11‑7‑20 | 45‑68 | 40 |
2017‑18 | 3‑2 | 0‑1 | 1‑1 | 1‑0 | 1‑1 | 0‑0 | 1‑0 | 1‑1 | 0‑3 | 1‑0 | 1‑0 | 2‑0 | 0‑1 | 2‑1 | 0‑1 | 1‑0 | 1‑0 | 0‑0 | 0‑3 | 2‑2 | 0‑0 | 1‑2 | 0‑1 | 0‑1 | 1‑1 | 1‑1 | 0‑1 | 1‑1 | 2‑1 | 3‑0 | 2‑1 | 2‑1 | 2‑1 | 1‑2 | 1‑1 | 0‑0 | 0‑5 | 1‑2 | 38 | 14‑12‑12 | 36‑39 | 54 |
2016‑17 | 0‑1 | 2‑0 | 0‑3 | 1‑1 | 0‑3 | 2‑0 | 0‑1 | 1‑3 | 2‑1 | 0‑0 | 3‑2 | 0‑4 | 1‑2 | 0‑2 | 3‑2 | 0‑1 | 1‑2 | 1‑0 | 4‑1 | 1‑2 | 1‑0 | 1‑2 | 1‑0 | 1‑2 | 1‑1 | 1‑1 | 2‑3 | 1‑2 | 0‑0 | 0‑2 | 1‑0 | 0‑0 | 1‑3 | 0‑2 | 2‑0 | 2‑2 | 1‑2 | 1‑2 | 38 | 11‑7‑20 | 39‑55 | 40 |
2014‑15 | 1‑3 | 0‑1 | 0‑0 | 0‑0 | 0‑0 | 0‑4 | 2‑2 | 1‑3 | 1‑3 | 0‑3 | 1‑0 | 2‑1 | 1‑1 | 1‑1 | 0‑2 | 1‑0 | 1‑2 | 0‑1 | 2‑2 | 3‑3 | 2‑1 | 2‑3 | 0‑2 | 2‑2 | 1‑3 | 1‑1 | 0‑1 | 0‑2 | 1‑0 | 0‑2 | 0‑0 | 0‑1 | 0‑1 | 0‑1 | 0‑1 | 1‑0 | 0‑0 | 1‑0 | 38 | 7‑12‑19 | 28‑53 | 33 |
2009‑10 | 0‑2 | 1‑0 | 1‑0 | 0‑3 | 0‑4 | 3‑1 | 0‑5 | 2‑1 | 2‑3 | 1‑3 | 2‑0 | 3‑3 | 1‑1 | 3‑5 | 0‑2 | 1‑1 | 1‑1 | 0‑2 | 1‑1 | 0‑2 | 0‑3 | 0‑1 | 1‑2 | 2‑1 | 0‑3 | 2‑5 | 1‑2 | 1‑3 | 1‑1 | 1‑2 | 0‑1 | 0‑1 | 1‑6 | 4‑1 | 1‑2 | 0‑4 | 1‑2 | 4‑2 | 38 | 8‑6‑24 | 42‑82 | 30 |
Burnley seasons in English Tier 2, European Cup, First Division. Home games in bold. PDF |