Ukraine | Euro Champs | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0‑2 | 3‑2 | 1‑0 | 1‑1 | 1‑2 | 2‑0 | 3‑1 | 0‑0 | 2‑1 | 2‑1 | 0‑3 | 2‑1 | 0‑0 | 13 | 7‑3‑3 | 17‑14 | Group stage | ||
2020 | 0‑0 | 2‑1 | 5‑0 | 1‑0 | 3‑0 | 2‑0 | 2‑1 | 2‑2 | 2‑3 | 2‑1 | 0‑1 | 2‑1 | 0‑4 | 13 | 8‑2‑3 | 23‑14 | Quarter‑final | ||
2016 | 0‑1 | 2‑0 | 1‑0 | 3‑0 | 0‑1 | 3‑0 | 3‑1 | 0‑0 | 2‑0 | 0‑1 | 2‑0 | 1‑1 | 0‑2 | 0‑2 | 0‑1 | 15 | 7‑2‑6 | 17‑10 | Group stage |
2012 | 2‑1 | 0‑2 | 0‑1 | 3 | 1‑0‑2 | 2‑4 | Group stage | ||||||||||||
2008 | 3‑2 | 0‑2 | 2‑0 | 2‑0 | 1‑0 | 0‑2 | 1‑1 | 1‑2 | 1‑3 | 5‑0 | 0‑2 | 2‑2 | 12 | 5‑2‑5 | 18‑16 | Did not qualify | |||
2004 | 2‑2 | 2‑0 | 0‑0 | 2‑2 | 4‑3 | 0‑1 | 0‑0 | 1‑2 | 8 | 2‑4‑2 | 11‑10 | Did not qualify | |||||||
2000 | 3‑2 | 2‑0 | 2‑0 | 0‑0 | 1‑1 | 4‑0 | 0‑0 | 0‑0 | 1‑0 | 1‑1 | 1‑2 | 1‑1 | 12 | 5‑6‑1 | 16‑7 | Did not qualify | |||
1996 | 0‑2 | 0‑0 | 3‑0 | 0‑4 | 0‑2 | 1‑0 | 1‑0 | 3‑1 | 2‑3 | 1‑3 | 10 | 4‑1‑5 | 11‑15 | Did not qualify | |||||
Ukraine seasons in World Cup. Home games in bold. Neutral-site matches in italics. |