2008 Seasons | Euro Champs | Competitions
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | G | W‑D‑L | GF‑GA | Reached | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 4‑0 | 2‑3 | 0‑2 | 2‑1 | 1‑0 | 2‑0 | 2‑0 | 1‑1 | 2‑0 | 3‑1 | 3‑0 | 1‑0 | 4‑1 | 2‑1 | 2‑1 | 0‑0 | 3‑0 | 1‑0 | 18 | 14‑2‑2 | 35‑11 | Champions | |||
Germany | 1‑0 | 13‑0 | 4‑1 | 1‑1 | 2‑1 | 6‑0 | 2‑1 | 2‑0 | 0‑0 | 0‑3 | 4‑0 | 0‑0 | 2‑0 | 1‑2 | 1‑0 | 3‑2 | 3‑2 | 0‑1 | 18 | 12‑3‑3 | 45‑14 | Final | |||
Russia | 0‑0 | 1‑1 | 2‑0 | 2‑0 | 2‑0 | 4‑0 | 0‑0 | 3‑0 | 0‑3 | 2‑1 | 1‑2 | 1‑0 | 1‑4 | 1‑0 | 2‑0 | 3‑1 | 0‑3 | 17 | 10‑3‑4 | 25‑15 | Semi‑final | ||||
Turkey | 2‑0 | 1‑0 | 5‑0 | 4‑1 | 2‑2 | 2‑3 | 2‑2 | 3‑0 | 1‑1 | 0‑1 | 2‑1 | 1‑0 | 0‑2 | 2‑1 | 3‑2 | 1‑1 | 2‑3 | 17 | 9‑4‑4 | 33‑20 | Semi‑final | ||||
Croatia | 0‑0 | 7‑0 | 2‑0 | 4‑3 | 2‑1 | 1‑0 | 0‑0 | 2‑0 | 6‑0 | 1‑0 | 0‑2 | 3‑2 | 1‑0 | 2‑1 | 1‑0 | 1‑1 | 16 | 12‑3‑1 | 33‑10 | Quarter‑final | |||||
Italy | 1‑1 | 1‑3 | 2‑0 | 3‑1 | 2‑0 | 2‑1 | 2‑0 | 0‑0 | 2‑1 | 2‑0 | 2‑1 | 3‑1 | 0‑3 | 1‑1 | 2‑0 | 0‑0 | 16 | 10‑4‑2 | 25‑13 | Quarter‑final | |||||
Netherlands | 1‑0 | 3‑0 | 1‑1 | 2‑1 | 0‑0 | 1‑0 | 2‑0 | 1‑0 | 0‑1 | 2‑0 | 1‑0 | 1‑2 | 3‑0 | 4‑1 | 2‑0 | 1‑3 | 16 | 11‑2‑3 | 25‑9 | Quarter‑final | |||||
Portugal | 1‑1 | 3‑0 | 1‑2 | 3‑0 | 4‑0 | 1‑1 | 2‑1 | 1‑1 | 2‑2 | 1‑1 | 2‑0 | 2‑1 | 1‑0 | 0‑0 | 2‑0 | 3‑1 | 0‑2 | 2‑3 | 18 | 9‑6‑3 | 31‑16 | Quarter‑final | |||
Austria | 0‑1 | 1‑1 | 0‑1 | 3 | 0‑1‑2 | 1‑3 | Group stage | ||||||||||||||||||
Czech Republic | 2‑1 | 3‑0 | 7‑0 | 1‑1 | 1‑2 | 1‑0 | 0‑0 | 3‑0 | 1‑0 | 3‑0 | 3‑1 | 2‑0 | 1‑0 | 1‑3 | 2‑3 | 15 | 10‑2‑3 | 31‑11 | Group stage | ||||||
France | 3‑0 | 3‑1 | 0‑1 | 5‑0 | 1‑0 | 2‑0 | 1‑0 | 0‑0 | 0‑1 | 6‑0 | 2‑0 | 2‑2 | 0‑0 | 1‑4 | 0‑2 | 15 | 8‑3‑4 | 26‑11 | Group stage | ||||||
Greece | 1‑0 | 1‑0 | 4‑0 | 1‑4 | 1‑0 | 2‑0 | 2‑1 | 2‑2 | 3‑2 | 1‑0 | 5‑0 | 2‑1 | 0‑2 | 0‑1 | 1‑2 | 15 | 10‑1‑4 | 26‑15 | Group stage | ||||||
Poland | 1‑3 | 1‑1 | 1‑0 | 2‑1 | 1‑0 | 5‑0 | 1‑0 | 3‑1 | 0‑1 | 2‑2 | 0‑0 | 3‑1 | 2‑0 | 2‑2 | 0‑2 | 1‑1 | 0‑1 | 17 | 8‑5‑4 | 25‑16 | Group stage | ||||
Romania | 2‑2 | 2‑0 | 3‑1 | 0‑0 | 3‑0 | 2‑1 | 2‑0 | 3‑1 | 1‑0 | 2‑0 | 0‑1 | 6‑1 | 0‑0 | 1‑1 | 0‑2 | 15 | 9‑4‑2 | 27‑10 | Group stage | ||||||
Sweden | 1‑0 | 3‑1 | 2‑0 | 2‑1 | 1‑2 | 3‑0 | 5‑0 | 0‑0 | 3‑0 | 1‑1 | 0‑3 | 2‑1 | 2‑0 | 1‑2 | 0‑2 | 15 | 9‑2‑4 | 26‑13 | Group stage | ||||||
Switzerland | 0‑1 | 1‑2 | 2‑0 | 3 | 1‑0‑2 | 3‑3 | Group stage | ||||||||||||||||||
«1960 ‹2004 Home games in bold. Neutral-site matches in italics. 2012› 2024» |
Did not qualify
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 2‑2 | 0‑2 | 1‑2 | 0‑0 | 0‑0 | 2‑0 | 3‑0 | 0‑1 | 0‑0 | 1‑1 | 2‑4 | 1‑6 | 12 | 2‑5‑5 | 12‑18 | Qualifying Group | ||
Andorra | 0‑5 | 1‑4 | 0‑7 | 0‑3 | 0‑3 | 0‑4 | 0‑2 | 1‑2 | 0‑6 | 0‑3 | 0‑2 | 0‑1 | 12 | 0‑0‑12 | 2‑42 | Qualifying Group | ||
Armenia | 0‑1 | 0‑0 | 0‑3 | 0‑1 | 0‑1 | 2‑1 | 1‑0 | 1‑1 | ‑ | ‑ | 0‑0 | 0‑3 | 0‑1 | 0‑1 | 12 | 2‑3‑7 | 4‑13 | Qualifying Group |
Azerbaijan | 0‑1 | 1‑1 | 0‑3 | 0‑3 | 0‑5 | 1‑0 | 1‑3 | 1‑1 | ‑ | ‑ | 0‑2 | 1‑6 | 1‑2 | 0‑1 | 12 | 1‑2‑9 | 6‑28 | Qualifying Group |
Belarus | 2‑2 | 0‑3 | 1‑3 | 4‑2 | 2‑1 | 0‑2 | 1‑2 | 1‑3 | 0‑1 | 0‑1 | 4‑2 | 2‑1 | 12 | 4‑1‑7 | 17‑23 | Qualifying Group | ||
Belgium | 0‑0 | 1‑0 | 0‑1 | 3‑0 | 0‑1 | 0‑4 | 1‑2 | 0‑2 | 3‑2 | 2‑2 | 0‑0 | 3‑0 | 0‑2 | 1‑0 | 14 | 5‑3‑6 | 14‑16 | Qualifying Group |
Bosnia-Herzegovina | 5‑2 | 1‑3 | 2‑2 | 0‑4 | 2‑1 | 3‑2 | 1‑0 | 0‑1 | 0‑1 | 2‑3 | 0‑2 | 0‑1 | 12 | 4‑1‑7 | 16‑22 | Qualifying Group | ||
Bulgaria | 2‑2 | 3‑0 | 1‑1 | 1‑0 | 0‑0 | 2‑0 | 2‑1 | 0‑2 | 3‑0 | 1‑1 | 1‑0 | 2‑0 | 12 | 7‑4‑1 | 18‑7 | Qualifying Group | ||
Cyprus | 1‑6 | 5‑2 | 1‑3 | 1‑1 | 1‑3 | 0‑1 | 1‑0 | 3‑0 | 3‑1 | 1‑1 | 0‑4 | 0‑2 | 12 | 4‑2‑6 | 17‑24 | Qualifying Group | ||
Denmark | 2‑0 | 0‑0 | 4‑0 | 1‑2 | 0‑3 | 2‑0 | 0‑0 | 4‑0 | 1‑3 | 3‑1 | 1‑2 | 3‑0 | 12 | 6‑2‑4 | 21‑11 | Qualifying Group | ||
England | 5‑0 | 1‑0 | 0‑0 | 0‑2 | 0‑0 | 3‑0 | 3‑0 | 3‑0 | 3‑0 | 3‑0 | 1‑2 | 2‑3 | 12 | 7‑2‑3 | 24‑7 | Qualifying Group | ||
Estonia | 0‑1 | 0‑1 | 0‑2 | 0‑2 | 0‑4 | 0‑1 | 0‑3 | 2‑1 | 0‑2 | 1‑1 | 0‑3 | 2‑0 | 12 | 2‑1‑9 | 5‑21 | Qualifying Group | ||
Faroe Islands | 0‑6 | 0‑6 | 0‑1 | 0‑5 | 0‑2 | 1‑3 | 1‑2 | 0‑2 | 1‑2 | 0‑6 | 0‑5 | 1‑3 | 12 | 0‑0‑12 | 4‑43 | Qualifying Group | ||
Finland | 3‑1 | 1‑1 | 0‑0 | 2‑0 | 1‑0 | 0‑1 | 0‑2 | 2‑0 | 2‑1 | 0‑0 | 0‑0 | 0‑0 | 2‑1 | 0‑0 | 14 | 6‑6‑2 | 13‑7 | Qualifying Group |
Georgia | 6‑0 | 0‑3 | 2‑3 | 1‑3 | 1‑2 | 3‑1 | 0‑1 | 0‑1 | 1‑1 | 0‑2 | 2‑0 | 0‑2 | 12 | 3‑1‑8 | 16‑19 | Qualifying Group | ||
Hungary | 1‑4 | 3‑1 | 0‑1 | 1‑2 | 2‑0 | 0‑2 | 0‑4 | 1‑0 | 0‑3 | 2‑0 | 0‑3 | 1‑2 | 12 | 4‑0‑8 | 11‑22 | Qualifying Group | ||
Iceland | 3‑0 | 0‑2 | 0‑4 | 1‑2 | 0‑1 | 1‑1 | 0‑5 | 1‑1 | 2‑1 | 2‑4 | 0‑3 | 0‑3 | 12 | 2‑2‑8 | 10‑27 | Qualifying Group | ||
Ireland | 0‑1 | 2‑5 | 1‑1 | 5‑0 | 2‑1 | 1‑0 | 1‑0 | 2‑2 | 0‑1 | 0‑0 | 1‑1 | 2‑2 | 12 | 4‑5‑3 | 17‑14 | Qualifying Group | ||
Israel | 1‑0 | 4‑1 | 1‑1 | 3‑4 | 0‑0 | 4‑0 | 2‑1 | 2‑0 | 0‑3 | 0‑1 | 2‑1 | 1‑0 | 12 | 7‑2‑3 | 20‑12 | Qualifying Group | ||
Kazakhstan | 0‑0 | 1‑1 | 0‑1 | 0‑2 | 0‑3 | 2‑1 | 1‑2 | 1‑1 | 1‑2 | 2‑2 | 1‑3 | 1‑2 | 1‑0 | 0‑1 | 14 | 2‑4‑8 | 11‑21 | Qualifying Group |
Latvia | 0‑1 | 4‑0 | 0‑1 | 0‑1 | 0‑2 | 0‑2 | 1‑0 | 0‑2 | 4‑2 | 1‑3 | 4‑1 | 1‑2 | 12 | 4‑0‑8 | 15‑17 | Qualifying Group | ||
Liechtenstein | 0‑4 | 1‑3 | 0‑4 | 1‑4 | 1‑0 | 1‑1 | 0‑2 | 1‑3 | 0‑4 | 0‑3 | 3‑0 | 1‑4 | 12 | 2‑1‑9 | 9‑32 | Qualifying Group | ||
Lithuania | 1‑1 | 1‑2 | 1‑0 | 0‑1 | 0‑1 | 1‑0 | 0‑2 | 1‑3 | 2‑1 | 0‑2 | 2‑0 | 2‑0 | 12 | 5‑1‑6 | 11‑13 | Qualifying Group | ||
Luxembourg | 0‑1 | 0‑2 | 0‑1 | 1‑2 | 0‑3 | 0‑2 | 0‑3 | 0‑3 | 0‑3 | 1‑0 | 0‑2 | 0‑1 | 12 | 1‑0‑11 | 2‑23 | Qualifying Group | ||
Macedonia | 1‑0 | 0‑1 | 0‑0 | 3‑0 | 0‑2 | 1‑2 | 1‑2 | 0‑3 | 1‑1 | 3‑0 | 2‑0 | 0‑1 | 12 | 4‑2‑6 | 12‑12 | Qualifying Group | ||
Malta | 2‑5 | 0‑2 | 2‑1 | 1‑1 | 0‑1 | 0‑4 | 0‑1 | 2‑2 | 0‑2 | 2‑3 | 0‑5 | 1‑4 | 12 | 1‑2‑9 | 10‑31 | Qualifying Group | ||
Moldova | 0‑1 | 0‑2 | 2‑2 | 0‑5 | 1‑1 | 0‑2 | 1‑2 | 0‑1 | 1‑0 | 1‑1 | 3‑2 | 3‑0 | 12 | 3‑3‑6 | 12‑19 | Qualifying Group | ||
Northern Ireland | 0‑3 | 3‑2 | 0‑0 | 1‑0 | 4‑1 | 2‑1 | 3‑1 | 0‑1 | 1‑2 | 1‑1 | 2‑1 | 0‑1 | 12 | 6‑2‑4 | 17‑14 | Qualifying Group | ||
Norway | 4‑1 | 2‑0 | 0‑1 | 1‑2 | 2‑2 | 4‑0 | 4‑0 | 1‑0 | 2‑2 | 2‑0 | 1‑2 | 4‑1 | 12 | 7‑2‑3 | 27‑11 | Qualifying Group | ||
San Marino | 0‑13 | 0‑7 | 0‑5 | 1‑2 | 0‑3 | 0‑6 | 0‑1 | 0‑3 | 0‑3 | 0‑7 | 1‑2 | 0‑5 | 12 | 0‑0‑12 | 2‑57 | Qualifying Group | ||
Scotland | 6‑0 | 2‑1 | 1‑0 | 0‑2 | 2‑1 | 0‑2 | 2‑0 | 3‑1 | 1‑0 | 3‑1 | 0‑2 | 1‑2 | 12 | 8‑0‑4 | 21‑12 | Qualifying Group | ||
Serbia | 1‑0 | 1‑1 | 1‑0 | 3‑0 | 1‑2 | 1‑1 | 2‑0 | 2‑3 | 0‑0 | 1‑1 | 0‑0 | 6‑1 | 2‑2 | 1‑0 | 14 | 6‑6‑2 | 22‑11 | Qualifying Group |
Slovakia | 6‑1 | 0‑3 | 5‑1 | 1‑4 | 3‑1 | 0‑1 | 1‑2 | 2‑2 | 2‑5 | 7‑0 | 1‑3 | 5‑0 | 12 | 5‑1‑6 | 33‑23 | Qualifying Group | ||
Slovenia | 0‑3 | 2‑0 | 2‑4 | 0‑0 | 0‑1 | 1‑2 | 0‑2 | 3‑0 | 1‑0 | 0‑0 | 0‑2 | 0‑2 | 12 | 3‑2‑7 | 9‑16 | Qualifying Group | ||
Ukraine | 3‑2 | 0‑2 | 2‑0 | 2‑0 | 1‑0 | 0‑2 | 1‑1 | 1‑2 | 1‑3 | 5‑0 | 0‑2 | 2‑2 | 12 | 5‑2‑5 | 18‑16 | Qualifying Group | ||
Wales | 1‑2 | 1‑5 | 3‑1 | 0‑1 | 3‑0 | 0‑0 | 0‑2 | 5‑2 | 1‑3 | 2‑1 | 2‑2 | 0‑0 | 12 | 4‑3‑5 | 18‑19 | Qualifying Group | ||
«1960 ‹2004 Home games in bold. Neutral-site matches in italics. 2012› 2024» |