Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | G | W‑D‑L | GF‑GA | Pts |
2024‑25 | 0‑1 | 0‑2 | 1‑4 | 1‑1 | 1‑1 | 1‑3 | 1‑1 | 1‑1 | 4‑2 | 1‑0 | 2‑4 | 0‑1 | 1‑0 | 0‑3 | 0‑2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | | 15 | 3‑4‑8 | 14‑26 | 13 |
| |
2022‑23 | 0‑0 | 2‑2 | 1‑3 | 1‑3 | 2‑4 | 0‑5 | 2‑1 | 1‑0 | 0‑3 | 2‑3 | 2‑3 | 1‑2 | 0‑2 | 1‑2 | 0‑1 | 0‑1 | 1‑2 | 0‑2 | 1‑2 | 0‑4 | 1‑2 | 0‑0 | 1‑1 | 1‑2 | 1‑3 | 0‑5 | 0‑2 | 0‑3 | 1‑1 | 1‑0 | 1‑2 | 1‑2 | 2‑4 | 1‑2 | 1‑3 | 2‑2 | 2‑1 | 0‑1 | 38 | 4‑6‑28 | 33‑81 | 18 |
2021‑22 | 2‑0 | 3‑0 | 1‑1 | 2‑0 | 1‑1 | 1‑4 | 0‑0 | 1‑1 | 3‑2 | 1‑2 | 2‑2 | 1‑2 | 1‑1 | 1‑0 | 2‑2 | 1‑3 | 2‑1 | 0‑1 | 1‑4 | 0‑0 | 2‑1 | 0‑1 | 2‑5 | 0‑1 | 0‑1 | 1‑2 | 0‑2 | 0‑1 | 1‑0 | 2‑3 | 1‑1 | 1‑1 | 0‑3 | 2‑2 | 0‑2 | 4‑1 | 0‑1 | 2‑0 | 38 | 10‑11‑17 | 44‑55 | 41 |
2020‑21 | 1‑0 | 0‑2 | 1‑0 | 1‑4 | 3‑2 | 1‑6 | 1‑1 | 2‑1 | 0‑3 | 5‑1 | 0‑1 | 3‑1 | 2‑0 | 0‑0 | 0‑2 | 1‑1 | 2‑1 | 2‑1 | 0‑3 | 0‑1 | 1‑2 | 3‑1 | 0‑0 | 0‑3 | 1‑3 | 0‑0 | 2‑2 | 1‑0 | 0‑1 | 0‑0 | 1‑1 | 0‑3 | 0‑3 | 0‑1 | 0‑2 | 3‑0 | 2‑3 | 1‑2 | 38 | 12‑8‑18 | 40‑58 | 44 |
2019‑20 | 3‑1 | 0‑6 | 3‑0 | 2‑0 | 1‑2 | 4‑1 | 2‑0 | 1‑1 | 0‑4 | 0‑1 | 0‑0 | 1‑0 | 0‑0 | 1‑0 | 1‑3 | 0‑2 | 1‑2 | 0‑0 | 2‑1 | 1‑1 | 0‑0 | 1‑4 | 0‑1 | 0‑2 | 0‑1 | 1‑0 | 1‑0 | 2‑0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 28 | 11‑6‑11 | 28‑33 | 39 |
2018‑19 | 3‑4 | 0‑1 | 1‑3 | 1‑0 | 3‑1 | 0‑0 | 1‑0 | 0‑1 | 2‑2 | 1‑1 | 1‑2 | 3‑4 | 1‑0 | 1‑1 | 1‑1 | 0‑0 | 1‑1 | 0‑0 | 1‑2 | 1‑0 | 1‑3 | 0‑0 | 1‑0 | 2‑1 | 3‑0 | 0‑1 | 2‑2 | 2‑2 | 0‑0 | 2‑2 | 3‑3 | 1‑0 | 1‑2 | 1‑1 | 1‑0 | 1‑2 | 0‑5 | 1‑1 | 38 | 10‑16‑12 | 44‑49 | 46 |
2017‑18 | 2‑2 | 2‑0 | 1‑1 | 1‑1 | 1‑1 | 0‑1 | 2‑2 | 3‑3 | 2‑0 | 0‑1 | 2‑2 | 0‑5 | 1‑1 | 0‑3 | 1‑2 | 0‑1 | 1‑1 | 0‑1 | 2‑1 | 1‑1 | 3‑1 | 0‑1 | 1‑0 | 1‑2 | 0‑4 | 0‑1 | 2‑1 | 3‑0 | 0‑0 | 1‑2 | 3‑0 | 1‑1 | 1‑1 | 0‑2 | 1‑1 | 2‑1 | 0‑2 | 1‑2 | 38 | 9‑14‑15 | 42‑52 | 41 |
2016‑17 | 0‑1 | 0‑1 | 0‑2 | 3‑1 | 1‑0 | 2‑1 | 1‑2 | 1‑1 | 2‑1 | 0‑0 | 0‑1 | 1‑0 | 1‑1 | 1‑2 | 0‑2 | 2‑2 | 0‑2 | 0‑2 | 0‑2 | 1‑1 | 1‑2 | 2‑1 | 0‑4 | 0‑0 | 2‑1 | 1‑0 | 3‑0 | 3‑2 | 0‑3 | 3‑0 | 1‑2 | 0‑1 | 0‑2 | 2‑3 | 1‑2 | 1‑1 | 2‑0 | 2‑0 | 38 | 13‑7‑18 | 40‑49 | 46 |
2015‑16 | 2‑0 | 0‑0 | 2‑0 | 1‑1 | 1‑3 | 1‑0 | 0‑0 | 2‑1 | 1‑0 | 2‑1 | 0‑0 | 0‑1 | 0‑2 | 0‑0 | 2‑0 | 0‑0 | 2‑0 | 1‑1 | 0‑1 | 2‑0 | 1‑2 | 1‑5 | 3‑0 | 1‑2 | 0‑3 | 0‑1 | 2‑3 | 2‑2 | 0‑0 | 0‑2 | 5‑1 | 1‑0 | 0‑0 | 3‑1 | 0‑0 | 0‑1 | 0‑1 | 2‑3 | 38 | 13‑11‑14 | 40‑38 | 50 |
| |
1993‑94 | 1‑4 | 0‑2 | 3‑1 | 0‑0 | 1‑3 | 1‑0 | 1‑1 | 3‑4 | 0‑0 | 0‑3 | 0‑0 | 1‑2 | 1‑1 | 0‑1 | 0‑1 | 1‑1 | 1‑3 | 1‑2 | 2‑0 | 1‑2 | 1‑1 | 2‑2 | 0‑0 | 1‑2 | 0‑3 | 1‑1 | 1‑2 | 1‑1 | 1‑2 | 0‑0 | 0‑2 | 1‑3 | 1‑2 | 1‑2 | 2‑2 | 2‑3 | 3‑2 | 1‑2 | 38 | 4‑13‑21 | 37‑63 | 21 |
| |
1980‑81 | 1‑1 | 2‑2 | 1‑1 | 0‑2 | 0‑0 | 0‑5 | 2‑0 | 0‑1 | 0‑3 | 0‑2 | 1‑2 | 2‑2 | 1‑2 | 1‑5 | 2‑0 | 2‑2 | 1‑0 | 3‑2 | 0‑2 | 4‑1 | 0‑0 | 1‑1 | 0‑1 | 1‑1 | 0‑2 | 0‑3 | 1‑3 | 1‑2 | 0‑1 | 2‑2 | 0‑0 | 1‑3 | 0‑2 | 1‑1 | 0‑3 | 0‑4 | 0‑0 | 2‑2 | 38 | 5‑14‑19 | 33‑66 | 24 |
1979‑80 | 1‑2 | 3‑0 | 0‑0 | 3‑1 | 0‑0 | 3‑1 | 1‑0 | 1‑1 | 2‑3 | 1‑3 | 1‑0 | 1‑4 | 0‑2 | 1‑2 | 3‑3 | 1‑0 | 1‑3 | 1‑0 | 1‑1 | 1‑2 | 2‑3 | 1‑1 | 2‑0 | 1‑3 | 2‑0 | 1‑0 | 3‑1 | 0‑4 | 2‑0 | 0‑3 | 2‑1 | 1‑1 | 0‑2 | 0‑1 | 0‑1 | 0‑4 | 0‑1 | 2‑1 | 38 | 14‑7‑17 | 45‑55 | 35 |
1978‑79 | 1‑3 | 0‑0 | 2‑1 | 0‑4 | 0‑2 | 3‑0 | 1‑0 | 0‑5 | 2‑2 | 0‑6 | 1‑1 | 0‑3 | 3‑0 | 0‑3 | 2‑1 | 0‑0 | 3‑1 | 0‑3 | 1‑3 | 0‑2 | 2‑2 | 3‑2 | 0‑1 | 1‑1 | 1‑1 | 1‑1 | 1‑1 | 1‑2 | 2‑1 | 1‑1 | 1‑3 | 2‑2 | 0‑3 | 1‑1 | 0‑1 | 0‑0 | 0‑4 | 1‑1 | 38 | 8‑14‑16 | 37‑68 | 30 |
| |
1976‑77 | 3‑1 | 1‑3 | 1‑2 | 1‑4 | 0‑0 | 0‑3 | 1‑1 | 1‑1 | 3‑2 | 2‑0 | 4‑2 | 1‑5 | 0‑2 | 1‑0 | 1‑1 | 1‑2 | 1‑0 | 0‑2 | 1‑1 | 0‑0 | 1‑2 | 5‑0 | 1‑4 | 2‑2 | 0‑2 | 1‑2 | 0‑2 | 0‑0 | 1‑1 | 0‑3 | 2‑4 | 3‑0 | 1‑1 | 1‑2 | 2‑4 | 0‑2 | 0‑1 | 1‑1 | 38 | 8‑11‑19 | 44‑65 | 27 |
| |
1974‑75 | 1‑3 | 0‑2 | 0‑2 | 3‑0 | 2‑3 | 1‑1 | 1‑3 | 1‑2 | 0‑4 | 2‑2 | 0‑2 | 0‑0 | 0‑1 | 1‑1 | 5‑1 | 1‑1 | 1‑2 | 0‑2 | 0‑0 | 1‑2 | 0‑1 | 0‑3 | 3‑1 | 0‑4 | 1‑2 | 0‑0 | 2‑0 | 1‑1 | 0‑1 | 0‑1 | 5‑1 | 5‑2 | 4‑1 | 1‑0 | 2‑1 | 1‑1 | 2‑2 | 1‑4 | 38 | 9‑10‑19 | 48‑60 | 28 |
1973‑74 | 1‑1 | 2‑2 | 3‑1 | 0‑1 | 4‑0 | 1‑3 | 4‑3 | 2‑1 | 1‑2 | 0‑4 | 1‑0 | 2‑4 | 3‑1 | 0‑0 | 4‑0 | 2‑2 | 6‑1 | 2‑1 | 2‑1 | 3‑3 | 2‑4 | 2‑3 | 2‑3 | 1‑0 | 2‑0 | 0‑1 | 0‑0 | 4‑1 | 3‑0 | 2‑4 | 1‑1 | 1‑2 | 4‑0 | 3‑0 | 2‑3 | 2‑2 | 1‑0 | 2‑2 | 38 | 17‑9‑12 | 77‑57 | 43 |
1972‑73 | 4‑0 | 2‑1 | 3‑2 | 2‑2 | 2‑1 | 1‑0 | 4‑2 | 0‑1 | 1‑2 | 0‑2 | 0‑2 | 0‑0 | 0‑2 | 0‑2 | 2‑1 | 5‑1 | 1‑1 | 0‑5 | 1‑0 | 0‑2 | 2‑2 | 3‑1 | 0‑0 | 0‑0 | 2‑2 | 1‑0 | 2‑1 | 1‑0 | 0‑0 | 3‑0 | 1‑1 | 2‑3 | 1‑1 | 0‑3 | 1‑0 | 2‑3 | 2‑0 | 1‑1 | 38 | 16‑11‑11 | 52‑47 | 43 |
1971‑72 | 2‑0 | 0‑3 | 2‑1 | 1‑2 | 1‑1 | 3‑1 | 1‑1 | 1‑0 | 0‑1 | 3‑1 | 1‑3 | 0‑0 | 1‑3 | 1‑1 | 0‑1 | 8‑1 | 1‑2 | 2‑0 | 0‑0 | 4‑1 | 2‑1 | 1‑0 | 1‑3 | 2‑1 | 3‑1 | 1‑2 | 1‑1 | 1‑0 | 2‑0 | 0‑1 | 2‑0 | 1‑0 | 2‑1 | 0‑1 | 3‑2 | 0‑2 | 1‑1 | 1‑0 | 38 | 19‑7‑12 | 56‑40 | 45 |
1970‑71 | 2‑6 | 2‑1 | 0‑0 | 0‑1 | 1‑4 | 1‑5 | 5‑3 | 1‑3 | 2‑1 | 5‑0 | 3‑2 | 1‑2 | 1‑2 | 0‑3 | 1‑3 | 1‑3 | 1‑0 | 1‑0 | 3‑0 | 1‑0 | 1‑1 | 0‑1 | 1‑1 | 2‑1 | 3‑1 | 0‑3 | 0‑1 | 3‑1 | 0‑1 | 0‑0 | 5‑0 | 6‑0 | 0‑3 | 2‑2 | 2‑6 | 1‑2 | 0‑2 | 3‑1 | 38 | 15‑5‑18 | 61‑66 | 35 |
1969‑70 | 4‑3 | 2‑2 | 5‑0 | 3‑2 | 0‑1 | 1‑1 | 3‑1 | 1‑1 | 0‑3 | 1‑2 | 3‑2 | 0‑5 | 0‑1 | 2‑2 | 1‑4 | 2‑1 | 1‑3 | 1‑2 | 0‑0 | 1‑3 | 2‑0 | 2‑2 | 0‑1 | 1‑0 | 0‑1 | 0‑0 | 1‑0 | 1‑1 | 1‑0 | 1‑1 | 4‑1 | 2‑5 | 5‑1 | 2‑1 | | 34 | 13‑9‑12 | 53‑53 | 35 |
| |
1967‑68 | 3‑0 | 3‑1 | 3‑0 | 0‑8 | 1‑1 | 1‑2 | 0‑2 | 3‑0 | 1‑1 | 2‑3 | 1‑0 | 2‑4 | 1‑0 | 1‑0 | 0‑0 | 3‑3 | 1‑3 | 1‑2 | 0‑4 | 3‑1 | 1‑1 | 1‑3 | 1‑1 | 0‑5 | 0‑0 | 1‑3 | 2‑2 | 0‑3 | 1‑2 | 1‑0 | 1‑5 | 1‑3 | 2‑1 | 2‑2 | 1‑2 | 1‑1 | 1‑0 | 9‑1 | 38 | 12‑10‑16 | 56‑70 | 34 |
1966‑67 | 1‑2 | 0‑0 | 2‑2 | 3‑1 | 1‑1 | 1‑0 | 0‑1 | 5‑0 | 3‑2 | 0‑2 | 5‑1 | 2‑5 | 4‑1 | 1‑1 | 1‑1 | 3‑1 | 1‑1 | 1‑1 | 2‑4 | 4‑1 | 2‑1 | 3‑0 | 0‑0 | 1‑1 | 1‑3 | 5‑2 | 1‑1 | 0‑0 | 1‑1 | 0‑0 | 1‑1 | 2‑0 | 1‑2 | 2‑0 | 0‑0 | 1‑1 | 5‑2 | 0‑3 | 38 | 14‑16‑8 | 66‑46 | 44 |
1965‑66 | 0‑1 | 0‑0 | 2‑2 | 3‑5 | 0‑0 | 0‑1 | 1‑1 | 1‑3 | 5‑3 | 1‑1 | 6‑0 | 2‑0 | 1‑0 | 0‑1 | 2‑2 | 1‑2 | 1‑1 | 5‑2 | 0‑1 | 2‑0 | 1‑2 | 1‑1 | 0‑2 | 3‑1 | 0‑4 | 2‑0 | 4‑4 | 3‑2 | 0‑3 | 0‑4 | 2‑2 | 2‑5 | 3‑0 | 2‑3 | 4‑1 | 3‑1 | 4‑1 | 1‑4 | 38 | 13‑10‑15 | 68‑66 | 36 |
1964‑65 | 2‑4 | 2‑5 | 0‑1 | 1‑2 | 0‑0 | 3‑0 | 0‑4 | 1‑0 | 1‑2 | 0‑1 | 0‑2 | 0‑0 | 4‑3 | 2‑1 | 1‑0 | 0‑0 | 1‑2 | 2‑1 | 3‑1 | 0‑6 | 2‑2 | 0‑1 | 0‑0 | 0‑2 | 2‑2 | 1‑2 | 1‑3 | 1‑1 | 1‑2 | 3‑0 | 1‑0 | 1‑0 | 5‑0 | 3‑1 | | 34 | 12‑7‑15 | 44‑51 | 31 |
1963‑64 | 2‑2 | 1‑2 | 0‑0 | 0‑3 | 2‑2 | 1‑1 | 0‑1 | 1‑1 | 1‑2 | 2‑1 | 3‑1 | 4‑3 | 1‑0 | 1‑1 | 1‑1 | 0‑2 | 3‑1 | 1‑1 | 1‑3 | 0‑4 | 3‑0 | 1‑3 | 3‑1 | 4‑2 | 3‑3 | 1‑2 | 3‑2 | 1‑0 | 4‑3 | 0‑4 | 4‑4 | 2‑2 | 0‑1 | 0‑3 | | 34 | 11‑11‑12 | 54‑62 | 33 |
1962‑63 | 0‑4 | 0‑5 | 2‑1 | 0‑3 | 2‑2 | 0‑0 | 1‑3 | 0‑3 | 0‑1 | 1‑3 | 3‑0 | 1‑1 | 0‑0 | 0‑4 | 4‑2 | 3‑0 | 2‑1 | 1‑1 | 2‑1 | 0‑0 | 2‑0 | 0‑4 | 0‑0 | 0‑1 | 2‑2 | 2‑1 | 3‑1 | 2‑3 | 2‑0 | 1‑3 | 4‑2 | 1‑0 | 3‑3 | 1‑1 | 3‑0 | 0‑1 | 1‑5 | 2‑2 | 38 | 13‑11‑14 | 51‑64 | 37 |
1961‑62 | 1‑2 | 3‑4 | 2‑2 | 0‑2 | 3‑1 | 2‑3 | 0‑2 | 2‑1 | 1‑2 | 0‑0 | 2‑0 | 1‑2 | 2‑0 | 0‑0 | 2‑0 | 1‑1 | 1‑2 | 2‑1 | 0‑2 | 2‑2 | 3‑1 | 1‑2 | 1‑0 | 3‑2 | 0‑2 | 1‑0 | 0‑5 | 0‑0 | 0‑2 | 1‑1 | 2‑3 | 1‑0 | 2‑2 | 2‑0 | 1‑1 | 8‑3 | 1‑1 | 2‑5 | 38 | 13‑10‑15 | 56‑59 | 36 |
1960‑61 | 0‑1 | 0‑3 | 2‑1 | 4‑2 | 0‑0 | 1‑1 | 0‑2 | 3‑0 | 3‑1 | 2‑2 | 3‑1 | 5‑0 | 2‑0 | 1‑0 | 0‑0 | 1‑3 | 1‑0 | 3‑2 | 0‑1 | 3‑5 | 1‑2 | 2‑2 | 3‑2 | 1‑1 | 4‑0 | 1‑0 | 0‑0 | 2‑2 | 0‑1 | 2‑4 | 0‑2 | 1‑0 | 2‑3 | 1‑4 | 2‑3 | 5‑1 | 2‑1 | 1‑3 | 38 | 16‑8‑14 | 64‑56 | 40 |
1959‑60 | 1‑2 | 1‑1 | 0‑0 | 2‑4 | 2‑2 | 0‑0 | 0‑2 | 1‑1 | 4‑2 | 2‑4 | 0‑0 | 3‑2 | 3‑2 | 0‑6 | 1‑0 | 1‑5 | 1‑1 | 0‑2 | 3‑0 | 0‑2 | 4‑1 | 1‑4 | 6‑1 | 0‑5 | 1‑1 | 2‑0 | 1‑2 | 1‑3 | 1‑0 | 0‑2 | 3‑3 | 5‑1 | 2‑0 | 0‑2 | 3‑1 | 0‑1 | 1‑1 | 4‑1 | 38 | 13‑10‑15 | 60‑67 | 36 |
1958‑59 | 1‑1 | 4‑0 | 2‑4 | 3‑1 | 2‑3 | 1‑2 | 1‑2 | 4‑0 | 2‑3 | 3‑0 | 0‑1 | 3‑2 | 3‑1 | 1‑1 | 2‑0 | 1‑1 | 0‑1 | 1‑1 | 0‑1 | 2‑2 | 1‑1 | 0‑4 | 3‑1 | 1‑1 | 1‑0 | 1‑1 | 4‑2 | 3‑2 | 1‑2 | 0‑0 | 3‑5 | 3‑1 | 0‑5 | 2‑2 | 2‑2 | 0‑0 | 3‑0 | 2‑2 | 38 | 13‑13‑12 | 66‑58 | 39 |
1957‑58 | 0‑1 | 4‑4 | 2‑1 | 3‑2 | 0‑0 | 1‑5 | 3‑0 | 2‑2 | 0‑1 | 3‑2 | 3‑4 | 1‑2 | 1‑1 | 0‑0 | 5‑1 | 0‑1 | 2‑2 | 2‑1 | 3‑2 | 2‑1 | 2‑1 | 3‑1 | 3‑1 | 3‑2 | 0‑0 | 3‑1 | 0‑0 | 1‑2 | 1‑2 | 2‑0 | 1‑1 | 1‑2 | 3‑0 | 5‑0 | | 34 | 16‑9‑9 | 65‑46 | 41 |
1956‑57 | 1‑1 | 2‑6 | 3‑0 | 0‑0 | 2‑0 | 0‑2 | 1‑0 | 0‑3 | 2‑5 | 2‑0 | 2‑2 | 1‑1 | 1‑1 | 2‑0 | 2‑2 | 3‑0 | 1‑1 | 1‑0 | 0‑0 | 0‑1 | 0‑0 | 0‑5 | 0‑1 | 1‑4 | 0‑2 | 1‑1 | 2‑2 | 4‑0 | 0‑1 | 1‑2 | 4‑1 | 2‑1 | 1‑3 | 0‑3 | | 34 | 10‑11‑13 | 42‑51 | 31 |
Home games in bold. PDF |