Moss FK | Eliteserien | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 3‑3 | 1‑0 | 0‑1 | 1‑4 | 0‑2 | 1‑1 | 2‑2 | 1‑5 | 0‑0 | 0‑2 | 1‑3 | 1‑0 | 4‑0 | 0‑1 | 0‑2 | 2‑3 | 2‑2 | 1‑0 | 0‑2 | 0‑2 | 2‑3 | 1‑0 | 6‑1 | 1‑1 | 0‑2 | 2‑7 | 26 | 6‑6‑14 | 32‑49 | 24 |
2001 | 0‑1 | 1‑3 | 1‑1 | 0‑3 | 2‑0 | 1‑0 | 2‑1 | 4‑2 | 1‑2 | 1‑3 | 3‑1 | 0‑3 | 1‑3 | 2‑3 | 1‑2 | 0‑1 | 0‑6 | 2‑0 | 3‑1 | 4‑1 | 1‑1 | 1‑3 | 1‑3 | 2‑0 | 0‑2 | 1‑2 | 26 | 9‑2‑15 | 35‑48 | 29 |
2000 | 0‑0 | 1‑1 | 4‑0 | 1‑4 | 2‑1 | 0‑2 | 2‑0 | 1‑1 | 0‑2 | 0‑0 | 3‑0 | 1‑5 | 1‑5 | 2‑2 | 4‑0 | 0‑3 | 1‑6 | 2‑2 | 5‑0 | 2‑2 | 0‑2 | 3‑2 | 0‑1 | 0‑1 | 2‑1 | 1‑1 | 26 | 8‑8‑10 | 38‑44 | 32 |
1999 | 0‑5 | 0‑2 | 1‑3 | 1‑0 | 6‑0 | 0‑1 | 2‑4 | 0‑1 | 4‑1 | 2‑1 | 2‑5 | 1‑3 | 0‑2 | 1‑4 | 1‑1 | 2‑0 | 0‑1 | 5‑0 | 1‑3 | 1‑1 | 3‑0 | 0‑4 | 1‑0 | 5‑2 | 0‑1 | 0‑1 | 26 | 9‑2‑15 | 39‑46 | 29 |
1998 | 1‑0 | 1‑0 | 1‑2 | 1‑1 | 2‑0 | 0‑6 | 3‑2 | 0‑6 | 3‑2 | 0‑2 | 0‑1 | 1‑5 | 1‑2 | 3‑0 | 0‑4 | 0‑1 | 3‑4 | 4‑2 | 0‑2 | 0‑1 | 3‑1 | 1‑3 | 0‑0 | 2‑5 | 2‑0 | 4‑3 | 26 | 10‑2‑14 | 36‑55 | 32 |
1996 | 0‑1 | 0‑8 | 0‑1 | 2‑2 | 2‑2 | 1‑1 | 1‑0 | 0‑0 | 0‑2 | 1‑0 | 1‑2 | 5‑2 | 1‑4 | 1‑2 | 1‑1 | 2‑2 | 2‑4 | 1‑4 | 2‑1 | 0‑1 | 0‑0 | 1‑0 | 0‑5 | 1‑0 | 1‑0 | 2‑2 | 26 | 7‑8‑11 | 28‑47 | 29 |
1990 | 1‑3 | 1‑1 | 2‑2 | 0‑3 | 1‑2 | 0‑1 | 3‑0 | 0‑0 | 1‑2 | 1‑2 | 1‑1 | 0‑4 | 0‑1 | 0‑4 | 3‑2 | 2‑5 | 2‑4 | 0‑3 | 0‑2 | 0‑1 | 1‑3 | 5‑1 | 22 | 3‑4‑15 | 24‑47 | 13 | ||||
1989 | 1‑0 | 2‑0 | 0‑2 | 2‑0 | 2‑2 | 0‑0 | 1‑1 | 1‑3 | 0‑2 | 0‑1 | 2‑4 | 1‑1 | 2‑2 | 4‑2 | 2‑3 | 5‑1 | 2‑3 | 3‑0 | 2‑0 | 1‑4 | 2‑3 | 0‑2 | 22 | 7‑5‑10 | 35‑36 | 26 | ||||
1988 | 1‑2 | 0‑1 | 1‑1 | 1‑0 | 2‑0 | 2‑0 | 6‑0 | 1‑1 | 1‑0 | 0‑0 | 1‑1 | 2‑1 | 0‑1 | 1‑2 | 1‑0 | 1‑0 | 2‑0 | 0‑3 | 0‑2 | 4‑0 | 2‑1 | 1‑3 | 22 | 11‑4‑7 | 30‑19 | 37 | ||||
1987 | 2‑1 | 2‑2 | 0‑2 | 0‑3 | 4‑2 | 1‑0 | 1‑0 | 4‑1 | 4‑1 | 1‑3 | 5‑0 | 2‑1 | 5‑1 | 2‑1 | 4‑2 | 0‑0 | 1‑3 | 0‑2 | 1‑1 | 0‑2 | 3‑2 | 2‑0 | 22 | 13‑3‑6 | 44‑30 | 42* | ||||
1985 | 2‑2 | 0‑0 | 1‑1 | 1‑0 | 0‑2 | 1‑5 | 1‑2 | 0‑1 | 1‑1 | 0‑3 | 6‑2 | 3‑2 | 2‑0 | 1‑2 | 0‑2 | 2‑0 | 3‑2 | 0‑1 | 2‑3 | 1‑2 | 1‑0 | 1‑1 | 22 | 7‑5‑10 | 29‑34 | 19 | ||||
1984 | 2‑2 | 2‑2 | 0‑1 | 1‑2 | 0‑0 | 0‑1 | 0‑0 | 2‑0 | 1‑1 | 2‑2 | 3‑4 | 1‑3 | 0‑3 | 3‑0 | 1‑1 | 1‑2 | 1‑1 | 0‑0 | 2‑0 | 3‑0 | 1‑2 | 0‑3 | 22 | 4‑9‑9 | 26‑30 | 17 | ||||
1983 | 2‑0 | 2‑2 | 1‑0 | 1‑0 | 1‑1 | 2‑3 | 1‑1 | 0‑4 | 2‑4 | 3‑2 | 2‑2 | 1‑2 | 2‑1 | 0‑0 | 0‑0 | 3‑0 | 2‑2 | 2‑0 | 1‑1 | 2‑1 | 1‑6 | 0‑2 | 22 | 8‑8‑6 | 31‑34 | 24 | ||||
1982 | 1‑2 | 1‑1 | 2‑2 | 0‑1 | 3‑2 | 0‑1 | 0‑1 | 1‑1 | 3‑1 | 1‑2 | 0‑0 | 1‑1 | 0‑0 | 1‑2 | 2‑0 | 0‑2 | 4‑1 | 1‑2 | 0‑0 | 2‑1 | 2‑1 | 2‑2 | 22 | 6‑8‑8 | 27‑26 | 20 | ||||
1981 | 0‑1 | 2‑0 | 2‑0 | 0‑0 | 2‑0 | 1‑0 | 1‑1 | 2‑2 | 1‑1 | 2‑1 | 1‑3 | 3‑1 | 3‑1 | 0‑5 | 0‑1 | 0‑0 | 2‑1 | 0‑0 | 2‑2 | 1‑2 | 1‑4 | 1‑1 | 22 | 8‑8‑6 | 27‑27 | 24 | ||||
1980 | 1‑1 | 2‑0 | 1‑1 | 1‑1 | 2‑0 | 0‑2 | 0‑1 | 2‑2 | 3‑1 | 3‑3 | 3‑1 | 2‑3 | 1‑1 | 1‑0 | 1‑1 | 2‑0 | 1‑2 | 1‑0 | 4‑0 | 1‑2 | 0‑1 | 1‑4 | 22 | 8‑7‑7 | 33‑27 | 23 | ||||
1979 | 0‑4 | 3‑1 | 2‑3 | 1‑1 | 1‑0 | 2‑0 | 0‑1 | 1‑1 | 3‑1 | 1‑2 | 2‑0 | 2‑0 | 1‑1 | 3‑1 | 3‑0 | 3‑3 | 3‑1 | 2‑1 | 1‑1 | 3‑1 | 2‑0 | 2‑2 | 22 | 12‑6‑4 | 41‑25 | 30 | ||||
1978 | 1‑0 | 2‑1 | 1‑3 | 0‑2 | 0‑2 | 3‑2 | 2‑3 | 1‑1 | 2‑2 | 7‑0 | 4‑3 | 2‑3 | 1‑2 | 0‑1 | 3‑0 | 0‑2 | 3‑4 | 2‑1 | 0‑0 | 1‑1 | 2‑1 | 2‑4 | 22 | 8‑4‑10 | 39‑38 | 20 | ||||
1977 | 2‑1 | 0‑4 | 3‑1 | 1‑1 | 1‑0 | 0‑4 | 2‑3 | 1‑3 | 2‑0 | 2‑2 | 1‑1 | 2‑0 | 2‑3 | 2‑2 | 1‑1 | 1‑1 | 0‑4 | 1‑3 | 1‑0 | 0‑1 | 2‑4 | 1‑0 | 22 | 7‑6‑9 | 28‑39 | 20 | ||||
Moss FK seasons in European Cup. Home games in bold. PDF |