Skeid Oslo | Eliteserien | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 0‑5 | 0‑2 | 1‑2 | 4‑0 | 0‑6 | 0‑3 | 4‑4 | 1‑0 | 2‑1 | 0‑3 | 0‑1 | 1‑0 | 1‑3 | 1‑3 | 2‑2 | 3‑1 | 1‑3 | 0‑5 | 3‑5 | 1‑2 | 1‑2 | 2‑8 | 1‑7 | 2‑1 | 3‑2 | 2‑4 | 26 | 7‑2‑17 | 36‑75 | 23 |
1997 | 0‑4 | 1‑2 | 0‑3 | 2‑4 | 5‑1 | 2‑2 | 0‑2 | 2‑1 | 3‑0 | 1‑2 | 1‑3 | 1‑5 | 0‑1 | 1‑5 | 0‑4 | 3‑3 | 1‑1 | 2‑2 | 0‑4 | 0‑3 | 1‑3 | 0‑2 | 0‑3 | 0‑3 | 0‑5 | 1‑4 | 26 | 3‑4‑19 | 27‑72 | 13 |
1996 | 2‑3 | 2‑1 | 1‑3 | 1‑0 | 1‑0 | 1‑1 | 2‑1 | 2‑1 | 1‑2 | 1‑6 | 2‑1 | 2‑1 | 0‑1 | 1‑3 | 0‑0 | 3‑0 | 4‑2 | 3‑1 | 0‑3 | 1‑6 | 0‑7 | 0‑2 | 1‑5 | 0‑1 | 2‑3 | 0‑5 | 26 | 10‑2‑14 | 33‑59 | 32 |
1980 | 1‑1 | 2‑0 | 0‑0 | 0‑1 | 0‑0 | 0‑2 | 1‑3 | 2‑2 | 2‑0 | 1‑3 | 1‑4 | 1‑4 | 1‑0 | 1‑1 | 3‑2 | 1‑2 | 1‑1 | 0‑4 | 0‑4 | 0‑2 | 2‑2 | 1‑1 | 22 | 4‑8‑10 | 21‑39 | 16 | ||||
1979 | 1‑2 | 1‑0 | 0‑1 | 0‑4 | 1‑0 | 0‑0 | 0‑0 | 1‑2 | 2‑0 | 2‑1 | 1‑2 | 2‑2 | 2‑3 | 1‑2 | 0‑1 | 2‑1 | 0‑0 | 1‑2 | 0‑0 | 4‑0 | 0‑2 | 3‑2 | 22 | 7‑5‑10 | 24‑27 | 19 | ||||
1978 | 1‑3 | 1‑2 | 0‑0 | 2‑3 | 2‑0 | 1‑0 | 2‑1 | 1‑4 | 4‑0 | 2‑2 | 3‑2 | 1‑3 | 2‑1 | 1‑0 | 3‑2 | 1‑2 | 0‑1 | 0‑4 | 3‑2 | 5‑1 | 1‑0 | 2‑0 | 22 | 12‑2‑8 | 38‑33 | 26 | ||||
1975 | 3‑0 | 0‑1 | 1‑2 | 0‑1 | 0‑1 | 1‑2 | 0‑0 | 2‑3 | 1‑0 | 0‑0 | 1‑0 | 0‑0 | 0‑2 | 1‑1 | 1‑2 | 3‑1 | 1‑0 | 1‑1 | 0‑0 | 0‑3 | 0‑1 | 2‑2 | 22 | 5‑7‑10 | 18‑23 | 17 | ||||
1974 | 1‑0 | 1‑3 | 0‑1 | 2‑1 | 1‑0 | 1‑1 | 0‑4 | 2‑0 | 2‑0 | 3‑0 | 2‑2 | 0‑1 | 3‑0 | 1‑1 | 1‑2 | 0‑2 | 3‑2 | 0‑2 | 2‑1 | 0‑1 | 3‑1 | 2‑1 | 22 | 11‑3‑8 | 30‑26 | 25 | ||||
1973 | 0‑1 | 3‑0 | 0‑0 | 2‑2 | 0‑1 | 0‑0 | 1‑0 | 1‑1 | 0‑1 | 0‑2 | 0‑0 | 2‑0 | 1‑1 | 0‑3 | 0‑3 | 2‑1 | 1‑2 | 3‑1 | 0‑1 | 1‑0 | 1‑0 | 2‑1 | 22 | 8‑6‑8 | 20‑21 | 22 | ||||
1972 | 1‑2 | 1‑0 | 5‑0 | 0‑2 | 0‑1 | 1‑1 | 1‑3 | 2‑0 | 0‑2 | 4‑1 | 0‑3 | 0‑0 | 3‑1 | 2‑2 | 0‑1 | 0‑2 | 0‑2 | 1‑1 | 1‑0 | 1‑0 | 2‑2 | 1‑0 | 22 | 8‑5‑9 | 26‑26 | 21 | ||||
1970 | 1‑2 | 0‑1 | 1‑2 | 1‑1 | 1‑2 | 1‑0 | 1‑1 | 0‑1 | 0‑2 | 3‑0 | 0‑2 | 4‑1 | 0‑2 | 0‑3 | 0‑1 | 0‑0 | 3‑1 | 0‑1 | 18 | 4‑3‑11 | 16‑23 | 11 | ||||||||
1969 | 1‑2 | 2‑0 | 0‑2 | 0‑4 | 1‑0 | 4‑0 | 3‑1 | 0‑1 | 3‑1 | 2‑1 | 2‑0 | 3‑1 | 2‑0 | 2‑2 | 1‑2 | 0‑1 | 3‑3 | 0‑1 | 18 | 9‑2‑7 | 29‑22 | 20 | ||||||||
1968 | 2‑4 | 2‑1 | 0‑2 | 0‑3 | 1‑1 | 0‑6 | 2‑1 | 2‑0 | 2‑1 | 2‑1 | 3‑0 | 2‑0 | 1‑2 | 1‑0 | 0‑6 | 0‑3 | 0‑2 | 2‑0 | 18 | 9‑1‑8 | 22‑33 | 19 | ||||||||
1967 | 1‑3 | 2‑5 | 1‑2 | 0‑0 | 1‑2 | 4‑0 | 3‑5 | 1‑0 | 4‑0 | 4‑0 | 3‑4 | 1‑0 | 4‑1 | 1‑0 | 3‑1 | 1‑1 | 4‑2 | 4‑0 | 18 | 10‑2‑6 | 42‑26 | 22 | ||||||||
1966 | 1‑0 | 2‑2 | 3‑2 | 0‑0 | 1‑1 | 4‑2 | 0‑1 | 1‑1 | 2‑0 | 5‑1 | 1‑0 | 2‑1 | 2‑2 | 4‑2 | 1‑1 | 1‑4 | 0‑0 | 1‑0 | 18 | 9‑7‑2 | 31‑20 | 25 | ||||||||
1965 | 3‑0 | 2‑3 | 1‑1 | 1‑0 | 0‑1 | 1‑0 | 1‑3 | 1‑2 | 1‑5 | 0‑1 | 3‑7 | 4‑0 | 2‑0 | 1‑0 | 2‑1 | 1‑0 | 3‑4 | 1‑2 | 18 | 8‑1‑9 | 28‑30 | 17 | ||||||||
1964 | 1‑0 | 0‑0 | 2‑2 | 1‑1 | 2‑3 | 1‑1 | 1‑4 | 0‑1 | 1‑1 | 3‑2 | 0‑1 | 4‑0 | 1‑1 | 0‑1 | 3‑1 | 3‑1 | 0‑0 | 1‑2 | 18 | 5‑7‑6 | 24‑22 | 17 | ||||||||
1963 | 1‑1 | 0‑1 | 4‑1 | 3‑0 | 4‑2 | 2‑1 | 0‑1 | 1‑3 | 0‑1 | 1‑2 | 0‑1 | 1‑2 | 5‑2 | 3‑3 | 3‑1 | 4‑1 | 6‑1 | 3‑2 | 18 | 9‑2‑7 | 41‑26 | 20 | ||||||||
Skeid seasons in European Cup. Home games in bold. PDF |