Argentina | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 1‑0 | 3‑0 | 1‑0 | 2‑0 | 0‑2 | 1‑0 | 3‑0 | 1‑2 | 1‑1 | 6‑0 | 1‑2 | 1‑0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12 | 8‑1‑3 | 21‑7 | ||||||||
2022 | 1‑0 | 2‑1 | 1‑1 | 2‑0 | 1‑1 | 2‑2 | 3‑1 | ‑ | 3‑0 | 0‑0 | 3‑0 | 1‑0 | 1‑0 | 0‑0 | 2‑1 | 1‑0 | 3‑0 | 1‑1 | 1‑2 | 2‑0 | 2‑0 | 2‑1 | 2‑2 | 3‑0 | 3‑3 | 24 | 15‑8‑1 | 42‑16 | Champions |
2018 | 0‑2 | 0‑0 | 1‑1 | 1‑0 | 2‑1 | 2‑0 | 1‑0 | 2‑2 | 2‑2 | 0‑1 | 0‑3 | 3‑0 | 1‑0 | 0‑2 | 0‑0 | 1‑1 | 0‑0 | 3‑1 | 1‑1 | 0‑3 | 2‑1 | 3‑4 | 22 | 8‑8‑6 | 25‑25 | Round of 16 | |||
2014 | 4‑1 | 0‑1 | 1‑1 | 2‑1 | 4‑0 | 3‑1 | 1‑1 | 3‑0 | 2‑1 | 3‑0 | 1‑1 | 0‑0 | 1‑1 | 5‑2 | 3‑1 | 2‑3 | 2‑1 | 1‑0 | 3‑2 | 1‑0 | 1‑0 | 0‑0 | 0‑1 | 23 | 14‑6‑3 | 43‑19 | Final | ||
2010 | 2‑0 | 2‑0 | 3‑0 | 1‑2 | 1‑1 | 0‑0 | 1‑1 | 1‑1 | 2‑1 | 0‑1 | 4‑0 | 1‑6 | 1‑0 | 0‑2 | 1‑3 | 0‑1 | 2‑1 | 1‑0 | 1‑0 | 4‑1 | 2‑0 | 3‑1 | 0‑4 | 23 | 12‑4‑7 | 33‑26 | Quarter‑final | ||
2006 | 2‑2 | 3‑0 | 3‑0 | 1‑1 | 1‑0 | 1‑3 | 0‑0 | 3‑1 | 4‑2 | 0‑0 | 3‑2 | 2‑1 | 1‑0 | 0‑2 | 3‑1 | 0‑1 | 2‑0 | 0‑1 | 2‑1 | 6‑0 | 0‑0 | 2‑1 | 1‑1 | 23 | 13‑6‑4 | 40‑20 | Quarter‑final | ||
2002 | 4‑1 | 4‑0 | 1‑0 | 3‑1 | 2‑0 | 1‑3 | 1‑1 | 2‑1 | 2‑1 | 2‑0 | 5‑0 | 3‑3 | 3‑0 | 2‑0 | 2‑1 | 2‑2 | 2‑0 | 1‑1 | 1‑0 | 0‑1 | 1‑1 | 21 | 14‑5‑2 | 44‑17 | Group stage | ||||
1998 | 3‑1 | 0‑2 | 0‑0 | 1‑1 | 5‑2 | 1‑1 | 0‑0 | 1‑0 | 1‑2 | 2‑1 | 2‑0 | 2‑1 | 2‑0 | 2‑1 | 0‑0 | 1‑1 | 1‑0 | 5‑0 | 1‑0 | 2‑2 | 1‑2 | 21 | 11‑7‑3 | 33‑17 | Quarter‑final | ||||
1994 | 1‑0 | 3‑1 | 1‑2 | 2‑1 | 0‑0 | 0‑5 | 1‑1 | 1‑0 | 4‑0 | 2‑1 | 0‑2 | 2‑3 | 12 | 6‑2‑4 | 17‑16 | Round of 16 | |||||||||||||
1990 | 0‑1 | 2‑0 | 1‑1 | 1‑0 | 0‑0 | 1‑1 | 0‑1 | 7 | 2‑3‑2 | 5‑4 | Final | ||||||||||||||||||
1986 | 3‑2 | 3‑1 | 3‑0 | 1‑0 | 0‑1 | 2‑2 | 3‑1 | 1‑1 | 2‑0 | 1‑0 | 2‑1 | 2‑0 | 3‑2 | 13 | 10‑2‑1 | 26‑11 | Champions | ||||||||||||
1982 | 0‑1 | 4‑1 | 2‑0 | 1‑2 | 1‑3 | 5 | 2‑0‑3 | 8‑7 | 2nd Group stage | ||||||||||||||||||||
1978 | 2‑1 | 2‑1 | 0‑1 | 2‑0 | 0‑0 | 6‑0 | 3‑1 | 7 | 5‑1‑1 | 15‑4 | Champions | ||||||||||||||||||
1974 | 4‑0 | 1‑1 | 1‑0 | 3‑1 | 2‑3 | 1‑1 | 4‑1 | 0‑4 | 1‑2 | 1‑1 | 10 | 4‑3‑3 | 18‑14 | 2nd Group stage | |||||||||||||||
1970 | 1‑3 | 0‑1 | 1‑0 | 2‑2 | 4 | 1‑1‑2 | 4‑6 | Did not qualify | |||||||||||||||||||||
1966 | 3‑0 | 0‑0 | 4‑1 | 2‑1 | 2‑1 | 0‑0 | 2‑0 | 0‑1 | 8 | 5‑2‑1 | 13‑4 | Quarter‑final | |||||||||||||||||
1962 | 6‑3 | 5‑0 | 1‑0 | 1‑3 | 0‑0 | 5 | 3‑1‑1 | 13‑6 | Group stage | ||||||||||||||||||||
1958 | 0‑2 | 2‑0 | 4‑0 | 4‑0 | 1‑3 | 3‑1 | 1‑6 | 7 | 4‑0‑3 | 15‑12 | Group stage | ||||||||||||||||||
1934 | 2‑3 | 1 | 0‑0‑1 | 2‑3 | Round of 16 | ||||||||||||||||||||||||
1930 | 1‑0 | 6‑3 | 3‑1 | 6‑1 | 2‑4 | 5 | 4‑0‑1 | 18‑9 | Final | ||||||||||||||||||||
Home games in bold. Neutral-site matches in italics. Includes data from RSSSF. |