Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: Africa 2002-05
‹ 2001-04 | 2003-06 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 13.057 | 53 | 15 | 8 | 2 | 44 | 15 | 25 | 2 |
2 | Nigeria | 10.802 | 55 | 16 | 7 | 3 | 44 | 17 | 26 | 1 |
3 | Senegal | 10.778 | 50 | 14 | 8 | 2 | 38 | 12 | 24 | 3 |
4 | Tunisia | 8.114 | 37 | 10 | 7 | 2 | 35 | 14 | 19 | 8 |
5 | Cameroon | 7.818 | 42 | 12 | 6 | 2 | 34 | 16 | 20 | 5 |
6 | Egypt | 4.343 | 36 | 11 | 3 | 7 | 46 | 22 | 21 | 9 |
7 | Togo | 3.717 | 38 | 11 | 5 | 5 | 31 | 19 | 21 | 7 |
8 | Mali | 3.445 | 45 | 13 | 6 | 11 | 38 | 31 | 30 | 4 |
9 | Angola | 3.285 | 29 | 8 | 5 | 3 | 22 | 13 | 16 | 17 |
10 | Guinea | 2.981 | 40 | 12 | 4 | 6 | 35 | 21 | 22 | 6 |
11 | South Africa | 2.951 | 35 | 10 | 5 | 6 | 24 | 23 | 21 | 12 |
12 | Ghana | 2.589 | 36 | 10 | 6 | 4 | 31 | 11 | 20 | 10 |
13 | Algeria | 2.348 | 29 | 7 | 8 | 8 | 28 | 28 | 23 | 18 |
14 | Zambia | 2.315 | 35 | 10 | 5 | 6 | 28 | 19 | 21 | 11 |
15 | Ivory Coast | 2.059 | 30 | 9 | 3 | 5 | 29 | 14 | 17 | 15 |
16 | Congo DR | 1.932 | 31 | 8 | 7 | 8 | 27 | 25 | 23 | 14 |
17 | Zimbabwe | 1.662 | 34 | 10 | 4 | 7 | 31 | 27 | 21 | 13 |
18 | Kenya | 1.550 | 30 | 9 | 3 | 9 | 24 | 25 | 21 | 16 |
19 | Burkina Faso | 1.459 | 28 | 8 | 4 | 10 | 29 | 25 | 22 | 20 |
20 | Libya | 1.265 | 28 | 8 | 4 | 6 | 29 | 18 | 18 | 19 |
21 | Rwanda | 1.226 | 20 | 5 | 5 | 9 | 17 | 24 | 19 | 25 |
22 | Malawi | 1.064 | 13 | 3 | 4 | 9 | 18 | 37 | 16 | 30 |
23 | Gabon | 0.995 | 20 | 5 | 5 | 8 | 22 | 21 | 18 | 24 |
24 | Congo | 0.887 | 21 | 5 | 6 | 7 | 16 | 19 | 18 | 23 |
25 | Cape Verde | 0.797 | 23 | 7 | 2 | 9 | 21 | 24 | 18 | 21 |
26 | Benin | 0.649 | 22 | 6 | 4 | 11 | 26 | 38 | 21 | 22 |
27 | Sierra Leone | 0.608 | 11 | 3 | 2 | 3 | 8 | 6 | 8 | 31 |
28 | Liberia | 0.519 | 15 | 4 | 3 | 14 | 12 | 40 | 21 | 29 |
29 | Uganda | 0.491 | 16 | 4 | 4 | 8 | 12 | 20 | 16 | 27 |
30 | Chad | 0.489 | 7 | 2 | 1 | 3 | 7 | 9 | 6 | 37 |
31 | Botswana | 0.423 | 16 | 4 | 4 | 10 | 16 | 25 | 18 | 28 |
32 | Sudan | 0.407 | 17 | 4 | 5 | 8 | 15 | 28 | 17 | 26 |
33 | Ethiopia | 0.371 | 10 | 3 | 1 | 4 | 6 | 10 | 8 | 32 |
34 | Madagascar | 0.361 | 7 | 2 | 1 | 3 | 5 | 12 | 6 | 38 |
35 | Gambia | 0.319 | 7 | 2 | 1 | 3 | 9 | 7 | 6 | 36 |
36 | Niger | 0.311 | 9 | 3 | 0 | 5 | 5 | 13 | 8 | 34 |
37 | Equatorial Guinea | 0.280 | 6 | 2 | 0 | 6 | 4 | 18 | 8 | 41 |
38 | Swaziland | 0.263 | 9 | 2 | 3 | 3 | 9 | 16 | 8 | 33 |
39 | Mauritania | 0.211 | 5 | 1 | 2 | 5 | 2 | 14 | 8 | 42 |
40 | Seychelles | 0.175 | 7 | 2 | 1 | 5 | 5 | 15 | 8 | 39 |
41 | Mozambique | 0.161 | 8 | 2 | 2 | 4 | 6 | 13 | 8 | 35 |
42 | Mauritius | 0.143 | 6 | 2 | 0 | 4 | 5 | 13 | 6 | 40 |
43 | Namibia | 0.135 | 4 | 1 | 1 | 4 | 3 | 9 | 6 | 43 |
44 | Lesotho | 0.082 | 4 | 1 | 1 | 4 | 2 | 14 | 6 | 45 |
45 | Central African Republic | 0.075 | 3 | 0 | 3 | 3 | 3 | 8 | 6 | 46 |
46 | Eritrea | 0.039 | 4 | 1 | 1 | 6 | 1 | 10 | 8 | 44 |
47 | Tanzania | 0.027 | 1 | 0 | 1 | 6 | 1 | 13 | 7 | 47 |
48 | Burundi | 0.024 | 1 | 0 | 1 | 5 | 2 | 15 | 6 | 48 |
49 | Guinea-Bissau | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 49 |
49 | Somalia | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 50 |
49 | São Tomé and Príncipe | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 51 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all-African competitive matches during the four-year window:
African Cup of Nations and World Cup, both qualifying and final tournaments.
Matches decided on penalties are treated as ties.