Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: Europe 2002-05
| ‹ 2001-04 | 2003-06 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece | 9.446 | 52 | 16 | 4 | 6 | 30 | 17 | 26 | 5 |
| 2 | England | 9.370 | 56 | 17 | 5 | 2 | 45 | 17 | 24 | 3 |
| 3 | Portugal | 8.829 | 43 | 13 | 4 | 2 | 47 | 11 | 19 | 12 |
| 4 | Spain | 6.648 | 51 | 14 | 9 | 2 | 46 | 12 | 25 | 6 |
| 5 | Czech Republic | 6.213 | 61 | 20 | 1 | 4 | 68 | 22 | 25 | 1 |
| 6 | France | 5.399 | 54 | 16 | 6 | 2 | 53 | 13 | 24 | 4 |
| 7 | Denmark | 4.567 | 45 | 12 | 9 | 5 | 45 | 29 | 26 | 10 |
| 8 | Netherlands | 3.779 | 59 | 18 | 5 | 4 | 60 | 16 | 27 | 2 |
| 9 | Russia | 3.667 | 44 | 12 | 8 | 6 | 47 | 31 | 26 | 11 |
| 10 | Croatia | 3.584 | 49 | 14 | 7 | 3 | 41 | 17 | 24 | 7 |
| 11 | Ukraine | 3.471 | 35 | 9 | 8 | 3 | 29 | 17 | 20 | 17 |
| 12 | Turkey | 3.355 | 43 | 12 | 7 | 4 | 44 | 20 | 23 | 13 |
| 13 | Sweden | 2.909 | 48 | 14 | 6 | 3 | 58 | 11 | 23 | 8 |
| 14 | Italy | 2.643 | 45 | 13 | 6 | 3 | 38 | 16 | 22 | 9 |
| 15 | Serbia and Montenegro | 2.496 | 34 | 9 | 7 | 2 | 27 | 12 | 18 | 18 |
| 16 | Romania | 1.907 | 39 | 12 | 3 | 5 | 41 | 19 | 20 | 14 |
| 17 | Bosnia-Herzegovina | 1.687 | 29 | 8 | 5 | 5 | 19 | 17 | 18 | 26 |
| 18 | Ireland | 1.669 | 30 | 7 | 9 | 4 | 24 | 18 | 20 | 24 |
| 19 | Switzerland | 1.583 | 34 | 8 | 10 | 3 | 34 | 24 | 21 | 19 |
| 20 | Belgium | 1.547 | 31 | 9 | 4 | 6 | 30 | 22 | 19 | 23 |
| 21 | Latvia | 1.261 | 36 | 10 | 6 | 9 | 32 | 34 | 25 | 16 |
| 22 | Slovakia | 1.099 | 33 | 9 | 6 | 5 | 35 | 17 | 20 | 20 |
| 23 | Norway | 1.084 | 32 | 9 | 5 | 6 | 22 | 17 | 20 | 21 |
| 24 | Albania | 1.023 | 21 | 6 | 3 | 11 | 22 | 35 | 20 | 35 |
| 25 | Germany | 0.979 | 21 | 5 | 6 | 1 | 16 | 8 | 12 | 34 |
| 26 | Poland | 0.921 | 37 | 12 | 1 | 6 | 38 | 20 | 19 | 15 |
| 27 | Northern Ireland | 0.893 | 12 | 2 | 6 | 10 | 10 | 26 | 18 | 42 |
| 28 | Scotland | 0.772 | 30 | 8 | 6 | 6 | 22 | 21 | 20 | 25 |
| 29 | Bulgaria | 0.727 | 32 | 9 | 5 | 7 | 31 | 30 | 21 | 22 |
| 30 | Israel | 0.675 | 27 | 6 | 9 | 3 | 24 | 21 | 18 | 27 |
| 31 | Austria | 0.600 | 24 | 7 | 3 | 8 | 27 | 26 | 18 | 32 |
| 32 | Georgia | 0.579 | 17 | 4 | 5 | 11 | 22 | 39 | 20 | 38 |
| 33 | Slovenia | 0.527 | 27 | 7 | 6 | 8 | 27 | 30 | 21 | 28 |
| 34 | Finland | 0.488 | 26 | 8 | 2 | 10 | 30 | 29 | 20 | 29 |
| 35 | Wales | 0.478 | 22 | 6 | 4 | 10 | 23 | 26 | 20 | 33 |
| 36 | Macedonia | 0.470 | 15 | 3 | 6 | 11 | 22 | 38 | 20 | 39 |
| 37 | Lithuania | 0.458 | 20 | 5 | 5 | 8 | 15 | 20 | 18 | 36 |
| 38 | Estonia | 0.399 | 25 | 7 | 4 | 9 | 20 | 23 | 20 | 31 |
| 39 | Hungary | 0.380 | 25 | 7 | 4 | 7 | 28 | 23 | 18 | 30 |
| 40 | Azerbaijan | 0.310 | 7 | 1 | 4 | 13 | 6 | 41 | 18 | 46 |
| 41 | Armenia | 0.289 | 14 | 4 | 2 | 14 | 16 | 41 | 20 | 40 |
| 42 | Liechtenstein | 0.217 | 9 | 2 | 3 | 15 | 15 | 45 | 20 | 45 |
| 43 | Belarus | 0.151 | 13 | 3 | 4 | 11 | 16 | 34 | 18 | 41 |
| 44 | Iceland | 0.129 | 17 | 5 | 2 | 11 | 25 | 36 | 18 | 37 |
| 45 | Malta | 0.101 | 4 | 0 | 4 | 14 | 9 | 56 | 18 | 48 |
| 46 | Moldova | 0.097 | 11 | 3 | 2 | 13 | 10 | 35 | 18 | 44 |
| 47 | Andorra | 0.053 | 5 | 1 | 2 | 17 | 5 | 52 | 20 | 47 |
| 48 | Cyprus | 0.044 | 12 | 3 | 3 | 12 | 17 | 38 | 18 | 43 |
| 49 | Faroe Islands | 0.018 | 2 | 0 | 2 | 16 | 11 | 45 | 18 | 49 |
| 50 | Kazakhstan | 0.013 | 1 | 0 | 1 | 11 | 6 | 29 | 12 | 50 |
| 51 | Luxembourg | 0 | 0 | 0 | 0 | 20 | 5 | 69 | 20 | 51 |
| 51 | San Marino | 0 | 0 | 0 | 0 | 18 | 2 | 70 | 18 | 52 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 2000-03 | History | 2022-25 » |
|---|
Includes all competitive matches during the four-year window:
All matches from the UEFA Nations League,
Euros qualifying and final tournament,
European World Cup qualification,
and all-European matches from the World Cup finals and the Confederations Cup.
Matches decided on penalties are treated as ties.