Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Copa Libertadores 1960-1976
‹ 1960-1975 | 1960-1977 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peñarol | 7.236 | 240 | 69 | 33 | 38 | 239 | 145 | 140 | 1 |
2 | Estudiantes | 7.149 | 82 | 26 | 4 | 7 | 55 | 23 | 37 | 10 |
3 | Independiente | 7.126 | 124 | 36 | 16 | 19 | 104 | 64 | 71 | 4 |
4 | Nacional | 5.378 | 192 | 54 | 30 | 29 | 195 | 113 | 113 | 2 |
5 | Cruzeiro | 5.021 | 78 | 25 | 3 | 7 | 88 | 44 | 35 | 13 |
6 | Palmeiras | 4.630 | 88 | 28 | 4 | 12 | 73 | 43 | 44 | 8 |
7 | Santos | 4.223 | 45 | 14 | 3 | 5 | 60 | 32 | 22 | 26 |
8 | River Plate | 4.137 | 121 | 36 | 13 | 19 | 133 | 79 | 68 | 5 |
9 | Boca Juniors | 4.133 | 88 | 27 | 7 | 10 | 74 | 42 | 44 | 7 |
10 | Racing Club | 3.411 | 54 | 16 | 6 | 5 | 54 | 26 | 27 | 20 |
11 | Universitario de Deportes | 3.367 | 126 | 34 | 24 | 30 | 122 | 116 | 88 | 3 |
12 | São Paulo | 3.090 | 43 | 12 | 7 | 4 | 39 | 18 | 23 | 28 |
13 | Rosario Central | 3.012 | 52 | 15 | 7 | 7 | 44 | 29 | 29 | 22 |
14 | Botafogo | 2.434 | 30 | 9 | 3 | 4 | 31 | 24 | 16 | 31 |
15 | Club Olimpia | 2.407 | 89 | 23 | 20 | 25 | 97 | 91 | 68 | 6 |
16 | Cerro Porteño | 2.340 | 84 | 22 | 18 | 24 | 93 | 99 | 64 | 9 |
17 | Universidad Católica | 1.929 | 79 | 23 | 10 | 19 | 87 | 77 | 52 | 12 |
18 | Unión Española | 1.808 | 56 | 15 | 11 | 15 | 51 | 53 | 41 | 18 |
19 | Colo-Colo | 1.742 | 66 | 19 | 9 | 23 | 87 | 95 | 51 | 14 |
20 | Sporting Cristal | 1.731 | 50 | 12 | 14 | 15 | 47 | 58 | 41 | 24 |
21 | Barcelona | 1.651 | 56 | 15 | 11 | 19 | 52 | 60 | 45 | 19 |
22 | Guaraní | 1.631 | 80 | 21 | 17 | 21 | 79 | 74 | 59 | 11 |
23 | Deportivo Cali | 1.415 | 57 | 16 | 9 | 16 | 62 | 64 | 41 | 17 |
24 | Millonarios | 1.307 | 58 | 16 | 10 | 16 | 57 | 57 | 42 | 16 |
25 | Huracán | 1.193 | 20 | 6 | 2 | 3 | 19 | 12 | 11 | 38 |
26 | San Lorenzo | 1.190 | 25 | 7 | 4 | 4 | 26 | 10 | 15 | 34 |
27 | Emelec | 1.106 | 63 | 18 | 9 | 24 | 63 | 77 | 51 | 15 |
28 | Jorge Wilstermann | 1.095 | 44 | 12 | 8 | 18 | 38 | 67 | 38 | 27 |
29 | Universidad de Chile | 0.879 | 53 | 15 | 8 | 21 | 64 | 70 | 44 | 21 |
30 | LDU Quito | 0.798 | 47 | 13 | 8 | 10 | 47 | 41 | 31 | 25 |
31 | Deportivo Italia | 0.749 | 51 | 14 | 9 | 21 | 43 | 81 | 44 | 23 |
32 | Santa Fe | 0.696 | 29 | 7 | 8 | 13 | 39 | 53 | 28 | 33 |
33 | Alianza Lima | 0.631 | 34 | 9 | 7 | 18 | 39 | 57 | 34 | 29 |
34 | El Nacional | 0.627 | 30 | 8 | 6 | 10 | 27 | 30 | 24 | 32 |
35 | Atlético Nacional | 0.593 | 20 | 5 | 5 | 8 | 18 | 24 | 18 | 39 |
36 | Municipal de La Paz | 0.568 | 21 | 6 | 3 | 11 | 38 | 47 | 20 | 36 |
37 | Newell's Old Boys | 0.556 | 11 | 3 | 2 | 2 | 9 | 9 | 7 | 46 |
38 | Bolívar | 0.551 | 33 | 8 | 9 | 12 | 41 | 51 | 29 | 30 |
39 | Fluminense | 0.503 | 12 | 4 | 0 | 2 | 16 | 6 | 6 | 44 |
40 | Palestino | 0.418 | 7 | 2 | 1 | 3 | 5 | 6 | 6 | 57 |
41 | Portuguesa FC | 0.410 | 22 | 5 | 7 | 6 | 17 | 24 | 18 | 35 |
42 | Santiago Wanderers | 0.323 | 15 | 4 | 3 | 5 | 20 | 22 | 12 | 41 |
43 | Defensor Lima | 0.289 | 13 | 4 | 1 | 5 | 8 | 12 | 10 | 43 |
44 | The Strongest | 0.283 | 16 | 4 | 4 | 8 | 18 | 39 | 16 | 40 |
45 | Atlético Mineiro | 0.281 | 4 | 0 | 4 | 2 | 3 | 6 | 6 | 72 |
46 | 31 de Octubre de La Paz | 0.268 | 7 | 2 | 1 | 7 | 12 | 29 | 10 | 61 |
47 | Internacional | 0.262 | 10 | 3 | 1 | 2 | 10 | 8 | 6 | 48 |
48 | Deportivo Galicia | 0.217 | 21 | 5 | 6 | 31 | 33 | 79 | 42 | 37 |
49 | Vasco da Gama | 0.211 | 6 | 1 | 3 | 2 | 7 | 7 | 6 | 62 |
50 | Deportivo Quito | 0.209 | 7 | 1 | 4 | 5 | 7 | 19 | 10 | 59 |
51 | Huachipato | 0.179 | 8 | 2 | 2 | 2 | 10 | 10 | 6 | 51 |
52 | Juan Aurich | 0.172 | 8 | 2 | 2 | 4 | 14 | 20 | 8 | 53 |
53 | Alfonso Ugarte | 0.155 | 7 | 1 | 4 | 1 | 5 | 8 | 6 | 58 |
54 | Libertad | 0.149 | 4 | 1 | 1 | 4 | 2 | 13 | 6 | 73 |
55 | Náutico | 0.145 | 8 | 2 | 2 | 2 | 7 | 8 | 6 | 52 |
56 | Bahia | 0.142 | 4 | 1 | 1 | 2 | 4 | 7 | 4 | 71 |
57 | Oriente Petrolero | 0.140 | 11 | 3 | 2 | 7 | 15 | 26 | 12 | 47 |
58 | Independiente Medellín | 0.137 | 10 | 3 | 1 | 6 | 12 | 22 | 10 | 49 |
59 | América de Quito | 0.129 | 14 | 4 | 2 | 6 | 13 | 21 | 12 | 42 |
60 | Defensor Arica | 0.121 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 63 |
61 | Deportivo Cuenca | 0.114 | 11 | 3 | 2 | 2 | 10 | 8 | 7 | 45 |
62 | Atlético Junior | 0.102 | 5 | 1 | 2 | 3 | 4 | 9 | 6 | 68 |
63 | Deportivo Portugués | 0.086 | 8 | 2 | 2 | 8 | 8 | 23 | 12 | 54 |
64 | Chaco Petrolero | 0.086 | 7 | 2 | 1 | 9 | 8 | 22 | 12 | 60 |
65 | Universidad Catolica | 0.085 | 5 | 1 | 2 | 3 | 2 | 5 | 6 | 66 |
66 | Unión San Felipe | 0.084 | 5 | 1 | 2 | 3 | 5 | 8 | 6 | 65 |
67 | Valencia FC | 0.084 | 10 | 2 | 4 | 10 | 16 | 35 | 16 | 50 |
68 | Unión Huaral | 0.076 | 3 | 0 | 3 | 3 | 7 | 17 | 6 | 76 |
69 | Unión Magdalena | 0.070 | 7 | 2 | 1 | 3 | 7 | 8 | 6 | 56 |
70 | América de Cali | 0.066 | 6 | 1 | 3 | 6 | 12 | 22 | 10 | 64 |
71 | Universitario de La Paz | 0.066 | 2 | 0 | 2 | 4 | 2 | 19 | 6 | 79 |
72 | Deportivo Lara | 0.064 | 5 | 1 | 2 | 7 | 5 | 17 | 10 | 69 |
73 | Sportivo Luqueño | 0.063 | 3 | 1 | 0 | 5 | 5 | 14 | 6 | 75 |
74 | Sport Boys | 0.054 | 7 | 2 | 1 | 5 | 10 | 11 | 8 | 55 |
75 | Unión Deportivo Canarias | 0.049 | 5 | 1 | 2 | 3 | 3 | 7 | 6 | 67 |
76 | 9 de Octubre | 0.036 | 3 | 1 | 0 | 9 | 13 | 31 | 10 | 78 |
77 | Rangers | 0.032 | 4 | 1 | 1 | 8 | 11 | 27 | 10 | 74 |
78 | Montevideo Wanderers | 0.028 | 4 | 1 | 1 | 4 | 8 | 10 | 6 | 70 |
79 | CD Guabirá | 0.025 | 3 | 1 | 0 | 5 | 2 | 15 | 6 | 77 |
80 | Club Aurora | 0.024 | 1 | 0 | 1 | 3 | 2 | 14 | 4 | 80 |
81 | Always Ready | 0.021 | 1 | 0 | 1 | 5 | 2 | 18 | 6 | 82 |
82 | Litoral de Cochabamba | 0.009 | 1 | 0 | 1 | 5 | 1 | 14 | 6 | 81 |
83 | Everest | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 83 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1960-1961 | History | 1960-2024 » |
---|