Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Copa Libertadores 1960-1977
‹ 1960-1976 | 1960-1978 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peñarol | 6.884 | 244 | 70 | 34 | 42 | 246 | 155 | 146 | 1 |
2 | Estudiantes | 6.813 | 82 | 26 | 4 | 7 | 55 | 23 | 37 | 11 |
3 | Independiente | 6.775 | 124 | 36 | 16 | 19 | 104 | 64 | 71 | 5 |
4 | Cruzeiro | 5.270 | 92 | 29 | 5 | 8 | 96 | 46 | 42 | 8 |
5 | Nacional | 5.189 | 192 | 54 | 30 | 29 | 195 | 113 | 113 | 2 |
6 | Boca Juniors | 5.133 | 114 | 34 | 12 | 11 | 84 | 45 | 57 | 6 |
7 | Palmeiras | 4.394 | 88 | 28 | 4 | 12 | 73 | 43 | 44 | 9 |
8 | River Plate | 4.148 | 128 | 37 | 17 | 20 | 138 | 84 | 74 | 3 |
9 | Santos | 4.065 | 45 | 14 | 3 | 5 | 60 | 32 | 22 | 26 |
10 | Racing Club | 3.272 | 54 | 16 | 6 | 5 | 54 | 26 | 27 | 21 |
11 | Universitario de Deportes | 3.187 | 126 | 34 | 24 | 30 | 122 | 116 | 88 | 4 |
12 | São Paulo | 2.917 | 43 | 12 | 7 | 4 | 39 | 18 | 23 | 28 |
13 | Rosario Central | 2.807 | 52 | 15 | 7 | 7 | 44 | 29 | 29 | 22 |
14 | Club Olimpia | 2.332 | 95 | 24 | 23 | 27 | 102 | 97 | 74 | 7 |
15 | Botafogo | 2.311 | 30 | 9 | 3 | 4 | 31 | 24 | 16 | 33 |
16 | Cerro Porteño | 2.224 | 84 | 22 | 18 | 24 | 93 | 99 | 64 | 10 |
17 | Universidad Católica | 1.834 | 79 | 23 | 10 | 19 | 87 | 77 | 52 | 13 |
18 | Deportivo Cali | 1.746 | 72 | 20 | 12 | 19 | 77 | 73 | 51 | 14 |
19 | Unión Española | 1.727 | 56 | 15 | 11 | 15 | 51 | 53 | 41 | 19 |
20 | Sporting Cristal | 1.668 | 50 | 12 | 14 | 15 | 47 | 58 | 41 | 24 |
21 | Colo-Colo | 1.661 | 66 | 19 | 9 | 23 | 87 | 95 | 51 | 15 |
22 | Barcelona | 1.588 | 56 | 15 | 11 | 19 | 52 | 60 | 45 | 20 |
23 | Guaraní | 1.582 | 80 | 21 | 17 | 21 | 79 | 74 | 59 | 12 |
24 | Millonarios | 1.226 | 58 | 16 | 10 | 16 | 57 | 57 | 42 | 18 |
25 | San Lorenzo | 1.146 | 25 | 7 | 4 | 4 | 26 | 10 | 15 | 37 |
26 | Huracán | 1.126 | 20 | 6 | 2 | 3 | 19 | 12 | 11 | 40 |
27 | Emelec | 1.065 | 63 | 18 | 9 | 24 | 63 | 77 | 51 | 16 |
28 | Jorge Wilstermann | 1.047 | 44 | 12 | 8 | 18 | 38 | 67 | 38 | 27 |
29 | Universidad de Chile | 0.967 | 62 | 18 | 8 | 24 | 67 | 76 | 50 | 17 |
30 | El Nacional | 0.791 | 40 | 11 | 7 | 12 | 33 | 36 | 30 | 30 |
31 | LDU Quito | 0.748 | 47 | 13 | 8 | 10 | 47 | 41 | 31 | 25 |
32 | Deportivo Italia | 0.719 | 51 | 14 | 9 | 21 | 43 | 81 | 44 | 23 |
33 | Bolívar | 0.703 | 43 | 11 | 10 | 14 | 48 | 55 | 35 | 29 |
34 | Internacional | 0.657 | 27 | 8 | 3 | 5 | 21 | 17 | 16 | 35 |
35 | Santa Fe | 0.647 | 29 | 7 | 8 | 13 | 39 | 53 | 28 | 34 |
36 | Portuguesa FC | 0.610 | 39 | 10 | 9 | 9 | 32 | 34 | 28 | 31 |
37 | Alianza Lima | 0.609 | 34 | 9 | 7 | 18 | 39 | 57 | 34 | 32 |
38 | Atlético Nacional | 0.546 | 26 | 7 | 5 | 12 | 23 | 38 | 24 | 36 |
39 | Municipal de La Paz | 0.541 | 21 | 6 | 3 | 11 | 38 | 47 | 20 | 38 |
40 | Libertad | 0.534 | 19 | 5 | 4 | 7 | 14 | 21 | 16 | 41 |
41 | Newell's Old Boys | 0.517 | 11 | 3 | 2 | 2 | 9 | 9 | 7 | 49 |
42 | Fluminense | 0.478 | 12 | 4 | 0 | 2 | 16 | 6 | 6 | 48 |
43 | Palestino | 0.396 | 7 | 2 | 1 | 3 | 5 | 6 | 6 | 62 |
44 | Defensor Sporting | 0.383 | 6 | 1 | 3 | 2 | 5 | 7 | 6 | 69 |
45 | Santiago Wanderers | 0.311 | 15 | 4 | 3 | 5 | 20 | 22 | 12 | 44 |
46 | Defensor Lima | 0.281 | 13 | 4 | 1 | 5 | 8 | 12 | 10 | 47 |
47 | The Strongest | 0.271 | 16 | 4 | 4 | 8 | 18 | 39 | 16 | 43 |
48 | Atlético Mineiro | 0.264 | 4 | 0 | 4 | 2 | 3 | 6 | 6 | 78 |
49 | 31 de Octubre de La Paz | 0.257 | 7 | 2 | 1 | 7 | 12 | 29 | 10 | 66 |
50 | Oriente Petrolero | 0.251 | 18 | 5 | 3 | 10 | 21 | 33 | 18 | 42 |
51 | Deportivo Galicia | 0.206 | 21 | 5 | 6 | 31 | 33 | 79 | 42 | 39 |
52 | Deportivo Quito | 0.199 | 7 | 1 | 4 | 5 | 7 | 19 | 10 | 64 |
53 | Vasco da Gama | 0.184 | 6 | 1 | 3 | 2 | 7 | 7 | 6 | 67 |
54 | Everton | 0.179 | 7 | 2 | 1 | 3 | 7 | 8 | 6 | 60 |
55 | Huachipato | 0.171 | 8 | 2 | 2 | 2 | 10 | 10 | 6 | 55 |
56 | Juan Aurich | 0.165 | 8 | 2 | 2 | 4 | 14 | 20 | 8 | 57 |
57 | Alfonso Ugarte | 0.146 | 7 | 1 | 4 | 1 | 5 | 8 | 6 | 63 |
58 | Náutico | 0.138 | 8 | 2 | 2 | 2 | 7 | 8 | 6 | 56 |
59 | Bahia | 0.137 | 4 | 1 | 1 | 2 | 4 | 7 | 4 | 77 |
60 | Independiente Medellín | 0.135 | 10 | 3 | 1 | 6 | 12 | 22 | 10 | 51 |
61 | América de Quito | 0.129 | 14 | 4 | 2 | 6 | 13 | 21 | 12 | 46 |
62 | Deportivo Cuenca | 0.125 | 15 | 4 | 3 | 6 | 13 | 20 | 13 | 45 |
63 | Unión Huaral | 0.123 | 11 | 2 | 5 | 5 | 11 | 22 | 12 | 50 |
64 | Defensor Arica | 0.114 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 68 |
65 | Atlético Junior | 0.101 | 5 | 1 | 2 | 3 | 4 | 9 | 6 | 74 |
66 | Corinthians | 0.096 | 7 | 2 | 1 | 3 | 10 | 6 | 6 | 59 |
67 | Chaco Petrolero | 0.084 | 7 | 2 | 1 | 9 | 8 | 22 | 12 | 65 |
68 | Universidad Catolica | 0.083 | 5 | 1 | 2 | 3 | 2 | 5 | 6 | 72 |
69 | Deportivo Portugués | 0.083 | 8 | 2 | 2 | 8 | 8 | 23 | 12 | 58 |
70 | Unión San Felipe | 0.081 | 5 | 1 | 2 | 3 | 5 | 8 | 6 | 71 |
71 | Valencia FC | 0.079 | 10 | 2 | 4 | 10 | 16 | 35 | 16 | 52 |
72 | Unión Magdalena | 0.069 | 7 | 2 | 1 | 3 | 7 | 8 | 6 | 61 |
73 | Universitario de La Paz | 0.067 | 2 | 0 | 2 | 4 | 2 | 19 | 6 | 83 |
74 | Sport Boys | 0.064 | 9 | 2 | 3 | 9 | 12 | 18 | 14 | 54 |
75 | América de Cali | 0.062 | 6 | 1 | 3 | 6 | 12 | 22 | 10 | 70 |
76 | Deportivo Lara | 0.061 | 5 | 1 | 2 | 7 | 5 | 17 | 10 | 75 |
77 | Sportivo Luqueño | 0.056 | 3 | 1 | 0 | 5 | 5 | 14 | 6 | 80 |
78 | Unión Deportivo Canarias | 0.048 | 5 | 1 | 2 | 3 | 3 | 7 | 6 | 73 |
79 | Estudiantes de Mérida | 0.039 | 9 | 3 | 0 | 3 | 6 | 8 | 6 | 53 |
80 | 9 de Octubre | 0.034 | 3 | 1 | 0 | 9 | 13 | 31 | 10 | 82 |
81 | Rangers | 0.029 | 4 | 1 | 1 | 8 | 11 | 27 | 10 | 79 |
82 | CD Guabirá | 0.026 | 3 | 1 | 0 | 5 | 2 | 15 | 6 | 81 |
83 | Club Aurora | 0.023 | 1 | 0 | 1 | 3 | 2 | 14 | 4 | 84 |
84 | Montevideo Wanderers | 0.022 | 4 | 1 | 1 | 4 | 8 | 10 | 6 | 76 |
85 | Always Ready | 0.020 | 1 | 0 | 1 | 5 | 2 | 18 | 6 | 86 |
86 | Litoral de Cochabamba | 0.009 | 1 | 0 | 1 | 5 | 1 | 14 | 6 | 85 |
87 | Everest | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 87 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1960-1961 | History | 1960-2023 » |
---|