Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England 1871-1978
| ‹ 1871-1977 | 1871-1979 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 1.733 | 5217 | 1482 | 771 | 1012 | 5496 | 4370 | 3265 | 2 |
| 2 | Aston Villa | 1.612 | 5395 | 1548 | 751 | 1176 | 6326 | 5230 | 3475 | 1 |
| 3 | Wolverhampton Wanderers | 1.587 | 5024 | 1430 | 734 | 1218 | 5952 | 5218 | 3382 | 7 |
| 4 | Blackburn Rovers | 1.541 | 4897 | 1371 | 784 | 1276 | 5683 | 5356 | 3431 | 13 |
| 5 | Manchester United | 1.501 | 5150 | 1459 | 773 | 1060 | 5672 | 4685 | 3292 | 4 |
| 6 | Preston North End | 1.500 | 4905 | 1365 | 810 | 1226 | 5401 | 4867 | 3401 | 12 |
| 7 | Arsenal | 1.500 | 5062 | 1429 | 775 | 1057 | 5507 | 4480 | 3261 | 5 |
| 8 | Manchester City | 1.496 | 4921 | 1391 | 748 | 1124 | 5683 | 4912 | 3263 | 11 |
| 9 | West Bromwich Albion | 1.465 | 5038 | 1420 | 778 | 1219 | 5690 | 5132 | 3417 | 6 |
| 10 | Bolton Wanderers | 1.408 | 4933 | 1383 | 784 | 1250 | 5419 | 5032 | 3417 | 10 |
| 11 | Nottingham Forest | 1.343 | 4451 | 1216 | 803 | 1279 | 4936 | 5005 | 3298 | 20 |
| 12 | Chelsea | 1.324 | 4096 | 1123 | 727 | 1002 | 4411 | 4159 | 2852 | 31 |
| 13 | Everton | 1.313 | 5154 | 1459 | 777 | 1152 | 5788 | 4950 | 3388 | 3 |
| 14 | Notts County | 1.307 | 4654 | 1289 | 787 | 1328 | 5177 | 5205 | 3404 | 18 |
| 15 | Derby County | 1.294 | 4964 | 1396 | 776 | 1220 | 5744 | 5222 | 3392 | 9 |
| 16 | Tottenham Hotspur | 1.273 | 4244 | 1194 | 662 | 894 | 4808 | 3899 | 2750 | 24 |
| 17 | Sheffield Wednesday | 1.253 | 4753 | 1327 | 772 | 1204 | 5305 | 4920 | 3303 | 16 |
| 18 | Sheffield United | 1.206 | 4722 | 1321 | 759 | 1171 | 5191 | 4903 | 3251 | 17 |
| 19 | Stoke City | 1.200 | 4170 | 1145 | 735 | 1205 | 4493 | 4573 | 3085 | 27 |
| 20 | Burnley | 1.148 | 4845 | 1359 | 768 | 1233 | 5304 | 5089 | 3360 | 14 |
| 21 | Middlesbrough | 1.134 | 4220 | 1168 | 716 | 1145 | 4880 | 4688 | 3029 | 25 |
| 22 | Leicester City | 1.118 | 4435 | 1215 | 790 | 1176 | 5044 | 5014 | 3181 | 22 |
| 23 | Queens Park Rangers | 1.115 | 3574 | 990 | 604 | 844 | 3850 | 3476 | 2438 | 42 |
| 24 | Leeds United | 1.110 | 3564 | 997 | 573 | 782 | 3697 | 3229 | 2352 | 43 |
| 25 | Newcastle United | 1.105 | 4801 | 1364 | 709 | 1170 | 5399 | 4732 | 3243 | 15 |
| 26 | Birmingham City | 1.080 | 4548 | 1265 | 753 | 1230 | 5091 | 4879 | 3248 | 19 |
| 27 | Swindon Town | 1.072 | 3454 | 943 | 625 | 908 | 3795 | 3698 | 2476 | 49 |
| 28 | Sunderland | 1.061 | 4988 | 1404 | 776 | 1146 | 5669 | 4960 | 3326 | 8 |
| 29 | Brentford | 1.040 | 3398 | 937 | 587 | 900 | 3623 | 3505 | 2424 | 52 |
| 30 | Southampton | 1.035 | 3473 | 952 | 617 | 862 | 3835 | 3557 | 2431 | 47 |
| 31 | Fulham | 0.990 | 3739 | 1027 | 658 | 1040 | 4181 | 4084 | 2725 | 38 |
| 32 | Bristol City | 0.980 | 4193 | 1154 | 731 | 1075 | 4451 | 4240 | 2960 | 26 |
| 33 | Bury | 0.972 | 4355 | 1214 | 713 | 1279 | 4854 | 4943 | 3206 | 23 |
| 34 | Grimsby Town | 0.968 | 4441 | 1254 | 679 | 1310 | 4966 | 5168 | 3243 | 21 |
| 35 | Ipswich Town | 0.966 | 2286 | 635 | 381 | 547 | 2457 | 2307 | 1563 | 86 |
| 36 | Hull City | 0.951 | 4008 | 1100 | 708 | 1013 | 4280 | 3989 | 2821 | 33 |
| 37 | Charlton Athletic | 0.943 | 3121 | 856 | 553 | 879 | 3570 | 3700 | 2288 | 70 |
| 38 | Port Vale | 0.940 | 3833 | 1039 | 716 | 1139 | 4042 | 4326 | 2894 | 36 |
| 39 | Brighton & Hove Albion | 0.940 | 3642 | 1006 | 624 | 832 | 3829 | 3413 | 2462 | 40 |
| 40 | Norwich City | 0.938 | 3358 | 911 | 625 | 881 | 3659 | 3595 | 2417 | 59 |
| 41 | West Ham United | 0.936 | 3380 | 930 | 590 | 920 | 3924 | 3837 | 2440 | 56 |
| 42 | Huddersfield Town | 0.930 | 3716 | 1022 | 650 | 928 | 3816 | 3545 | 2600 | 39 |
| 43 | Crystal Palace | 0.922 | 3337 | 895 | 652 | 892 | 3578 | 3570 | 2439 | 60 |
| 44 | Coventry City | 0.919 | 3322 | 908 | 598 | 902 | 3716 | 3612 | 2408 | 62 |
| 45 | Luton Town | 0.917 | 3531 | 979 | 594 | 915 | 4033 | 3750 | 2488 | 45 |
| 46 | Blackpool | 0.898 | 4124 | 1131 | 731 | 1177 | 4501 | 4628 | 3039 | 28 |
| 47 | Oldham Athletic | 0.890 | 3765 | 1035 | 660 | 1066 | 4124 | 4226 | 2761 | 37 |
| 48 | Millwall | 0.885 | 3538 | 968 | 634 | 840 | 3672 | 3384 | 2442 | 44 |
| 49 | Portsmouth | 0.877 | 3185 | 860 | 605 | 912 | 3596 | 3723 | 2377 | 67 |
| 50 | Cardiff City | 0.874 | 3151 | 859 | 574 | 902 | 3355 | 3592 | 2335 | 68 |
| 51 | Bristol Rovers | 0.871 | 3361 | 924 | 589 | 914 | 3756 | 3744 | 2427 | 58 |
| 52 | Bradford City | 0.856 | 4002 | 1087 | 741 | 1131 | 4358 | 4335 | 2959 | 34 |
| 53 | Wanderers | 0.839 | 68 | 21 | 5 | 4 | 96 | 22 | 30 | 125 |
| 54 | Plymouth Argyle | 0.832 | 3381 | 930 | 591 | 851 | 3669 | 3427 | 2372 | 55 |
| 55 | Bradford Park Avenue | 0.822 | 3196 | 898 | 502 | 939 | 3750 | 3829 | 2339 | 66 |
| 56 | Watford | 0.817 | 3394 | 926 | 616 | 911 | 3604 | 3531 | 2453 | 53 |
| 57 | Leyton Orient | 0.812 | 3501 | 928 | 717 | 1153 | 3556 | 4151 | 2798 | 46 |
| 58 | Swansea City | 0.807 | 3217 | 890 | 547 | 927 | 3583 | 3715 | 2364 | 64 |
| 59 | Peterborough United | 0.798 | 1474 | 408 | 250 | 321 | 1646 | 1409 | 979 | 93 |
| 60 | Northampton Town | 0.796 | 3458 | 970 | 548 | 923 | 3873 | 3686 | 2441 | 48 |
| 61 | Chesterfield | 0.793 | 3843 | 1075 | 618 | 1042 | 4141 | 3974 | 2735 | 35 |
| 62 | Reading | 0.792 | 3628 | 1009 | 601 | 902 | 3958 | 3679 | 2512 | 41 |
| 63 | Rotherham United | 0.770 | 3428 | 958 | 554 | 1003 | 3929 | 4140 | 2515 | 50 |
| 64 | Bournemouth | 0.769 | 3241 | 877 | 610 | 833 | 3355 | 3214 | 2320 | 63 |
| 65 | Barnsley | 0.768 | 4100 | 1113 | 761 | 1232 | 4481 | 4856 | 3106 | 30 |
| 66 | Lincoln City | 0.758 | 4114 | 1140 | 694 | 1284 | 4867 | 5168 | 3118 | 29 |
| 67 | Old Etonians | 0.744 | 126 | 39 | 9 | 10 | 161 | 76 | 58 | 112 |
| 68 | Wrexham | 0.742 | 3387 | 941 | 564 | 889 | 3802 | 3629 | 2394 | 54 |
| 69 | Carlisle United | 0.741 | 2775 | 772 | 459 | 809 | 3133 | 3266 | 2040 | 80 |
| 70 | Southend United | 0.730 | 3369 | 931 | 576 | 928 | 3734 | 3649 | 2435 | 57 |
| 71 | Mansfield Town | 0.725 | 2732 | 755 | 467 | 733 | 3163 | 3094 | 1955 | 81 |
| 72 | Walsall | 0.707 | 3407 | 939 | 590 | 1100 | 3987 | 4294 | 2629 | 51 |
| 73 | Doncaster Rovers | 0.672 | 3198 | 875 | 573 | 916 | 3491 | 3721 | 2364 | 65 |
| 74 | Shrewsbury Town | 0.660 | 1917 | 512 | 381 | 536 | 2132 | 2166 | 1429 | 88 |
| 75 | York City | 0.644 | 2694 | 727 | 513 | 815 | 3076 | 3197 | 2055 | 82 |
| 76 | Exeter City | 0.633 | 3109 | 834 | 607 | 981 | 3399 | 3773 | 2422 | 71 |
| 77 | Oxford United | 0.621 | 1020 | 265 | 225 | 299 | 975 | 1032 | 789 | 95 |
| 78 | Torquay United | 0.617 | 2811 | 761 | 528 | 824 | 3123 | 3358 | 2113 | 78 |
| 79 | Colchester United | 0.601 | 1893 | 509 | 366 | 534 | 2058 | 2158 | 1409 | 90 |
| 80 | Scunthorpe United | 0.585 | 1838 | 490 | 368 | 549 | 1909 | 2068 | 1407 | 91 |
| 81 | Stockport County | 0.578 | 4025 | 1113 | 686 | 1182 | 4305 | 4441 | 2981 | 32 |
| 82 | Gateshead | 0.574 | 2149 | 592 | 373 | 580 | 2430 | 2497 | 1545 | 87 |
| 83 | Tranmere Rovers | 0.573 | 3323 | 927 | 542 | 908 | 3775 | 3657 | 2377 | 61 |
| 84 | Gillingham | 0.571 | 2804 | 748 | 560 | 890 | 2953 | 3379 | 2198 | 79 |
| 85 | Aldershot Town | 0.570 | 2437 | 650 | 487 | 772 | 2698 | 3019 | 1909 | 84 |
| 86 | Crewe Alexandra | 0.524 | 3145 | 858 | 571 | 1076 | 3557 | 4251 | 2505 | 69 |
| 87 | Chester City | 0.512 | 2597 | 711 | 464 | 766 | 2946 | 3004 | 1941 | 83 |
| 88 | Queen's Park | 0.501 | 39 | 12 | 3 | 3 | 69 | 18 | 18 | 146 |
| 89 | Darlington | 0.501 | 3053 | 840 | 533 | 1013 | 3534 | 3976 | 2386 | 72 |
| 90 | Hereford United | 0.485 | 475 | 126 | 97 | 133 | 460 | 499 | 356 | 103 |
| 91 | Newport County | 0.475 | 2911 | 792 | 535 | 1040 | 3372 | 4185 | 2367 | 76 |
| 92 | Oxford University | 0.455 | 88 | 27 | 7 | 7 | 99 | 33 | 41 | 120 |
| 93 | Southport | 0.424 | 2934 | 777 | 603 | 984 | 3194 | 3781 | 2364 | 74 |
| 94 | Old Carthusians | 0.414 | 88 | 29 | 1 | 10 | 136 | 52 | 40 | 119 |
| 95 | Halifax Town | 0.407 | 2951 | 780 | 611 | 968 | 3138 | 3733 | 2359 | 73 |
| 96 | Workington | 0.391 | 1643 | 437 | 332 | 559 | 1735 | 2028 | 1328 | 92 |
| 97 | Rochdale | 0.386 | 2931 | 793 | 552 | 1003 | 3356 | 3851 | 2348 | 75 |
| 98 | Accrington Stanley | 0.359 | 1912 | 544 | 280 | 686 | 2365 | 2794 | 1510 | 89 |
| 99 | Darwen | 0.356 | 353 | 106 | 35 | 153 | 559 | 731 | 294 | 106 |
| 100 | Cambridge United | 0.355 | 590 | 158 | 116 | 135 | 545 | 530 | 409 | 98 |
| 101 | Hartlepool United | 0.335 | 2863 | 788 | 499 | 1063 | 3253 | 4037 | 2350 | 77 |
| 102 | Glossop North End | 0.328 | 742 | 201 | 139 | 299 | 844 | 1059 | 639 | 96 |
| 103 | Royal Engineers | 0.319 | 109 | 34 | 7 | 16 | 146 | 67 | 57 | 115 |
| 104 | Gainsborough Trinity | 0.317 | 711 | 194 | 129 | 303 | 809 | 1139 | 626 | 97 |
| 105 | Barrow | 0.314 | 2415 | 658 | 441 | 942 | 2767 | 3577 | 2041 | 85 |
| 106 | Swifts | 0.303 | 101 | 31 | 8 | 15 | 126 | 78 | 54 | 116 |
| 107 | Leeds City | 0.245 | 525 | 148 | 81 | 174 | 609 | 650 | 403 | 102 |
| 108 | New Brighton Tower | 0.232 | 171 | 49 | 24 | 32 | 198 | 156 | 105 | 110 |
| 109 | Nelson | 0.227 | 546 | 157 | 75 | 194 | 688 | 831 | 426 | 100 |
| 110 | Burton Albion | 0.226 | 543 | 153 | 84 | 274 | 698 | 1070 | 511 | 101 |
| 111 | Wimbledon | 0.195 | 101 | 26 | 23 | 35 | 106 | 131 | 84 | 117 |
| 112 | Accrington | 0.188 | 176 | 47 | 35 | 65 | 287 | 363 | 147 | 109 |
| 113 | Blackburn Olympic | 0.185 | 40 | 13 | 1 | 7 | 85 | 39 | 21 | 145 |
| 114 | Burton Wanderers | 0.178 | 146 | 44 | 14 | 41 | 178 | 174 | 99 | 111 |
| 115 | New Brighton AFC | 0.174 | 69 | 19 | 12 | 21 | 82 | 101 | 52 | 124 |
| 116 | Yeovil Town | 0.172 | 89 | 25 | 14 | 30 | 96 | 125 | 69 | 118 |
| 117 | Old Westminsters | 0.166 | 48 | 15 | 3 | 9 | 74 | 43 | 27 | 135 |
| 118 | Wigan Borough | 0.153 | 549 | 151 | 96 | 181 | 663 | 739 | 428 | 99 |
| 119 | New Brighton | 0.148 | 1048 | 287 | 187 | 410 | 1191 | 1527 | 884 | 94 |
| 120 | Clapham Rovers | 0.146 | 82 | 26 | 4 | 14 | 150 | 58 | 44 | 121 |
| 121 | Merthyr Town | 0.138 | 467 | 119 | 110 | 216 | 550 | 839 | 445 | 104 |
| 122 | Wednesbury Old Athletic | 0.137 | 24 | 8 | 0 | 7 | 53 | 49 | 15 | 171 |
| 123 | Staveley | 0.132 | 33 | 10 | 3 | 7 | 46 | 38 | 20 | 155 |
| 124 | Bedford Town | 0.128 | 45 | 12 | 9 | 12 | 44 | 56 | 33 | 141 |
| 125 | South Shields | 0.120 | 52 | 14 | 10 | 29 | 67 | 111 | 53 | 131 |
| 126 | Northwich Victoria | 0.113 | 75 | 22 | 9 | 43 | 121 | 205 | 74 | 123 |
| 127 | Wigan Athletic | 0.112 | 48 | 13 | 9 | 21 | 63 | 76 | 43 | 137 |
| 128 | Aberdare Athletic | 0.109 | 299 | 80 | 59 | 120 | 342 | 438 | 259 | 108 |
| 129 | Rangers | 0.108 | 12 | 4 | 0 | 1 | 14 | 7 | 5 | 221 |
| 130 | Bath City | 0.105 | 53 | 16 | 5 | 22 | 62 | 78 | 43 | 130 |
| 131 | Derby Junction | 0.097 | 19 | 6 | 1 | 5 | 16 | 25 | 12 | 184 |
| 132 | Old Foresters | 0.096 | 41 | 12 | 5 | 11 | 60 | 43 | 28 | 143 |
| 133 | Marlow | 0.091 | 57 | 18 | 3 | 17 | 80 | 53 | 38 | 128 |
| 134 | Durham City | 0.086 | 346 | 97 | 55 | 141 | 403 | 545 | 293 | 107 |
| 135 | Bootle | 0.085 | 46 | 14 | 4 | 19 | 75 | 99 | 37 | 140 |
| 136 | Ashington | 0.083 | 408 | 112 | 72 | 158 | 505 | 692 | 342 | 105 |
| 137 | Middlesbrough Iron | 0.083 | 38 | 11 | 5 | 21 | 48 | 98 | 37 | 150 |
| 138 | Stalybridge Celtic | 0.082 | 115 | 34 | 13 | 40 | 116 | 141 | 87 | 114 |
| 139 | Thames | 0.082 | 78 | 20 | 18 | 50 | 110 | 215 | 88 | 122 |
| 140 | Scarborough | 0.080 | 56 | 15 | 11 | 28 | 78 | 122 | 54 | 129 |
| 141 | Walsall Town | 0.078 | 17 | 5 | 2 | 6 | 39 | 32 | 13 | 189 |
| 142 | Kettering Town | 0.073 | 52 | 12 | 16 | 30 | 73 | 127 | 58 | 132 |
| 143 | Loughborough United | 0.072 | 123 | 34 | 21 | 107 | 172 | 420 | 162 | 113 |
| 144 | Margate | 0.072 | 36 | 10 | 6 | 18 | 47 | 89 | 34 | 151 |
| 145 | Leatherhead | 0.070 | 18 | 5 | 3 | 4 | 13 | 10 | 12 | 187 |
| 146 | Dartford | 0.069 | 35 | 10 | 5 | 18 | 52 | 73 | 33 | 153 |
| 147 | Leek | 0.065 | 23 | 7 | 2 | 4 | 35 | 27 | 13 | 174 |
| 148 | Mitchell's St George | 0.064 | 22 | 7 | 1 | 7 | 31 | 33 | 15 | 176 |
| 149 | Boston United | 0.063 | 42 | 12 | 6 | 23 | 62 | 92 | 41 | 142 |
| 150 | Weymouth | 0.063 | 50 | 12 | 14 | 25 | 55 | 105 | 51 | 134 |
| 151 | Blyth Spartans | 0.061 | 58 | 14 | 16 | 22 | 66 | 104 | 52 | 127 |
| 152 | Upton Park | 0.059 | 63 | 19 | 6 | 15 | 93 | 69 | 40 | 126 |
| 153 | Folkestone Invicta | 0.059 | 31 | 8 | 7 | 16 | 42 | 67 | 31 | 159 |
| 154 | Grantham | 0.059 | 51 | 15 | 6 | 25 | 71 | 99 | 46 | 133 |
| 155 | Chatham Town | 0.058 | 29 | 9 | 2 | 12 | 28 | 62 | 23 | 164 |
| 156 | Wednesbury Town | 0.056 | 10 | 3 | 1 | 2 | 12 | 11 | 6 | 237 |
| 157 | Nuneaton Borough | 0.056 | 27 | 7 | 6 | 11 | 27 | 30 | 24 | 166 |
| 158 | Rhyl | 0.055 | 35 | 10 | 5 | 21 | 39 | 85 | 36 | 154 |
| 159 | Walthamstow Avenue | 0.055 | 46 | 12 | 10 | 19 | 73 | 83 | 41 | 139 |
| 160 | Davenham | 0.054 | 20 | 6 | 2 | 5 | 27 | 29 | 13 | 182 |
| 161 | Chelmsford City | 0.054 | 39 | 11 | 6 | 23 | 55 | 82 | 40 | 148 |
| 162 | Hendon | 0.052 | 48 | 14 | 6 | 23 | 84 | 83 | 43 | 136 |
| 163 | Sheffield | 0.051 | 39 | 11 | 6 | 13 | 53 | 61 | 30 | 147 |
| 164 | Chirk | 0.051 | 24 | 7 | 3 | 4 | 43 | 20 | 14 | 170 |
| 165 | Druids | 0.050 | 32 | 9 | 5 | 7 | 39 | 35 | 21 | 157 |
| 166 | Tooting & Mitcham United | 0.049 | 24 | 7 | 3 | 9 | 26 | 30 | 19 | 172 |
| 167 | Bishop Auckland | 0.049 | 39 | 10 | 9 | 22 | 61 | 94 | 41 | 149 |
| 168 | Stafford Road | 0.048 | 29 | 8 | 5 | 7 | 52 | 36 | 20 | 162 |
| 169 | Altrincham | 0.047 | 22 | 6 | 4 | 11 | 24 | 31 | 21 | 177 |
| 170 | New Brompton | 0.046 | 15 | 3 | 6 | 5 | 11 | 11 | 14 | 198 |
| 171 | Redcar | 0.046 | 15 | 5 | 0 | 4 | 18 | 15 | 9 | 197 |
| 172 | King's Lynn | 0.046 | 24 | 7 | 3 | 13 | 24 | 60 | 23 | 173 |
| 173 | Corinthian | 0.045 | 14 | 3 | 5 | 15 | 25 | 58 | 23 | 213 |
| 174 | Worcester City | 0.045 | 14 | 3 | 5 | 7 | 17 | 30 | 15 | 208 |
| 175 | Cambridge University | 0.043 | 35 | 10 | 5 | 7 | 37 | 30 | 22 | 152 |
| 176 | Renton | 0.043 | 7 | 2 | 1 | 1 | 5 | 4 | 4 | 261 |
| 177 | Partick Thistle | 0.042 | 9 | 3 | 0 | 2 | 22 | 7 | 5 | 246 |
| 178 | Lockwood Brothers | 0.042 | 22 | 7 | 1 | 8 | 26 | 34 | 16 | 178 |
| 179 | Church | 0.042 | 31 | 9 | 4 | 7 | 53 | 32 | 20 | 158 |
| 180 | Old Harrovians | 0.039 | 33 | 10 | 3 | 8 | 44 | 36 | 21 | 156 |
| 181 | Runcorn | 0.038 | 16 | 5 | 1 | 7 | 21 | 25 | 13 | 195 |
| 182 | Old Brightonians | 0.037 | 13 | 4 | 1 | 5 | 14 | 18 | 10 | 215 |
| 183 | Walsall Swifts | 0.034 | 13 | 4 | 1 | 5 | 14 | 21 | 10 | 216 |
| 184 | Enfield | 0.033 | 30 | 8 | 6 | 14 | 43 | 58 | 28 | 161 |
| 185 | Gravesend & Northfleet | 0.032 | 13 | 4 | 1 | 6 | 15 | 29 | 11 | 219 |
| 186 | Guildford City | 0.030 | 26 | 6 | 8 | 21 | 40 | 74 | 35 | 168 |
| 187 | Hillingdon Borough | 0.030 | 10 | 3 | 1 | 5 | 10 | 22 | 9 | 244 |
| 188 | Evenwood Town | 0.029 | 18 | 5 | 3 | 7 | 20 | 34 | 15 | 188 |
| 189 | Crook Town | 0.029 | 21 | 6 | 3 | 14 | 32 | 69 | 23 | 180 |
| 190 | Hastings United | 0.027 | 16 | 5 | 1 | 7 | 25 | 27 | 13 | 194 |
| 191 | Darwen Old Wanderers | 0.027 | 13 | 4 | 1 | 4 | 29 | 23 | 9 | 214 |
| 192 | Notts Rangers | 0.027 | 18 | 5 | 3 | 5 | 35 | 26 | 13 | 186 |
| 193 | Barnet | 0.027 | 31 | 9 | 4 | 21 | 50 | 84 | 34 | 160 |
| 194 | Old Wykehamists | 0.025 | 27 | 9 | 0 | 4 | 40 | 21 | 13 | 165 |
| 195 | Romford | 0.025 | 41 | 11 | 8 | 21 | 55 | 104 | 40 | 144 |
| 196 | Leyton | 0.024 | 21 | 5 | 6 | 15 | 21 | 67 | 26 | 181 |
| 197 | Worksop Town | 0.024 | 11 | 3 | 2 | 7 | 12 | 31 | 12 | 235 |
| 198 | London Caledonians | 0.024 | 13 | 4 | 1 | 6 | 12 | 22 | 11 | 218 |
| 199 | Chilton Colliery Recreation | 0.021 | 10 | 3 | 1 | 2 | 9 | 10 | 6 | 239 |
| 200 | Windsor Home Park | 0.021 | 16 | 5 | 1 | 6 | 19 | 16 | 12 | 193 |
| 201 | South Liverpool | 0.021 | 15 | 4 | 3 | 7 | 19 | 32 | 14 | 202 |
| 202 | Clapton | 0.021 | 12 | 3 | 3 | 9 | 21 | 55 | 15 | 228 |
| 203 | Wycombe Wanderers | 0.020 | 29 | 6 | 11 | 16 | 39 | 56 | 33 | 163 |
| 204 | Maidenhead | 0.020 | 47 | 15 | 2 | 16 | 46 | 60 | 33 | 138 |
| 205 | Brentwood Town | 0.020 | 10 | 3 | 1 | 2 | 6 | 12 | 6 | 242 |
| 206 | Birmingham Excelsior | 0.020 | 16 | 4 | 4 | 5 | 25 | 20 | 13 | 192 |
| 207 | Barnes | 0.020 | 25 | 7 | 4 | 13 | 28 | 50 | 24 | 169 |
| 208 | Dulwich | 0.019 | 15 | 5 | 0 | 4 | 16 | 18 | 9 | 199 |
| 209 | Derby Midland | 0.019 | 14 | 4 | 2 | 6 | 18 | 25 | 12 | 206 |
| 210 | Great Bridge Unity | 0.019 | 7 | 2 | 1 | 2 | 10 | 8 | 5 | 260 |
| 211 | Marine | 0.018 | 10 | 2 | 4 | 6 | 19 | 31 | 12 | 243 |
| 212 | Stockton | 0.018 | 15 | 4 | 3 | 13 | 23 | 66 | 20 | 204 |
| 213 | Goldenhill | 0.017 | 10 | 3 | 1 | 2 | 9 | 7 | 6 | 236 |
| 214 | Manchester | 0.017 | 3 | 1 | 0 | 2 | 2 | 19 | 3 | 372 |
| 215 | South Shore | 0.017 | 14 | 4 | 2 | 10 | 31 | 52 | 16 | 212 |
| 216 | Stafford Rangers | 0.017 | 15 | 4 | 3 | 6 | 11 | 16 | 13 | 200 |
| 217 | Brentwood | 0.017 | 23 | 7 | 2 | 9 | 42 | 47 | 18 | 175 |
| 218 | Morecambe | 0.017 | 11 | 3 | 2 | 10 | 10 | 25 | 15 | 232 |
| 219 | Bangor City | 0.017 | 12 | 3 | 3 | 11 | 23 | 41 | 17 | 223 |
| 220 | Grey Friars | 0.016 | 16 | 5 | 1 | 3 | 17 | 11 | 9 | 191 |
| 221 | Buxton | 0.016 | 10 | 3 | 1 | 3 | 16 | 18 | 7 | 240 |
| 222 | Alvechurch | 0.016 | 6 | 2 | 0 | 2 | 11 | 9 | 4 | 283 |
| 223 | Astley Bridge | 0.016 | 11 | 2 | 5 | 7 | 27 | 45 | 14 | 234 |
| 224 | Walton & Hersham | 0.016 | 7 | 2 | 1 | 6 | 9 | 18 | 9 | 268 |
| 225 | Oswestry | 0.015 | 17 | 5 | 2 | 6 | 30 | 32 | 13 | 190 |
| 226 | Hotspur | 0.015 | 20 | 6 | 2 | 8 | 19 | 25 | 16 | 183 |
| 227 | Sunderland Albion | 0.015 | 11 | 3 | 2 | 4 | 15 | 16 | 9 | 230 |
| 228 | Newcastle West End | 0.015 | 6 | 2 | 0 | 4 | 11 | 14 | 6 | 289 |
| 229 | Caernarvon Athletic | 0.015 | 4 | 1 | 1 | 1 | 7 | 8 | 3 | 314 |
| 230 | Macclesfield Town | 0.014 | 14 | 4 | 2 | 14 | 42 | 59 | 20 | 209 |
| 231 | Shankhouse | 0.014 | 6 | 2 | 0 | 2 | 7 | 16 | 4 | 296 |
| 232 | Phoenix Bessemer | 0.014 | 3 | 1 | 0 | 1 | 10 | 5 | 2 | 333 |
| 233 | Cheltenham Town | 0.014 | 12 | 3 | 3 | 16 | 26 | 56 | 22 | 227 |
| 234 | Birmingham St George | 0.014 | 13 | 4 | 1 | 4 | 16 | 24 | 9 | 217 |
| 235 | Minehead | 0.014 | 6 | 2 | 0 | 3 | 5 | 7 | 5 | 286 |
| 236 | Poole Town | 0.014 | 9 | 2 | 3 | 6 | 13 | 29 | 11 | 253 |
| 237 | Crusaders | 0.014 | 12 | 4 | 0 | 4 | 24 | 13 | 8 | 220 |
| 238 | Goole Town | 0.013 | 12 | 3 | 3 | 10 | 19 | 41 | 16 | 225 |
| 239 | Corby Town | 0.013 | 7 | 2 | 1 | 5 | 11 | 23 | 8 | 271 |
| 240 | Great Yarmouth Town | 0.013 | 7 | 2 | 1 | 3 | 8 | 13 | 6 | 264 |
| 241 | Leytonstone | 0.013 | 7 | 2 | 1 | 10 | 13 | 29 | 13 | 273 |
| 242 | Southall | 0.013 | 6 | 2 | 0 | 6 | 15 | 24 | 8 | 293 |
| 243 | Fleetwood Rangers | 0.013 | 4 | 1 | 1 | 2 | 7 | 13 | 4 | 323 |
| 244 | Horncastle | 0.013 | 6 | 2 | 0 | 2 | 5 | 9 | 4 | 290 |
| 245 | Tamworth | 0.012 | 4 | 1 | 1 | 3 | 3 | 16 | 5 | 327 |
| 246 | Halliwell | 0.012 | 16 | 5 | 1 | 8 | 29 | 47 | 14 | 196 |
| 247 | Northfleet United | 0.012 | 11 | 3 | 2 | 8 | 18 | 29 | 13 | 231 |
| 248 | West End | 0.012 | 14 | 4 | 2 | 4 | 12 | 19 | 10 | 207 |
| 249 | Cowlairs | 0.012 | 6 | 2 | 0 | 1 | 16 | 6 | 3 | 281 |
| 250 | Hayes | 0.011 | 5 | 1 | 2 | 7 | 7 | 22 | 10 | 309 |
| 251 | Linfield Athletic | 0.011 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 382 |
| 252 | Finchley | 0.011 | 7 | 2 | 1 | 5 | 5 | 29 | 8 | 277 |
| 253 | Rochester | 0.011 | 15 | 5 | 0 | 13 | 21 | 57 | 18 | 203 |
| 254 | Witton Albion | 0.011 | 21 | 6 | 3 | 12 | 37 | 52 | 21 | 179 |
| 255 | Newport IOW | 0.011 | 7 | 2 | 1 | 10 | 8 | 47 | 13 | 280 |
| 256 | Bishop's Stortford | 0.011 | 9 | 2 | 3 | 4 | 10 | 17 | 9 | 249 |
| 257 | Derby St Luke's | 0.011 | 5 | 1 | 2 | 4 | 10 | 22 | 7 | 307 |
