Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1977-78

1976-77 1978-79

EP Pts W D L GF GA GP PR
1 Nottingham Forest 9.648 87 35 17 4 104 36 56 1
2 Liverpool 5.757 71 29 13 11 80 43 53 5
3 Arsenal 5.716 72 30 12 13 89 47 55 4
4 Everton 4.507 64 26 12 11 93 57 49 10
5 Manchester City 4.327 63 24 15 12 84 59 51 13
6 West Bromwich Albion 3.880 63 24 15 12 81 63 51 15
7 Leeds United 3.297 54 22 10 17 81 64 49 28
8 Coventry City 3.213 53 20 13 14 82 71 47 34
9 Aston Villa 3.056 50 20 10 16 64 51 46 39
10 Derby County 2.695 47 17 13 17 64 68 47 51
11 Ipswich Town 2.511 52 19 14 19 76 69 52 37
12 Middlesbrough 2.508 50 16 18 17 57 64 51 40
13 Norwich City 2.270 41 11 19 15 54 71 45 75
14 Manchester United 2.238 47 17 13 18 77 73 48 50
15 Birmingham City 2.150 43 17 9 19 60 64 45 68
16 Chelsea 2.006 41 13 15 19 57 77 47 76
17 Queens Park Rangers 1.891 42 12 18 20 63 72 50 70
18 Wolverhampton Wanderers 1.710 39 13 13 20 58 72 46 78
19 Bristol City 1.708 38 12 14 20 54 61 46 82
20 West Ham United 1.443 35 13 9 24 55 81 46 85
21 Wrexham 1.376 83 32 19 10 108 62 61 2
22 Bolton Wanderers 1.260 67 28 11 10 73 42 49 8
23 Brighton & Hove Albion 1.141 64 24 16 10 73 45 50 12
24 Tottenham Hotspur 1.020 59 21 17 8 92 56 46 21
25 Southampton 0.980 64 24 16 9 76 45 49 11
26 Newcastle United 0.844 26 7 12 28 48 87 47 91
27 Leyton Orient 0.838 51 15 21 17 56 61 53 38
28 Walsall 0.801 69 25 19 13 77 60 57 6
29 Bury 0.756 56 17 22 16 72 63 55 25
30 Leicester City 0.756 24 6 12 27 27 73 45 92
31 Luton Town 0.754 45 16 13 20 63 63 49 60
32 Cambridge United 0.747 62 24 14 13 75 55 51 18
33 Peterborough United 0.725 68 24 20 12 61 44 56 7
34 Burnley 0.719 46 18 10 20 65 74 48 57
35 Chester City 0.680 58 18 22 10 65 62 50 23
36 Blackburn Rovers 0.650 48 17 14 15 60 69 46 47
37 Preston North End 0.638 63 23 17 13 71 47 53 14
38 Notts County 0.625 44 14 16 17 61 69 47 65
39 Millwall 0.618 48 16 16 18 62 68 50 45
40 Sunderland 0.589 45 14 17 14 69 63 45 59
41 Stoke City 0.571 44 17 10 18 59 53 45 62
42 Swindon Town 0.564 62 22 18 16 87 74 56 19
43 Gillingham 0.548 55 16 23 13 72 68 52 27
44 Fulham 0.537 43 15 13 17 51 53 45 67
45 Crystal Palace 0.536 44 14 16 17 58 54 47 63
46 Colchester United 0.533 58 18 22 15 70 55 55 22
47 Carlisle United 0.512 54 16 22 15 71 70 53 31
48 Oldham Athletic 0.501 47 14 19 15 60 66 48 53
49 Sheffield Wednesday 0.500 57 20 17 17 67 62 54 24
50 Chesterfield 0.494 54 20 14 18 65 55 52 29
51 Bristol Rovers 0.481 43 15 13 20 67 85 48 69
52 Shrewsbury Town 0.480 53 18 17 17 70 66 52 35
53 Watford 0.465 81 35 11 8 98 43 54 3
54 Cardiff City 0.460 42 15 12 20 57 82 47 74
55 Sheffield United 0.459 40 16 8 20 62 81 44 77
56 Charlton Athletic 0.445 38 13 12 19 56 72 44 83
57 Exeter City 0.443 54 18 18 19 64 72 55 33
58 Blyth Spartans 0.432 9 4 1 1 8 5 6 93
59 Tranmere Rovers 0.431 49 16 17 17 61 59 50 42
60 Lincoln City 0.409 48 16 16 18 56 65 50 48
61 Blackpool 0.399 38 12 14 19 63 69 45 81
62 Oxford United 0.358 44 14 16 21 70 73 51 64
63 Rotherham United 0.354 47 16 15 23 65 79 54 54
64 Mansfield Town 0.338 34 11 12 23 50 71 46 88
65 Hull City 0.306 33 10 13 24 40 60 47 89
66 Plymouth Argyle 0.305 46 13 20 20 66 72 53 56
67 Portsmouth 0.299 39 10 19 25 58 89 54 80
68 Port Vale 0.298 42 10 22 21 57 78 53 73
69 Bradford City 0.281 35 12 11 26 58 92 49 87
70 Hereford United 0.268 35 10 15 26 41 69 51 86
71 Southend United 0.255 65 27 11 14 77 48 52 9
72 Swansea City 0.241 62 25 12 16 96 60 53 17
73 Brentford 0.240 60 23 14 13 92 62 50 20
74 Grimsby Town 0.236 63 25 13 16 68 58 54 16
75 Aldershot 0.210 55 19 17 13 70 55 49 26
76 Barnsley 0.193 54 20 14 17 66 57 51 30
77 Reading 0.173 54 20 14 17 61 62 51 32
78 Hartlepool United 0.163 44 18 8 27 63 98 53 66
79 Crewe Alexandra 0.161 48 16 16 19 52 75 51 49
80 Huddersfield Town 0.160 49 16 17 18 68 62 51 41
81 Stockport County 0.159 46 17 12 22 62 61 51 55
82 Northampton Town 0.158 53 20 13 18 70 79 51 36
83 Torquay United 0.149 49 17 15 18 62 63 50 43
84 Wimbledon 0.145 47 15 17 18 70 76 50 52
85 Bournemouth 0.144 49 16 17 20 49 63 53 44
86 Newport County 0.143 46 17 12 21 72 83 50 58
87 Doncaster Rovers 0.132 45 14 17 18 54 74 49 61
88 Scunthorpe United 0.129 48 15 18 18 54 61 51 46
89 Halifax Town 0.118 42 10 22 17 54 66 49 72
90 Darlington 0.112 42 14 14 21 54 66 49 71
91 York City 0.108 39 13 13 24 54 74 50 79
92 Southport 0.103 36 7 22 23 59 84 52 84
93 Wigan Athletic 0.069 4 2 0 1 2 4 3 98
94 Rochdale 0.048 27 9 9 32 48 94 50 90
95 Tilbury 0.045 5 2 1 1 7 9 4 95
96 Wealdstone 0.037 5 2 1 1 5 7 4 96
97 Enfield 0.035 4 2 0 1 5 1 3 97
98 Nuneaton Borough 0.030 2 1 0 1 3 2 2 101
99 Scarborough 0.016 5 2 1 1 6 5 4 94
100 Weymouth 0.007 1 0 1 1 1 2 2 106
101 AP Leamington 0.007 3 1 1 1 6 5 3 99
102 Boreham Wood 0.007 1 0 1 1 0 2 2 108
103 Kettering Town 0.005 1 0 1 1 4 5 2 104
104 Runcorn Halton 0.005 3 1 1 1 5 6 3 100
105 Arnold 0.004 1 0 1 1 2 5 2 109
106 Bath City 0.004 1 0 1 1 0 2 2 107
107 Leatherhead 0.003 1 0 1 1 1 2 2 105
108 Minehead 0 2 1 0 1 2 3 2 102
108 Spennymoor United 0 2 1 0 1 3 7 2 103
108 Barnet 0 0 0 0 1 1 2 1 110
108 Tooting and Mitcham 0 0 0 0 1 1 2 1 111
108 Burscough 0 0 0 0 1 0 1 1 112
108 Dagenham 0 0 0 0 1 0 1 1 113
108 Bideford 0 0 0 0 1 1 3 1 114
108 Goole Town 0 0 0 0 1 1 3 1 115
108 Burton Albion 0 0 0 0 1 0 2 1 116
108 Folkestone and Shepway 0 0 0 0 1 0 2 1 117
108 Hendon 0 0 0 0 1 0 2 1 118
108 Lowestoft Town 0 0 0 0 1 0 2 1 119
108 Stafford Rangers 0 0 0 0 1 0 2 1 120
108 Workington 0 0 0 0 1 0 2 1 121
108 Wycombe Wanderers 0 0 0 0 1 0 2 1 122
108 Mossley 0 0 0 0 1 0 3 1 123
108 Enderby Town 0 0 0 0 1 1 6 1 124

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-89 History 2024-25 »

Includes league matches and play-offs from the top tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.