Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1871-2001

1871-2000 1871-2002

EP Pts W D L GF GA GP PR
1 Liverpool 1.770 7439 2121 1076 1245 7634 5420 4442 1
2 Manchester United 1.534 7245 2057 1074 1290 7560 5756 4421 2
3 Aston Villa 1.505 7054 2003 1045 1532 7842 6546 4580 3
4 Blackburn Rovers 1.442 6597 1833 1098 1621 7227 6662 4552 9
5 Arsenal 1.441 7045 1982 1099 1328 7262 5591 4409 4
6 Everton 1.421 6838 1915 1093 1509 7391 6253 4517 5
7 Manchester City 1.363 6500 1814 1058 1523 7231 6354 4395 12
8 West Bromwich Albion 1.317 6549 1813 1110 1648 7205 6673 4571 10
9 Nottingham Forest 1.290 6241 1710 1111 1622 6641 6340 4443 19
10 Tottenham Hotspur 1.282 5949 1665 954 1266 6499 5360 3885 23
11 Wolverhampton Wanderers 1.249 6664 1874 1042 1642 7500 6730 4558 6
11 Notts County 1.249 6278 1727 1097 1752 6751 6774 4576 18
13 Preston North End 1.218 6526 1803 1117 1649 7008 6501 4569 11
14 Bolton Wanderers 1.213 6613 1839 1096 1666 7069 6599 4601 7
15 Sheffield Wednesday 1.191 6422 1776 1094 1574 6901 6375 4444 15
16 Chelsea 1.177 5724 1561 1041 1345 6028 5576 3947 29
17 Sheffield United 1.107 6391 1770 1081 1574 6871 6454 4425 17
18 Middlesbrough 1.083 5757 1578 1023 1555 6303 6043 4156 26
19 Leicester City 1.051 5909 1613 1070 1600 6520 6579 4283 24
20 Sunderland 1.050 6601 1839 1084 1536 7168 6366 4459 8
21 Watford 1.047 5070 1378 936 1323 5261 5076 3637 49
22 Derby County 1.047 6433 1790 1063 1634 7168 6668 4487 14
23 Queens Park Rangers 1.041 5088 1394 906 1253 5348 4908 3553 46
24 Leeds United 1.038 5214 1444 882 1116 5231 4530 3442 41
25 Newcastle United 1.038 6421 1807 1000 1527 6975 6134 4334 16
26 Birmingham City 1.010 6168 1698 1074 1655 6532 6320 4427 20
27 Swindon Town 0.997 5161 1408 937 1347 5492 5352 3692 43
28 Southampton 0.996 4964 1350 914 1270 5354 5086 3534 55
29 Bristol City 0.995 5869 1601 1066 1495 6005 5760 4162 25
30 Burnley 0.991 6457 1789 1090 1676 6896 6724 4555 13
31 Stoke City 0.990 5714 1553 1055 1621 5874 6057 4229 30
32 West Ham United 0.975 5077 1397 886 1299 5508 5229 3582 48
33 Brentford 0.964 5044 1378 910 1334 5247 5099 3622 50
34 Ipswich Town 0.933 4072 1137 661 930 4127 3722 2728 79
35 Fulham 0.915 5419 1482 973 1448 5792 5564 3903 36
36 Huddersfield Town 0.914 5379 1468 975 1349 5422 5106 3792 38
37 Blackpool 0.912 5755 1573 1036 1626 6138 6217 4235 27
38 Bournemouth 0.909 4875 1315 930 1276 4833 4684 3521 62
39 Norwich City 0.908 4910 1320 950 1286 5113 5092 3556 58
40 Wimbledon 0.904 1767 472 351 401 1719 1633 1224 96
41 Coventry City 0.893 4680 1266 882 1333 5013 5102 3481 65
42 Brighton & Hove Albion 0.884 5130 1407 909 1292 5275 4954 3608 44
43 Port Vale 0.880 5416 1455 1051 1577 5592 5880 4083 37
44 Crystal Palace 0.880 4901 1310 971 1302 5030 5048 3583 60
45 Reading 0.876 5364 1477 933 1308 5618 5285 3718 39
46 Luton Town 0.874 5034 1373 915 1340 5548 5335 3628 52
47 Millwall 0.871 5169 1407 948 1248 5199 4881 3603 42
48 Grimsby Town 0.871 6052 1686 994 1736 6458 6652 4416 21
49 Hull City 0.867 5534 1494 1052 1448 5700 5546 3994 34
50 Charlton Athletic 0.865 4583 1247 842 1308 4979 5205 3397 68
51 Oldham Athletic 0.851 5274 1433 975 1495 5633 5796 3903 40
52 Bristol Rovers 0.847 4961 1352 905 1341 5302 5276 3598 56
53 Bury 0.841 5977 1642 1051 1694 6417 6466 4387 22
54 Bradford City 0.825 5657 1537 1046 1551 5992 5952 4134 31
55 Peterborough United 0.823 3158 848 614 736 3214 2952 2198 88
56 Portsmouth 0.820 4825 1303 916 1335 5180 5200 3554 63
57 Swansea City 0.810 4727 1294 845 1390 4989 5317 3529 64
58 Plymouth Argyle 0.798 4966 1353 907 1306 5218 5024 3566 54
59 Chesterfield 0.786 5429 1495 944 1458 5568 5435 3897 35
60 Barnsley 0.786 5749 1556 1081 1639 6045 6354 4276 28
61 Walsall 0.785 5092 1396 904 1521 5612 5845 3821 45
62 Cardiff City 0.781 4668 1262 882 1344 4789 5147 3488 66
63 Leyton Orient 0.778 5043 1340 1023 1615 5093 5762 3978 51
64 Tranmere Rovers 0.772 4983 1369 876 1350 5432 5263 3595 53
65 Southend United 0.767 4883 1339 866 1398 5182 5275 3603 61
66 Wrexham 0.763 4906 1342 880 1340 5328 5274 3562 59
67 Rotherham United 0.760 5080 1400 880 1428 5528 5671 3708 47
68 Carlisle United 0.754 4205 1149 758 1281 4539 4879 3188 77
69 Wanderers 0.749 68 21 5 4 96 22 30 138
70 Bradford Park Avenue 0.722 3196 898 502 939 3750 3829 2339 87
71 Oxford United 0.718 2628 695 543 760 2620 2710 1998 90
72 Northampton Town 0.714 4949 1367 848 1394 5364 5302 3609 57
73 Lincoln City 0.714 5566 1521 1003 1704 6265 6640 4228 33
74 Shrewsbury Town 0.679 3358 885 703 985 3500 3701 2573 84
75 York City 0.670 4228 1135 823 1281 4622 4831 3239 76
76 Old Etonians 0.664 126 39 9 10 161 76 58 121
77 Torquay United 0.662 4250 1136 842 1309 4503 5026 3287 75
78 Gillingham 0.648 4476 1196 888 1305 4542 4864 3389 70
79 Stockport County 0.631 5609 1534 1007 1624 5862 6046 4165 32
80 Mansfield Town 0.631 4192 1134 790 1189 4611 4658 3113 78
81 Doncaster Rovers 0.623 4356 1177 825 1359 4647 5214 3361 72
82 Colchester United 0.601 3357 902 651 930 3554 3669 2483 85
83 Crewe Alexandra 0.592 4648 1267 847 1562 5100 5958 3676 67
84 Exeter City 0.591 4498 1189 931 1480 4847 5542 3600 69
85 Cambridge United 0.581 2084 553 425 594 2044 2161 1572 93
86 Aldershot Town 0.578 3284 874 662 1054 3577 4041 2590 86
87 Scunthorpe United 0.564 3444 912 708 961 3527 3658 2581 83
88 Darlington 0.543 4428 1194 846 1464 4926 5562 3504 71
89 Wigan Athletic 0.529 1798 492 322 425 1738 1589 1239 95
90 Newport County 0.511 3564 965 669 1252 4025 4940 2886 82
91 Gateshead 0.497 2152 593 373 584 2434 2507 1550 92
92 Chester City 0.476 3941 1059 764 1246 4272 4598 3069 80
93 Wycombe Wanderers 0.472 622 159 145 173 596 599 477 104
94 Hereford United 0.454 1635 426 357 539 1602 1839 1322 98
95 Queen's Park 0.448 39 12 3 3 69 18 18 160
96 Rochdale 0.425 4318 1144 886 1472 4722 5540 3502 73
97 Hartlepool United 0.416 4279 1161 796 1554 4654 5777 3511 74
98 Oxford University 0.400 88 27 7 7 99 33 41 130
99 Halifax Town 0.388 3916 1026 838 1403 4165 5151 3267 81
100 Southport 0.379 2946 781 603 994 3209 3811 2378 89
101 Old Carthusians 0.375 88 29 1 10 136 52 40 129
102 Workington 0.346 1645 437 334 564 1739 2048 1335 97
103 Accrington Stanley 0.314 1915 545 280 688 2371 2805 1513 94
104 Darwen 0.307 353 106 35 153 559 731 294 111
105 Scarborough 0.297 813 215 168 276 858 1021 659 100
106 Barrow 0.296 2424 661 441 946 2772 3588 2048 91
107 Barnet 0.293 716 191 143 220 739 818 554 102
108 Royal Engineers 0.289 109 34 7 16 146 67 57 124
109 Glossop North End 0.282 742 201 139 299 844 1059 639 101
110 Swifts 0.273 101 31 8 15 126 78 54 125
111 Gainsborough Trinity 0.273 712 194 130 305 812 1145 629 103
112 Macclesfield Town 0.226 293 78 59 105 310 366 242 114
113 Yeovil Town 0.224 140 39 23 48 141 186 110 120
114 Maidstone United 0.209 228 59 51 71 252 255 181 115
115 Burton Albion 0.208 552 155 87 283 710 1091 525 105
116 Leeds City 0.207 525 148 81 174 609 650 403 108
117 Nelson 0.201 546 157 75 194 688 831 426 107
118 New Brighton Tower 0.200 171 49 24 32 198 156 105 117
119 Blackburn Olympic 0.161 40 13 1 7 85 39 21 159
120 Burton Wanderers 0.158 146 44 14 41 178 174 99 119
121 Accrington 0.154 176 47 35 65 287 363 147 116
122 Altrincham 0.153 87 25 12 27 80 94 64 131
123 Bath City 0.153 82 24 10 31 92 116 65 133
124 New Brighton AFC 0.150 69 19 12 21 82 101 52 137
125 Old Westminsters 0.146 48 15 3 9 74 43 27 149
126 Cheltenham Town 0.139 171 46 33 56 155 182 135 118
127 Wigan Borough 0.135 549 151 96 181 663 739 428 106
128 Enfield 0.133 91 23 22 31 105 123 76 127
129 Clapham Rovers 0.133 82 26 4 14 150 58 44 132
130 New Brighton 0.130 1048 287 187 410 1191 1527 884 99
131 Merthyr Town 0.128 479 122 113 225 571 876 460 109
132 Northwich Victoria 0.125 101 28 17 56 158 256 101 126
133 Staveley 0.122 33 10 3 7 46 38 20 168
134 Kidderminster Harriers 0.117 90 20 30 43 94 151 93 128
135 Bedford Town 0.116 45 12 9 13 44 58 34 154
136 Telford United 0.113 55 15 10 19 56 73 44 144
137 Wednesbury Old Athletic 0.107 24 8 0 7 53 49 15 184
138 South Shields 0.106 52 14 10 29 67 111 53 146
139 Aberdare Athletic 0.098 299 80 59 120 342 438 259 113
140 Marlow 0.097 69 21 6 21 94 75 48 136
141 Rangers 0.091 12 4 0 1 14 7 5 245
142 Kettering Town 0.087 80 19 23 45 100 181 87 134
143 Derby Junction 0.087 19 6 1 5 16 25 12 202
144 Sutton United 0.087 45 12 9 17 49 75 38 155
145 Old Foresters 0.087 41 12 5 11 60 43 28 157
146 Blyth Spartans 0.079 67 16 19 29 83 128 64 139
147 Durham City 0.077 346 97 55 141 403 545 293 112
148 Worcester City 0.077 29 7 8 12 34 45 27 174
149 Ashington 0.076 408 112 72 158 505 692 342 110
150 Stalybridge Celtic 0.075 121 35 16 44 129 157 95 123
151 Bootle 0.072 46 14 4 19 75 99 37 153
152 Thames 0.072 78 20 18 50 110 215 88 135
153 Weymouth 0.072 58 14 16 31 67 127 61 141
154 Middlesbrough Iron 0.070 38 11 5 21 48 98 37 164
155 Walthamstow Avenue 0.067 46 12 10 19 73 83 41 152
156 Chelmsford City 0.066 51 14 9 30 65 109 53 148
157 Woking 0.065 57 14 15 20 72 91 49 143
158 Leek 0.064 23 7 2 4 35 27 13 186
159 Walsall Town 0.064 17 5 2 6 39 32 13 212
160 Loughborough United 0.064 123 34 21 107 172 420 162 122
161 Hendon 0.063 57 16 9 29 93 102 54 142
162 Grantham 0.062 51 15 6 25 71 99 46 147
163 Margate 0.062 36 10 6 19 48 91 35 165
164 Boston United 0.062 53 14 11 33 79 127 58 145
165 Folkestone Invicta 0.060 31 8 7 17 44 72 32 172
166 Kingstonian 0.059 22 6 4 10 26 44 20 193
167 Dartford 0.058 42 11 9 26 64 97 46 156
168 Nuneaton Borough 0.056 38 9 11 21 43 63 41 162
169 Davenham 0.054 20 6 2 5 27 29 13 200
170 Chatham Town 0.053 29 9 2 12 28 62 23 175
171 Leatherhead 0.053 22 6 4 6 16 21 16 191
172 Bishop Auckland 0.053 48 12 12 26 71 108 50 150
173 Upton Park 0.052 63 19 6 15 93 69 40 140
174 Hednesford Town 0.051 16 5 1 6 16 18 12 218
175 Mitchell's St George 0.051 22 7 1 7 31 33 15 190
176 Rhyl 0.049 35 10 5 21 39 85 36 167
177 King's Lynn 0.048 27 8 3 15 26 68 26 177
178 Rushden & Diamonds 0.047 18 4 6 4 18 16 14 207
179 Stevenage 0.047 23 6 5 4 23 18 15 187
180 Chirk 0.046 24 7 3 4 43 20 14 183
181 Sheffield 0.046 39 11 6 13 53 61 30 161
182 Gravesend & Northfleet 0.045 21 6 3 12 24 41 21 195
183 Wednesbury Town 0.045 10 3 1 2 12 11 6 265
184 Lockwood Brothers 0.043 22 7 1 8 26 34 16 192
185 Tooting & Mitcham United 0.042 24 7 3 9 26 30 19 185
186 Corinthian 0.041 14 3 5 15 25 58 23 236
187 Stafford Road 0.040 29 8 5 7 52 36 20 173
188 Druids 0.040 32 9 5 7 39 35 21 170
189 Runcorn 0.040 38 9 11 21 48 79 41 163
190 Redcar 0.039 15 5 0 4 18 15 9 221
191 New Brompton 0.039 15 3 6 5 11 11 14 222
192 Dagenham 0.039 22 6 4 15 19 40 25 194
193 Partick Thistle 0.037 9 3 0 2 22 7 5 274
194 Renton 0.037 7 2 1 1 5 4 4 295
195 Whitley Bay 0.036 9 3 0 2 9 6 5 275
196 Old Harrovians 0.036 33 10 3 8 44 36 21 169
197 Church 0.035 31 9 4 7 53 32 20 171
198 Cambridge University 0.035 35 10 5 9 39 35 24 166
199 Hayes 0.034 18 4 6 19 21 48 29 211
200 Hillingdon Borough 0.033 10 3 1 6 11 26 10 271
201 Old Brightonians 0.032 13 4 1 5 14 18 10 239
202 Guildford City 0.031 26 6 8 21 40 74 35 180
203 Caernarfon Town 0.031 8 2 2 1 3 2 5 284
204 Romford 0.028 41 11 8 21 55 104 40 158
205 Slough Town 0.027 26 6 8 16 35 64 30 179
206 Walsall Swifts 0.027 13 4 1 5 14 21 10 240
207 Notts Rangers 0.026 18 5 3 5 35 26 13 206
208 Crook Town 0.026 21 6 3 14 32 69 23 198
209 Old Wykehamists 0.025 27 9 0 4 40 21 13 176
210 Brentwood Town 0.024 10 3 1 2 6 12 6 270
211 Bishop's Stortford 0.024 19 4 7 9 26 39 20 203
212 Chorley 0.024 13 3 4 8 12 22 15 242
213 London Caledonians 0.024 13 4 1 6 12 22 11 243
214 Marine 0.024 18 4 6 9 32 54 19 209
215 Hitchin Town 0.024 21 4 9 12 32 55 25 196
216 Harlow Town 0.024 12 3 3 4 9 17 10 246
217 Morecambe 0.023 21 5 6 17 23 50 28 197
218 Aylesbury United 0.023 17 5 2 10 21 38 17 214
219 Leyton 0.022 21 5 6 16 21 69 27 199
220 Bangor City 0.022 18 4 6 13 28 53 23 210
221 Barking 0.022 14 4 2 6 11 21 12 232
222 Evenwood Town 0.022 18 5 3 11 24 45 19 208
223 Hastings United 0.022 16 5 1 8 25 29 14 219
224 Worksop Town 0.021 11 3 2 8 13 36 13 263
225 Darwen Old Wanderers 0.021 13 4 1 4 29 23 9 237
226 Bognor Regis Town 0.021 15 4 3 7 14 32 14 226
227 South Liverpool 0.020 15 4 3 8 19 33 15 225
228 Stafford Rangers 0.020 23 6 5 15 27 43 26 189
229 Maidenhead 0.019 47 15 2 16 46 60 33 151
230 Windsor Home Park 0.019 16 5 1 6 19 16 12 217
231 Clapton 0.019 12 3 3 9 21 55 15 253
232 Chilton Colliery Recreation 0.019 10 3 1 2 9 10 6 267
233 Dulwich 0.019 15 5 0 4 16 18 9 223
234 Goldenhill 0.019 10 3 1 2 9 7 6 264
235 Dagenham & Redbridge 0.018 13 3 4 4 15 15 11 238
236 Dorchester Town 0.018 11 3 2 9 21 41 14 260
237 Minehead 0.018 8 2 2 6 12 20 10 285
238 Northfleet United 0.018 11 3 2 8 18 29 13 257
239 Croydon 0.018 5 1 2 2 7 6 5 337
240 Barnes 0.017 25 7 4 13 28 50 24 181
241 Derby Midland 0.017 14 4 2 6 18 25 12 230
242 Birmingham Excelsior 0.016 16 4 4 5 25 20 13 216
243 Stockton 0.016 15 4 3 13 23 66 20 228
244 Shankhouse 0.015 6 2 0 2 7 16 4 329
245 Welling United 0.015 19 4 7 12 19 33 23 204
246 Brentwood 0.015 23 7 2 9 42 47 18 188
247 Great Bridge Unity 0.015 7 2 1 2 10 8 5 294
248 South Shore 0.015 14 4 2 10 31 52 16 234
249 Crawley Town 0.014 11 3 2 5 11 19 10 256
250 Grey Friars 0.014 16 5 1 3 17 11 9 215
251 Goole Town 0.014 12 3 3 11 19 43 17 252
252 Buxton 0.014 10 3 1 3 16 18 7 268
253 Ilkeston Town 0.014 8 2 2 5 9 20 9 289
254 Finchley 0.014 7 2 1 5 5 29 8 311
255 Hotspur 0.013 20 6 2 8 19 25 16 201
256 Caernarvon Athletic 0.013 4 1 1 1 7 8 3 348
257 Oswestry 0.013 17 5 2 6 30 32 13 213
258 Alvechurch 0.013 6 2 0 2 11 9 4 317
259 Sunderland Albion 0.013 11 3 2 4 15 16 9 255
260 Crusaders 0.013 12 4 0 4 24 13 8 244
261 Birmingham St George 0.013 13 4 1 4 16 24 9 241
262 Phoenix Bessemer 0.013 3 1 0 1 10 5 2 368
263 Manchester 0.013 3 1 0 2 2 19 3 415
264 Walton & Hersham 0.013 7 2 1 7 9 20 10 303
265 Witton Albion 0.013 25 7 4 18 43 69 29 182
266 Newcastle West End 0.013 6 2 0 4 11 14 6 322
267 Great Yarmouth Town 0.012 7 2 1 3 8 13 6 299
268 Oxford City 0.012 9 1 6 12 15 47 19 283
269 Coventry Sporting 0.012 3 1 0 1 2 4 2 385
270 Astley Bridge 0.012 11 2 5 7 27 45 14 259
271 Boreham Wood 0.012 9 2 3 5 9 16 10 278
272 Fleetwood Rangers 0.012 4 1 1 2 7 13 4 357
273 Leytonstone 0.012 7 2 1 12 14 33 15 308
274 Horncastle 0.012 6 2 0 2 5 9 4 323
275 Corby Town 0.012 7 2 1 5 11 23 8 305
276 Whitby Town 0.011 8 2 2 6 14 24 10 288
277 West End 0.011 14 4 2 4 12 19 10 231
278 Tunbridge Wells 0.011 8 2 2 9 14 35 13 291
279 Tamworth 0.011 6 1 3 7 13 35 11 335
280 Rochester 0.011 15 5 0 13 21 57 18 227
281 Sheffield Heeley 0.011 15 5 0 8 29 35 13 224
282 Halliwell 0.011 16 5 1 8 29 47 14 220
283 Southall 0.010 6 2 0 6 15 24 8 326
284 Linfield Athletic 0.010 1 0 1 0 2 2 1 429
285 Bromsgrove Rovers 0.010 6 2 0 11 10 26 13 332
286 Poole Town 0.010 10 2 4 7 14 32 13 272
287 Leek Town 0.010 5 1 2 2 5 10 5 341
288 Lovell's Athletic 0.010 9 3 0 4 17 26 7 280
289 Bedlington Terriers 0.010 3 1 0 1 4 3 2 371
290 Frickley Athletic 0.010 12 3 3 11 14 37 17 251
291 Farnborough Town 0.010 11 2 5 13 21 41 20 261
292 Newport IOW 0.010 8 2 2 12 12 53 16 293
293 Wealdstone 0.010 14 3 5 13 17 41 21 235
294 Canvey Island 0.010 5 1 2 2 10 13 5 338
295 North Shields 0.010 7 2 1 11 18 48 14 312
296 Matlock Town 0.010 7 2 1 8 15 38 11 310
297 Cowlairs 0.009 6 2 0 1 16 6 3 315
298 Castleford Town 0.009 3 1 0 1 4 3 2 372
299 Ashford Town 0.009 11 2 5 10 19 41 17 262
300 St. Albans City 0.009 12 3 3 7 14 29 13 248
301 Netherfield 0.009 9 2 3 6 18 31 11 281
302 Turton 0.009 18 5 3 3 28 18 11 205
303 Rugby Town 0.008 12 2 6 6 13 25 14 247
304 Worthington Simpsons 0.008 4 1 1 4 4 18 6 365
305 Hanover United 0.008 10 3 1 9 9 34 13 273
306 Bromley 0.008 12 3 3 10 25 43 16 249
307 Droylsden 0.008 4 1 1 2 4 7 4 353
308 Derby St Luke's 0.008 5 1 2 4 10 22 7 344
309 Basingstoke Town 0.008 7 1 4 3 12 15 8 296
310 Mossley 0.008 8 2 2 8 7 25 12 290
311 Shildon 0.008 7 1 4 7 11 30 12 309
312 Pilgrims 0.008 26 8 2 12 32 51 22 178
313 Manchester Central 0.008 3 1 0 2 2 4 3 386
314 Wisbech Town 0.007 7 2 1 10 13 43 13 313
315 Great Lever 0.007 6 2 0 3 12 13 5 318
316 Windsor & Eton 0.007 6 1 3 7 11 32 11 333
317 Rawtenstall 0.007 2 0 2 2 6 14 4 424
318 Lower Darwen 0.007 9 3 0 4 16 20 7 277
319 South Reading 0.007 14 4 2 6 17 34 12 233
320 Tilbury 0.006 7 2 1 2 7 13 5 300
321 West Stanley 0.006 3 1 0 3 3 12 4 409
322 Bridgwater Town 0.006 7 2 1 4 5 11 7 301
323 Sittingbourne 0.006 6 2 0 5 10 21 7 330
324 Ashton United 0.006 14 4 2 3 19 20 9 229
325 Crosswell's Brewery 0.006 3 1 0 1 1 14 2 411
326 Rossendale United 0.006 3 1 0 2 2 5 3 391
327 Salisbury City 0.006 5 1 2 6 11 24 9 345
328 Higher Walton 0.006 7 2 1 4 17 22 7 298
329 Chesham United 0.006 7 2 1 6 6 20 9 306
330 Emley 0.006 5 0 5 3 12 18 8 342
331 Mexborough 0.005 1 0 1 1 2 3 2 430
332 Remnants 0.005 11 3 2 5 19 18 10 254
333 Dover 0.005 5 1 2 4 9 16 7 343
334 Harrow Borough 0.005 3 1 0 2 2 6 3 395
335 Nunhead 0.005 3 1 0 4 12 17 5 396
336 Croydon Common 0.005 2 0 2 4 5 22 6 427
337 Penrith 0.005 3 1 0 3 1 14 4 412
338 Spennymoor Town 0.005 4 1 1 7 9 31 9 367
339 South Norwood 0.005 12 4 0 8 12 31 12 250
340 Reading Minster 0.005 8 2 2 3 6 15 7 287
341 Sudbury Town 0.005 2 0 2 1 2 4 3 421
342 Tow Law Town 0.004 4 1 1 4 11 21 6 363
343 Sutton Coldfield Town 0.004 3 1 0 4 4 10 5 400
344 Barry Town 0.004 5 1 2 5 4 19 8 346
345 Ecclesfield 0.004 3 1 0 1 4 7 2 389
346 Ilford 0.004 9 3 0 10 21 38 13 282
347 Long Eaton Rangers 0.004 6 2 0 8 14 21 10 325
348 West Auckland Town 0.004 3 0 3 2 8 14 5 398
349 Willington 0.004 4 1 1 3 4 14 5 364
350 Eagley 0.004 11 3 2 7 23 39 12 258
351 Herts Rangers 0.004 9 3 0 6 17 25 9 279
352 Leamington 0.004 7 2 1 6 11 22 9 302
353 Liverpool Ramblers 0.004 4 1 1 2 6 10 4 355
354 Cliftonville 0.004 7 2 1 1 12 16 4 297
355 Gloucester City 0.004 4 1 1 4 5 14 6 362
356 Lancaster City 0.004 8 2 2 11 12 39 15 292
357 Brierley Hill Alliance 0.004 3 1 0 1 3 3 2 377
358 Cinderford Town 0.004 4 1 1 1 3 5 3 350
359 Hinckley United 0.004 6 2 0 2 10 12 4 319
360 Solihull Borough 0.003 3 0 3 1 7 8 4 381
361 Colwyn Bay 0.003 4 1 1 4 2 8 6 358
362 Bedlington United 0.003 3 1 0 1 1 4 2 392
363 Yorkshire Amateur 0.003 3 1 0 2 3 8 3 397
364 Tonbridge Angels 0.003 3 0 3 5 6 15 8 403
365 Aston Unity 0.003 3 1 0 6 8 28 7 417
366 Carshalton Athletic 0.003 4 1 1 5 11 19 7 360
367 Third Lanark 0.003 6 2 0 1 11 5 3 316
368 Owlerton 0.003 6 2 0 1 5 7 3 320
369 Llanelli 0.003 5 1 2 4 10 13 7 339
370 Selby Town 0.003 3 1 0 4 4 13 5 408
371 Yeading 0.003 2 0 2 2 4 12 4 425
372 Worthing 0.002 3 1 0 4 6 15 5 404
373 Minerva 0.002 3 1 0 3 8 12 4 393
374 Shropshire Wanderers 0.002 9 2 3 3 4 6 8 276
375 105th Regiment 0.002 4 1 1 3 4 11 5 359
376 Horden Colliery Welfare 0.002 4 1 1 5 6 10 7 354
377 Elswick Rangers 0.002 4 1 1 1 8 7 3 347
378 Darwen Ramblers 0.002 6 2 0 3 10 19 5 328
379 Thornycrofts 0.002 1 0 1 1 0 5 2 444
380 Alfreton Town 0.002 4 0 4 2 4 7 6 352
381 Derbyshire 0.002 1 0 1 1 6 8 2 432
382 Acton 0.002 8 2 2 7 14 23 11 286
383 Heanor Town 0.002 1 0 1 6 4 18 7 461
384 Wednesbury Strollers 0.002 3 1 0 5 10 31 6 418
385 Gorleston 0.002 2 0 2 2 7 17 4 426
386 Atherstone Town 0.002 5 1 2 3 3 7 6 340
387 Bamber Bridge 0.002 3 1 0 1 2 1 2 374
388 Addlestone & Weybridge 0.002 1 0 1 1 2 4 2 433
389 Etonian Ramblers 0.002 3 1 0 1 6 9 2 387
390 Corinthian-Casuals 0.002 1 0 1 2 1 9 3 453
391 Lancing Old Boys 0.002 3 1 0 2 10 11 3 380
392 1st Surrey Rifles 0.002 7 2 1 7 3 39 10 314
393 Walker Celtic 0.002 1 0 1 1 4 12 2 450
394 Leigh RMI 0.002 1 0 1 3 1 9 4 454
395 Wokingham Town 0.002 1 0 1 1 1 4 2 438
396 Wellington Town 0.002 6 1 3 13 16 45 17 336
397 Bury Town 0.002 1 0 1 1 0 3 2 439
398 Waterlooville 0.002 2 0 2 4 5 12 6 423
399 Hampstead Heathens 0.002 4 1 1 1 2 4 3 351
400 Llangollen 0.002 3 1 0 1 7 5 2 370
401 Padiham 0.002 3 1 0 2 4 13 3 407
402 Trowbridge Town 0.001 1 0 1 5 5 24 6 464
403 Redditch United 0.001 1 0 1 2 2 10 3 452
404 Arnold 0.001 1 0 1 2 2 8 3 447
405 Bashley 0.001 3 1 0 1 1 1 2 379
406 Reigate Priory 0.001 3 1 0 5 6 22 6 414
407 Bilston Town 0.001 4 1 1 2 4 5 4 349
408 Newtown 0.001 4 1 1 1 4 8 3 356
409 Oswaldtwistle Rovers 0.001 3 1 0 5 9 25 6 413
410 Dudley Town 0.001 1 0 1 1 2 5 2 437
411 Yiewsley 0.001 1 0 1 1 2 4 2 434
412 Spital 0.001 1 0 1 3 5 19 4 460
413 Hounslow 0.001 1 0 1 2 7 16 3 455
414 Brandon United 0.001 1 0 1 2 1 5 3 443
415 Fareham Town 0.001 1 0 1 4 8 18 5 457
416 Banbury United 0.001 1 0 1 4 4 14 5 458
417 Bideford 0.001 1 0 1 4 6 12 5 445
418 Woodford Wells 0.001 10 3 1 3 9 8 7 266
419 Forest School 0.001 6 2 0 4 12 21 6 327
420 Southall Park 0.001 4 1 1 5 6 21 7 366
421 Whyteleafe 0.001 1 0 1 1 1 3 2 435
422 Hawks 0.001 3 1 0 2 6 6 3 376
423 Dulwich Hamlet 0.001 2 0 2 14 17 54 16 428
424 Halesowen Town 0.001 3 0 3 8 10 29 11 416
425 Kendal Town 0.001 1 0 1 2 2 9 3 448
426 Dreadnought 0.001 3 1 0 5 7 14 6 402
427 Weston-super-Mare 0.001 2 0 2 2 2 4 4 422
428 Fishwick Ramblers 0.001 3 1 0 2 3 5 3 384
429 Gretna 0.001 1 0 1 2 3 6 3 436
430 Fleetwood Town 0.001 1 0 1 4 3 23 5 465
431 Rossendale 0.001 6 2 0 4 18 40 6 334
432 Harwich & Parkeston 0.001 1 0 1 6 6 27 7 466
433 Barnstaple Town 0.001 1 0 1 4 5 17 5 459
434 Reading Abbey 0.001 10 3 1 2 7 9 6 269
435 Sheffield Providence 0.001 1 0 1 3 5 14 4 456
436 Welton Rovers 0.001 1 0 1 2 4 8 3 441
437 Blackburn Park Road 0.000 7 2 1 5 18 30 8 304
438 Mosquitos 0.000 7 2 1 5 10 28 8 307
439 Panthers 0.000 6 2 0 4 5 16 6 331
440 Argonauts 0.000 1 0 1 1 1 2 2 431
