Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Premier League 1992-2007

1992-2006 1992-2008

EP Pts W D L GF GA GP PR
1 Manchester United 10.009 1229 366 131 84 1138 515 581 1
2 Arsenal 7.245 1078 307 157 116 972 514 580 2
3 Chelsea 5.810 1010 284 158 138 910 576 580 3
4 Liverpool 5.445 999 285 144 151 924 575 580 4
5 Newcastle United 4.188 829 229 142 169 799 653 540 5
6 Blackburn Rovers 4.103 744 204 132 168 699 604 504 8
7 Aston Villa 3.486 814 213 175 193 709 672 581 6
8 Leeds United 3.452 692 189 125 152 640 567 466 10
9 Tottenham Hotspur 3.190 788 212 152 216 772 782 580 7
10 Everton 2.945 729 190 159 231 699 774 580 9
11 West Ham United 2.688 596 160 116 188 549 649 464 11
12 Wimbledon 2.392 388 98 94 122 381 470 314 17
13 Bolton Wanderers 2.332 376 97 85 122 358 438 304 18
14 Middlesbrough 2.331 559 142 133 184 547 629 459 13
15 Sheffield Wednesday 2.322 389 100 89 125 406 451 314 16
16 Manchester City 2.253 452 114 110 166 441 523 390 14
17 Southampton 2.193 581 148 137 219 595 738 504 12
18 Charlton Athletic 2.151 361 93 82 129 342 442 304 19
19 Norwich City 2.115 197 49 50 63 202 255 162 27
20 Portsmouth 2.024 176 46 38 68 172 217 152 29
21 Queens Park Rangers 1.946 213 58 39 66 221 229 163 26
22 Coventry City 1.942 407 99 110 143 384 487 352 15
23 Leicester City 1.854 342 84 90 134 354 456 308 20
24 Fulham 1.836 275 71 62 95 267 318 228 21
25 Ipswich Town 1.748 223 57 52 91 217 307 200 25
26 Nottingham Forest 1.735 233 58 59 79 222 286 196 23
27 Derby County 1.690 263 67 62 99 251 331 228 22
28 Sheffield United 1.689 129 31 36 53 125 166 120 31
29 Crystal Palace 1.641 157 36 49 73 158 242 158 30
30 Birmingham City 1.510 177 44 45 63 152 193 152 28
31 Reading 1.387 55 16 7 15 52 47 38 36
32 Sunderland 1.378 229 58 55 115 214 335 228 24
33 Oldham Athletic 1.331 89 22 23 37 103 138 82 34
34 Wigan Athletic 1.088 89 25 14 37 82 111 76 33
35 Wolverhampton Wanderers 0.864 33 7 12 19 38 77 38 39
36 Watford 0.834 52 11 19 46 64 136 76 37
37 Bradford City 0.758 62 14 20 42 68 138 76 35
38 West Bromwich Albion 0.734 90 19 33 62 96 184 114 32
39 Swindon Town 0.692 30 5 15 22 47 100 42 40
40 Barnsley 0.672 35 10 5 23 37 82 38 38

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1992-1994 History 1992-2024 »