Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Premier League 1992-2008

1992-2007 1992-2009

EP Pts W D L GF GA GP PR
1 Manchester United 10.081 1316 393 137 89 1218 537 619 1
2 Arsenal 7.232 1161 331 168 119 1046 545 618 2
3 Chelsea 5.929 1095 309 168 141 975 602 618 3
4 Liverpool 5.350 1075 306 157 155 991 603 618 4
5 Blackburn Rovers 4.088 802 219 145 178 749 652 542 8
6 Newcastle United 4.024 872 240 152 186 844 718 578 6
7 Aston Villa 3.585 874 229 187 203 780 723 619 5
8 Leeds United 3.424 692 189 125 152 640 567 466 10
9 Tottenham Hotspur 3.166 834 223 165 230 838 843 618 7
10 Everton 2.974 794 209 167 242 754 807 618 9
11 West Ham United 2.769 645 173 126 203 591 699 502 11
12 Manchester City 2.419 507 129 120 179 486 576 428 14
13 Bolton Wanderers 2.402 413 106 95 141 394 492 342 15
14 Wimbledon 2.375 388 98 94 122 381 470 314 18
15 Sheffield Wednesday 2.320 389 100 89 125 406 451 314 17
16 Middlesbrough 2.284 601 152 145 200 590 682 497 12
17 Portsmouth 2.183 233 62 47 81 220 257 190 24
18 Southampton 2.179 581 148 137 219 595 738 504 13
19 Charlton Athletic 2.122 361 93 82 129 342 442 304 19
20 Norwich City 2.112 197 49 50 63 202 255 162 29
21 Queens Park Rangers 1.952 213 58 39 66 221 229 163 27
22 Coventry City 1.932 407 99 110 143 384 487 352 16
23 Leicester City 1.846 342 84 90 134 354 456 308 20
24 Fulham 1.822 311 79 74 113 305 378 266 21
25 Nottingham Forest 1.730 233 58 59 79 222 286 196 25
26 Ipswich Town 1.729 223 57 52 91 217 307 200 26
27 Sheffield United 1.687 129 31 36 53 125 166 120 31
28 Crystal Palace 1.609 157 36 49 73 158 242 158 30
29 Sunderland 1.498 268 69 61 136 250 394 266 23
30 Birmingham City 1.467 212 52 56 82 198 255 190 28
31 Derby County 1.413 274 68 70 128 271 420 266 22
32 Oldham Athletic 1.337 89 22 23 37 103 138 82 35
33 Reading 1.301 91 26 13 37 93 113 76 33
34 Wigan Athletic 1.153 129 35 24 55 116 162 114 32
35 Wolverhampton Wanderers 0.863 33 7 12 19 38 77 38 39
36 Watford 0.817 52 11 19 46 64 136 76 37
37 Bradford City 0.741 62 14 20 42 68 138 76 36
38 West Bromwich Albion 0.741 90 19 33 62 96 184 114 34
39 Swindon Town 0.691 30 5 15 22 47 100 42 40
40 Barnsley 0.658 35 10 5 23 37 82 38 38

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1992-1994 History 1992-2024 »