Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Premier League 1992-2009

1992-2008 1992-2010

EP Pts W D L GF GA GP PR
1 Manchester United 10.676 1406 421 143 93 1286 561 657 1
2 Arsenal 6.831 1233 351 180 125 1114 582 656 2
3 Chelsea 6.176 1178 334 176 146 1043 626 656 3
4 Liverpool 5.394 1161 331 168 157 1068 630 656 4
5 Blackburn Rovers 3.900 843 229 156 195 789 712 580 9
6 Newcastle United 3.662 906 247 165 204 884 777 616 6
7 Aston Villa 3.629 936 246 198 213 834 771 657 5
8 Leeds United 3.246 692 189 125 152 640 567 466 11
9 Everton 3.145 857 226 179 251 809 844 656 8
10 Tottenham Hotspur 3.018 885 237 174 245 883 888 656 7
11 West Ham United 2.876 696 187 135 218 633 744 540 10
12 Manchester City 2.475 557 144 125 197 544 626 466 14
13 Bolton Wanderers 2.375 454 117 103 160 435 545 380 15
14 Wimbledon 2.248 388 98 94 122 381 470 314 18
15 Sheffield Wednesday 2.204 389 100 89 125 406 451 314 17
16 Middlesbrough 2.182 633 159 156 220 618 739 535 12
17 Portsmouth 2.125 274 72 58 98 258 314 228 23
18 Southampton 2.059 581 148 137 219 595 738 504 13
19 Charlton Athletic 2.002 361 93 82 129 342 442 304 20
20 Norwich City 1.997 197 49 50 63 202 255 162 29
21 Fulham 1.884 364 93 85 126 344 412 304 19
22 Queens Park Rangers 1.845 213 58 39 66 221 229 163 27
23 Coventry City 1.830 407 99 110 143 384 487 352 16
24 Leicester City 1.744 342 84 90 134 354 456 308 21
25 Ipswich Town 1.647 223 57 52 91 217 307 200 26
26 Nottingham Forest 1.641 233 58 59 79 222 286 196 25
27 Sheffield United 1.599 129 31 36 53 125 166 120 32
28 Sunderland 1.554 304 78 70 156 284 448 304 22
29 Crystal Palace 1.519 157 36 49 73 158 242 158 31
30 Birmingham City 1.385 212 52 56 82 198 255 190 28
31 Derby County 1.339 274 68 70 128 271 420 266 24
32 Oldham Athletic 1.280 89 22 23 37 103 138 82 35
33 Reading 1.237 91 26 13 37 93 113 76 34
34 Wigan Athletic 1.216 174 47 33 72 150 207 152 30
35 Stoke City 1.044 45 12 9 17 38 55 38 38
36 Wolverhampton Wanderers 0.824 33 7 12 19 38 77 38 41
37 Watford 0.772 52 11 19 46 64 136 76 37
38 Hull City 0.757 35 8 11 19 39 64 38 39
39 Bradford City 0.695 62 14 20 42 68 138 76 36
40 West Bromwich Albion 0.693 122 27 41 84 132 251 152 33
41 Swindon Town 0.654 30 5 15 22 47 100 42 42
42 Barnsley 0.621 35 10 5 23 37 82 38 40

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1992-1994 History 1992-2024 »