Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Top Tier 1888-2008

1888-2007 1888-2009

EP Pts W D L GF GA GP PR
1 Liverpool 3.656 6065 1713 926 1075 6085 4559 3714 1
2 Manchester United 3.560 5506 1555 841 963 5741 4412 3359 5
3 Arsenal 3.406 5921 1652 965 1097 6066 4722 3714 3
4 Everton 2.873 6013 1669 1006 1423 6424 5751 4098 2
5 Tottenham Hotspur 2.694 4289 1187 728 1059 4650 4284 2974 8
6 Aston Villa 2.689 5548 1556 880 1329 6271 5614 3765 4
7 Leeds United 2.604 3061 846 523 689 3078 2778 2058 18
8 Chelsea 2.569 4198 1137 787 1054 4414 4356 2978 10
9 Blackburn Rovers 2.425 3534 974 612 980 4128 4093 2566 13
10 Newcastle United 2.404 4451 1231 758 1133 4799 4492 3122 6
11 Nottingham Forest 2.316 2943 798 549 829 3062 3170 2176 20
12 Manchester City 2.204 4367 1190 797 1213 4803 4818 3200 7
13 Burnley 2.204 2799 784 447 751 3163 3157 1982 21
14 West Bromwich Albion 2.182 3691 1007 670 1089 4230 4408 2766 11
15 Sheffield United 2.151 3170 870 560 924 3528 3760 2354 17
16 Sheffield Wednesday 2.134 3549 979 612 989 3973 4018 2580 12
17 West Ham United 2.109 2680 722 514 856 3018 3313 2092 22
18 Sunderland 2.089 4210 1176 682 1140 4781 4611 2998 9
19 Ipswich Town 2.040 1470 402 264 416 1440 1495 1082 32
20 Wolverhampton Wanderers 2.014 3272 918 518 872 3912 3748 2308 16
21 Bolton Wanderers 1.940 3530 974 608 1068 3975 4214 2650 14
22 Middlesbrough 1.875 3005 805 590 966 3368 3654 2361 19
23 Derby County 1.862 3303 906 585 977 3764 3910 2468 15
24 Preston North End 1.850 2403 671 390 659 2701 2569 1720 25
25 Southampton 1.738 1777 462 391 561 1865 2080 1414 27
26 Huddersfield Town 1.721 1757 480 317 463 1874 1854 1260 28
27 Birmingham City 1.716 2666 703 557 970 2974 3551 2230 23
28 Coventry City 1.698 1684 430 394 564 1601 1951 1388 30
29 Luton Town 1.678 807 213 168 277 863 1011 658 40
30 Portsmouth 1.654 1705 467 304 509 1949 2085 1280 29
31 Stoke City 1.634 2460 662 474 856 2657 3134 1992 24
32 Leicester City 1.554 2309 603 500 797 2796 3247 1900 26
33 Queens Park Rangers 1.528 1051 276 223 322 1025 1108 821 35
34 Blackpool 1.498 1488 405 273 456 1733 1863 1134 31
35 Charlton Athletic 1.491 1318 355 253 442 1424 1651 1050 33
36 Norwich City 1.471 1051 263 262 337 1009 1252 862 36
37 Wimbledon 1.454 726 185 171 196 699 752 552 41
38 Oldham Athletic 1.445 606 159 129 194 602 709 482 42
39 Notts County 1.369 1276 341 253 474 1403 1712 1068 34
40 Watford 1.352 389 104 77 145 450 508 326 47
41 Fulham 1.320 877 227 196 347 1029 1306 770 38
42 Cardiff City 1.273 826 224 154 252 865 993 630 39
43 Crystal Palace 1.227 564 136 156 236 544 791 528 45
44 Bury 1.172 1017 279 180 345 1176 1340 804 37
45 Bristol City 1.162 436 114 94 150 428 510 358 46
46 Bradford City 1.137 582 152 126 190 584 671 468 44
47 Grimsby Town 1.107 598 167 97 224 756 940 488 43
48 Brentford 0.941 274 76 46 88 330 359 210 48
49 Brighton & Hove Albion 0.853 189 47 48 73 182 244 168 49
50 Swansea City 0.818 110 31 17 36 109 120 84 54
51 Bradford Park Avenue 0.724 147 40 27 55 172 204 122 50
52 Reading 0.700 91 26 13 37 93 113 76 55
53 Wigan Athletic 0.665 129 35 24 55 116 162 114 52
54 Oxford United 0.659 119 27 38 59 150 229 124 53
55 Northampton Town 0.535 43 10 13 19 55 92 42 57
56 Millwall 0.497 79 19 22 35 86 117 76 56
57 Carlisle United 0.461 41 12 5 25 43 59 42 58
58 Accrington 0.414 138 35 33 54 226 313 122 51
59 Barnsley 0.346 35 10 5 23 37 82 38 60
60 Swindon Town 0.342 30 5 15 22 47 100 42 61
61 Leyton Orient 0.283 27 6 9 27 37 81 42 62
62 Darwen 0.281 41 11 8 37 75 195 56 59
63 Glossop North End 0.231 22 4 10 20 31 74 34 63

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-1890 History 1888-2024 »