Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy: Serie A 1929-1976

1929-1975 1929-1977

EP Pts W D L GF GA GP PR
1 Juventus 6.635 2731 775 406 309 2690 1563 1490 1
2 Internazionale 6.018 2633 746 395 349 2665 1602 1490 2
3 AC Milan 5.757 2534 701 431 358 2588 1669 1490 3
4 Torino FC 4.679 2227 598 433 425 2166 1729 1456 5
5 Bologna FC 4.456 2259 604 447 425 2175 1711 1476 4
6 ACF Fiorentina 4.451 2121 576 393 403 1956 1569 1372 6
7 AS Roma 4.091 2036 536 428 482 1961 1730 1446 7
8 SSC Napoli 4.056 1817 476 389 411 1637 1524 1276 8
9 SS Lazio 3.176 1748 454 386 472 1711 1734 1312 9
10 Cagliari Calcio 2.586 521 129 134 109 401 356 372 19
11 Sampdoria 2.569 1307 320 347 425 1273 1497 1092 10
12 Genoa CFC 2.412 1281 336 273 389 1335 1462 998 11
13 Atalanta 2.124 1143 276 315 381 1041 1299 972 12
14 Vicenza Calcio 2.124 939 236 231 315 788 985 782 14
15 SPAL 1907 Ferrara 1.932 621 151 168 225 556 721 544 17
16 Calcio Padova 1.903 612 163 123 206 632 762 492 18
17 Palermo FBC 1.903 651 163 162 269 581 881 594 16
18 US Livorno 1.855 514 133 115 184 532 722 432 21
19 AS Bari 1.813 691 175 166 291 599 983 632 15
20 US Triestina 1.755 1058 261 275 364 1027 1312 900 13
21 Modena FC 1.738 481 123 112 167 459 574 402 22
22 Brescia Calcio 1.733 441 114 99 175 404 550 388 26
23 Novara Calcio 1.625 474 126 96 186 510 640 408 23
24 Hellas Verona 1.619 263 60 83 101 246 326 244 30
25 Calcio Catania 1.567 303 74 81 113 267 383 268 29
26 Como Calcio 1.561 227 64 35 79 228 275 178 33
27 Pro Patria 1.529 456 118 102 210 526 784 430 24
28 Lucchese 1.512 324 80 84 118 347 470 282 27
29 US Alessandria 1912 1.510 518 136 110 194 564 715 440 20
30 Udinese Calcio 1.439 449 110 119 153 485 610 382 25
31 AC Cesena 1.420 104 20 44 26 87 98 90 38
32 AC Mantova 1.414 232 48 88 94 182 266 230 32
33 AC Perugia 1.334 41 10 11 9 31 34 30 45
34 FBC Unione Venezia 1.312 324 78 90 156 334 502 324 28
35 AS Varese 1910 1.196 191 36 83 99 164 286 218 34
36 US Foggia 1.132 170 37 59 66 124 186 162 36
37 Pro Vercelli 1.125 236 65 41 94 251 323 200 31
38 AC Liguria 1.059 171 44 39 67 168 242 150 35
39 Salernitana Calcio 1919 1.040 66 18 12 30 66 95 60 41
40 Ascoli Calcio 0.809 57 10 27 23 33 61 60 43
41 Calcio Lecco 1912 0.751 88 19 31 52 84 159 102 39
42 FC Messina 0.729 66 16 18 34 51 90 68 42
43 Casale 0.693 123 33 24 79 148 297 136 37
44 Legnano 0.644 77 16 29 61 111 213 106 40
45 Andrea Doria 0.571 29 7 8 11 25 34 26 46
46 US Catanzaro 0.569 24 3 15 12 17 34 30 49
47 Ternana Calcio 0.539 42 7 21 32 33 79 60 44
48 Pisa SC 0.455 26 6 8 16 26 44 30 47
49 Pescara Calcio 0.402 24 6 6 8 27 26 20 48
50 US Cremonese 0.342 20 4 8 22 31 84 34 50
51 AC Siena 0.197 15 2 9 9 13 36 20 51
52 US Anconitana 0.141 12 3 3 14 12 41 20 52

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2024 »