Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy: Serie A 1929-1977

1929-1976 1929-1978

EP Pts W D L GF GA GP PR
1 Juventus 6.966 2805 798 411 311 2740 1583 1520 1
2 Internazionale 5.969 2676 756 408 356 2699 1629 1520 2
3 AC Milan 5.567 2566 706 448 366 2618 1702 1520 3
4 Torino FC 4.806 2298 619 441 426 2217 1743 1486 4
5 ACF Fiorentina 4.505 2168 588 404 410 1994 1600 1402 6
6 Bologna FC 4.407 2294 612 458 436 2199 1742 1506 5
7 AS Roma 3.968 2073 545 438 493 1988 1763 1476 7
8 SSC Napoli 3.921 1855 485 400 421 1674 1562 1306 8
9 SS Lazio 3.160 1789 464 397 481 1745 1762 1342 9
10 Sampdoria 2.587 1337 326 359 437 1301 1539 1122 10
11 Cagliari Calcio 2.565 521 129 134 109 401 356 372 19
12 Genoa CFC 2.474 1316 344 284 400 1375 1507 1028 11
13 Atalanta 2.118 1143 276 315 381 1041 1299 972 12
14 Vicenza Calcio 2.100 939 236 231 315 788 985 782 14
15 SPAL 1907 Ferrara 1.927 621 151 168 225 556 721 544 17
16 Calcio Padova 1.895 612 163 123 206 632 762 492 18
17 Palermo FBC 1.893 651 163 162 269 581 881 594 16
18 US Livorno 1.841 514 133 115 184 532 722 432 21
19 AS Bari 1.804 691 175 166 291 599 983 632 15
20 US Triestina 1.747 1058 261 275 364 1027 1312 900 13
21 Modena FC 1.730 481 123 112 167 459 574 402 22
22 Brescia Calcio 1.727 441 114 99 175 404 550 388 26
23 Hellas Verona 1.668 298 67 97 110 272 358 274 30
24 Novara Calcio 1.615 474 126 96 186 510 640 408 23
25 Calcio Catania 1.563 303 74 81 113 267 383 268 29
26 Como Calcio 1.549 227 64 35 79 228 275 178 33
27 Pro Patria 1.518 456 118 102 210 526 784 430 24
28 Lucchese 1.507 324 80 84 118 347 470 282 27
29 US Alessandria 1912 1.503 518 136 110 194 564 715 440 20
30 AC Perugia 1.481 79 19 22 19 63 62 60 40
31 Udinese Calcio 1.433 449 110 119 153 485 610 382 25
32 AC Mantova 1.410 232 48 88 94 182 266 230 32
33 FBC Unione Venezia 1.308 324 78 90 156 334 502 324 28
34 US Foggia 1.296 206 47 65 80 157 225 192 34
35 AS Varese 1910 1.180 191 36 83 99 164 286 218 35
36 Pro Vercelli 1.118 236 65 41 94 251 323 200 31
37 AC Cesena 1.098 121 23 52 45 109 146 120 38
38 AC Liguria 1.052 171 44 39 67 168 242 150 36
39 Salernitana Calcio 1919 1.031 66 18 12 30 66 95 60 42
40 Ascoli Calcio 0.792 57 10 27 23 33 61 60 44
41 US Catanzaro 0.777 52 10 22 28 43 77 60 45
42 Calcio Lecco 1912 0.750 88 19 31 52 84 159 102 39
43 FC Messina 0.729 66 16 18 34 51 90 68 43
44 Casale 0.689 123 33 24 79 148 297 136 37
45 Legnano 0.639 77 16 29 61 111 213 106 41
46 Andrea Doria 0.567 29 7 8 11 25 34 26 47
47 Ternana Calcio 0.523 42 7 21 32 33 79 60 46
48 Pisa SC 0.455 26 6 8 16 26 44 30 48
49 Pescara Calcio 0.397 24 6 6 8 27 26 20 49
50 US Cremonese 0.343 20 4 8 22 31 84 34 50
51 AC Siena 0.195 15 2 9 9 13 36 20 51
52 US Anconitana 0.138 12 3 3 14 12 41 20 52

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2024 »