Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy: Serie A 1929-1978

1929-1977 1929-1979

EP Pts W D L GF GA GP PR
1 Juventus 7.197 2864 813 425 312 2786 1600 1550 1
2 AC Milan 5.782 2615 718 461 371 2656 1727 1550 3
3 Internazionale 5.756 2725 769 418 363 2734 1653 1550 2
4 Torino FC 4.700 2351 633 452 431 2253 1766 1516 4
5 ACF Fiorentina 4.432 2200 595 415 422 2022 1637 1432 6
6 Bologna FC 4.172 2327 619 470 447 2220 1774 1536 5
7 AS Roma 3.974 2109 553 450 503 2019 1797 1506 7
8 SSC Napoli 3.896 1893 493 414 429 1709 1593 1336 8
9 SS Lazio 3.051 1823 472 407 493 1776 1800 1372 9
10 Genoa CFC 2.564 1346 349 299 410 1398 1540 1058 10
11 Sampdoria 2.546 1337 326 359 437 1301 1539 1122 11
12 Cagliari Calcio 2.532 521 129 134 109 401 356 372 19
13 Vicenza Calcio 2.348 992 250 242 320 838 1019 812 14
14 Atalanta 2.244 1176 282 330 390 1069 1331 1002 12
15 SPAL 1907 Ferrara 1.905 621 151 168 225 556 721 544 17
16 Calcio Padova 1.871 612 163 123 206 632 762 492 18
17 Palermo FBC 1.856 651 163 162 269 581 881 594 16
18 US Livorno 1.803 514 133 115 184 532 722 432 21
19 AS Bari 1.772 691 175 166 291 599 983 632 15
20 Hellas Verona 1.728 330 73 111 120 297 388 304 27
21 US Triestina 1.724 1058 261 275 364 1027 1312 900 13
22 Modena FC 1.710 481 123 112 167 459 574 402 22
23 Brescia Calcio 1.708 441 114 99 175 404 550 388 26
24 Novara Calcio 1.599 474 126 96 186 510 640 408 23
25 AC Perugia 1.574 119 29 32 29 99 97 90 39
26 Calcio Catania 1.545 303 74 81 113 267 383 268 30
27 Como Calcio 1.522 227 64 35 79 228 275 178 34
28 Pro Patria 1.497 456 118 102 210 526 784 430 24
29 Lucchese 1.490 324 80 84 118 347 470 282 28
30 US Alessandria 1912 1.487 518 136 110 194 564 715 440 20
31 Udinese Calcio 1.414 449 110 119 153 485 610 382 25
32 AC Mantova 1.398 232 48 88 94 182 266 230 33
33 US Foggia 1.332 239 55 74 93 185 268 222 31
34 FBC Unione Venezia 1.289 324 78 90 156 334 502 324 29
35 AS Varese 1910 1.170 191 36 83 99 164 286 218 35
36 Pro Vercelli 1.097 236 65 41 94 251 323 200 32
37 AC Cesena 1.081 121 23 52 45 109 146 120 38
38 AC Liguria 1.044 171 44 39 67 168 242 150 36
39 Salernitana Calcio 1919 1.010 66 18 12 30 66 95 60 42
40 Ascoli Calcio 0.775 57 10 27 23 33 61 60 44
41 US Catanzaro 0.765 52 10 22 28 43 77 60 45
42 Calcio Lecco 1912 0.737 88 19 31 52 84 159 102 40
43 FC Messina 0.726 66 16 18 34 51 90 68 43
44 Pescara Calcio 0.679 45 10 15 25 48 70 50 46
45 Casale 0.677 123 33 24 79 148 297 136 37
46 Legnano 0.630 77 16 29 61 111 213 106 41
47 Andrea Doria 0.567 29 7 8 11 25 34 26 48
48 Ternana Calcio 0.513 42 7 21 32 33 79 60 47
49 Pisa SC 0.454 26 6 8 16 26 44 30 49
50 US Cremonese 0.337 20 4 8 22 31 84 34 50
51 AC Siena 0.188 15 2 9 9 13 36 20 51
52 US Anconitana 0.132 12 3 3 14 12 41 20 52

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2024 »