Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Spain: La Liga 1929-1971
‹ 1929-1970 | 1929-1972 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 9.568 | 2034 | 613 | 195 | 252 | 2414 | 1393 | 1060 | 1 |
2 | FC Barcelona | 7.979 | 1912 | 575 | 187 | 298 | 2378 | 1484 | 1060 | 2 |
3 | Atlético Madrid | 5.932 | 1640 | 479 | 203 | 306 | 2023 | 1491 | 988 | 4 |
4 | Athletic Bilbao | 5.690 | 1772 | 526 | 194 | 340 | 2326 | 1564 | 1060 | 3 |
5 | Valencia CF | 4.663 | 1599 | 467 | 198 | 341 | 1957 | 1527 | 1006 | 5 |
6 | Sevilla FC | 4.102 | 1358 | 397 | 167 | 358 | 1695 | 1552 | 922 | 6 |
7 | RCD Espanyol | 3.284 | 1320 | 379 | 183 | 438 | 1644 | 1747 | 1000 | 7 |
8 | Celta Vigo | 3.137 | 747 | 220 | 87 | 275 | 1013 | 1158 | 582 | 11 |
9 | Real Oviedo | 3.121 | 792 | 226 | 114 | 248 | 981 | 1125 | 588 | 9 |
10 | Real Sociedad | 2.925 | 876 | 243 | 147 | 324 | 1117 | 1289 | 714 | 8 |
11 | Real Zaragoza | 2.840 | 756 | 210 | 126 | 244 | 869 | 970 | 580 | 10 |
12 | Real Valladolid | 2.776 | 524 | 151 | 71 | 190 | 645 | 779 | 412 | 13 |
13 | Real Betis | 2.755 | 517 | 147 | 76 | 175 | 552 | 718 | 398 | 14 |
14 | Deportivo La Coruña | 2.576 | 638 | 177 | 107 | 258 | 771 | 1025 | 542 | 12 |
15 | Elche CF | 2.553 | 452 | 119 | 95 | 146 | 451 | 563 | 360 | 17 |
16 | Racing Santander | 2.345 | 483 | 143 | 54 | 187 | 668 | 855 | 384 | 16 |
17 | UD Las Palmas | 2.220 | 506 | 138 | 92 | 190 | 538 | 760 | 420 | 15 |
18 | CA Osasuna | 2.110 | 290 | 85 | 35 | 112 | 364 | 433 | 232 | 22 |
19 | CD Castellón | 2.101 | 210 | 61 | 27 | 68 | 257 | 326 | 156 | 26 |
20 | CE Sabadell | 2.088 | 364 | 101 | 61 | 148 | 400 | 561 | 310 | 19 |
21 | Granada CF | 2.083 | 399 | 109 | 72 | 163 | 447 | 579 | 344 | 18 |
22 | Sporting Gijón | 1.888 | 322 | 90 | 52 | 142 | 405 | 594 | 284 | 20 |
23 | CD Málaga | 1.880 | 293 | 78 | 59 | 129 | 324 | 455 | 266 | 21 |
24 | Córdoba CF | 1.759 | 258 | 73 | 39 | 98 | 231 | 311 | 210 | 23 |
25 | Real Murcia | 1.738 | 221 | 57 | 50 | 113 | 275 | 465 | 220 | 24 |
26 | Hércules CF | 1.685 | 219 | 60 | 39 | 109 | 289 | 475 | 208 | 25 |
27 | Pontevedra CF | 1.629 | 203 | 53 | 44 | 83 | 165 | 221 | 180 | 27 |
28 | RCD Mallorca | 1.570 | 176 | 50 | 26 | 74 | 188 | 252 | 150 | 28 |
29 | CD Alavés | 1.451 | 123 | 35 | 18 | 61 | 168 | 260 | 114 | 30 |
30 | Levante UD | 1.183 | 66 | 18 | 12 | 30 | 80 | 107 | 60 | 35 |
31 | Real Jaén | 1.174 | 100 | 29 | 13 | 48 | 121 | 183 | 90 | 32 |
32 | Gimnàstic de Tarragona | 1.114 | 90 | 27 | 9 | 42 | 147 | 226 | 78 | 33 |
33 | CD Alcoyano | 1.084 | 106 | 30 | 16 | 62 | 145 | 252 | 108 | 31 |
34 | Arenas de Getxo | 1.057 | 150 | 43 | 21 | 66 | 227 | 308 | 130 | 29 |
35 | CD Condal | 0.727 | 29 | 7 | 8 | 15 | 37 | 57 | 30 | 37 |
36 | Real Unión | 0.684 | 77 | 21 | 14 | 37 | 153 | 184 | 72 | 34 |
37 | CE Europa | 0.682 | 60 | 18 | 6 | 30 | 97 | 131 | 54 | 36 |
38 | CD Tenerife | 0.598 | 25 | 6 | 7 | 17 | 33 | 57 | 30 | 39 |
39 | Atlético Tetuán | 0.597 | 26 | 7 | 5 | 18 | 51 | 85 | 30 | 38 |
40 | CD Leonesa | 0.372 | 19 | 5 | 4 | 21 | 34 | 65 | 30 | 40 |
41 | UE Lleida | 0.282 | 19 | 6 | 1 | 23 | 41 | 134 | 30 | 41 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1929-1930 | History | 1929-2024 » |
---|