Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Spain: La Liga 1929-1972

1929-1971 1929-1973

EP Pts W D L GF GA GP PR
1 Real Madrid 9.517 2100 632 204 258 2465 1420 1094 1
2 FC Barcelona 8.056 1972 592 196 306 2418 1510 1094 2
3 Atlético Madrid 5.930 1693 493 214 315 2068 1519 1022 4
4 Athletic Bilbao 5.481 1821 541 198 355 2365 1596 1094 3
5 Valencia CF 4.844 1663 486 205 349 2010 1557 1040 5
6 Sevilla FC 3.972 1394 406 176 374 1730 1597 956 6
7 Celta Vigo 3.289 790 230 100 286 1050 1200 616 10
8 RCD Espanyol 3.159 1364 391 191 452 1687 1790 1034 7
9 Real Oviedo 3.022 792 226 114 248 981 1125 588 9
10 Real Sociedad 2.906 924 257 153 338 1155 1325 748 8
11 Real Betis 2.828 557 157 86 189 577 763 432 14
12 Real Zaragoza 2.748 756 210 126 244 869 970 580 11
13 Real Valladolid 2.690 524 151 71 190 645 779 412 15
14 Deportivo La Coruña 2.476 679 188 115 273 799 1063 576 12
15 Elche CF 2.468 452 119 95 146 451 563 360 17
16 UD Las Palmas 2.286 559 153 100 201 578 796 454 13
17 Racing Santander 2.279 483 143 54 187 668 855 384 16
18 Granada CF 2.183 449 123 80 175 487 613 378 18
19 CA Osasuna 2.048 290 85 35 112 364 433 232 22
20 CD Castellón 2.034 210 61 27 68 257 326 156 26
21 Sporting Gijón 1.993 366 102 60 156 446 631 318 20
22 CD Málaga 1.976 337 87 76 137 351 486 300 21
23 CE Sabadell 1.970 394 108 70 166 427 613 344 19
24 Córdoba CF 1.703 289 79 52 113 263 362 244 23
25 Real Murcia 1.687 221 57 50 113 275 465 220 24
26 Hércules CF 1.635 219 60 39 109 289 475 208 25
27 Pontevedra CF 1.572 203 53 44 83 165 221 180 27
28 RCD Mallorca 1.514 176 50 26 74 188 252 150 28
29 CD Alavés 1.413 123 35 18 61 168 260 114 30
30 Real Jaén 1.141 100 29 13 48 121 183 90 32
31 Levante UD 1.136 66 18 12 30 80 107 60 35
32 Gimnàstic de Tarragona 1.076 90 27 9 42 147 226 78 33
33 Burgos CF 1.070 40 11 7 16 34 42 34 37
34 CD Alcoyano 1.047 106 30 16 62 145 252 108 31
35 Arenas de Getxo 1.025 150 43 21 66 227 308 130 29
36 CD Condal 0.703 29 7 8 15 37 57 30 38
37 Real Unión 0.664 77 21 14 37 153 184 72 34
38 CE Europa 0.661 60 18 6 30 97 131 54 36
39 CD Tenerife 0.581 25 6 7 17 33 57 30 40
40 Atlético Tetuán 0.579 26 7 5 18 51 85 30 39
41 CD Leonesa 0.368 19 5 4 21 34 65 30 41
42 UE Lleida 0.270 19 6 1 23 41 134 30 42

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2024 »