Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World Cup Finals 1930-2002

1930-1998 1930-2006

EP Pts W D L GF GA GP PR
1 Brazil 15.085 194 60 14 13 191 82 87 1
2 Germany 7.085 168 50 18 17 176 106 85 2
3 Italy 6.788 134 39 17 14 110 67 70 3
4 Argentina 5.912 101 30 11 19 102 71 60 4
5 England 4.975 81 22 15 13 68 45 50 5
6 Netherlands 3.862 51 14 9 9 56 36 32 11
7 Poland 3.241 47 14 5 9 42 36 28 14
8 Spain 3.027 69 19 12 14 71 53 45 7
9 Uruguay 2.985 55 15 10 15 65 57 40 10
10 France 2.958 70 21 7 16 86 61 44 6
11 Soviet Union 2.879 51 15 6 10 53 34 31 12
12 Sweden 2.851 56 15 11 16 71 65 42 9
13 Austria 2.751 40 12 4 13 43 47 29 16
14 Czechoslovakia 2.699 38 11 5 14 44 45 30 18
15 Hungary 2.639 48 15 3 14 87 57 32 13
16 Portugal 2.282 21 7 0 5 25 16 12 23
17 Yugoslavia 2.100 56 16 8 13 60 46 37 8
18 Croatia 1.633 18 6 0 4 13 8 10 28
19 Mexico 1.586 41 10 11 20 43 79 41 15
20 Denmark 1.343 23 7 2 4 24 18 13 21
21 Chile 1.311 27 7 6 12 31 40 25 20
22 Norway 1.293 9 2 3 3 7 8 8 39
23 Romania 1.272 29 8 5 8 30 32 21 19
24 Cameroon 1.230 19 4 7 6 15 29 17 26
25 Belgium 1.151 39 10 9 17 46 63 36 17
26 Ireland 1.107 14 2 8 3 10 10 13 33
27 Switzerland 1.035 21 6 3 13 33 51 22 24
28 United States 0.949 20 6 2 14 25 45 22 25
29 Senegal 0.856 8 2 2 1 7 6 5 40
30 Morocco 0.843 10 2 4 7 12 18 13 38
31 South Korea 0.842 15 3 6 12 19 49 21 32
32 Scotland 0.835 19 4 7 12 25 41 23 27
33 Turkey 0.806 16 5 1 4 20 17 10 30
34 Northern Ireland 0.775 14 3 5 5 13 23 13 34
35 Peru 0.677 15 4 3 8 19 31 15 31
36 East Germany 0.627 8 2 2 2 5 5 6 41
37 Bulgaria 0.601 17 3 8 15 22 53 26 29
38 Paraguay 0.568 22 5 7 7 25 34 19 22
39 Costa Rica 0.503 10 3 1 3 9 12 7 37
40 Algeria 0.488 7 2 1 3 6 10 6 43
41 North Korea 0.398 4 1 1 2 5 9 4 49
42 Colombia 0.381 11 3 2 8 14 23 13 36
43 Nigeria 0.365 13 4 1 6 14 16 11 35
44 Wales 0.319 6 1 3 1 4 4 5 46
45 Tunisia 0.283 6 1 3 5 5 11 9 48
46 Ecuador 0.245 3 1 0 2 2 4 3 52
47 Israel 0.238 2 0 2 1 1 3 3 55
48 Saudi Arabia 0.177 7 2 1 7 7 25 10 44
49 Egypt 0.174 2 0 2 2 3 6 4 56
50 Russia 0.162 6 2 0 4 11 10 6 45
51 South Africa 0.150 6 1 3 2 8 11 6 47
52 Honduras 0.142 2 0 2 1 2 3 3 54
53 Japan 0.130 7 2 1 4 6 7 7 42
54 Cuba 0.106 4 1 1 1 5 12 3 50
55 Iran 0.094 4 1 1 4 4 12 6 51
56 Kuwait 0.085 1 0 1 2 2 6 3 57
57 Australia 0.044 1 0 1 2 0 5 3 58
58 Bolivia 0.031 1 0 1 5 1 20 6 59
59 Jamaica 0.028 3 1 0 2 3 9 3 53
60 Iraq 0 0 0 0 3 1 4 3 60
60 Slovenia 0 0 0 0 3 2 7 3 61
60 Canada 0 0 0 0 3 0 5 3 62
60 Dutch East Indies 0 0 0 0 1 0 6 1 63
60 United Arab Emirates 0 0 0 0 3 2 11 3 64
60 China 0 0 0 0 3 0 9 3 65
60 New Zealand 0 0 0 0 3 2 12 3 66
60 Greece 0 0 0 0 3 0 10 3 67
60 Haiti 0 0 0 0 3 2 14 3 68
60 Zaire 0 0 0 0 3 0 14 3 69
60 El Salvador 0 0 0 0 6 1 22 6 70

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1930-1930 History 1930-2022 »