Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World Cup Finals 1930-2006

1930-2002 1930-2010

EP Pts W D L GF GA GP PR
1 Brazil 15.677 206 64 14 14 201 84 92 1
2 Germany 7.864 184 55 19 18 190 112 92 2
3 Italy 7.298 151 44 19 14 122 69 77 3
4 Argentina 5.717 112 33 13 19 113 74 65 4
5 England 5.043 92 25 17 13 74 47 55 5
6 France 3.943 85 25 10 16 95 64 51 6
7 Netherlands 3.598 58 16 10 10 59 38 36 9
8 Spain 3.120 78 22 12 15 80 57 49 7
9 Poland 2.852 50 15 5 11 44 40 31 13
10 Portugal 2.792 34 11 1 7 32 21 19 19
11 Uruguay 2.791 55 15 10 15 65 57 40 11
12 Soviet Union 2.694 51 15 6 10 53 34 31 12
13 Sweden 2.655 61 16 13 17 74 69 46 8
14 Austria 2.586 40 12 4 13 43 47 29 16
15 Hungary 2.464 48 15 3 14 87 57 32 14
16 Czechoslovakia 2.397 38 11 5 14 44 45 30 18
17 Yugoslavia 1.972 56 16 8 13 60 46 37 10
18 Mexico 1.411 45 11 12 22 48 84 45 15
19 Denmark 1.319 23 7 2 4 24 18 13 24
20 Croatia 1.295 20 6 2 5 15 11 13 26
21 Switzerland 1.286 29 8 5 13 37 51 26 21
22 Chile 1.263 27 7 6 12 31 40 25 22
23 Norway 1.190 9 2 3 3 7 8 8 40
24 Romania 1.150 29 8 5 8 30 32 21 20
25 Cameroon 1.108 19 4 7 6 15 29 17 27
26 Ireland 1.030 14 2 8 3 10 10 13 33
27 Belgium 1.011 39 10 9 17 46 63 36 17
28 Senegal 0.850 8 2 2 1 7 6 5 41
29 South Korea 0.826 19 4 7 13 22 53 24 29
30 United States 0.818 21 6 3 16 27 51 25 25
31 Scotland 0.742 19 4 7 12 25 41 23 28
32 Northern Ireland 0.729 14 3 5 5 13 23 13 34
33 Morocco 0.709 10 2 4 7 12 18 13 37
34 Turkey 0.691 16 5 1 4 20 17 10 31
35 East Germany 0.632 8 2 2 2 5 5 6 42
36 Peru 0.595 15 4 3 8 19 31 15 32
37 Bulgaria 0.561 17 3 8 15 22 53 26 30
38 Paraguay 0.505 25 6 7 9 27 36 22 23
39 Algeria 0.489 7 2 1 3 6 10 6 46
40 Ecuador 0.486 9 3 0 4 7 8 7 39
41 North Korea 0.381 4 1 1 2 5 9 4 54
42 Colombia 0.364 11 3 2 8 14 23 13 36
43 Nigeria 0.337 13 4 1 6 14 16 11 35
44 Costa Rica 0.303 10 3 1 6 12 21 10 38
45 Wales 0.288 6 1 3 1 4 4 5 49
46 Tunisia 0.262 7 1 4 7 8 17 12 47
47 Israel 0.223 2 0 2 1 1 3 3 61
48 Saudi Arabia 0.163 8 2 2 9 9 32 13 44
49 Egypt 0.151 2 0 2 2 3 6 4 62
50 Australia 0.144 5 1 2 4 5 11 7 52
51 South Africa 0.139 6 1 3 2 8 11 6 51
52 Russia 0.137 6 2 0 4 11 10 6 48
53 Ukraine 0.133 7 2 1 2 5 7 5 45
54 Honduras 0.130 2 0 2 1 2 3 3 59
55 Japan 0.126 8 2 2 6 8 14 10 43
56 Ghana 0.112 6 2 0 2 4 6 4 50
57 Cuba 0.096 4 1 1 1 5 12 3 55
58 Iran 0.083 5 1 2 6 6 18 9 53
59 Kuwait 0.076 1 0 1 2 2 6 3 63
60 Trinidad and Tobago 0.057 1 0 1 2 0 4 3 64
61 Czech Republic 0.056 3 1 0 2 3 4 3 57
62 Angola 0.039 2 0 2 1 1 2 3 60
63 Bolivia 0.025 1 0 1 5 1 20 6 65
64 Jamaica 0.021 3 1 0 2 3 9 3 58
65 Ivory Coast 0 3 1 0 2 5 6 3 56
65 Iraq 0 0 0 0 3 1 4 3 66
65 Slovenia 0 0 0 0 3 2 7 3 67
65 Togo 0 0 0 0 3 1 6 3 68
65 Canada 0 0 0 0 3 0 5 3 69
65 Dutch East Indies 0 0 0 0 1 0 6 1 70
65 Serbia 0 0 0 0 3 2 10 3 71
65 United Arab Emirates 0 0 0 0 3 2 11 3 72
65 China 0 0 0 0 3 0 9 3 73
65 New Zealand 0 0 0 0 3 2 12 3 74
65 Greece 0 0 0 0 3 0 10 3 75
65 Haiti 0 0 0 0 3 2 14 3 76
65 Zaire 0 0 0 0 3 0 14 3 77
65 El Salvador 0 0 0 0 6 1 22 6 78

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1930-1930 History 1930-2022 »