Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1967-68

1966-67 1968-69

EP Pts W D L GF GA GP PR
1 Leeds United 4.698 75 33 9 12 93 46 54 1
2 Manchester City 4.405 67 29 9 12 105 51 50 3
3 Everton 3.998 64 29 6 15 83 45 50 6
4 Liverpool 3.847 67 25 17 11 88 52 53 4
5 Manchester United 3.617 58 24 10 11 94 61 45 22
6 West Bromwich Albion 3.533 62 23 16 14 93 72 53 12
7 Arsenal 3.130 63 25 13 17 82 70 55 10
8 Chelsea 2.966 55 21 13 14 71 73 48 31
9 Tottenham Hotspur 2.779 54 21 12 15 81 68 48 33
10 Burnley 2.134 45 17 11 20 76 81 48 57
11 Birmingham City 1.882 63 24 15 11 97 60 50 7
12 Leicester City 1.869 46 16 14 19 74 81 49 54
13 Nottingham Forest 1.857 43 16 11 19 58 71 46 63
14 Stoke City 1.857 44 18 8 23 60 81 49 61
15 Blackpool 1.816 63 26 11 10 76 49 47 8
16 Sunderland 1.809 42 15 12 20 58 69 47 66
17 Queens Park Rangers 1.791 62 27 8 11 76 43 46 11
18 West Ham United 1.780 46 18 10 20 89 76 48 53
19 Ipswich Town 1.764 61 23 15 7 85 51 45 14
20 Newcastle United 1.694 41 13 15 16 55 70 44 69
21 Southampton 1.653 41 14 13 20 75 95 47 70
22 Sheffield Wednesday 1.588 44 15 14 21 67 74 50 60
23 Sheffield United 1.487 38 14 10 23 56 76 47 81
24 Wolverhampton Wanderers 1.415 36 14 8 22 66 77 44 87
25 Coventry City 1.411 36 10 16 20 56 76 46 88
26 Portsmouth 1.243 56 21 14 13 75 62 48 28
27 Middlesbrough 1.236 55 20 15 15 74 65 50 30
28 Fulham 1.209 38 14 10 27 74 110 51 83
29 Millwall 1.163 50 16 18 13 70 58 47 43
30 Reading 1.163 61 25 11 18 84 72 54 17
31 Bury 1.040 65 28 9 16 102 76 53 5
32 Oxford United 1.026 63 24 15 13 81 61 52 9
33 Shrewsbury Town 0.986 61 22 17 13 74 59 52 16
34 Huddersfield Town 0.967 47 17 13 20 57 71 50 52
35 Norwich City 0.935 49 18 13 17 65 69 48 47
36 Carlisle United 0.903 43 15 13 17 59 56 45 62
37 Blackburn Rovers 0.882 47 18 11 17 63 55 46 51
38 Bolton Wanderers 0.848 42 14 14 18 67 74 46 65
39 Walsall 0.845 60 23 14 17 88 76 54 18
40 Swindon Town 0.831 56 19 18 15 84 58 52 26
41 Derby County 0.771 45 17 11 22 89 90 50 56
42 Barrow 0.768 58 25 8 19 73 60 52 24
43 Torquay United 0.715 60 23 14 16 71 65 53 19
44 Bournemouth 0.715 54 18 18 17 64 59 53 34
45 Tranmere Rovers 0.689 51 19 13 22 77 83 54 41
46 Cardiff City 0.683 40 14 12 19 65 74 45 75
47 Watford 0.673 58 24 10 19 81 55 53 23
48 Southport 0.656 50 19 12 19 72 70 50 45
49 Crystal Palace 0.654 40 14 12 19 58 60 45 74
50 Rotherham United 0.648 39 13 13 23 47 82 49 78
51 Peterborough United 0.647 54 22 10 18 90 73 50 32
52 Luton Town 0.643 71 29 13 9 95 53 51 2
53 Brighton & Hove Albion 0.629 52 18 16 16 64 60 50 39
54 Stockport County 0.610 51 20 11 20 79 84 51 40
55 Gillingham 0.597 51 19 13 18 64 71 50 42
56 Bristol City 0.594 42 15 12 21 53 72 48 67
57 Charlton Athletic 0.589 38 12 14 19 65 74 45 80
58 Aston Villa 0.585 39 16 7 22 58 68 45 76
59 Hull City 0.570 39 12 15 19 62 79 46 77
60 Bristol Rovers 0.540 48 19 10 22 80 83 51 48
61 Preston North End 0.537 37 13 11 21 48 71 45 85
62 Northampton Town 0.521 46 16 14 21 65 82 51 55
63 Leyton Orient 0.501 48 15 18 19 53 70 52 50
64 Lincoln City 0.468 50 20 10 22 82 80 52 44
65 Oldham Athletic 0.466 45 18 9 23 63 71 50 58
66 Barnsley 0.460 61 24 13 11 69 52 48 15
67 Hartlepool United 0.428 62 26 10 13 64 53 49 13
68 Bradford City 0.425 59 24 11 14 81 57 49 20
69 Colchester United 0.423 39 11 17 24 56 98 52 79
70 Crewe Alexandra 0.410 59 20 19 10 77 56 49 21
71 Newport County 0.409 53 19 15 19 68 69 53 37
72 Grimsby Town 0.394 41 15 11 25 57 78 51 71
73 Darlington 0.386 49 16 17 19 60 63 52 46
74 Plymouth Argyle 0.367 27 9 9 26 38 77 44 91
75 Scunthorpe United 0.353 36 12 12 26 60 90 50 89
76 Chesterfield 0.353 57 23 11 16 75 53 50 25
77 Mansfield Town 0.352 37 12 13 23 54 75 48 84
78 Southend United 0.342 56 21 14 14 79 61 49 27
79 Wrexham 0.340 53 20 13 15 74 62 48 35
80 Aldershot 0.322 53 18 17 13 74 64 48 36
81 Doncaster Rovers 0.306 56 20 16 15 71 62 51 29
82 Halifax Town 0.302 52 18 16 17 65 58 51 38
83 Swansea City 0.249 48 19 10 22 70 82 51 49
84 Workington 0.232 41 13 15 27 67 101 55 73
85 Brentford 0.215 44 18 8 23 64 69 49 59
86 Exeter City 0.204 43 12 19 21 47 71 52 64
87 Notts County 0.202 41 15 11 22 53 81 48 72
88 Rochdale 0.190 38 12 14 22 52 78 48 82
89 Port Vale 0.184 41 13 15 21 66 77 49 68
90 York City 0.164 36 11 14 23 65 70 48 86
91 Chester City 0.141 34 10 14 25 59 83 49 90
92 Bradford Park Avenue 0.110 26 5 16 29 37 92 50 92
93 Tow Law Town 0.063 3 1 1 1 8 8 3 96
94 Macclesfield Town 0.042 5 2 1 1 7 6 4 93
95 Chelmsford City 0.038 4 1 2 1 7 8 4 94
96 Dagenham 0.028 3 1 1 1 2 2 3 99
97 Runcorn Halton 0.016 2 1 0 1 3 4 2 101
98 Boston United 0.013 3 1 1 1 5 3 3 95
99 Guildford City 0.011 3 1 1 1 4 4 3 97
100 Nuneaton Borough 0.004 2 0 2 1 0 1 3 104
101 Spennymoor United 0 3 1 1 1 3 3 3 98
101 Altrincham 0 2 1 0 1 4 2 2 100
101 Walthamstow Avenue 0 2 1 0 1 3 4 2 102
101 Wimbledon 0 2 1 0 1 3 4 2 103
101 Hereford United 0 2 1 0 1 3 5 2 105
101 Margate 0 2 1 0 1 3 5 2 106
101 Goole Town 0 1 0 1 1 1 3 2 107
101 Barnet 0 0 0 0 1 2 3 1 108
101 Kidderminster Harriers 0 0 0 0 1 1 2 1 109
101 Oxford City 0 0 0 0 1 1 2 1 110
101 Leytonstone 0 0 0 0 1 0 1 1 111
101 Lowestoft Town 0 0 0 0 1 0 1 1 112
101 Ryhope CW 0 0 0 0 1 0 1 1 113
101 Tonbridge Angels 0 0 0 0 1 0 1 1 114
101 Yeovil Town 0 0 0 0 1 1 3 1 115
101 Enfield 0 0 0 0 1 0 2 1 116
101 Skelmersdale United 0 0 0 0 1 0 2 1 117
101 Weymouth 0 0 0 0 1 0 2 1 118
101 Falmouth Town 0 0 0 0 1 2 5 1 119
101 Arnold 0 0 0 0 1 0 3 1 120
101 Corby Town 0 0 0 0 1 0 3 1 121
101 Grantham 0 0 0 0 1 0 3 1 122
101 Romford 0 0 0 0 1 0 3 1 123
101 Salisbury City 0 0 0 0 1 0 4 1 124

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-89 History 2024-25 »

Includes league matches and play-offs from the top tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.