Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1968-69

1967-68 1969-70

EP Pts W D L GF GA GP PR
1 Leeds United 6.434 72 29 14 4 72 33 47 4
2 Liverpool 4.845 70 29 12 8 74 28 49 7
3 Everton 4.267 70 27 16 8 92 40 51 6
4 Arsenal 3.911 72 29 14 10 77 35 53 3
5 Tottenham Hotspur 3.025 60 21 18 13 80 61 52 13
6 Chelsea 2.876 60 24 12 14 83 61 50 12
7 Derby County 2.835 74 30 14 7 78 38 51 2
8 Swindon Town 2.465 87 37 13 11 97 50 61 1
9 Manchester City 2.388 58 23 12 18 84 58 53 17
10 Crystal Palace 2.319 63 25 13 10 76 53 48 11
11 Southampton 2.304 55 20 15 15 74 56 50 23
12 Burnley 2.260 52 21 10 21 78 92 52 39
13 West Bromwich Albion 2.260 53 21 11 18 77 80 50 33
14 Newcastle United 2.058 49 17 15 15 68 61 47 48
15 West Ham United 2.029 51 16 19 13 80 60 48 40
16 Manchester United 2.005 50 18 14 16 71 60 48 45
17 Leicester City 1.620 46 16 14 23 51 76 53 57
18 Watford 1.428 71 30 11 11 82 40 52 5
19 Ipswich Town 1.422 41 15 11 18 62 66 44 74
20 Sheffield Wednesday 1.404 40 11 18 18 49 63 47 78
21 Wolverhampton Wanderers 1.392 41 13 15 19 52 64 47 75
22 Stoke City 1.193 39 11 17 20 49 69 48 82
23 Blackpool 1.183 50 17 16 15 60 51 48 46
24 Coventry City 1.150 39 13 13 23 56 74 49 81
25 Nottingham Forest 1.082 33 10 13 21 47 63 44 88
26 Sunderland 1.065 34 11 12 21 44 72 44 87
27 Luton Town 1.047 70 29 12 12 92 49 53 8
28 Charlton Athletic 1.039 53 19 15 12 63 55 46 30
29 Middlesbrough 1.020 50 19 12 14 59 52 45 47
30 Birmingham City 0.945 50 20 10 18 83 72 48 44
31 Huddersfield Town 0.898 49 18 13 15 55 53 46 52
32 Cardiff City 0.893 48 20 8 17 67 58 45 53
33 Mansfield Town 0.871 54 21 12 21 73 70 54 27
34 Hull City 0.850 44 14 16 15 63 58 45 64
35 Preston North End 0.843 45 14 17 17 45 50 48 59
36 Southend United 0.828 59 23 13 16 106 66 52 14
37 Doncaster Rovers 0.776 64 23 18 10 68 42 51 10
38 Aston Villa 0.769 43 14 15 18 46 59 47 71
39 Halifax Town 0.763 65 23 19 11 62 47 53 9
40 Norwich City 0.761 44 17 10 19 59 65 46 65
41 Barnsley 0.758 56 19 18 18 68 73 55 22
42 Sheffield United 0.752 43 16 11 17 62 56 44 69
43 Bradford City 0.738 59 19 21 10 73 55 50 15
44 Millwall 0.701 49 19 11 18 64 58 48 50
45 Carlisle United 0.686 44 17 10 18 48 54 45 66
46 Bristol Rovers 0.665 53 20 13 21 72 78 54 34
47 Rochdale 0.660 57 18 21 10 69 38 49 19
48 Blackburn Rovers 0.658 44 16 12 20 61 69 48 67
49 Lincoln City 0.639 58 20 18 14 64 60 52 18
50 Portsmouth 0.628 40 13 14 18 61 64 45 77
51 Stockport County 0.626 53 19 15 18 75 76 52 31
52 Bournemouth 0.625 55 22 11 18 64 52 51 24
53 Bristol City 0.622 42 13 16 17 52 58 46 73
54 Swansea City 0.613 59 23 13 18 70 63 54 16
55 Peterborough United 0.594 49 16 17 19 68 64 52 51
56 Plymouth Argyle 0.591 51 17 17 16 53 51 50 43
57 Colchester United 0.588 56 22 12 16 64 55 50 21
58 Bolton Wanderers 0.576 40 13 14 18 60 77 45 79
59 Wrexham 0.568 55 20 15 16 69 60 51 25
60 Torquay United 0.552 52 19 14 18 60 52 51 35
61 Darlington 0.547 57 19 19 13 68 48 51 20
62 Exeter City 0.541 54 20 14 21 78 76 55 28
63 Brentford 0.538 54 21 12 18 73 70 51 26
64 Leyton Orient 0.537 48 16 16 20 59 64 52 56
65 Southport 0.523 52 19 14 18 78 71 51 36
66 Brighton & Hove Albion 0.512 51 18 15 19 81 74 52 42
67 Walsall 0.506 52 17 18 18 60 56 53 37
68 Tranmere Rovers 0.501 53 20 13 19 75 77 52 32
69 Workington 0.482 54 18 18 16 46 47 52 29
70 Shrewsbury Town 0.479 44 16 12 21 53 73 49 68
71 Rotherham United 0.455 49 17 15 19 63 56 51 49
72 Reading 0.455 48 17 14 20 70 73 51 54
73 Chester City 0.455 51 17 17 19 84 75 53 41
74 Oxford United 0.453 34 12 10 23 35 60 45 86
75 Port Vale 0.448 52 18 16 18 52 53 52 38
76 Scunthorpe United 0.444 48 20 8 22 66 70 50 55
77 Hartlepool United 0.435 40 10 20 19 43 77 49 80
78 Gillingham 0.421 45 14 17 20 60 73 51 62
79 Fulham 0.415 27 8 11 26 45 85 45 90
80 Bury 0.414 31 11 9 25 53 84 45 89
81 Northampton Town 0.408 45 16 13 22 61 67 51 60
82 Barrow 0.404 45 18 9 23 62 83 50 63
83 Queens Park Rangers 0.381 18 4 10 30 42 101 44 92
84 Chesterfield 0.365 45 15 15 20 47 57 50 61
85 Aldershot 0.354 45 19 7 22 69 73 48 58
86 York City 0.346 43 16 11 23 64 81 50 72
87 Notts County 0.342 43 12 19 18 48 59 49 70
88 Crewe Alexandra 0.321 41 15 11 26 58 84 52 76
89 Oldham Athletic 0.301 36 13 10 26 53 89 49 85
90 Newport County 0.288 37 11 15 23 50 79 49 83
91 Grimsby Town 0.271 37 10 17 24 49 78 51 84
92 Bradford Park Avenue 0.131 20 5 10 33 32 112 48 91
93 Kettering Town 0.083 5 2 1 1 9 4 4 93
94 Dartford 0.030 2 1 0 1 3 6 2 99
95 Weymouth 0.015 3 1 1 1 3 4 3 95
96 St. Albans City 0.013 4 1 2 1 4 5 4 94
97 Bury Town 0.008 1 0 1 1 0 3 2 104
98 Hereford United 0.008 1 0 1 1 2 4 2 103
99 Kidderminster Harriers 0.007 1 0 1 1 2 3 2 100
100 Wealdstone 0.002 1 0 1 1 1 2 2 102
101 Brentwood Town 0 3 1 1 1 3 11 3 96
101 Morecambe 0 2 1 0 1 3 4 2 97
101 Grantham 0 2 1 0 1 2 3 2 98
101 Barnet 0 1 0 1 1 1 2 2 101
101 Bangor City 0 0 0 0 1 2 3 1 105
101 Oxford City 0 0 0 0 1 2 3 1 106
101 Chelmsford City 0 0 0 0 1 1 2 1 107
101 Waterlooville 0 0 0 0 1 1 2 1 108
101 Yeovil Town 0 0 0 0 1 1 2 1 109
101 Altrincham 0 0 0 0 1 0 1 1 110
101 Canterbury City 0 0 0 0 1 0 1 1 111
101 Leytonstone 0 0 0 0 1 0 1 1 112
101 Bilston 0 0 0 0 1 1 3 1 113
101 Goole Town 0 0 0 0 1 1 3 1 114
101 Macclesfield Town 0 0 0 0 1 1 3 1 115
101 Margate 0 0 0 0 1 1 3 1 116
101 Skelmersdale United 0 0 0 0 1 0 2 1 117
101 Woking 0 0 0 0 1 0 2 1 118
101 Tow Law Town 0 0 0 0 1 1 4 1 119
101 Cheltenham Town 0 0 0 0 1 0 4 1 120
101 Ware 0 0 0 0 1 1 6 1 121
101 Chesham United 0 0 0 0 1 0 5 1 122
101 South Shields 0 0 0 0 1 0 6 1 123
101 King's Lynn 0 0 0 0 1 0 9 1 124

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-89 History 2024-25 »

Includes league matches and play-offs from the top tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.