Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy 2000-01

1999-00 2001-02

EP Pts W D L GF GA GP PR
1 AS Roma 9.063 76 22 10 4 71 38 36 6
2 Juventus 8.576 74 21 11 4 62 29 36 8
3 SS Lazio 6.949 79 24 7 8 78 47 39 4
4 Atalanta 4.182 64 16 16 11 55 44 43 13
5 AC Milan 4.131 56 14 14 12 66 56 40 17
6 Parma AC 3.962 68 19 11 12 66 38 42 9
7 Piacenza Calcio 3.589 84 24 12 9 61 33 45 2
8 Sampdoria 3.469 78 20 18 7 72 48 45 5
9 Torino FC 3.428 87 26 9 10 60 41 45 1
10 ACF Fiorentina 3.205 60 15 15 12 74 59 42 14
11 AC Venezia 3.186 81 22 15 8 71 53 45 3
12 Internazionale 3.160 56 15 11 13 55 59 39 18
13 Chievo Verona 3.115 76 21 13 7 60 40 41 7
14 Brescia Calcio 3.019 60 15 15 13 55 55 43 15
15 AC Perugia 2.551 45 11 12 13 51 55 36 26
16 Udinese Calcio 2.380 48 14 6 20 59 66 40 23
17 Bologna FC 2.376 44 11 11 14 51 56 36 28
18 Ternana Calcio 2.292 67 17 16 8 64 42 41 12
19 Empoli FC 2.034 68 19 11 11 60 50 41 10
20 US Lecce 1.947 42 9 15 14 45 59 38 29
21 SSC Napoli 1.897 37 8 13 15 35 52 36 33
22 Cosenza Calcio 1.888 68 19 11 13 53 49 43 11
23 Hellas Verona 1.687 38 10 8 18 43 63 36 32
24 Reggina Calcio 1.609 37 10 7 19 32 52 36 34
25 Vicenza Calcio 1.526 39 10 9 17 40 54 36 30
26 Ancona Calcio 1.475 57 16 9 16 61 62 41 16
27 Cagliari Calcio 1.422 54 13 15 13 59 49 41 20
28 AS Cittadella 1.334 46 10 16 15 41 57 41 25
29 Genoa CFC 1.300 48 10 18 13 48 46 41 22
30 AC Siena 1.250 48 10 18 13 40 47 41 24
31 AC Pistoiese 1.228 45 11 12 18 50 57 41 27
32 Salernitana Sport 1.204 55 15 10 20 44 53 45 19
33 FC Crotone 1.140 53 15 8 18 49 59 41 21
34 Treviso FBC 0.785 39 9 12 20 42 59 41 31
35 AS Bari 0.749 21 5 6 25 32 70 36 38
36 Pescara Calcio 0.619 27 4 15 22 37 62 41 37
37 Ravenna Calcio 0.545 28 5 13 23 38 69 41 36
38 AC Monza 0.440 32 9 5 27 43 81 41 35
39 Alzano Virescit 0.366 4 1 1 1 4 4 3 39
40 Fermana FC 0.216 4 1 1 1 3 4 3 41
41 Brescello 0.194 4 1 1 1 2 2 3 40
42 Pisa Calcio 0.116 2 0 2 1 3 4 3 46
43 Ascoli Calcio 0.103 2 0 2 1 3 4 3 45
44 AC Savoia 1908 0.094 3 1 0 2 5 6 3 43
45 US Avellino 0.088 3 1 0 2 7 8 3 42
46 AC Cesena 0.066 1 0 1 2 3 5 3 47
47 AS Varese 1910 0.033 3 1 0 2 2 5 3 44
48 Viterbese 0.013 1 0 1 2 3 7 3 48

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1994-95 History 2024-25 »

Includes league matches from the top tiers of league football, the Cup, and the Super Cup. Matches decided on penalties are treated as ties.