Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Italy: Serie B 2000-01
‹ 1999-00 | 2001-02 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Piacenza Calcio | 9.665 | 70 | 20 | 10 | 8 | 48 | 26 | 38 | 2 |
2 | Chievo Verona | 9.463 | 70 | 19 | 13 | 6 | 54 | 34 | 38 | 3 |
3 | AC Venezia | 8.369 | 69 | 19 | 12 | 7 | 62 | 43 | 38 | 4 |
4 | Torino FC | 8.349 | 73 | 22 | 7 | 9 | 48 | 33 | 38 | 1 |
5 | Sampdoria | 7.923 | 64 | 16 | 16 | 6 | 60 | 38 | 38 | 5 |
6 | Ternana Calcio | 6.630 | 62 | 16 | 14 | 8 | 59 | 38 | 38 | 7 |
7 | Empoli FC | 6.440 | 64 | 18 | 10 | 10 | 52 | 43 | 38 | 6 |
8 | Cosenza Calcio | 5.556 | 60 | 17 | 9 | 12 | 49 | 46 | 38 | 8 |
9 | Cagliari Calcio | 4.267 | 50 | 12 | 14 | 12 | 53 | 45 | 38 | 11 |
10 | AS Cittadella | 4.190 | 45 | 10 | 15 | 13 | 40 | 52 | 38 | 14 |
11 | Ancona Calcio | 4.172 | 51 | 14 | 9 | 15 | 56 | 58 | 38 | 10 |
12 | Genoa CFC | 4.163 | 47 | 10 | 17 | 11 | 44 | 39 | 38 | 12 |
13 | AC Siena | 4.049 | 47 | 10 | 17 | 11 | 38 | 43 | 38 | 13 |
14 | FC Crotone | 3.941 | 53 | 15 | 8 | 15 | 47 | 53 | 38 | 9 |
15 | AC Pistoiese | 3.271 | 41 | 10 | 11 | 17 | 46 | 51 | 38 | 16 |
16 | Salernitana Sport | 3.086 | 43 | 11 | 10 | 17 | 37 | 42 | 38 | 15 |
17 | Treviso FBC | 1.896 | 36 | 8 | 12 | 18 | 40 | 56 | 38 | 17 |
18 | Pescara Calcio | 1.637 | 22 | 3 | 13 | 22 | 30 | 56 | 38 | 20 |
19 | Ravenna Calcio | 1.537 | 25 | 4 | 13 | 21 | 33 | 64 | 38 | 19 |
20 | AC Monza | 1.398 | 31 | 9 | 4 | 25 | 41 | 77 | 38 | 18 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1994-95 | History | 2024-25 » |
---|