Birmingham City
1949-50 | 20-Aug
| 24-Aug
| 27-Aug
| 31-Aug
| 03-Sep
| 10-Sep
| 14-Sep
| 17-Sep
| 24-Sep
| 01-Oct
| 08-Oct
| 15-Oct
| 22-Oct
| 29-Oct
| 05-Nov
| 12-Nov
| 19-Nov
| 26-Nov
| 03-Dec
| 10-Dec
| 17-Dec
| 24-Dec
| 26-Dec
| 27-Dec
| 31-Dec
| 14-Jan
| 21-Jan
| 04-Feb
| 18-Feb
| 25-Feb
| 04-Mar
| 11-Mar
| 18-Mar
| 25-Mar
| 01-Apr
| 07-Apr
| 08-Apr
| 10-Apr
| 15-Apr
| 22-Apr
| 29-Apr
| 06-May | First Division W/D/L: 7/14/21 | |||||||||
Chelsea
| West Bromwich Albion
| Stoke City
| West Bromwich Albion
| Burnley
| Sunderland
| Wolverhampton Wanderers
| Liverpool
| Arsenal
| Bolton Wanderers
| Portsmouth
| Huddersfield Town
| Everton
| Middlesbrough
| Blackpool
| Newcastle United
| Fulham
| Manchester City
| Charlton Athletic
| Aston Villa
| Chelsea
| Stoke City
| Derby County
| Derby County
| Burnley
| Sunderland
| Liverpool
| Arsenal
| Bolton Wanderers
| Portsmouth
| Huddersfield Town
| Fulham
| Manchester City
| Blackpool
| Newcastle United
| Manchester United
| Everton
| Manchester United
| Middlesbrough
| Charlton Athletic
| Aston Villa
| Wolverhampton Wanderers
| N | Own goals | Goals | ||||||||
H | H | A | A | H | A | H | H | A | H | H | A | H | A | H | A | H | A | H | A | A | H | H | A | A | H | A | H | A | A | H | A | H | A | H | A | A | H | H | A | H | A
| |||||||||||
0-3
| 2-0
| 1-3
| 0-3
| 0-1
| 1-1
| 1-1
| 2-3
| 2-4
| 0-0
| 0-3
| 0-1
| 0-0
| 0-1
| 0-2
| 1-3
| 1-1
| 0-4
| 2-0
| 1-1
| 0-3
| 1-0
| 2-2
| 1-4
| 1-1
| 1-2
| 0-2
| 2-1
| 0-1
| 0-2
| 2-1
| 0-0
| 1-0
| 1-1
| 0-2
| 2-0
| 0-0
| 0-0
| 0-0
| 0-2
| 2-2
| 1-6
| |||||||||||
Gil Merrick | G | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 42 | 0 | 0 | ||||||
Ken Green | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 29 | 0 | 0 | |||||||||||||||||||
Jack Badham | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 28 | 0 | 0 | ||||||||||||||||||||
Dennis Jennings | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 25 | 0 | 0 | |||||||||||||||||||||||
Arthur Atkins | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 20 | 0 | 0 | ||||||||||||||||||||||||||||
Ted Duckhouse | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||
Martin McDonnell | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Tony Blake | D | ✓ | ✓ | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Len Boyd | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 27 | 0 | 0 | |||||||||||||||||||||
Ray Ferris | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 25 | 0 | 0 | |||||||||||||||||||||||
Fred Harris | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Frank McKee | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Derek Carr | M | ✓ | ✓ | ✓ | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Roy Warhurst | M | ✓ | ✓ | ✓ | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Bobby Brennan | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 39 | 0 | 8 | |||||||||
Johnny Berry | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 39 | 0 | 4 | |||||||||
Jackie Stewart | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 31 | 0 | 4 | |||||||||||||||||
Jimmy Dailey | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 23 | 0 | 9 | |||||||||||||||||||||||||
Don Dorman | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 16 | 1 | 0 | ||||||||||||||||||||||||||||||||
Johnny Jordan | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||
Cyril Trigg | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
Hugh Evans | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Tommy Capel | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jim Higgins | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Harry Roberts | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Fred Slater | F | ✓ | ✓ | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Eddie O'Hara | F | ✓ | ✓ | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Bobby Laing | F | ✓ | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Willie Havenga | F | ✓ | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Bob Brocklebank
| |||||||||||||||||||||||||||||||||||||||||||||||||||
‹1948-49 |